Terry Smith explaining what he looks for: Look Through Ratios and Screening For Quality Companies

PORTFOLIO HEALTH TICKERS SEARCH LIST is in Free Plan only for selected tickers below!

In general, to use PORTFOLIO HEALTH TICKERS SEARCH LIST feature to see all tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!
Selected tickers used: ['AGCO', 'CAT', 'DE', 'OSK', 'PCAR', 'SHYF', 'TEX']

Welcome to Portfolio Health reports! inspired by super investor Terry Smith beta feature  


1. Portfolio Health Data for ['AGCO', 'CAT', 'DE', 'OSK', 'PCAR', 'SHYF', 'TEX'] (total 7 tickers) [show/hide charts]

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
interestCoverage 4.63 6.73 8.75 11.14 8.44 5.61 5.41 6.62 8.10 9.09 9.63 10.70 5.37 7.58 5.71 9.77
interestRate 0.03 0.02 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01
leverage 3.53 2.60 4.59 3.77 4.56 5.92 3.40 3.36 3.75 3.56 3.22 2.65 3.47 3.71 2.58 4.89
margin_gross 0.19 0.34 0.31 0.30 0.30 0.30 0.29 0.40 0.37 0.37 0.35 0.34 0.34 0.34 0.32 0.30
margin_cfo 0.16 0.14 0.10 0.14 0.16 0.10 0.09 0.10 0.13 0.12 0.11 0.13 0.07 0.09 0.10 0.17
roce 10.53% 12.14% 5.31% 7.43% 7.69% 5.34% 7.06% 7.00% 8.37% 8.61% 8.70% 10.23% 5.43% 8.02% 10.12% 10.23%
normalized::roce_3 8.82 7.92 6.67 6.77 6.59 6.28 7.45 7.98 8.57 9.19 8.12 7.89 7.47 9.18 10.17 10.23
normalized::roce_5 8.32 7.34 6.44 6.85 6.93 7.03 7.93 8.59 8.27 8.20 8.36 8.50 7.91 9.18 10.17 10.23
normalized::roce_7 7.71 7.28 6.69 7.21 7.36 7.68 7.90 8.05 8.40 8.55 8.54 8.50 7.91 9.18 10.17 10.23
roic 29.43% 29.74% 21.34% 26.09% 26.31% 20.64% 18.66% 18.57% 21.38% 21.33% 21.42% 25.31% 13.96% 21.34% 31.65% 52.17%
normalized::roic_3 26.96 25.93 24.46 24.36 21.91 19.34 19.50 20.43 21.38 22.71 20.31 20.22 20.28 29.14 38.52 52.17
normalized::roic_5 26.68 25.03 22.64 22.20 21.18 20.11 20.27 21.66 20.71 20.70 21.73 23.85 23.25 29.14 38.52 52.17
normalized::roic_7 24.87 23.43 21.96 21.97 21.24 21.07 20.12 20.49 21.62 22.96 23.30 23.85 23.25 29.14 38.52 52.17
rotc 92.47% 103.19% 68.49% 77.35% 71.82% 56.86% 49.20% 45.52% 50.93% 53.40% 54.34% 62.01% 34.71% 52.07% 50.76% 66.36%
normalized::rotic_3 88.41 83.53 72.55 68.58 59.29 50.55 48.55 49.97 52.92 56.68 50.59 49.72 45.07 54.82 56.82 66.36
normalized::rotic_5 82.92 75.85 64.68 60.09 54.87 51.20 50.73 53.41 51.21 51.41 50.90 51.79 48.31 54.82 56.82 66.36
normalized::rotic_7 74.35 67.76 59.95 57.80 54.58 53.31 50.14 50.52 51.27 52.48 52.30 51.79 48.31 54.82 56.82 66.36
revenue 144.04B 193.53B 167.20B 142.27B 115.78B 141.19B 138.33B 111.37B 97.58B 111.06B 129.84B 131.97B 140.67B 127.57B 96.33B 46.99B
normalized_revenue_3 168.26B 167.67B 141.75B 133.08B 131.76B 130.30B 115.76B 106.67B 112.83B 124.29B 134.16B 133.41B 121.52B 90.30B 71.66B 46.99B
normalized_revenue_5 152.57B 151.99B 140.95B 129.79B 120.85B 119.91B 117.64B 116.37B 122.23B 128.22B 125.28B 108.71B 102.89B 90.30B 71.66B 46.99B
normalized_revenue_7 148.91B 144.24B 130.53B 122.51B 120.74B 123.05B 122.98B 121.44B 119.29B 112.06B 112.23B 108.71B 102.89B 90.30B 71.66B 46.99B
revenue_YoY -25.57% 15.75% 17.52% 22.89% -18.00% 2.07% 24.21% 14.13% -12.14% -14.46% -1.62% -6.18% 10.26% 32.43% 105.00% nan%
revenue_5_CAGR 4.47% 6.51% 3.86% 5.02% 3.48% 4.92% 1.27% -3.34% -7.05% -2.73% 6.15% 22.94% nan% nan% nan% nan%
cashflow::operating 22.83B 27.88B 17.17B 19.36B 18.31B 14.65B 12.51B 11.60B 13.04B 13.86B 14.72B 17.24B 9.15B 12.06B 9.90B 8.22B
normalized_cashflow::operating_3 22.63B 21.47B 18.28B 17.44B 15.16B 12.92B 12.38B 12.83B 13.87B 15.27B 13.71B 12.82B 10.37B 10.06B 9.06B 8.22B
normalized_cashflow::operating_5 21.11B 19.48B 16.40B 15.28B 14.02B 13.13B 13.14B 14.09B 13.60B 13.41B 12.62B 11.32B 9.83B 10.06B 9.06B 8.22B
normalized_cashflow::operating_7 18.96B 17.35B 15.23B 14.76B 14.10B 13.94B 13.16B 13.10B 12.85B 12.16B 11.88B 11.32B 9.83B 10.06B 9.06B 8.22B
cashflow::operating_YoY -18.11% 62.35% -11.29% 5.73% 24.94% 17.19% 7.84% -11.05% -5.90% -5.90% -14.61% 88.39% -24.12% 21.85% 20.44% nan%
cashflow::operating_5_CAGR 4.51% 13.73% 6.55% 10.79% 7.03% 1.13% -3.21% -7.63% 7.33% 2.81% 8.26% 15.97% nan% nan% nan% nan%
normalized_cashflow::operating_3_margin 0.13 0.13 0.13 0.13 0.12 0.10 0.11 0.12 0.12 0.12 0.10 0.10 0.09 0.11 0.13 0.17
normalized_cashflow::operating_5_margin 0.14 0.13 0.12 0.12 0.12 0.11 0.11 0.12 0.11 0.10 0.10 0.10 0.10 0.11 0.13 0.17
normalized_cashflow::operating_7_margin 0.13 0.12 0.12 0.12 0.12 0.11 0.11 0.11 0.11 0.11 0.11 0.10 0.10 0.11 0.13 0.17
shares_calc_YoY -38.18% 10.31% -2.36% -0.56% -0.72% -3.57% 1.04% -0.98% -0.15% -2.23% -3.66% -1.35% -1.57% -11.36% 39.82% nan%
shares_calc_5_CAGR -7.91% 1.24% -1.45% -0.77% -0.86% -0.74% -0.47% -1.41% -1.49% -1.77% -3.68% 3.77% nan% nan% nan% nan%
yield_ev 4.97% 5.92% 3.23% 4.54% 4.86% 3.96% 5.01% 4.49% 6.38% 7.72% 7.27% 8.62% 4.54% 6.50% 101.94% 152.78%
yield_ev_3 4.93% 4.56% 3.44% 4.09% 4.02% 3.49% 4.96% 4.97% 6.79% 8.51% 6.77% 6.41% 5.15% 5.42% 93.29% 152.78%
yield_ev_5 4.60% 4.14% 3.09% 3.58% 3.72% 3.55% 5.27% 5.46% 6.66% 7.47% 6.23% 5.66% 4.88% 5.42% 93.29% 152.78%
yield_ev_7 4.13% 3.68% 2.87% 3.46% 3.74% 3.77% 5.28% 5.08% 6.29% 6.78% 5.87% 5.66% 4.88% 5.42% 93.29% 152.78%
yield_mktcap 7.47% 8.52% 6.05% 7.93% 8.98% 9.62% 9.70% 7.64% 13.57% 20.54% 16.69% 18.84% 10.81% 15.37% 79.37% 152.78%
capexToRevenue 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.04 0.03 0.03 0.04
normalized::capexToRevenue_3 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.03 0.03 0.04
normalized::capexToRevenue_5 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04
normalized::capexToRevenue_7 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04
depreciationToRevenue 0.03 0.03 0.03 0.04 0.04 0.04 0.04 0.05 0.05 0.05 0.04 0.04 0.03 0.03 0.04 0.05
normalized::depreciationToRevenue_3 0.03 0.03 0.04 0.04 0.04 0.04 0.05 0.05 0.05 0.04 0.04 0.03 0.03 0.04 0.04 0.05
normalized::depreciationToRevenue_5 0.03 0.03 0.04 0.04 0.04 0.04 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.05
normalized::depreciationToRevenue_7 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.05
receivablesToRevenue 0.33 0.34 0.32 0.34 0.38 0.31 0.30 0.34 0.36 0.33 0.30 0.28 0.24 0.24 0.08 0.0
normalized::receivablesToRevenue_3 0.33 0.33 0.34 0.34 0.33 0.31 0.33 0.34 0.33 0.30 0.27 0.25 0.20 0.14 0.05 0.0
normalized::receivablesToRevenue_5 0.34 0.33 0.33 0.33 0.33 0.32 0.32 0.32 0.30 0.28 0.24 0.20 0.17 0.14 0.05 0.0
normalized::receivablesToRevenue_7 0.33 0.33 0.33 0.33 0.33 0.31 0.30 0.29 0.26 0.24 0.22 0.20 0.17 0.14 0.05 0.0
inventoryToRevenue 0.21 0.18 0.20 0.20 0.19 0.16 0.17 0.17 0.16 0.17 0.17 0.17 0.18 0.19 0.13 0.14
normalized::inventoryToRevenue_3 0.19 0.19 0.19 0.18 0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.18 0.17 0.16 0.13 0.14
normalized::inventoryToRevenue_5 0.19 0.18 0.18 0.18 0.17 0.17 0.17 0.17 0.17 0.18 0.17 0.17 0.17 0.16 0.13 0.14
normalized::inventoryToRevenue_7 0.18 0.18 0.18 0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.16 0.13 0.14
payablesToRevenue 0.17 0.17 0.19 0.19 0.19 0.15 0.16 0.18 0.16 0.15 0.15 0.15 0.14 0.16 0.09 0.06
normalized::payablesToRevenue_3 0.18 0.18 0.19 0.17 0.17 0.16 0.17 0.16 0.15 0.15 0.15 0.15 0.14 0.12 0.08 0.06
normalized::payablesToRevenue_5 0.18 0.18 0.18 0.17 0.17 0.16 0.16 0.16 0.15 0.15 0.14 0.13 0.13 0.12 0.08 0.06
normalized::payablesToRevenue_7 0.17 0.17 0.17 0.17 0.16 0.16 0.16 0.15 0.14 0.14 0.14 0.13 0.13 0.12 0.08 0.06
normalized::working_capitalToRevenue_3 0.35 0.34 0.35 0.35 0.33 0.32 0.33 0.35 0.34 0.32 0.30 0.28 0.23 0.18 0.11 0.07
normalized::working_capitalToRevenue_5 0.35 0.34 0.33 0.33 0.34 0.33 0.33 0.33 0.32 0.30 0.27 0.24 0.21 0.18 0.11 0.07
normalized::working_capitalToRevenue_7 0.34 0.34 0.34 0.34 0.34 0.33 0.32 0.31 0.29 0.27 0.25 0.24 0.21 0.18 0.11 0.07
StockMarketPrice 1018.97 1070.14 985.90 874.43 702.05 535.40 411.89 510.60 341.30 232.11 282.63 301.09 246.50 207.99 68.79 45.03
revenue::cost 109.05B 120.13B 108.94B 92.83B 76.25B 91.69B 90.94B 60.36B 53.94B 60.80B 74.34B 75.62B 81.51B 73.75B 57.44B 25.77B
ppnenet 24.69B 27.02B 25.07B 25.03B 25.49B 25.77B 25.42B 25.48B 25.60B 25.94B 27.09B 27.81B 26.37B 23.16B 19.50B 12.39B
grossincome 26.88B 65.45B 51.17B 43.23B 34.45B 42.57B 39.68B 44.44B 36.18B 40.97B 45.21B 45.06B 47.69B 43.06B 31.26B 14.10B
marketcap 305.75B 327.37B 284.08B 244.01B 203.84B 152.32B 128.96B 151.80B 96.04B 67.45B 88.19B 91.50B 84.69B 78.45B 12.47B 5.38B
ev 459.23B 470.96B 531.45B 426.80B 376.90B 369.65B 249.45B 258.03B 204.39B 179.52B 202.54B 200.03B 201.55B 185.53B 9.71B 5.38B
equity 47.91B 63.75B 57.84B 54.62B 42.81B 39.71B 40.27B 37.93B 32.79B 35.24B 40.12B 46.11B 37.66B 31.92B 27.29B 13.64B
debt 168.89B 165.96B 265.61B 205.88B 195.27B 234.91B 136.84B 127.64B 122.94B 125.64B 129.10B 122.42B 130.82B 118.56B 70.54B 66.72B
interest_expense 4.94B 4.15B 1.96B 1.74B 2.17B 2.61B 2.31B 1.75B 1.61B 1.52B 1.53B 1.61B 1.70B 1.59B 1.73B 0.84B
shares 371.57B 483.20B 436.66B 1.56B 1.56B 1.42B 1.47B 1.45B 1.44B 1.49B 1.55B 1.61B 1.63B 1.59B 1.66B 1.13B
shares_calc 0.96B 1.55B 1.41B 1.44B 1.45B 1.46B 1.52B 1.50B 1.52B 1.52B 1.55B 1.61B 1.63B 1.66B 1.87B 1.34B
sbc 0.26B 0.23B 0.15B 0.18B 0.18B 0.20B 0.20B 0.17B 0.17B 0.16B 0.32B 0.28B 0.35B 0.32B 0.28B 0.06B
capex 4.44B 4.09B 3.22B 2.40B 2.26B 2.72B 2.58B 1.83B 2.12B 2.53B 3.06B 4.20B 5.15B 4.03B 2.64B 1.76B
depreciation 4.80B 5.02B 4.82B 5.06B 5.18B 5.30B 5.44B 5.33B 5.34B 5.19B 5.28B 4.93B 4.47B 3.86B 3.62B 2.55B
inventory 30.06B 34.16B 33.11B 27.75B 21.76B 22.57B 23.21B 18.89B 16.03B 18.48B 21.51B 22.82B 25.85B 23.73B 12.80B 6.36B
payables 24.75B 32.34B 31.28B 26.99B 21.50B 21.08B 22.67B 19.63B 15.60B 16.32B 19.36B 19.87B 20.11B 20.81B 8.78B 2.99B
receivables 47.57B 64.89B 53.57B 48.42B 43.83B 43.72B 41.05B 37.70B 34.96B 36.85B 39.49B 37.35B 33.48B 30.44B 7.76B 0.0
normalized::capex_3 3.91B 3.23B 2.63B 2.46B 2.52B 2.38B 2.18B 2.16B 2.57B 3.26B 4.14B 4.46B 3.94B 2.81B 2.20B 1.76B
normalized::depreciation_3 4.88B 4.97B 5.02B 5.18B 5.31B 5.36B 5.37B 5.29B 5.27B 5.13B 4.89B 4.42B 3.98B 3.34B 3.08B 2.55B
normalized::equity_3 56.50B 58.74B 51.76B 45.71B 40.93B 39.30B 37.00B 35.32B 36.05B 40.49B 41.29B 38.56B 32.29B 24.29B 20.47B 13.64B
normalized::debt_3 200.15B 212.48B 222.25B 212.02B 189.01B 166.46B 129.14B 125.41B 125.89B 125.72B 127.44B 123.93B 106.64B 85.28B 68.63B 66.72B
normalized::capital_3 256.65B 271.22B 274.01B 257.73B 229.94B 205.77B 166.14B 160.73B 161.95B 166.21B 168.74B 162.49B 138.93B 109.56B 89.10B 80.36B
normalized::ppnenet_3 25.59B 25.71B 25.20B 25.43B 25.56B 25.56B 25.50B 25.67B 26.21B 26.95B 27.09B 25.78B 23.01B 18.35B 15.94B 12.39B
normalized::receivables_3 55.35B 55.63B 48.61B 45.32B 42.87B 40.83B 37.91B 36.51B 37.10B 37.90B 36.77B 33.76B 23.89B 12.73B 3.88B 0.0
normalized::inventory_3 32.44B 31.67B 27.54B 24.02B 22.51B 21.55B 19.37B 17.80B 18.67B 20.94B 23.40B 24.13B 20.79B 14.30B 9.58B 6.36B
normalized::payables_3 29.46B 30.20B 26.59B 23.19B 21.75B 21.13B 19.30B 17.18B 17.09B 18.52B 19.78B 20.26B 16.57B 10.86B 5.89B 2.99B
normalized::working_capital_3 58.33B 57.10B 49.55B 46.16B 43.63B 41.25B 37.98B 37.12B 38.68B 40.32B 40.39B 37.63B 28.12B 16.17B 7.57B 3.37B
normalized::invested_capital_3 83.92B 82.80B 74.75B 71.59B 69.19B 66.81B 63.48B 62.80B 64.89B 67.27B 67.48B 63.41B 51.13B 34.52B 23.52B 15.75B
normalized::capex_5 3.28B 2.94B 2.63B 2.36B 2.30B 2.35B 2.42B 2.75B 3.41B 3.79B 3.82B 3.56B 3.40B 2.81B 2.20B 1.76B
normalized::depreciation_5 4.98B 5.08B 5.16B 5.26B 5.32B 5.32B 5.32B 5.22B 5.04B 4.75B 4.43B 3.88B 3.62B 3.34B 3.08B 2.55B
normalized::equity_5 53.39B 51.75B 47.05B 43.07B 38.70B 37.19B 37.27B 38.44B 38.38B 38.21B 36.62B 31.33B 27.63B 24.29B 20.47B 13.64B
normalized::debt_5 200.32B 213.53B 207.70B 180.11B 163.52B 149.60B 128.43B 125.55B 126.18B 125.31B 114.29B 101.81B 96.66B 85.28B 68.63B 66.72B
normalized::capital_5 253.71B 265.27B 254.75B 223.18B 202.22B 186.78B 165.70B 163.99B 164.57B 163.52B 150.91B 133.14B 124.29B 109.56B 89.10B 80.36B
normalized::ppnenet_5 25.46B 25.68B 25.36B 25.44B 25.55B 25.64B 25.91B 26.38B 26.56B 26.08B 24.79B 21.85B 20.36B 18.35B 15.94B 12.39B
normalized::receivables_5 51.66B 50.89B 46.12B 42.95B 40.25B 38.86B 38.01B 37.27B 36.43B 35.52B 29.70B 21.81B 17.92B 12.73B 3.88B 0.0
normalized::inventory_5 29.37B 27.87B 25.68B 22.83B 20.49B 19.83B 19.62B 19.55B 20.94B 22.48B 21.34B 18.31B 17.19B 14.30B 9.58B 6.36B
normalized::payables_5 27.37B 26.64B 24.71B 22.38B 20.10B 19.06B 18.72B 18.16B 18.25B 19.29B 17.79B 14.51B 13.18B 10.86B 5.89B 2.99B
normalized::working_capital_5 53.65B 52.12B 47.09B 43.41B 40.65B 39.63B 38.92B 38.66B 39.11B 38.71B 33.26B 25.61B 21.93B 16.17B 7.57B 3.37B
normalized::invested_capital_5 79.11B 77.79B 72.45B 68.84B 66.20B 65.28B 64.82B 65.05B 65.68B 64.78B 58.05B 47.45B 42.29B 34.52B 23.52B 15.75B
normalized::capex_7 3.10B 2.73B 2.45B 2.35B 2.44B 2.72B 3.07B 3.27B 3.39B 3.34B 3.47B 3.56B 3.40B 2.81B 2.20B 1.76B
normalized::depreciation_7 5.09B 5.17B 5.21B 5.26B 5.30B 5.26B 5.14B 4.92B 4.67B 4.27B 4.12B 3.88B 3.62B 3.34B 3.08B 2.55B
normalized::equity_7 49.56B 48.13B 43.71B 40.48B 38.41B 38.88B 38.59B 37.40B 35.88B 33.14B 32.79B 31.33B 27.63B 24.29B 20.47B 13.64B
normalized::debt_7 196.19B 190.30B 184.16B 164.16B 153.19B 142.78B 127.91B 125.30B 117.15B 109.11B 106.36B 101.81B 96.66B 85.28B 68.63B 66.72B
normalized::capital_7 245.75B 238.43B 227.87B 204.64B 191.60B 181.67B 166.50B 162.70B 153.02B 142.25B 139.15B 133.14B 124.29B 109.56B 89.10B 80.36B
normalized::ppnenet_7 25.50B 25.61B 25.41B 25.53B 25.83B 26.16B 26.24B 25.92B 25.07B 23.18B 22.72B 21.85B 20.36B 18.35B 15.94B 12.39B
normalized::receivables_7 49.01B 47.60B 43.32B 40.93B 39.66B 38.73B 37.27B 35.75B 31.48B 26.48B 24.75B 21.81B 17.92B 12.73B 3.88B 0.0
normalized::inventory_7 27.52B 25.92B 23.33B 21.24B 20.35B 20.50B 20.97B 21.04B 20.17B 18.79B 18.85B 18.31B 17.19B 14.30B 9.58B 6.36B
normalized::payables_7 25.80B 25.07B 22.68B 20.54B 19.45B 19.22B 19.08B 18.81B 17.26B 15.46B 15.32B 14.51B 13.18B 10.86B 5.89B 2.99B
normalized::working_capital_7 50.72B 48.45B 43.97B 41.63B 40.56B 40.02B 39.16B 37.98B 34.39B 29.81B 28.28B 25.61B 21.93B 16.17B 7.57B 3.37B
normalized::invested_capital_7 76.22B 74.06B 69.38B 67.17B 66.38B 66.18B 65.40B 63.91B 59.46B 52.99B 51.00B 47.45B 42.29B 34.52B 23.52B 15.75B
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


2. Showing SPECIAL_REPORT report for PCAR [show/hide charts] Current Market Price: as of

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
PCAR interestCoverage 8.06 14.01 14.57 15.56 12.43 16.09 18.22 18.11 21.66 15.96 15.32 9.61 8.80 7.28 4.72
PCAR margin_gross 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
PCAR margin_cfo 0.12 0.11 0.09 0.16 0.11 0.13 0.14 0.14 0.14 0.12 0.15 0.10 0.10 0.17 0.19
PCAR roic 22.23% 20.25% 16.36% 23.16% 22.12% 26.07% 25.81% 23.49% 25.05% 21.27% 23.79% 16.47% 21.04% 23.50% inf
PCAR revenue 35.13B 28.82B 23.52B 18.73B 25.60B 23.50B 19.46B 17.03B 17.94B 17.79B 15.95B 15.95B 15.32B 9.32B 7.08B
PCAR revenue_YoY 21.89% 22.52% 25.60% -26.84% 8.95% 20.76% 14.23% -5.07% 0.84% 11.56% -0.01% 4.08% 64.34% 31.78% nan%
PCAR revenue_5_CAGR 6.53% 4.17% 3.87% 1.92% 7.37% 5.72% 4.06% 1.32% 3.20% 13.79% 17.65% nan% nan% nan% nan%
PCAR cashflow::operating 4.19B 3.03B 2.19B 2.99B 2.86B 2.99B 2.71B 2.30B 2.56B 2.12B 2.38B 1.52B 1.59B 1.55B 1.37B
PCAR cashflow::operating_YoY 38.42% 38.47% -26.82% 4.44% -4.41% 10.20% 18.04% -10.02% 20.40% -10.61% 56.35% -4.59% 2.64% 12.96% nan%
PCAR cashflow::operating_5_CAGR 7.94% 0.23% -4.24% 5.37% 2.27% 7.10% 2.71% 8.65% 9.93% 6.48% 11.58% nan% nan% nan% nan%
PCAR shares_calc_YoY 50.41% 0.17% 0.21% 0.16% -1.02% -0.36% 0.0 -0.17% -1.04% 0.28% -0.28% -2.20% -0.55% 0.55% nan%
PCAR shares_calc_5_CAGR 8.62% -0.10% -0.20% -0.24% -0.31% -0.32% -0.19% -0.24% -0.65% -0.55% -0.50% nan% nan% nan% nan%
PCAR yield_ev 9.83% 18.05% 14.45% 21.17% 25.24% 41.69% 26.00% 24.66% 42.92% 22.40% 30.85% 26.50% 44.09% 23.54% 25.52%
PCAR yield_mktcap 8.47% 14.20% 11.90% 17.05% 18.64% 28.19% 21.20% 20.46% 32.07% 18.93% 25.14% 21.69% 27.85% 17.98% 25.52%
PCAR StockMarketPrice 94.53 61.28 52.93 50.56 44.35 30.37 36.52 32.06 22.69 31.59 26.69 19.73 15.75 23.64 14.82
PCAR ppnenet 3.78B 3.47B 3.40B 3.27B 2.88B 2.48B 2.46B 2.26B 2.18B 2.31B 2.51B 2.31B 1.97B 1.67B 0.0
PCAR grossincome 35.13B 28.82B 23.52B 18.73B 25.60B 23.50B 19.46B 17.03B 17.94B 17.79B 15.95B 15.95B 15.32B 9.32B 7.08B
PCAR marketcap 49.45B 21.31B 18.38B 17.52B 15.34B 10.61B 12.81B 11.24B 7.97B 11.21B 9.45B 7.00B 5.72B 8.63B 5.38B
PCAR ev 42.61B 16.77B 15.12B 14.11B 11.33B 7.18B 10.44B 9.33B 5.95B 9.48B 7.70B 5.73B 3.61B 6.59B 5.38B
PCAR equity 15.88B 13.17B 11.59B 10.39B 9.71B 8.59B 8.05B 6.78B 6.94B 6.75B 6.63B 5.85B 5.36B 5.36B 0.0
PCAR interest_expense 0.52B 0.22B 0.15B 0.19B 0.23B 0.19B 0.15B 0.13B 0.12B 0.13B 0.15B 0.16B 0.18B 0.21B 0.29B
PCAR shares 0.53B 0.52B 0.52B 0.52B 0.35B 0.35B 0.35B 0.35B 0.35B 0.35B 0.35B 0.35B 0.36B 0.36B 0.36B
PCAR shares_calc 0.52B 0.35B 0.35B 0.35B 0.35B 0.35B 0.35B 0.35B 0.35B 0.35B 0.35B 0.35B 0.36B 0.36B 0.36B
PCAR depreciation 0.41B 0.33B 0.27B 0.25B 0.32B 0.34B 0.32B 0.30B 0.29B 0.28B 0.21B 0.19B 0.0 0.0 0.0
PCAR inventory 2.58B 2.20B 1.98B 1.22B 1.15B 1.18B 0.93B 0.73B 0.80B 0.93B 0.81B 0.78B 0.71B 0.53B 0.0
PCAR payables 5.08B 4.51B 3.93B 3.41B 3.19B 3.03B 2.57B 2.03B 2.07B 2.30B 2.15B 2.17B 2.38B 1.68B 0.0
PCAR receivables 17.57B 13.79B 11.92B 11.82B 12.09B 10.84B 9.70B 8.84B 9.30B 9.04B 8.81B 8.30B 7.26B 6.07B 0.0
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


3. Showing SPECIAL_REPORT report for SHYF [show/hide charts] Current Market Price: as of

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018
SHYF interestCoverage 8.62 -6.65 178.77 49.75 18.59 7.43
SHYF leverage 0.34 0.28 0.04 0.15 0.56 nanM
SHYF margin_gross 0.17 0.18 0.20 0.22 0.15 0.13
SHYF margin_cfo 0.06 -0.02 0.07 0.10 0.05 0.01
SHYF roce 16.69% -5.47% 26.64% 27.93% 12.72% inf
SHYF roic 33.42% -11.61% 55.62% 58.82% 77.27% inf
SHYF revenue 872.20M 1027.16M 991.79M 675.97M 756.54M 570.53M
SHYF revenue_YoY -15.09% 3.57% 46.72% -10.65% 32.60% nan%
SHYF revenue_5_CAGR 2.89% 12.48% nan% nan% nan% nan%
SHYF cashflow::operating 56.24M -18.84M 74.01M 64.33M 34.18M 8.03M
SHYF cashflow::operating_YoY -398.49% -125.46% 15.04% 88.21% 325.88% nan%
SHYF cashflow::operating_5_CAGR 10.47% nan% nan% nan% nan% nan%
SHYF shares_calc_YoY -2.23% -0.78% -0.58% 0.38% 0.65% nan%
SHYF shares_calc_5_CAGR -0.64% -0.07% nan% nan% nan% nan%
SHYF yield_ev 11.47% -2.05% 4.45% 6.51% 4.91% 3.30%
SHYF yield_mktcap 13.53% -2.20% 4.38% 6.57% 5.53% 3.30%
SHYF StockMarketPrice 12.12 24.37 47.83 27.56 17.46 6.92
SHYF revenue::cost 721.84M 846.73M 792.53M 529.70M 639.51M 497.38M
SHYF ppnenet 83.44M 70.75M 61.06M 45.73M 40.07M 0.0
SHYF grossincome 150.36M 180.43M 199.26M 146.28M 117.03M 73.14M
SHYF marketcap 415.59M 854.68M 1690.55M 979.77M 618.36M 243.49M
SHYF ev 490.46M 919.13M 1664.31M 988.92M 696.02M 243.49M
SHYF equity 252.17M 268.69M 266.86M 200.16M 171.75M 0.0
SHYF debt 84.83M 76.00M 10.92M 30.14M 97.01M 0.0
SHYF interest_expense 6.53M 2.83M 0.41M 1.29M 1.84M 1.08M
SHYF shares 34.86M 35.49M 36.10M 36.04M 35.42M 35.19M
SHYF shares_calc 34.29M 35.07M 35.34M 35.55M 35.42M 35.19M
SHYF sbc 7.83M 7.62M 8.74M 7.85M 5.28M 4.03M
SHYF capex 20.73M 20.56M 23.00M 14.53M 10.04M 8.98M
SHYF depreciation 16.95M 14.77M 11.36M 14.19M 11.18M 10.37M
SHYF inventory 105.14M 100.16M 67.18M 46.43M 0.0 0.0
SHYF payables 99.86M 124.31M 82.44M 47.49M 54.71M 0.0
SHYF receivables 79.57M 115.74M 87.26M 64.69M 58.87M 0.0
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


