All SecDiver Tools
Market Data & External Tools
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MA | 570.02 | 525.80 | 423.43 | 343.13 | 352.50 | 348.45 | 289.93 | 182.16 | 145.37 | 98.43 | 92.07 | 80.90 | 77.99 | 45.70 | 34.59 | 20.72 | 23.60 | |
| MA | 32.79B | 28.17B | 25.10B | 22.24B | 18.88B | 15.30B | 16.88B | 14.95B | 12.50B | 10.78B | 9.67B | 9.44B | 8.35B | 7.39B | 6.71B | 5.54B | 5.10B | |
| MA | 16.56B | 13.78B | 11.15B | 10.46B | 8.78B | 6.63B | 7.51B | 5.70B | 5.19B | 4.27B | 3.80B | 3.23B | 3.98B | 2.85B | 2.61B | 1.64B | 1.32B | |
| MA | 17.65B | 14.78B | 11.98B | 11.20B | 9.46B | 7.22B | 8.18B | 6.22B | 5.66B | 4.64B | 4.10B | 3.41B | 4.13B | 2.95B | 2.68B | 1.70B | 1.38B | |
| MA | 32.79B | 28.17B | 25.10B | 22.24B | 18.88B | 15.30B | 16.88B | 14.95B | 12.50B | 10.78B | 9.67B | 9.44B | 8.35B | 7.39B | 6.71B | 5.54B | 5.10B | |
| MA | 515.30B | 482.60B | 397.26B | 329.91B | 346.35B | 347.38B | 292.50B | 188.13B | 150.96B | 106.40B | 104.17B | 94.25B | 94.45B | 57.26B | 44.24B | 26.50B | 29.95B | |
| MA | 522.99B | 491.63B | 417.36B | 350.40B | 352.04B | 349.29B | 294.04B | 187.29B | 150.45B | 104.86B | 101.71B | 90.61B | 90.85B | 55.21B | 40.51B | 23.43B | 29.95B | |
| MA | 20.04B | 16.48B | 14.81B | 13.01B | 11.03B | 8.66B | 10.25B | 7.74B | 7.06B | 6.13B | 5.44B | 5.43B | 4.76B | 4.17B | 2.94B | 2.90B | 2.40B | |
| MA | 10.57B | 8.44B | 8.59B | 7.01B | 7.42B | 10.11B | 6.99B | 6.68B | 5.93B | 6.72B | 5.75B | 5.14B | 3.60B | 2.05B | 3.73B | 3.07B | 0.0 | |
| MA | 2.30B | 2.14B | 2.06B | 2.01B | 1.91B | 1.90B | 1.83B | 0.92B | 0.83B | 0.73B | 0.68B | 0.61B | 0.53B | 0.47B | 0.45B | 0.44B | 0.0 | |
| MA | 7.75B | 6.51B | 6.97B | 6.36B | 7.38B | 6.97B | 6.36B | 5.39B | 5.47B | 5.66B | 6.03B | 6.79B | 7.48B | 6.92B | 5.87B | 5.21B | 0.0 | |
| MA | 18.25B | 17.48B | 28.69B | 27.50B | 13.11B | 12.02B | 8.53B | 5.83B | 5.42B | 5.18B | 3.29B | 1.49B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| MA | 0.04 | 0.04 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | inf | inf | inf | inf | inf | |
| MA | 22.94 | 21.33 | 19.39 | 22.20 | 20.38 | 17.45 | 33.53 | 30.63 | 33.69 | 44.98 | 62.33 | 67.33 | 284.29 | 142.60 | 104.28 | 31.46 | 11.49 | |
| MA | 24.44 | 22.88 | 20.83 | 23.77 | 21.96 | 19.01 | 36.53 | 33.46 | 36.78 | 48.81 | 67.23 | 70.98 | 295.36 | 147.40 | 107.36 | 32.63 | 11.98 | |
| MA | 0.91B | 0.93B | 0.95B | 0.97B | 0.99B | 1.00B | 1.02B | 1.04B | 1.07B | 1.10B | 1.13B | 1.17B | 1.21B | 1.25B | 1.28B | 0.13B | 0.13B | |
| MA | 0.90B | 0.92B | 0.94B | 0.96B | 0.98B | 1.00B | 1.01B | 1.03B | 1.04B | 1.08B | 1.13B | 1.17B | 1.21B | 1.25B | 1.28B | 1.28B | 1.27B | |
| MA | 0.49B | 0.47B | 0.37B | 0.44B | 0.41B | 0.34B | 0.42B | 0.33B | 0.30B | 0.21B | 0.18B | 0.17B | 0.15B | 0.10B | 0.08B | 0.06B | 0.06B | |
| MA | 1.14B | 0.90B | 0.80B | 0.75B | 0.73B | 0.58B | 0.52B | 0.46B | 0.44B | 0.37B | 0.37B | 0.32B | 0.26B | 0.23B | 0.19B | 0.15B | 0.14B | |
| MA | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MA | ||||||||||||||||||
| MA | 36.27 | 30.69 | 26.75 | 23.13 | 19.22 | 15.35 | 16.73 | 14.48 | 12.03 | 9.97 | 8.54 | 8.10 | 6.89 | 5.90 | 5.25 | 4.33 | 4.02 | |
| MA | 18.32 | 15.01 | 11.88 | 10.88 | 8.94 | 6.65 | 7.45 | 5.52 | 5.00 | 3.95 | 3.36 | 2.77 | 3.29 | 2.28 | 2.04 | 1.28 | 1.04 | |
| MA | 19.52 | 16.10 | 12.77 | 11.64 | 9.63 | 7.25 | 8.11 | 6.03 | 5.45 | 4.29 | 3.62 | 2.92 | 3.41 | 2.35 | 2.10 | 1.33 | 1.09 | |
| MA | 36.27 | 30.69 | 26.75 | 23.13 | 19.22 | 15.35 | 16.73 | 14.48 | 12.03 | 9.97 | 8.54 | 8.10 | 6.89 | 5.90 | 5.25 | 4.33 | 4.02 | |
| MA | 570.02 | 525.80 | 423.43 | 343.13 | 352.50 | 348.45 | 289.93 | 182.16 | 145.37 | 98.43 | 92.07 | 80.90 | 77.99 | 45.70 | 34.59 | 20.72 | 23.60 | |
| MA | 578.52 | 535.64 | 444.85 | 364.44 | 358.29 | 350.37 | 291.46 | 181.34 | 144.88 | 97.00 | 89.90 | 77.77 | 75.02 | 44.06 | 31.67 | 18.32 | 23.60 | |
| MA | 22.17 | 17.95 | 15.78 | 13.54 | 11.23 | 8.69 | 10.16 | 7.50 | 6.80 | 5.67 | 4.81 | 4.66 | 3.93 | 3.33 | 2.30 | 2.27 | 1.89 | |
| MA | 11.69 | 9.20 | 9.15 | 7.29 | 7.55 | 10.14 | 6.93 | 6.47 | 5.71 | 6.22 | 5.08 | 4.41 | 2.97 | 1.64 | 2.92 | 2.40 | 0.0 | |
| MA | 2.55 | 2.33 | 2.20 | 2.09 | 1.94 | 1.91 | 1.81 | 0.89 | 0.80 | 0.68 | 0.60 | 0.53 | 0.43 | 0.38 | 0.35 | 0.34 | 0.0 | |
| MA | 8.57 | 7.10 | 7.43 | 6.61 | 7.51 | 7.00 | 6.30 | 5.22 | 5.27 | 5.23 | 5.33 | 5.83 | 6.18 | 5.52 | 4.59 | 4.07 | 0.0 | |
| MA | 20.19 | 19.04 | 30.58 | 28.60 | 13.34 | 12.06 | 8.45 | 5.65 | 5.22 | 4.79 | 2.91 | 1.28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| MA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | |
| MA | 1.00 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.03 | 1.02 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.10 | 0.10 | |
| MA | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| MA | 0.54 | 0.52 | 0.40 | 0.46 | 0.41 | 0.34 | 0.42 | 0.32 | 0.29 | 0.20 | 0.16 | 0.15 | 0.13 | 0.08 | 0.06 | 0.05 | 0.04 | |
| MA | 1.26 | 0.98 | 0.85 | 0.78 | 0.74 | 0.58 | 0.52 | 0.44 | 0.42 | 0.35 | 0.32 | 0.28 | 0.21 | 0.18 | 0.15 | 0.12 | 0.11 | |
| MA | 0.11 | 0.11 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MA | ||||||||||||||||||
| MA | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| MA | 50.51% | 48.92% | 44.42% | 47.03% | 46.51% | 43.34% | 44.49% | 38.11% | 41.51% | 39.65% | 39.33% | 34.23% | 47.69% | 38.59% | 38.83% | 29.54% | 25.91% | |
| MA | 53.82% | 52.47% | 47.73% | 50.34% | 50.11% | 47.21% | 48.47% | 41.63% | 45.32% | 43.03% | 42.42% | 36.09% | 49.54% | 39.89% | 39.98% | 30.64% | 27.02% | |
| MA | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| MA | 1571.48% | 1713.34% | 1582.83% | 1483.59% | 1834.10% | 2270.30% | 1732.50% | 1258.41% | 1207.97% | 987.41% | 1077.58% | 998.29% | 1131.63% | 774.75% | 658.93% | 478.44% | 587.45% | |
| MA | 1594.92% | 1745.41% | 1662.92% | 1575.73% | 1864.22% | 2282.78% | 1741.62% | 1252.74% | 1203.89% | 973.11% | 1052.13% | 959.70% | 1088.51% | 746.99% | 603.32% | 423.07% | 587.45% | |
| MA | 61.11% | 58.50% | 59.00% | 58.52% | 58.43% | 56.60% | 60.73% | 51.78% | 56.49% | 56.92% | 56.32% | 57.48% | 57.05% | 56.38% | 43.82% | 52.45% | 47.09% | |
| MA | 32.22% | 29.97% | 34.22% | 31.52% | 39.30% | 66.09% | 41.39% | 44.70% | 47.48% | 62.37% | 59.45% | 54.41% | 43.12% | 27.76% | 55.62% | 55.37% | 0.0 | |
| MA | 7.02% | 7.59% | 8.21% | 9.02% | 10.10% | 12.43% | 10.83% | 6.16% | 6.63% | 6.80% | 6.98% | 6.51% | 6.30% | 6.39% | 6.69% | 7.93% | 0.0 | |
| MA | 23.62% | 23.13% | 27.79% | 28.58% | 39.10% | 45.59% | 37.65% | 36.09% | 43.75% | 52.49% | 62.36% | 71.92% | 89.67% | 93.59% | 87.40% | 93.97% | 0.0 | |
| MA | 55.66% | 62.04% | 114.30% | 123.66% | 69.42% | 78.58% | 50.51% | 39.02% | 43.40% | 48.07% | 34.00% | 15.82% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| MA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.20% | 1.35% | 1.49% | 1.81% | 1.96% | |
| MA | 2.76% | 3.29% | 3.77% | 4.37% | 5.25% | 6.55% | 6.02% | 6.96% | 8.54% | 10.19% | 11.73% | 12.34% | 14.51% | 16.95% | 19.05% | 2.37% | 2.55% | |
| MA | 2.76% | 3.26% | 3.74% | 4.32% | 5.20% | 6.52% | 5.98% | 6.91% | 8.31% | 10.03% | 11.70% | 12.34% | 14.51% | 16.95% | 19.05% | 23.09% | 24.89% | |
| MA | 1.49% | 1.68% | 1.48% | 1.99% | 2.16% | 2.22% | 2.50% | 2.21% | 2.40% | 2.00% | 1.83% | 1.85% | 1.86% | 1.30% | 1.15% | 1.10% | 1.12% | |
| MA | 3.49% | 3.18% | 3.18% | 3.37% | 3.84% | 3.79% | 3.09% | 3.07% | 3.50% | 3.46% | 3.79% | 3.40% | 3.09% | 3.11% | 2.89% | 2.67% | 2.77% | |
| MA | 0.30% | 0.36% | 0.40% | 0.45% | 0.53% | 0.65% | 0.59% | 0.67% | 0.80% | 0.93% | 1.03% | 1.06% | 1.20% | 1.35% | 1.49% | 1.81% | 1.96% |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MA | |||||||||||||||||
| MA | 1423.84% | 1317.45% | 1217.76% | 1108.52% | 990.25% | 804.47% | 923.58% | 1623.24% | 1507.48% | 1470.12% | 1432.15% | 1535.12% | 1586.69% | 1565.89% | 1495.32% | 1261.73% | |
| MA | 719.15% | 644.53% | 540.95% | 521.34% | 460.57% | 348.63% | 410.89% | 618.57% | 625.81% | 582.95% | 563.26% | 525.53% | 756.65% | 604.24% | 580.62% | 372.67% | |
| MA | 766.30% | 691.30% | 581.27% | 558.08% | 496.22% | 379.81% | 447.65% | 675.68% | 683.23% | 632.61% | 607.56% | 553.98% | 786.12% | 624.58% | 597.77% | 386.56% | |
| MA | 1423.84% | 1317.45% | 1217.76% | 1108.52% | 990.25% | 804.47% | 923.58% | 1623.24% | 1507.48% | 1470.12% | 1432.15% | 1535.12% | 1586.69% | 1565.89% | 1495.32% | 1261.73% | |
| MA | 22375.37% | 22572.29% | 19275.08% | 16445.95% | 18162.10% | 18263.85% | 16001.03% | 20427.04% | 18209.83% | 14516.08% | 15432.57% | 15324.96% | 17955.49% | 12131.80% | 9853.14% | 6036.65% | |
| MA | 22709.07% | 22994.83% | 20250.34% | 17467.39% | 18460.37% | 18364.28% | 16085.22% | 20334.97% | 18148.43% | 14305.84% | 15068.12% | 14732.60% | 17271.27% | 11697.06% | 9021.52% | 5338.01% | |
| MA | 870.17% | 770.77% | 718.44% | 648.75% | 578.55% | 455.36% | 560.89% | 840.50% | 851.51% | 836.83% | 806.52% | 882.44% | 905.13% | 882.84% | 655.23% | 661.73% | |
| MA | 458.79% | 394.86% | 416.69% | 349.35% | 389.15% | 531.70% | 382.28% | 725.52% | 715.68% | 916.92% | 851.41% | 835.28% | 684.22% | 434.75% | 831.63% | 698.63% | |
| MA | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| MA | 336.34% | 304.72% | 338.43% | 316.85% | 387.15% | 366.72% | 347.70% | 585.78% | 659.59% | 771.62% | 893.04% | 1104.07% | 1422.81% | 1465.47% | 1306.90% | 1185.65% | |
| MA | 792.49% | 817.40% | 1391.95% | 1370.79% | 687.41% | 632.12% | 466.47% | 633.44% | 654.28% | 706.68% | 486.96% | 242.93% | 0.0 | 0.0 | 0.0 | 0.0 | |
| MA | 39.34% | 43.36% | 45.90% | 48.40% | 52.02% | 52.68% | 55.63% | 113.03% | 128.71% | 149.80% | 168.00% | 189.43% | 230.23% | 265.47% | 284.86% | 29.84% | |
| MA | 39.25% | 42.93% | 45.52% | 47.93% | 51.52% | 52.41% | 55.19% | 112.14% | 125.27% | 147.48% | 167.62% | 189.43% | 230.23% | 265.47% | 284.86% | 291.34% | |
| MA | 21.23% | 22.17% | 18.00% | 22.03% | 21.34% | 17.82% | 23.09% | 35.83% | 36.19% | 29.33% | 26.22% | 28.46% | 29.47% | 20.34% | 17.15% | 13.90% | |
| MA | 49.63% | 41.96% | 38.77% | 37.39% | 38.07% | 30.49% | 28.56% | 49.84% | 52.71% | 50.89% | 54.22% | 52.20% | 49.05% | 48.73% | 43.21% | 33.71% | |
| MA | 4.34% | 4.68% | 4.85% | 4.99% | 5.24% | 5.26% | 5.47% | 10.86% | 12.06% | 13.64% | 14.81% | 16.26% | 19.01% | 21.19% | 22.27% | 22.78% |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MA | ||||||||||||||||||
| MA | 1.86 | 1.91 | 2.09 | 1.99 | 2.00 | 2.12 | 2.06 | 2.40 | 2.21 | 2.32 | 2.36 | 2.77 | 2.02 | 2.51 | 2.50 | 3.26 | 3.70 | |
| MA | 0.94 | 0.93 | 0.93 | 0.93 | 0.93 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.93 | 0.95 | 0.96 | 0.97 | 0.97 | 0.96 | 0.96 | |
| MA | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| MA | 1.86 | 1.91 | 2.09 | 1.99 | 2.00 | 2.12 | 2.06 | 2.40 | 2.21 | 2.32 | 2.36 | 2.77 | 2.02 | 2.51 | 2.50 | 3.26 | 3.70 | |
| MA | 29.20 | 32.65 | 33.16 | 29.47 | 36.60 | 48.09 | 35.74 | 30.23 | 26.65 | 22.95 | 25.40 | 27.66 | 22.84 | 19.42 | 16.48 | 15.62 | 21.74 | |
| MA | 29.63 | 33.26 | 34.84 | 31.30 | 37.20 | 48.35 | 35.93 | 30.10 | 26.56 | 22.61 | 24.80 | 26.59 | 21.97 | 18.73 | 15.09 | 13.81 | 21.74 | |
| MA | 1.14 | 1.11 | 1.24 | 1.16 | 1.17 | 1.20 | 1.25 | 1.24 | 1.25 | 1.32 | 1.33 | 1.59 | 1.15 | 1.41 | 1.10 | 1.71 | 1.74 | |
| MA | 0.60 | 0.57 | 0.72 | 0.63 | 0.78 | 1.40 | 0.85 | 1.07 | 1.05 | 1.45 | 1.40 | 1.51 | 0.87 | 0.70 | 1.39 | 1.81 | 0.0 | |
| MA | 0.13 | 0.14 | 0.17 | 0.18 | 0.20 | 0.26 | 0.22 | 0.15 | 0.15 | 0.16 | 0.16 | 0.18 | 0.13 | 0.16 | 0.17 | 0.26 | 0.0 | |
| MA | 0.44 | 0.44 | 0.58 | 0.57 | 0.78 | 0.97 | 0.78 | 0.87 | 0.97 | 1.22 | 1.47 | 1.99 | 1.81 | 2.35 | 2.19 | 3.07 | 0.0 | |
| MA | 1.03 | 1.18 | 2.39 | 2.46 | 1.39 | 1.66 | 1.04 | 0.94 | 0.96 | 1.12 | 0.80 | 0.44 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| MA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.03 | 0.04 | 0.06 | 0.07 | |
| MA | 0.05 | 0.06 | 0.08 | 0.09 | 0.10 | 0.14 | 0.12 | 0.17 | 0.19 | 0.24 | 0.28 | 0.34 | 0.29 | 0.43 | 0.48 | 0.08 | 0.09 | |
| MA | 0.05 | 0.06 | 0.08 | 0.09 | 0.10 | 0.14 | 0.12 | 0.17 | 0.18 | 0.23 | 0.28 | 0.34 | 0.29 | 0.43 | 0.48 | 0.75 | 0.92 | |
| MA | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.05 | 0.04 | 0.03 | 0.03 | 0.04 | 0.04 | |
| MA | 0.06 | 0.06 | 0.07 | 0.07 | 0.08 | 0.08 | 0.06 | 0.07 | 0.08 | 0.08 | 0.09 | 0.09 | 0.06 | 0.08 | 0.07 | 0.09 | 0.10 | |
| MA | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 | 0.03 | 0.04 | 0.06 | 0.07 |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MA | ||||||||||||||||||
| MA | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| MA | 0.51 | 0.49 | 0.44 | 0.47 | 0.47 | 0.43 | 0.44 | 0.38 | 0.42 | 0.40 | 0.39 | 0.34 | 0.48 | 0.39 | 0.39 | 0.30 | 0.26 | |
| MA | 0.54 | 0.52 | 0.48 | 0.50 | 0.50 | 0.47 | 0.48 | 0.42 | 0.45 | 0.43 | 0.42 | 0.36 | 0.50 | 0.40 | 0.40 | 0.31 | 0.27 | |
| MA | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| MA | 15.71 | 17.13 | 15.83 | 14.84 | 18.34 | 22.70 | 17.33 | 12.58 | 12.08 | 9.87 | 10.78 | 9.98 | 11.32 | 7.75 | 6.59 | 4.78 | 5.87 | |
| MA | 15.95 | 17.45 | 16.63 | 15.76 | 18.64 | 22.83 | 17.42 | 12.53 | 12.04 | 9.73 | 10.52 | 9.60 | 10.89 | 7.47 | 6.03 | 4.23 | 5.87 | |
| MA | 0.61 | 0.59 | 0.59 | 0.59 | 0.58 | 0.57 | 0.61 | 0.52 | 0.56 | 0.57 | 0.56 | 0.57 | 0.57 | 0.56 | 0.44 | 0.52 | 0.47 | |
| MA | 0.32 | 0.30 | 0.34 | 0.32 | 0.39 | 0.66 | 0.41 | 0.45 | 0.47 | 0.62 | 0.59 | 0.54 | 0.43 | 0.28 | 0.56 | 0.55 | 0.0 | |
| MA | 0.07 | 0.08 | 0.08 | 0.09 | 0.10 | 0.12 | 0.11 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.07 | 0.08 | 0.0 | |
| MA | 0.24 | 0.23 | 0.28 | 0.29 | 0.39 | 0.46 | 0.38 | 0.36 | 0.44 | 0.52 | 0.62 | 0.72 | 0.90 | 0.94 | 0.87 | 0.94 | 0.0 | |
| MA | 0.56 | 0.62 | 1.14 | 1.24 | 0.69 | 0.79 | 0.51 | 0.39 | 0.43 | 0.48 | 0.34 | 0.16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| MA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | |
| MA | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.07 | 0.06 | 0.07 | 0.09 | 0.10 | 0.12 | 0.12 | 0.15 | 0.17 | 0.19 | 0.02 | 0.03 | |
| MA | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.07 | 0.06 | 0.07 | 0.08 | 0.10 | 0.12 | 0.12 | 0.15 | 0.17 | 0.19 | 0.23 | 0.25 | |
| MA | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | |
| MA | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
| MA | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 |
We’d love your feedback 💬
👷️ Explore our wonderful Ticker Tools for Better Understanding of Fundamentals and Competition
🛠️ Recommended Tools for Better Investing