Welcome to Rundown reports! - journey of making an investment
More details about the company.
Related Companies in Industry: credit services,NOTE: we may not be tracking all of them!
(new)Bargain Finder: Checkout our bargain finder for the related stocks (new)Portfolio Health: Checkout our portfolio health for the related stocks
Tip: How to understand business better? Become a Business Analyst.
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MA | revenue_01_YoY | 12.23% | 12.87% | 17.76% | 23.42% | -9.37% | 12.93% | 19.63% | 15.97% | 11.47% | 2.39% | 13.12% | 12.92% | 10.08% | 21.21% | 8.63% |
MA | revenue_03_YoY | 14.26% | 17.93% | 9.62% | 8.10% | 6.98% | 16.14% | 15.64% | 9.80% | 8.89% | 9.36% | 12.03% | 14.64% | 13.17% | 0.0 | 0.0 |
MA | revenue_05_YoY | 10.78% | 10.92% | 12.22% | 11.87% | 9.62% | 12.33% | 12.37% | 11.08% | 9.92% | 11.78% | 13.11% | 0.0 | 0.0 | 0.0 | 0.0 |
MA | revenue_10_YoY | 11.55% | 11.64% | 11.64% | 10.89% | 10.70% | 12.72% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MA | cashflow::fcf_01_YoY | 23.23% | 7.96% | 18.74% | 31.53% | -11.29% | 31.70% | 9.86% | 21.30% | 12.69% | 21.41% | -18.79% | 39.55% | 9.40% | 59.35% | 23.85% |
MA | cashflow::fcf_03_YoY | 16.46% | 19.02% | 11.48% | 15.40% | 8.68% | 20.62% | 14.52% | 18.40% | 3.57% | 11.22% | 7.43% | 34.49% | 29.25% | 0.0 | 0.0 |
MA | cashflow::fcf_05_YoY | 13.01% | 14.52% | 14.92% | 15.42% | 11.90% | 19.15% | 8.17% | 13.47% | 11.15% | 19.12% | 19.60% | 0.0 | 0.0 | 0.0 | 0.0 |
MA | cashflow::fcf_10_YoY | 16.04% | 11.30% | 14.19% | 13.26% | 15.45% | 19.37% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MA | cashflow::realfcf_01_YoY | 23.60% | 6.61% | 19.07% | 32.45% | -11.72% | 31.84% | 9.81% | 21.41% | 12.39% | 17.64% | -18.79% | 39.55% | 9.40% | 59.35% | 23.85% |
MA | cashflow::realfcf_03_YoY | 16.20% | 18.91% | 11.66% | 15.52% | 8.52% | 20.69% | 14.43% | 17.09% | 2.40% | 10.06% | 7.43% | 34.49% | 29.25% | 0.0 | 0.0 |
MA | cashflow::realfcf_05_YoY | 12.90% | 14.37% | 15.05% | 15.50% | 11.77% | 18.37% | 7.44% | 12.71% | 10.39% | 18.37% | 19.60% | 0.0 | 0.0 | 0.0 | 0.0 |
MA | cashflow::realfcf_10_YoY | 15.61% | 10.85% | 13.88% | 12.91% | 15.02% | 18.98% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MA | income::net_01_YoY | 15.00% | 12.74% | 14.31% | 35.50% | -21.03% | 38.56% | 49.66% | -3.55% | 6.59% | 5.28% | 16.08% | 12.94% | 44.75% | 3.19% | 26.25% |
MA | income::net_03_YoY | 14.01% | 20.42% | 6.95% | 14.03% | 17.87% | 25.99% | 15.45% | 2.67% | 9.21% | 11.34% | 23.81% | 19.04% | 23.55% | 0.0 | 0.0 |
MA | income::net_05_YoY | 9.66% | 13.83% | 20.46% | 16.44% | 10.98% | 17.55% | 13.46% | 7.25% | 16.32% | 15.57% | 19.85% | 0.0 | 0.0 | 0.0 | 0.0 |
MA | income::net_10_YoY | 13.54% | 13.64% | 13.66% | 16.38% | 13.25% | 18.69% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MA | income::operating_01_YoY | 11.24% | 14.22% | 21.64% | 24.76% | -16.38% | 32.71% | 9.97% | 14.95% | 13.45% | -0.55% | 13.39% | 14.38% | 45.12% | -1.42% | 21.77% |
MA | income::operating_03_YoY | 15.62% | 20.13% | 8.27% | 11.45% | 6.86% | 18.82% | 12.77% | 9.05% | 8.56% | 8.85% | 23.46% | 17.84% | 20.32% | 0.0 | 0.0 |
MA | income::operating_05_YoY | 10.03% | 13.98% | 13.12% | 11.84% | 9.74% | 13.61% | 10.09% | 10.96% | 16.25% | 13.03% | 17.70% | 0.0 | 0.0 | 0.0 | 0.0 |
MA | income::operating_10_YoY | 11.80% | 12.02% | 12.03% | 14.03% | 11.37% | 15.64% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | expectedGrowthRate_MarketIsPricing |
---|---|---|
MA | PE_YEAR_2034 = 7 | 26.41% |
MA | PE_YEAR_2034 = 10 | 22.44% |
MA | PE_YEAR_2034 = 15 | 17.94% |
MA | PE_YEAR_2034 = 20 | 14.78% |
MA | PE_YEAR_2034 = 25 | 12.35% |
MA | PE_YEAR_2034 = 30 | 10.39% |
MA | PE_YEAR_2034 = 40 | 7.35% |
MA | input_data | {"marketcap": 474821498814.08, "cashflow_fcf_key": 14780000000.0, "discount_rate": 0.1, "period": 10} |
MA | input_data_url_param | input_data={"marketcap": 474821498814.08, "cashflow_fcf_key": 14780000000.0, "discount_rate": 0.1, "period": 10} |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MA | revenue_01_YoY | 12.23% | 12.87% | 17.76% | 23.42% | -9.37% | 12.93% | 19.63% | 15.97% | 11.47% | 2.39% | 13.12% | 12.92% | 10.08% | 21.21% | 8.63% |
MA | revenue_03_YoY | 14.26% | 17.93% | 9.62% | 8.10% | 6.98% | 16.14% | 15.64% | 9.80% | 8.89% | 9.36% | 12.03% | 14.64% | 13.17% | 0.0 | 0.0 |
MA | revenue_05_YoY | 10.78% | 10.92% | 12.22% | 11.87% | 9.62% | 12.33% | 12.37% | 11.08% | 9.92% | 11.78% | 13.11% | 0.0 | 0.0 | 0.0 | 0.0 |
MA | revenue_10_YoY | 11.55% | 11.64% | 11.64% | 10.89% | 10.70% | 12.72% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MA | cashflow::fcf_01_YoY | 23.23% | 7.96% | 18.74% | 31.53% | -11.29% | 31.70% | 9.86% | 21.30% | 12.69% | 21.41% | -18.79% | 39.55% | 9.40% | 59.35% | 23.85% |
MA | cashflow::fcf_03_YoY | 16.46% | 19.02% | 11.48% | 15.40% | 8.68% | 20.62% | 14.52% | 18.40% | 3.57% | 11.22% | 7.43% | 34.49% | 29.25% | 0.0 | 0.0 |
MA | cashflow::fcf_05_YoY | 13.01% | 14.52% | 14.92% | 15.42% | 11.90% | 19.15% | 8.17% | 13.47% | 11.15% | 19.12% | 19.60% | 0.0 | 0.0 | 0.0 | 0.0 |
MA | cashflow::fcf_10_YoY | 16.04% | 11.30% | 14.19% | 13.26% | 15.45% | 19.37% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MA | cashflow::realfcf_01_YoY | 23.60% | 6.61% | 19.07% | 32.45% | -11.72% | 31.84% | 9.81% | 21.41% | 12.39% | 17.64% | -18.79% | 39.55% | 9.40% | 59.35% | 23.85% |
MA | cashflow::realfcf_03_YoY | 16.20% | 18.91% | 11.66% | 15.52% | 8.52% | 20.69% | 14.43% | 17.09% | 2.40% | 10.06% | 7.43% | 34.49% | 29.25% | 0.0 | 0.0 |
MA | cashflow::realfcf_05_YoY | 12.90% | 14.37% | 15.05% | 15.50% | 11.77% | 18.37% | 7.44% | 12.71% | 10.39% | 18.37% | 19.60% | 0.0 | 0.0 | 0.0 | 0.0 |
MA | cashflow::realfcf_10_YoY | 15.61% | 10.85% | 13.88% | 12.91% | 15.02% | 18.98% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MA | income::net_01_YoY | 15.00% | 12.74% | 14.31% | 35.50% | -21.03% | 38.56% | 49.66% | -3.55% | 6.59% | 5.28% | 16.08% | 12.94% | 44.75% | 3.19% | 26.25% |
MA | income::net_03_YoY | 14.01% | 20.42% | 6.95% | 14.03% | 17.87% | 25.99% | 15.45% | 2.67% | 9.21% | 11.34% | 23.81% | 19.04% | 23.55% | 0.0 | 0.0 |
MA | income::net_05_YoY | 9.66% | 13.83% | 20.46% | 16.44% | 10.98% | 17.55% | 13.46% | 7.25% | 16.32% | 15.57% | 19.85% | 0.0 | 0.0 | 0.0 | 0.0 |
MA | income::net_10_YoY | 13.54% | 13.64% | 13.66% | 16.38% | 13.25% | 18.69% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MA | income::operating_01_YoY | 11.24% | 14.22% | 21.64% | 24.76% | -16.38% | 32.71% | 9.97% | 14.95% | 13.45% | -0.55% | 13.39% | 14.38% | 45.12% | -1.42% | 21.77% |
MA | income::operating_03_YoY | 15.62% | 20.13% | 8.27% | 11.45% | 6.86% | 18.82% | 12.77% | 9.05% | 8.56% | 8.85% | 23.46% | 17.84% | 20.32% | 0.0 | 0.0 |
MA | income::operating_05_YoY | 10.03% | 13.98% | 13.12% | 11.84% | 9.74% | 13.61% | 10.09% | 10.96% | 16.25% | 13.03% | 17.70% | 0.0 | 0.0 | 0.0 | 0.0 |
MA | income::operating_10_YoY | 11.80% | 12.02% | 12.03% | 14.03% | 11.37% | 15.64% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Details on each step before making Buy Decision!