Adobe Summary [ ADBE ]

Adobe's business segments include creative cloud, document cloud, experience cloud, and publishing. The primary revenue stream for Adobe is from the Americas, primarily the United States, but the company's operations are expanding internationally, with Europe, Middle East, and Africa and Asia-Pacific regions increasingly becoming more important markets for the company. Overall, the company continues to grow and innovate in various areas of computing, making it a major player in the technology industry.



Adobe's Business Segments Summary

  • 1. Creative Cloud
  • Adobe's Creative Cloud segment includes a range of products and services for creative professionals, such as Photoshop, Illustrator, and InDesign. This segment has been the primary revenue generator of Adobe for a long time.

  • 2. Document Cloud
  • This segment includes Adobe's PDF tools, such as Adobe Acrobat and Adobe Sign, to help users create, edit, and sign documents securely and efficiently.

  • 3. Experience Cloud
  • Adobe's Experience Cloud provides solutions for marketing automation, advertising, analytics, and e-commerce.

  • 4. Publishing
  • This segment includes Adobe's digital publishing solutions for creating and distributing content.


1. Showing REVENUE report for ADBE

B means Billions, M means Millions, all values are in USD if not specified as percent/number in the Entry column
Ticker Entry 2022 2021 2020 2019 2018 2017
ADBE subscription revenue 16.388B 14.573B 11.626B 9.994B 7.922B 6.134B
ADBE total digital media revenue 17.606B 15.785B 12.868B 11.171B 9.030B 7.302B
ADBE digital experience::subscription revenue 3.880B 3.379B 2.660B 2.671B 1.949B 1.553B
ADBE digital media::creative cloud 10.459B 9.546B 7.736B 6.482B 5.343B 4.174B
ADBE digital media::document cloud 2.383B 1.974B 1.497B 1.225B 0.982B 0.837B
ADBE digital media::subscription revenue 12.385B 11.048B 8.813B 7.208B 5.858B 4.481B
ADBE digital media::total digital media revenue 12.842B 11.520B 9.233B 7.707B 6.325B 5.011B
ADBE publishing and advertising::subscription revenue 0.123B 0.146B 0.153B 0.146B 0.146B 0
ADBE publishing::subscription 0 0 0 0.115B 0.115B 0.101B


Adobe's Geographical Summary

Adobe generates the majority of its revenue from the Americas, with the United States being its primary market and accounting for over 60% of its total revenue in 2020.

Europe, Middle East, and Africa (EMEA) is Adobe's second-largest market, accounting for approximately 27% of its total revenue in 2020. The United Kingdom, Germany, and France are the biggest markets in this region.

Asia-Pacific region accounted for approximately 13% of Adobe's total net revenue in 2020, with Japan being the most significant market in the region.


2. Showing REVENUE:GEOGRAPHY report for ADBE

B means Billions, M means Millions, all values are in USD if not specified as percent/number in the Entry column
Ticker Entry 2022 2021 2020 2019 2018 2017
ADBE revenue 17.606B 15.785B 12.868B 11.171B 9.030B 7.302B
ADBE apac::revenue 2.762B 2.537B 2.014B 1.690B 1.363B 1.100B
ADBE emea::revenue 4.593B 4.252B 3.400B 2.975B 2.550B 1.985B
ADBE japan::revenue 0 0 0.893B 0.752B 0.609B 0.524B
ADBE other americas::revenue 1.034B 0.892B 0.709B 0.603B 0.484B 0.386B
ADBE other apac::revenue 0 0 1.121B 0.939B 0.754B 0.576B
ADBE other europe::revenue 0 0 2.520B 2.181B 1.897B 0
ADBE total americas::revenue 10.251B 8.996B 7.454B 6.506B 5.117B 4.217B
ADBE united kingdom::revenue 0 0 0.880B 0.794B 0.653B 0
ADBE united states::revenue 9.217B 8.104B 6.746B 5.904B 4.633B 3.831B


Adobe's Geographical Summary

Adobe generates the majority of its revenue from the Americas, with the United States being its primary market and accounting for over 60% of its total revenue in 2020.

Europe, Middle East, and Africa (EMEA) is Adobe's second-largest market, accounting for approximately 27% of its total revenue in 2020. The United Kingdom, Germany, and France are the biggest markets in this region.

Asia-Pacific region accounted for approximately 13% of Adobe's total net revenue in 2020, with Japan being the most significant market in the region.


3. Showing SEGMENT:REVENUE:GEOGRAPHY:PROPERTY report for ADBE

B means Billions, M means Millions, all values are in USD if not specified as percent/number in the Entry column
Ticker Entry 2018 2017 2016 2015 2014 2013 2012 2011
ADBE total revenue 9.030B 7.302B 5.854B 4.796B 4.147B 4.055B 4.404B 4.216B
ADBE property and equipment, net 1.075B 0.937B 0.816B 0.787B 0.785B 0.660B 0.664B 0
ADBE america::property and equipment by geographic area::property and equipment, net 0.913B 0.756B 0.643B 0.622B 0.652B 0.535B 0.554B 0
ADBE america::property and equipment, net 0.913B 0.756B 0.643B 0.622B 0.652B 0.535B 0.554B 0
ADBE america::total revenue 5.117B 4.217B 3.400B 2.788B 2.314B 2.134B 2.196B 2.045B
ADBE america::revenue by geographic area::total revenue 5.117B 4.217B 3.400B 2.788B 2.314B 2.134B 2.196B 2.045B
ADBE asia::property and equipment by geographic area::property and equipment, net 0.111B 0.127B 0.124B 0.122B 0.087B 0.073B 0.047B 0
ADBE asia::property and equipment, net 0.111B 0.127B 0.124B 0.122B 0.087B 0.073B 0.047B 0
ADBE asia::total revenue 1.363B 1.100B 0.835B 0.671B 0.653B 0.792B 0.913B 0.854B
ADBE asia::revenue by geographic area::total revenue 1.363B 1.100B 0.835B 0.671B 0.653B 0.792B 0.913B 0.854B
ADBE emea::property and equipment by geographic area::property and equipment, net 0.051B 0.054B 0.049B 0.044B 0.046B 0.052B 0.064B 0
ADBE emea::property and equipment, net 0.051B 0.054B 0.049B 0.044B 0.046B 0.052B 0.064B 0
ADBE emea::total revenue 2.550B 1.985B 1.619B 1.336B 1.180B 1.129B 1.295B 1.317B
ADBE emea::revenue by geographic area::total revenue 2.550B 1.985B 1.619B 1.336B 1.180B 1.129B 1.295B 1.317B
ADBE india::property and equipment by geographic area::property and equipment, net 0.093B 0.109B 0.106B 0.112B 0.076B 0.058B 0.030B 0
ADBE india::property and equipment, net 0.093B 0.109B 0.106B 0.112B 0.076B 0.058B 0.030B 0
ADBE japan::revenue by geographic area::total revenue 0.609B 0.524B 0.401B 0.348B 0.366B 0.472B 0.531B 0.517B
ADBE japan::total revenue 0.609B 0.524B 0.401B 0.348B 0.366B 0.472B 0.531B 0.517B
ADBE other americas::property and equipment by geographic area::property and equipment, net 0.030B 0.003B 0.001B 0.000B 0.001B 0.001B 0.001B 0
ADBE other americas::property and equipment, net 0.030B 0.003B 0.001B 0.000B 0.001B 0.001B 0.001B 0
ADBE other americas::total revenue 0.484B 0.386B 0.312B 0.240B 0.199B 0.199B 0.226B 0.221B
ADBE other americas::revenue by geographic area::total revenue 0.484B 0.386B 0.312B 0.240B 0.199B 0.199B 0.226B 0.221B
ADBE other-asia::property and equipment by geographic area::property and equipment, net 0.018B 0.018B 0.018B 0.010B 0.010B 0.015B 0.017B 0
ADBE other-asia::property and equipment, net 0.018B 0.018B 0.018B 0.010B 0.010B 0.015B 0.017B 0
ADBE other-asia::total revenue 0.754B 0.576B 0.434B 0.323B 0.287B 0.320B 0.382B 0.337B
ADBE other-asia::revenue by geographic area::total revenue 0.754B 0.576B 0.434B 0.323B 0.287B 0.320B 0.382B 0.337B
ADBE property and equipment by geographic area::property and equipment, net 1.075B 0.937B 0.816B 0.787B 0.785B 0.660B 0.664B 0
ADBE revenue by geographic area::total revenue 9.030B 7.302B 5.854B 4.796B 4.147B 4.055B 4.404B 4.216B
ADBE united states::property and equipment by geographic area::property and equipment, net 0.882B 0.753B 0.643B 0.621B 0.651B 0.534B 0.553B 0
ADBE united states::property and equipment, net 0.882B 0.753B 0.643B 0.621B 0.651B 0.534B 0.553B 0
ADBE united states::total revenue 4.632B 3.831B 3.088B 2.548B 2.115B 1.935B 1.970B 1.823B
ADBE united states::revenue by geographic area::total revenue 4.632B 3.831B 3.088B 2.548B 2.115B 1.935B 1.970B 1.823B


About - Adobe [ ADBE ]

Adobe Inc. is a leading software company that offers a range of products and services for creative professionals, marketers, and enterprises. With its various segments and products, Adobe has become a major player in the technology industry. On this page, we have explored Adobe's business segments and geographical revenues along with long term historical data.


Want to explore further, try these wonderful companies: