Berkshire Hathaway operates in diverse segments and has established itself as a global conglomerate with a significant presence in various industries. Insurance remains the most profitable segment of the company, generating the majority of its revenue. Despite the impact of the COVID-19 pandemic on some of Berkshire's segments, the company has continued to demonstrate resilience and is expected to continue to be a major force in the business world for years to come.
Berkshireโs insurance segment is the largest contributor to the companyโs overall revenue and includes GEICO, General Re, Berkshire Hathaway Primary Group and Berkshire Hathaway Reinsurance Group. The Insurance segment generates revenues mainly from premiums and earned investment income.
Berkshire Hathaway's manufacturing segment includes companies such as Precision Castparts, Lubrizol, and Marmon, which produce a wide range of products including industrial components, chemicals, and energy.
The Service and Retailing segment includes numerous brands, such as NetJets, Berkshire Hathaway Energy, and See's Candies. The segment generates revenues mainly from the sale of products and services.
Ticker | Entry | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|
BRK-B | total revenues | 364.482B | 302.089B | 276.203B | 245.579B | 254.616B | 247.837B | 242.137B | 223.604B | 210.943B | 194.699B |
BRK-B | other revenues | 109.576B | 94.318B | 84.951B | 78.846B | 78.104B | 72.392B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | revenue from contracts with customers | 254.906B | 207.771B | 191.252B | 166.733B | 176.512B | 175.445B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | auto sales::revenue from contracts with customers | 10.747B | 10.486B | 9.966B | 8.258B | 8.481B | 8.181B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | berkshire hathaway energy ("bhe")::total revenues | 25.960B | 26.347B | 25.052B | 21.083B | 20.096B | 19.970B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | berkshire hathaway energy | electricity, natural gas and fuel::revenue from contracts with customers | 20.647B | 20.317B | 18.264B | 15.066B | 14.819B | 14.951B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | berkshire hathaway energy | service::revenue from contracts with customers | 4.055B | 4.933B | 5.583B | 4.595B | 4.096B | 3.949B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | berkshire hathaway energy::other revenues | 1.258B | 1.097B | 1.205B | 1.422B | 1.181B | 1.070B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | berkshire hathaway energy::revenue from contracts with customers | 24.702B | 25.250B | 23.847B | 19.661B | 18.915B | 18.900B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | berkshire hathaway energy::total revenues | 25.960B | 26.347B | 25.052B | 21.083B | 20.096B | 19.970B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | bnsf::other revenues | 0.067B | 0.060B | 0.057B | 0.057B | 0.055B | 0.051B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | bnsf::revenue from contracts with customers | 23.724B | 25.742B | 23.120B | 20.693B | 23.302B | 23.652B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | bnsf::total revenues | 23.791B | 25.802B | 23.177B | 20.750B | 23.357B | 23.703B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | building::revenue from contracts with customers | 20.119B | 22.762B | 19.604B | 15.943B | 15.620B | 14.323B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | consumer::revenue from contracts with customers | 17.702B | 19.912B | 18.540B | 14.757B | 14.120B | 14.790B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | corporate, eliminations and other::total revenues | -0.171B | 0.136B | -0.327B | 0.152B | 0.619B | 0.250B | -0.409B | -0.318B | -1.099B | -0.793B |
BRK-B | electricity, natural gas and fuel::revenue from contracts with customers | 69.421B | 20.317B | 18.264B | 15.066B | 14.819B | 14.951B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | food and beverage distribution::revenue from contracts with customers | 19.040B | 19.388B | 17.332B | 15.368B | 16.767B | 16.309B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | grocery and convenience store distribution::revenue from contracts with customers | 31.524B | 32.599B | 31.245B | 30.795B | 33.057B | 33.518B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | industrial and commercial::revenue from contracts with customers | 28.299B | 24.765B | 22.343B | 20.964B | 25.495B | 25.911B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | insurance, corporate and other::other revenues | 96.091B | 82.872B | 75.200B | 69.817B | 68.682B | 63.558B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | manufacturing businesses | industrial and commercial::revenue from contracts with customers | 28.066B | 24.566B | 22.184B | 20.772B | 25.311B | 25.707B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | manufacturing businesses | other retail and wholesale distribution::revenue from contracts with customers | 3.289B | 3.195B | 2.997B | 2.452B | 2.299B | 2.091B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | manufacturing businesses | service::revenue from contracts with customers | 1.457B | 1.199B | 1.486B | 1.456B | 1.642B | 1.519B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | manufacturing businesses::other revenues | 4.650B | 4.016B | 3.766B | 3.598B | 3.632B | 3.340B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | manufacturing businesses::revenue from contracts with customers | 70.633B | 71.634B | 64.811B | 55.380B | 58.992B | 58.430B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | manufacturing businesses::total revenues | 75.283B | 75.650B | 68.577B | 58.978B | 62.624B | 61.770B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | mclane | service::revenue from contracts with customers | 1.079B | 1.103B | 0.751B | 0.584B | 0.539B | 0.084B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | mclane::other revenues | 0.171B | 0.119B | 0.122B | 0.093B | 0.095B | 0.076B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | mclane::revenue from contracts with customers | 51.643B | 53.090B | 49.328B | 46.747B | 50.363B | 49.911B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | mclane::total revenues | 51.814B | 53.209B | 49.450B | 46.840B | 50.458B | 49.987B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | operating businesses | berkshire hathaway energy ("bhe")::total revenues | 26.008B | 26.393B | 25.096B | 21.100B | 20.114B | 19.987B | 18.939B | 17.859B | 18.231B | 17.614B |
BRK-B | operating businesses | bnsf::total revenues | 23.876B | 25.888B | 23.282B | 20.869B | 23.515B | 23.855B | 21.387B | 19.829B | 21.967B | 23.239B |
BRK-B | operating businesses | insurance group | berkshire hathaway primary group::premiums earned | 17.129B | 13.746B | 11.575B | 9.615B | 9.165B | 8.111B | 7.143B | 6.257B | 5.394B | 4.377B |
BRK-B | operating businesses | insurance group | berkshire hathaway reinsurance group::premiums earned | 27.010B | 21.915B | 20.197B | 18.693B | 16.341B | 15.944B | 24.013B | 14.141B | 13.182B | 0.00 |
BRK-B | operating businesses | insurance group | geico::premiums earned | 39.264B | 38.984B | 37.706B | 35.093B | 35.572B | 33.363B | 29.441B | 25.483B | 22.718B | 20.496B |
BRK-B | operating businesses | insurance group::interest, dividend and other investment income | 11.619B | 7.734B | 5.662B | 5.960B | 6.615B | 5.518B | 4.911B | 4.522B | 4.562B | 4.370B |
BRK-B | operating businesses | insurance group::premiums earned | 83.403B | 74.645B | 69.478B | 63.401B | 61.078B | 57.418B | 60.597B | 45.881B | 41.294B | 41.253B |
BRK-B | operating businesses | insurance group::total revenues | 95.022B | 82.379B | 75.140B | 69.361B | 67.693B | 62.936B | 65.508B | 50.403B | 45.856B | 45.623B |
BRK-B | operating businesses | manufacturing businesses::total revenues | 75.405B | 75.781B | 68.730B | 59.079B | 62.730B | 61.883B | 57.645B | 52.969B | 36.136B | 36.773B |
BRK-B | operating businesses | mclane::total revenues | 52.607B | 53.209B | 49.450B | 46.840B | 50.458B | 49.987B | 49.775B | 48.075B | 48.223B | 46.640B |
BRK-B | operating businesses | service and retailing::total revenues | 39.996B | 38.303B | 34.832B | 28.178B | 29.487B | 28.939B | 27.219B | 26.392B | 23.466B | 14.276B |
BRK-B | operating businesses::total revenues | 364.653B | 301.953B | 276.530B | 245.427B | 253.997B | 247.587B | 240.743B | 215.825B | 200.843B | 190.691B |
BRK-B | other retail and wholesale distribution::revenue from contracts with customers | 22.001B | 20.126B | 18.895B | 14.922B | 14.512B | 14.158B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | service and retailing | industrial and commercial::revenue from contracts with customers | 0.233B | 0.199B | 0.159B | 0.192B | 0.184B | 0.204B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | service and retailing | other retail and wholesale distribution::revenue from contracts with customers | 16.289B | 16.931B | 15.898B | 12.470B | 12.213B | 12.067B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | service and retailing | service::revenue from contracts with customers | 5.474B | 4.439B | 4.123B | 3.332B | 4.062B | 4.100B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | service and retailing::other revenues | 7.136B | 6.154B | 4.601B | 3.859B | 4.459B | 4.297B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | service and retailing::revenue from contracts with customers | 32.743B | 32.055B | 30.146B | 24.252B | 24.940B | 24.552B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | service and retailing::total revenues | 39.879B | 38.209B | 34.747B | 28.111B | 29.399B | 28.849B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | service::revenue from contracts with customers | 36.053B | 37.416B | 35.063B | 30.660B | 33.641B | 33.304B | 0.00 | 0.00 | 0.00 | 0.00 |
Berkshire Hathaway operates in several countries globally, but the majority of its revenue comes from the United States. In 2020, the United States contributed approximately 76% of Berkshireโs total revenue. The company has been expanding its international presence in recent years, especially in Asia and Europe, but the US market remains the most significant for the company.
Ticker | Entry | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRK-B | all other | life/health::premiums written | 0.725B | 0.721B | 0.805B | 0.836B | 0.797B | 0.704B | 0.636B | 0.660B | 0.768B | 1.305B | 1.026B | 1.217B | 1.090B |
BRK-B | all other | property/casualty::premiums written | 2.188B | 1.440B | 1.389B | 1.062B | 0.793B | 0.585B | 1.071B | 0.340B | 0.435B | 2.805B | 2.973B | 2.319B | 1.089B |
BRK-B | asia pacific | life/health::premiums written | 1.760B | 1.704B | 2.030B | 1.652B | 1.582B | 1.361B | 0.879B | 0.715B | 0.673B | 0.651B | 0.420B | 0.00 | 0.00 |
BRK-B | asia pacific | property/casualty::premiums written | 5.306B | 4.699B | 3.822B | 3.410B | 3.114B | 3.726B | 3.307B | 3.616B | 3.472B | 1.953B | 2.353B | 0.00 | 0.00 |
BRK-B | life/health::premiums written | 5.093B | 5.780B | 6.294B | 6.428B | 5.840B | 6.602B | 5.744B | 5.670B | 5.951B | 5.842B | 6.299B | 5.835B | 5.070B |
BRK-B | property/casualty::premiums written | 80.339B | 70.688B | 65.275B | 58.473B | 56.971B | 52.614B | 56.498B | 41.240B | 36.716B | 36.591B | 30.911B | 29.892B | 27.837B |
BRK-B | united states | life/health::premiums written | 1.285B | 2.120B | 2.161B | 2.820B | 2.553B | 3.598B | 3.320B | 3.473B | 3.247B | 3.402B | 3.934B | 3.504B | 3.100B |
BRK-B | united states | property/casualty::premiums written | 67.831B | 59.648B | 55.451B | 50.250B | 50.529B | 46.146B | 50.604B | 35.878B | 31.171B | 31.362B | 25.704B | 23.186B | 22.253B |
BRK-B | western europe | life/health::premiums written | 1.323B | 1.235B | 1.298B | 1.120B | 0.908B | 0.939B | 0.909B | 0.822B | 1.263B | 1.135B | 1.339B | 1.114B | 0.880B |
BRK-B | western europe | property/casualty::premiums written | 5.014B | 4.901B | 4.613B | 3.751B | 2.535B | 2.157B | 1.516B | 1.406B | 1.638B | 2.424B | 2.234B | 4.387B | 4.495B |
Ticker | Entry | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRK-B | sales, service and leasing revenues | 164.100B | 165.000B | 151.000B | 132.300B | 140.800B | 139.100B | 132.900B | 125.700B | 112.400B | 102.200B | 97.600B | 0.00 |
BRK-B | american express company::summary of investment holdings::fair value of investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.100B | 11.200B | 10.500B | 14.100B | 13.800B | 8.700B |
BRK-B | equity securities | investment concentration::summary of investment holdings::concentration percentage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 65.00% | 60.00% | 59.00% | 59.00% | 55.00% | 59.00% |
BRK-B | equity securities | investment concentration::summary of investment holdings::number of companies in concentration percentage | company | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 |
BRK-B | railroad, utilities and energy | united states | geographic concentration | revenues::concentration percentage | 94.00% | 96.00% | 96.00% | 96.00% | 96.00% | 96.00% | 95.00% | 95.00% | 95.00% | 96.00% | 96.00% | 0.00 |
BRK-B | railroad, utilities and energy::sales | 101.415B | 52.149B | 48.229B | 41.833B | 43.453B | 43.673B | 40.005B | 37.447B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | summary of investment holdings::fair value of investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 170.540B | 139.288B | 112.137B | 117.470B | 117.505B | 88.346B |
BRK-B | the coca-cola company::summary of investment holdings::fair value of investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.400B | 16.600B | 17.200B | 16.900B | 16.500B | 14.500B |
BRK-B | total::revenue | 364.482B | 302.089B | 276.203B | 245.579B | 254.616B | 247.837B | 239.933B | 215.114B | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | united states | geographic concentration | property, plant and equipment and equipment held for lease::concentration percentage | 90.00% | 90.00% | 89.00% | 89.00% | 89.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BRK-B | united states | geographic concentration | sales, service and leasing revenues::concentration percentage | 85.00% | 86.00% | 85.00% | 86.00% | 85.00% | 84.00% | 85.00% | 85.00% | 87.00% | 85.00% | 85.00% | 0.00 |
BRK-B | walmart stores, inc. | sales, service and leasing revenues::revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.000B | 14.000B | 14.000B | 13.000B | 13.000B | 13.000B | 0.00 |
BRK-B | wells fargo & company::summary of investment holdings::fair value of investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.300B | 27.600B | 27.200B | 26.500B | 21.900B | 15.600B |
Berkshire Hathaway is one of the worldโs largest holding companies, and its operations are divided into several segments, including Insurance, Manufacturing, Services and Retailing. Berkshire is managed by legendary Warren Buffet the worlds greatest investor. along with long term historical data.