AMZN is FAIRLYVALUED SecDiverAI
Median Fair Price 226.81
Confidence: HIGH

Fair Price Range 164.58 - 242.48
3 Year Price target: $ 315.93 - $ 554.57

Current Market Price: 188.82 as of 2024-10-13
Investment Value of 100 $ invested in AMZN as compared to Market Index: SPY across historical periods[*does not include dividends]
Investment Period $ Value Today(AMZN) $ Value Today(SPY) CAGR vs Market
9 years before $ 1216.65 $ 208.39 32.0% vs SPY:8.5%
5 years before $ 251.43 $ 150.37 20.25% vs SPY:8.5%
3 years before $ 115.96 $ 127.73 5.06% vs SPY:8.5%

Amazon Summary [ AMZN ]

Amazon's business segments include North America, International, AWS, and Other. The primary revenue stream for Amazon is North America, with the United States being its primary market. However, the company has been expanding its operations internationally, with Europe and Asia-Pacific regions becoming more important markets over time. Overall, Amazon continues to innovate in various areas of technology, expanding and adapting its product offerings to meet the needs of a rapidly changing world.


Amazon's Business Segments Summary

  • 1. North America
  • This segment includes Amazon's retail sales, including physical and digital products and services, as well as its subscription services like Amazon Prime and its advertising business.

  • 2. International
  • This segment includes Amazon's retail operations, subscription services, and advertising business outside of North America.

  • 3. Amazon Web Services (AWS)
  • This cloud computing segment provides various cloud-based products and services to businesses and organizations worldwide, including data storage, analytics, and machine learning tools.

  • 4. Other
  • This segment includes Amazon's various other products and services, such as Alexa and Amazon Studios.

Amazon's Geographical Summary

Amazon generates the majority of its revenue from North America, accounting for around 66% of its total revenue in 2020.

Europe is Amazon's second-largest market, accounting for approximately 23% of its total revenue in 2020. The United Kingdom, Germany, and France are the biggest markets in this region.

Asia-Pacific region accounted for approximately 10% of Amazon's total net revenue in 2020, with Japan being the most significant market in the region.

1. Showing SEGMENT:REVENUE:COST:INCOME:GEOGRAPHY report for AMZN [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 188.82 as of 2024-10-13

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
AMZN net sales 574.785B 513.983B 469.822B 386.064B 280.522B 232.887B 177.866B 135.987B 107.006B 88.988B 74.452B 61.093B
AMZN operating expenses 537.933B 501.735B 444.943B 363.165B 265.981B 220.466B 173.760B 131.801B 104.773B 88.810B 73.707B 60.417B
AMZN operating income 36.852B 12.248B 24.879B 22.899B 14.541B 12.421B 4.106B 4.186B 2.233B 0.178B 0.745B 0.676B
AMZN net income 30.425B -2.722B 33.364B 21.331B 11.588B 10.073B 3.033B 2.371B 0.596B -0.241B 0.274B -0.039B
AMZN benefit (provision) for income tax -7.120B 3.217B -4.791B -2.863B -2.374B -1.197B -0.769B -1.425B -0.950B -0.167B -0.161B -0.428B
AMZN equity-method investment activity, net of tax -0.012B -0.003B 0.004B 0.016B -0.014B 0.009B -0.004B -0.096B -0.022B 0.037B -0.071B -0.155B
AMZN total non-operating income 0.705B -18.184B 13.272B 1.279B -0.565B -1.160B -0.300B -0.294B -0.665B -0.289B -0.239B -0.132B
AMZN aws::net sales 90.757B 80.096B 62.202B 45.370B 35.026B 25.655B 17.459B 12.219B 7.880B 4.644B 3.108B 0.00
AMZN aws::operating expenses 66.126B 57.255B 43.670B 31.839B 25.825B 18.359B 13.128B 9.111B 6.373B 0.00 0.00 0.00
AMZN aws::operating income 24.631B 22.841B 18.532B 13.531B 9.201B 7.296B 4.331B 3.108B 1.507B 0.00 0.00 0.00
AMZN international::net sales 131.200B 118.007B 127.787B 104.412B 74.723B 65.866B 54.297B 43.983B 35.418B 33.519B 29.935B 26.280B
AMZN international::operating expenses 133.856B 125.753B 128.711B 103.695B 76.416B 68.008B 57.359B 45.266B 36.117B 0.00 0.00 0.00
AMZN international::operating income -2.656B -7.746B -0.924B 0.717B -1.693B -2.142B -3.062B -1.283B -0.699B 0.00 0.00 0.00
AMZN north america::net sales 352.828B 315.880B 279.833B 236.282B 170.773B 141.366B 106.110B 79.785B 63.708B 55.469B 44.517B 34.813B
AMZN north america::operating expenses 337.951B 318.727B 272.562B 227.631B 163.740B 134.099B 103.273B 77.424B 62.283B 0.00 0.00 0.00
AMZN north america::operating income 14.877B -2.847B 7.271B 8.651B 7.033B 7.267B 2.837B 2.361B 1.425B 0.00 0.00 0.00


2. Showing SEGMENT:MERGED report for AMZN [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 188.82 as of 2024-10-13

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015
AMZN net sales 574.785B 513.983B 469.822B 386.064B 280.522B 232.887B 177.866B 135.987B 107.006B
AMZN advertising services::net sales 46.906B 37.739B 31.160B 19.773B 12.625B 0.00 0.00 0.00 0.00
AMZN aws::net sales 90.757B 80.096B 62.202B 45.370B 35.026B 25.655B 17.459B 12.219B 7.880B
AMZN online stores::net sales 231.872B 220.004B 222.075B 197.346B 141.247B 122.987B 108.354B 91.431B 76.863B
AMZN other::net sales 4.958B 4.247B 2.176B 21.453B 14.085B 10.108B 4.653B 2.950B 1.710B
AMZN physical stores::net sales 20.030B 18.963B 17.075B 16.227B 17.192B 17.224B 5.798B 0.00 0.00
AMZN subscription services::net sales 40.209B 35.218B 31.768B 25.207B 19.210B 14.168B 9.721B 6.394B 4.467B
AMZN third-party seller services::net sales 140.053B 117.716B 103.366B 80.461B 53.762B 42.745B 31.881B 22.993B 16.086B


3. Showing SEGMENT:GEOGRAPHY report for AMZN [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 188.82 as of 2024-10-13

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022
AMZN goodwill, balance at beginning of period 20.288B 15.371B
AMZN goodwill, balance at end of period 22.789B 20.288B
AMZN new acquisitions 2.494B 4.997B
AMZN other adjustments 0.007B -0.080B
AMZN aws::goodwill, balance at beginning of period 1.256B 1.286B
AMZN aws::goodwill, balance at end of period 1.251B 1.256B
AMZN aws::other adjustments -0.005B -0.030B
AMZN international::goodwill, balance at beginning of period 2.411B 1.327B
AMZN international::goodwill, balance at end of period 2.412B 2.411B
AMZN international::new acquisitions 0.00 1.054B
AMZN international::other adjustments 0.001B 0.030B
AMZN north america::goodwill, balance at beginning of period 16.621B 12.758B
AMZN north america::goodwill, balance at end of period 19.126B 16.621B
AMZN north america::new acquisitions 2.494B 3.943B
AMZN north america::other adjustments 0.011B -0.080B


4. Showing SEGMENT:REVENUE:GEOGRAPHY report for AMZN [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 188.82 as of 2024-10-13

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
AMZN net sales 574.785B 513.983B 469.822B 386.064B 280.522B 232.887B 177.866B 135.987B 107.006B 88.988B 74.452B
AMZN germany::net sales 37.588B 33.598B 37.326B 29.565B 22.232B 19.881B 16.951B 14.148B 11.816B 11.919B 10.535B
AMZN japan::net sales 26.002B 24.396B 23.071B 20.461B 16.002B 13.829B 11.907B 10.797B 8.264B 7.912B 7.639B
AMZN rest of world::net sales 81.967B 69.802B 63.505B 46.035B 31.125B 24.507B 17.150B 11.146B 7.356B 6.099B 5.028B
AMZN united kingdom::net sales 33.591B 30.074B 31.914B 26.483B 17.527B 14.524B 11.372B 9.547B 9.033B 8.341B 7.291B
AMZN united states::net sales 395.637B 356.113B 314.006B 263.520B 193.636B 160.146B 120.486B 90.349B 70.537B 54.717B 43.959B


5. Showing SEGMENT:GEOGRAPHY:ASSETS report for AMZN [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 188.82 as of 2024-10-13

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
AMZN total assets 527.854B 462.675B 420.549B 321.195B 225.248B 162.648B 131.310B 83.402B 65.444B 54.505B 40.159B
AMZN property and equipment additions 48.344B 60.836B 72.325B 57.976B 30.018B 25.068B 29.783B 13.585B 9.625B 0.00 0.00
AMZN aws | assets held under finance leases::property and equipment additions 0.117B 0.253B 3.500B 7.700B 10.600B 8.400B 7.300B 4.000B 3.700B 0.00 0.00
AMZN aws | assets under financing obligations::property and equipment additions 0.001B 0.020B 0.051B 0.130B 0.130B 0.245B 0.134B 0.075B 0.081B 0.00 0.00
AMZN aws::property and equipment additions 24.843B 27.755B 22.047B 16.530B 13.058B 9.783B 9.190B 5.193B 4.681B 0.00 0.00
AMZN aws::total assets 108.533B 88.491B 63.835B 47.574B 36.500B 26.340B 18.660B 12.698B 9.787B 6.981B 3.840B
AMZN corporate::property and equipment additions 1.828B 2.688B 2.622B 3.485B 1.910B 2.060B 2.197B 1.580B 1.801B 0.00 0.00
AMZN corporate::total assets 153.574B 124.250B 137.476B 123.004B 85.762B 69.134B 58.792B 38.050B 30.434B 0.00 0.00
AMZN international::property and equipment additions 4.144B 6.711B 10.259B 8.072B 3.298B 2.476B 5.196B 1.680B 0.658B 0.00 0.00
AMZN international::total assets 69.718B 64.666B 57.983B 42.212B 30.709B 19.923B 18.014B 10.429B 7.754B 6.747B 6.199B
AMZN north america and international | assets held under finance leases::property and equipment additions 0.525B 0.422B 3.600B 5.600B 3.800B 2.000B 2.900B 1.500B 0.938B 0.00 0.00
AMZN north america and international | assets under financing obligations::property and equipment additions 0.356B 3.200B 5.600B 2.700B 1.300B 3.000B 2.900B 0.849B 0.219B 0.00 0.00
AMZN north america::property and equipment additions 17.529B 23.682B 37.397B 29.889B 11.752B 10.749B 13.200B 5.132B 2.485B 0.00 0.00
AMZN north america::total assets 196.029B 185.268B 161.255B 108.405B 72.277B 47.251B 35.844B 22.225B 16.772B 13.257B 9.991B


6. Showing SEGMENT:GEOGRAPHY:PROPERTY report for AMZN [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 188.82 as of 2024-10-13

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
AMZN property and equipment, net 204.177B 186.715B 160.281B 113.114B 72.705B 61.797B 48.866B 29.114B 21.838B 16.967B 10.949B
AMZN aws::property and equipment, net 72.701B 60.324B 43.245B 32.151B 23.481B 18.851B 14.885B 10.300B 8.356B 6.043B 3.253B
AMZN corporate::property and equipment, net 13.487B 12.968B 11.678B 10.676B 7.939B 7.342B 6.155B 5.223B 4.509B 3.551B 2.670B
AMZN international::property and equipment, net 24.357B 23.347B 21.718B 15.375B 9.566B 8.552B 7.425B 3.448B 2.266B 2.000B 1.549B
AMZN north america::property and equipment, net 93.632B 90.076B 83.640B 54.912B 31.719B 27.052B 20.401B 10.143B 6.707B 5.373B 3.477B


About - Amazon [ AMZN ]

Amazon.com, Inc. (AMZN) is a multinational technology company that provides a range of products and services, including e-commerce, cloud computing, entertainment, and AI-powered virtual assistants. Amazon has become one of the most recognized companies in the technology industry, with its various products and services used by millions of people worldwide. along with long term historical data.


[Top of Page]

Want to explore further, try these wonderful companies below or Use Search to find your favorite company or Check out our list of curated stocks here: Curated Stock List(new)


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...