Microsoft's business segments include productivity and business processes, intelligent cloud, and more personal computing. The primary revenue stream for Microsoft is the Americas, primarily the United States, but the company has been expanding its operations internationally, with Europe, Middle East, and Africa and Asia-Pacific regions becoming increasingly important markets for the company. Microsoft continues to innovate and expand its product offerings, including in the areas of cloud computing, artificial intelligence, and gaming, making it a valuable player in the technology industry.
Ticker | Entry | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | consulting and product support services::revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.588B | 5.641B | 5.090B | 4.767B | 4.372B | 3.976B |
MSFT | devices::revenue | 5.521B | 7.306B | 7.143B | 6.457B | 6.095B | 5.134B | 5.062B | 7.888B | 11.602B | 0.00 | 0.00 | 0.00 |
MSFT | dynamics::revenue | 5.437B | 4.687B | 3.754B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MSFT | enterprise services::revenue | 7.722B | 7.407B | 6.943B | 6.409B | 6.124B | 5.846B | 5.542B | 5.659B | 0.00 | 0.00 | 0.00 | 0.00 |
MSFT | gaming::revenue | 15.466B | 16.230B | 15.370B | 11.575B | 11.386B | 10.353B | 9.051B | 9.202B | 0.00 | 0.00 | 0.00 | 0.00 |
MSFT | linkedin::revenue | 15.145B | 13.816B | 10.289B | 8.077B | 6.754B | 5.259B | 2.271B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MSFT | microsoft office system::revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.389B | 23.588B | 23.538B | 24.323B | 22.995B | 22.299B |
MSFT | office products and cloud services::revenue | 48.728B | 44.862B | 39.872B | 35.316B | 31.769B | 28.316B | 25.573B | 23.868B | 0.00 | 0.00 | 0.00 | 0.00 |
MSFT | other::revenue | 0.211B | 5.291B | 4.479B | 3.768B | 3.070B | 2.793B | 5.538B | 5.851B | 6.234B | 6.217B | 5.590B | 4.508B |
MSFT | search and news advertising::revenue | 12.208B | 11.591B | 9.267B | 8.524B | 7.628B | 7.012B | 6.971B | 6.098B | 4.557B | 4.016B | 3.387B | 3.181B |
MSFT | server products and cloud services::revenue | 79.970B | 67.350B | 52.589B | 41.379B | 32.622B | 26.129B | 21.649B | 19.062B | 0.00 | 0.00 | 0.00 | 0.00 |
MSFT | server products and tools::revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.758B | 19.177B | 18.612B | 17.055B | 15.408B | 14.232B |
MSFT | total::revenue | 211.915B | 198.270B | 168.088B | 143.015B | 125.843B | 110.360B | 96.571B | 91.154B | 93.580B | 86.833B | 77.849B | 73.723B |
MSFT | windows pc operating system::revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.625B | 8.104B | 14.826B | 16.856B | 17.529B | 17.320B |
MSFT | windows::revenue | 21.507B | 24.761B | 23.227B | 22.294B | 20.395B | 19.518B | 18.593B | 17.548B | 0.00 | 0.00 | 0.00 | 0.00 |
MSFT | xbox::revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.256B | 9.395B | 9.121B | 8.643B | 7.100B | 8.045B |
This segment includes Microsoft's various office productivity products, such as Microsoft Office, LinkedIn, and Dynamics 365.
This cloud computing segment provides various cloud-based products and services to businesses and organizations worldwide, including Azure, SQL Server, and System Center.
This segment includes Microsoft's various personal computing products like Windows, Xbox, Surface, and Search advertising.
Ticker | Entry | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
MSFT | unearned revenue | 53.813B | 48.408B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MSFT | contract with customer liability::unearned revenue | 0.00 | 48.408B | 44.141B | 39.180B | 37.206B | 32.720B | 26.656B |
MSFT | intelligent cloud::contract with customer liability::unearned revenue | 0.00 | 19.371B | 17.710B | 16.620B | 16.988B | 14.706B | 11.152B |
MSFT | intelligent cloud::unearned revenue | 21.563B | 19.371B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MSFT | more personal computing::contract with customer liability::unearned revenue | 0.00 | 4.479B | 4.311B | 3.917B | 3.387B | 3.150B | 2.812B |
MSFT | more personal computing::unearned revenue | 4.678B | 4.479B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MSFT | productivity and business processes::contract with customer liability::unearned revenue | 0.00 | 24.558B | 22.120B | 18.643B | 16.831B | 14.864B | 12.692B |
MSFT | productivity and business processes::unearned revenue | 27.572B | 24.558B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ticker | Entry | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | intelligent cloud::revenue | 87.907B | 75.251B | 60.080B | 48.366B | 38.985B | 32.219B | 27.440B | 25.042B | 23.715B | 21.735B |
MSFT | more personal computing::revenue | 54.734B | 59.941B | 54.445B | 48.251B | 45.698B | 42.276B | 39.294B | 40.460B | 43.435B | 38.460B |
MSFT | productivity and business processes::revenue | 69.274B | 63.364B | 53.915B | 46.398B | 41.160B | 35.865B | 30.444B | 26.487B | 26.430B | 26.976B |
MSFT | total::revenue | 211.915B | 198.270B | 168.088B | 143.015B | 125.843B | 110.360B | 96.571B | 91.154B | 93.580B | 86.833B |
Microsoft generates the majority of its revenue from Americas, with the United States being its primary market, accounting for around 60% of its total revenue in 2020.
Europe, Middle East, and Africa (EMEA) is Microsoft's second-largest market, accounting for approximately 30% of its total revenue in 2020. The United Kingdom, Germany, and France are the biggest markets in this region.
Asia-Pacific region accounted for approximately 10% of Microsoft's total net revenue in 2020, with Japan being the most significant market in the region.
Ticker | Entry | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | other countries::revenue | 105171000000.00 | 98052000000.00 | 84135000000.00 | 69855000000.00 | 61644000000.00 | 54434000000.00 | 45493000000.00 | 44742000000.00 | 50639000000.00 | 43359000000.00 | 36505000000.00 | 34877000000.00 |
MSFT | total::revenue | 211.915B | 198.270B | 168.088B | 143.015B | 125.843B | 110.360B | 96.571B | 91.154B | 93.580B | 86.833B | 77.849B | 73.723B |
MSFT | united states::revenue | 106.744B | 100.218B | 83.953B | 73.160B | 64.199B | 55.926B | 51.078B | 46.416B | 42.941B | 43.474B | 41.344B | 38.846B |
Microsoft Corporation (MSFT) is a multinational technology company that provides a range of software, hardware, and cloud-based products and services to businesses and consumers worldwide. Microsoft has been a major player in the technology industry for decades, and its products have become essential to many individuals and organizations. along with long term historical data.