Adobe's business segments include creative cloud, document cloud, experience cloud, and publishing. The primary revenue stream for Adobe is from the Americas, primarily the United States, but the company's operations are expanding internationally, with Europe, Middle East, and Africa and Asia-Pacific regions increasingly becoming more important markets for the company. Overall, the company continues to grow and innovate in various areas of computing, making it a major player in the technology industry.
Adobe's Creative Cloud segment includes a range of products and services for creative professionals, such as Photoshop, Illustrator, and InDesign. This segment has been the primary revenue generator of Adobe for a long time.
This segment includes Adobe's PDF tools, such as Adobe Acrobat and Adobe Sign, to help users create, edit, and sign documents securely and efficiently.
Adobe's Experience Cloud provides solutions for marketing automation, advertising, analytics, and e-commerce.
This segment includes Adobe's digital publishing solutions for creating and distributing content.
Ticker | Entry | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADBE | cost of revenue | 2.354B | 2.165B | 1.865B | 1.722B | 1.673B | 1.195B | 1.010B | -0.820B | 0.744B | 0.622B | 0.587B | 0.484B | 0.438B |
ADBE | gross profit | 17.055B | 15.441B | 13.920B | 11.146B | 9.499B | 7.835B | 6.291B | 5.035B | 4.051B | 3.525B | 3.469B | 3.920B | 3.778B |
ADBE | gross profit as a percentage of revenue | 0.00 | 88.00% | 88.00% | 87.00% | 85.00% | 87.00% | 86.00% | 86.00% | 84.00% | 85.00% | 86.00% | 89.00% | 90.00% |
ADBE | digital experience::cost of revenue | 1.603B | 1.502B | 1.321B | 1.126B | 1.363B | 0.922B | 0.747B | -0.560B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ADBE | digital experience::gross profit | 3.290B | 2.920B | 2.546B | 1.999B | 1.843B | 1.521B | 1.283B | 1.071B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ADBE | digital experience::gross profit as a percentage of revenue | 0.00 | 66.00% | 66.00% | 64.00% | 62.00% | 67.00% | 63.00% | 66.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ADBE | digital experience::revenue | 4.893B | 4.422B | 3.867B | 3.125B | 3.206B | 2.444B | 2.030B | 1.631B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ADBE | digital marketing::cost of revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.763B | -0.581B | 0.525B | 0.464B | 0.405B | 0.343B | 0.305B |
ADBE | digital marketing::gross profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.357B | 1.155B | 0.984B | 0.891B | 0.824B | 0.742B | 0.623B |
ADBE | digital marketing::total revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.120B | 1.737B | 1.509B | 1.355B | 1.229B | 1.085B | 0.928B |
ADBE | digital media::cost of revenue | 0.665B | 0.561B | 0.429B | 0.352B | 0.290B | 0.249B | 0.240B | -0.231B | 0.211B | 0.149B | 0.171B | 0.130B | 0.126B |
ADBE | digital media::gross profit | 13.551B | 12.281B | 11.091B | 8.881B | 7.417B | 6.076B | 4.771B | 3.710B | 2.885B | 2.454B | 2.455B | 2.972B | 2.945B |
ADBE | digital media::gross profit as a percentage of revenue | 0.00 | 96.00% | 96.00% | 96.00% | 96.00% | 96.00% | 95.00% | 94.00% | 93.00% | 94.00% | 93.00% | 96.00% | 96.00% |
ADBE | digital media::revenue | 14.216B | 12.842B | 11.520B | 9.233B | 7.707B | 6.325B | 5.011B | 3.941B | 3.095B | 2.603B | 2.626B | 3.102B | 3.070B |
ADBE | print and publishing::cost of revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.007B | -0.008B | 0.008B | 0.009B | 0.011B | 0.011B | 0.008B |
ADBE | print and publishing::gross profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.164B | 0.169B | 0.183B | 0.179B | 0.189B | 0.206B | 0.211B |
ADBE | print and publishing::total revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.171B | 0.177B | 0.191B | 0.189B | 0.200B | 0.217B | 0.218B |
ADBE | publishing and advertising::cost of revenue | 0.086B | 0.102B | 0.115B | 0.244B | 0.327B | 0.267B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ADBE | publishing and advertising::gross profit | 0.214B | 0.240B | 0.283B | 0.266B | 0.342B | 0.365B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ADBE | publishing and advertising::gross profit as a percentage of revenue | 0.00 | 70.00% | 71.00% | 52.00% | 51.00% | 58.00% | 96.00% | 96.00% | 96.00% | 95.00% | 95.00% | 95.00% | 96.00% |
ADBE | publishing and advertising::revenue | 0.300B | 0.342B | 0.398B | 0.510B | 0.669B | 0.632B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ADBE | total::revenue | 19.409B | 17.606B | 15.785B | 12.868B | 11.171B | 9.030B | 7.302B | 5.854B | 4.796B | 4.147B | 4.055B | 4.404B | 4.216B |
Ticker | Entry | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|
ADBE | subscription revenue | 16.388B | 14.573B | 11.626B | 9.994B | 7.922B | 6.134B |
ADBE | total digital media revenue | 17.606B | 15.785B | 12.868B | 11.171B | 9.030B | 7.302B |
ADBE | digital experience::subscription revenue | 3.880B | 3.379B | 2.660B | 2.671B | 1.949B | 1.553B |
ADBE | digital media::creative cloud | 10.459B | 9.546B | 7.736B | 6.482B | 5.343B | 4.174B |
ADBE | digital media::document cloud | 2.383B | 1.974B | 1.497B | 1.225B | 0.982B | 0.837B |
ADBE | digital media::subscription revenue | 12.385B | 11.048B | 8.813B | 7.208B | 5.858B | 4.481B |
ADBE | digital media::total digital media revenue | 12.842B | 11.520B | 9.233B | 7.707B | 6.325B | 5.011B |
ADBE | publishing and advertising::subscription revenue | 0.123B | 0.146B | 0.153B | 0.146B | 0.146B | 0.00 |
ADBE | publishing::subscription | 0.00 | 0.00 | 0.00 | 0.115B | 0.115B | 0.101B |
Ticker | Entry | 2023 | 2022 | 2021 |
---|---|---|---|---|
ADBE | total subscription revenue | 18.284B | 16.388B | 14.573B |
ADBE | digital experience::total subscription revenue | 4.331B | 3.880B | 3.379B |
ADBE | digital media::total subscription revenue | 13.838B | 12.385B | 11.048B |
ADBE | publishing and advertising::total subscription revenue | 0.115B | 0.123B | 0.146B |
Adobe generates the majority of its revenue from the Americas, with the United States being its primary market and accounting for over 60% of its total revenue in 2020.
Europe, Middle East, and Africa (EMEA) is Adobe's second-largest market, accounting for approximately 27% of its total revenue in 2020. The United Kingdom, Germany, and France are the biggest markets in this region.
Asia-Pacific region accounted for approximately 13% of Adobe's total net revenue in 2020, with Japan being the most significant market in the region.
Ticker | Entry | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
ADBE | apac::revenue | 2.874B | 2.762B | 2.537B | 2.014B | 1.690B | 1.363B | 1.100B |
ADBE | emea::revenue | 4.881B | 4.593B | 4.252B | 3.400B | 2.975B | 2.550B | 1.985B |
ADBE | japan::revenue | 0.00 | 0.00 | 0.00 | 0.893B | 0.752B | 0.609B | 0.524B |
ADBE | other americas::revenue | 0.00 | 1.034B | 0.892B | 0.709B | 0.603B | 0.484B | 0.386B |
ADBE | other apac::revenue | 0.00 | 0.00 | 0.00 | 1.121B | 0.939B | 0.754B | 0.576B |
ADBE | other europe::total revenues | 0.00 | 0.00 | 0.00 | 2.520B | 2.181B | 1.897B | 0.00 |
ADBE | other::revenue | 1.194B | 1.034B | 0.892B | 0.00 | 0.00 | 0.00 | 0.00 |
ADBE | total americas::revenue | 11.654B | 10.251B | 8.996B | 7.454B | 6.506B | 5.117B | 4.217B |
ADBE | total::revenue | 19.409B | 17.606B | 15.785B | 12.868B | 11.171B | 9.030B | 7.302B |
ADBE | united kingdom::revenue | 0.00 | 0.00 | 0.00 | 0.880B | 0.794B | 0.653B | 0.00 |
ADBE | united states::total revenues | 10.460B | 9.217B | 8.104B | 6.746B | 5.904B | 4.633B | 3.831B |
Ticker | Entry | 2012 | 2011 |
---|---|---|---|
ADBE | revenue, major customer | 11.00 | 14.00 |
Ticker | Entry | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|
ADBE | property and equipment, net | 1.075B | 0.937B | 0.816B | 0.787B | 0.785B | 0.660B | 0.664B | 0.00 |
ADBE | america::property and equipment, net | 0.913B | 0.756B | 0.643B | 0.622B | 0.652B | 0.535B | 0.554B | 0.00 |
ADBE | america::total revenue | 5.117B | 4.217B | 3.400B | 2.788B | 2.314B | 2.134B | 2.196B | 2.045B |
ADBE | asia::property and equipment, net | 0.111B | 0.127B | 0.124B | 0.122B | 0.087B | 0.073B | 0.047B | 0.00 |
ADBE | asia::total revenue | 1.363B | 1.100B | 0.835B | 0.671B | 0.653B | 0.792B | 0.913B | 0.854B |
ADBE | emea::property and equipment, net | 0.051B | 0.054B | 0.049B | 0.044B | 0.046B | 0.052B | 0.064B | 0.00 |
ADBE | emea::total revenue | 2.550B | 1.985B | 1.619B | 1.336B | 1.180B | 1.129B | 1.295B | 1.317B |
ADBE | india::property and equipment, net | 0.093B | 0.109B | 0.106B | 0.112B | 0.076B | 0.058B | 0.030B | 0.00 |
ADBE | japan::total revenue | 0.609B | 0.524B | 0.401B | 0.348B | 0.366B | 0.472B | 0.531B | 0.517B |
ADBE | other americas::property and equipment, net | 0.030B | 0.003B | 0.001B | 0.000B | 0.001B | 0.001B | 0.001B | 0.00 |
ADBE | other americas::total revenue | 0.484B | 0.386B | 0.312B | 0.240B | 0.199B | 0.199B | 0.226B | 0.221B |
ADBE | other-asia::property and equipment, net | 0.018B | 0.018B | 0.018B | 0.010B | 0.010B | 0.015B | 0.017B | 0.00 |
ADBE | other-asia::total revenue | 0.754B | 0.576B | 0.434B | 0.323B | 0.287B | 0.320B | 0.382B | 0.337B |
ADBE | total::revenue | 9.030B | 7.302B | 5.854B | 4.796B | 4.147B | 4.055B | 4.404B | 4.216B |
ADBE | united states::property and equipment, net | 0.882B | 0.753B | 0.643B | 0.621B | 0.651B | 0.534B | 0.553B | 0.00 |
ADBE | united states::total revenue | 4.632B | 3.831B | 3.088B | 2.548B | 2.115B | 1.935B | 1.970B | 1.823B |
Adobe Inc. is a leading software company that offers a range of products and services for creative professionals, marketers, and enterprises. With its various segments and products, Adobe has become a major player in the technology industry. along with long term historical data.