Texas Instruments' business segments include analog, embedded processing, and other products and services. The primary revenue stream for Texas Instruments is from the Americas, primarily the United States, but the company has been expanding its operations internationally, with Europe, Middle East, and Africa and Asia-Pacific regions becoming more important markets for the company. Overall, Texas Instruments continues to offer innovative technological solutions to customers worldwide, focusing on areas such as autonomy, industrial automation and controls, and sensors, making it a vital player in the semiconductor industry.
This segment includes various amplifiers, data converters, and power management products.
This segment includes microcontrollers, processors, and connectivity products designed for various applications, such as automotive and industrial systems.
This segment includes TI's various other products and services, including calculators and education technology products.
Ticker | Entry | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
TXN | total operating income | 10.140B | 8.960B | 5.894B | 5.723B | 6.713B | 6.083B | 4.855B | 4.322B | 3.947B |
TXN | analog::total operating income | 8.359B | 7.393B | 4.912B | 4.477B | 5.109B | 4.468B | 3.416B | 3.077B | 2.786B |
TXN | analog::total revenue | 15.359B | 14.050B | 10.886B | 10.223B | 10.801B | 9.900B | 8.536B | 8.339B | 8.104B |
TXN | embedded processing::total operating income | 1.253B | 1.174B | 0.743B | 0.907B | 1.205B | 1.143B | 0.817B | 0.611B | 0.384B |
TXN | embedded processing::total revenue | 3.261B | 3.049B | 2.570B | 2.943B | 3.554B | 3.498B | 3.023B | 2.787B | 2.740B |
TXN | other::total operating income | 0.528B | 0.393B | 0.239B | 0.339B | 0.399B | 0.472B | 0.622B | 0.634B | 0.777B |
TXN | other::total revenue | 1.408B | 1.245B | 1.005B | 1.217B | 1.429B | 1.563B | 1.811B | 1.874B | 2.201B |
TXN | total::revenue | 20.028B | 18.344B | 14.461B | 14.383B | 15.784B | 14.961B | 13.370B | 13.000B | 13.045B |
Texas Instruments generates the majority of its revenue from the Americas, with the United States being its primary market and accounting for around 48% of its total revenue in 2020. Europe, Middle East, and Africa (EMEA) is Texas Instruments' second-largest market, accounting for approximately 23% of its total revenue in 2020. Germany, the United Kingdom, and France are the biggest markets in this region. Asia-Pacific region accounted for approximately 25% of Texas Instruments' total net revenue in 2020, with Japan, China, and Korea being the most significant markets in this region
Ticker | Entry | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
TXN | total property, plant and equipment | 6.876B | 5.141B | 3.269B | 3.303B | 3.183B | 0.00 | 0.00 | 0.00 | 0.00 |
TXN | asia::revenue | 0.00 | 0.00 | 0.00 | 0.00 | 9.240B | 8.824B | 8.024B | 7.910B | 7.915B |
TXN | asia::total property, plant and equipment | 0.00 | 1.292B | 1.005B | 1.046B | 1.116B | 0.00 | 0.00 | 0.00 | 0.00 |
TXN | china::total property, plant and equipment | 0.648B | 0.570B | 0.370B | 0.304B | 0.313B | 0.00 | 0.00 | 0.00 | 0.00 |
TXN | europe, middle east and africa::revenue | 0.00 | 0.00 | 0.00 | 0.00 | 3.047B | 2.907B | 2.393B | 2.163B | 2.294B |
TXN | europe, middle east and africa::total property, plant and equipment | 0.044B | 0.047B | 0.052B | 0.063B | 0.084B | 0.00 | 0.00 | 0.00 | 0.00 |
TXN | japan::revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.869B | 1.049B | 1.040B | 1.127B | 1.032B |
TXN | japan::total property, plant and equipment | 0.121B | 0.139B | 0.165B | 0.185B | 0.157B | 0.00 | 0.00 | 0.00 | 0.00 |
TXN | philippines::total property, plant and equipment | 0.00 | 0.370B | 0.333B | 0.394B | 0.437B | 0.00 | 0.00 | 0.00 | 0.00 |
TXN | rest of world::revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.340B | 0.280B | 0.231B | 0.188B | 0.179B |
TXN | rest of world::total property, plant and equipment | 0.033B | 0.015B | 0.011B | 0.011B | 0.014B | 0.00 | 0.00 | 0.00 | 0.00 |
TXN | total::revenue | 0.00 | 0.00 | 0.00 | 0.00 | 15.784B | 14.961B | 13.370B | 13.000B | 13.045B |
TXN | united states::total property, plant and equipment | 5.134B | 3.648B | 2.036B | 1.998B | 1.812B | 0.00 | 0.00 | 0.00 | 0.00 |
TXN | united states::total revenues | 0.00 | 0.00 | 0.00 | 0.00 | 2.288B | 1.901B | 1.682B | 1.612B | 1.625B |
Ticker | Entry | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
TXN | asia::total revenue | 0.00 | 12.185B | 9.541B | 8.650B | 9.240B | 8.824B | 8.024B | 7.910B | 7.915B |
TXN | china::total revenue | 0.00 | 10.000B | 8.000B | 7.200B | 7.000B | 6.600B | 0.00 | 0.00 | 0.00 |
TXN | europe, middle east and africa | revenue, shipment destination::total revenue | 3.520B | 2.802B | 2.249B | 2.707B | 3.047B | 2.907B | 2.393B | 2.163B | 2.294B |
TXN | japan | revenue, shipment destination::total revenue | 1.172B | 0.959B | 0.734B | 0.796B | 0.869B | 1.049B | 1.040B | 1.127B | 1.032B |
TXN | rest of world | revenue, shipment destination::total revenue | 0.592B | 0.492B | 0.390B | 0.403B | 0.340B | 0.280B | 0.231B | 0.188B | 0.179B |
TXN | total::revenue | 20.028B | 18.344B | 14.461B | 14.383B | 15.784B | 14.961B | 13.370B | 13.000B | 13.045B |
TXN | united states | revenue, shipment destination::total revenue | 2.267B | 1.906B | 1.547B | 1.827B | 2.288B | 1.901B | 1.682B | 1.612B | 1.625B |
Texas Instruments Inc, also known as TI, is a global semiconductor company headquartered in Texas, USA, that designs and manufactures various digital and analog semiconductors, including microcontrollers, sensors, analog integrated circuits, and other hardware products. TI supplies its products to a wide range of customers worldwide in various industries, including automotive, industrial, communications, and personal electronics. along with long term historical data.