Welcome to Rundown reports! - journey of making an investment   



We have 14 report results for ticker: META - Meta Platforms, Inc., also organized by 15 group tags below ...


1. Showing IS_BUSINESS_GOOD:MARGIN report for META Current Market Price: 333.48 as of 2023-11-29

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile
Ticker Entry 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
META margin_owner_earnings 25.55% 34.39% 29.49% 36.40% 37.26% 42.97% 38.16% 30.20% 34.47% 29.28% -11.97% 27.19% 27.30%
META margin_cashflow::operating 43.29% 48.91% 45.07% 51.37% 52.43% 59.57% 58.28% 57.56% 58.77% 53.63% 31.68% 41.74% 35.36%
META margin_income::operating 24.82% 39.65% 38.01% 33.93% 44.62% 49.70% 44.96% 34.72% 40.06% 35.62% 10.57% 47.32% 52.28%
META margin_cashflow::fcf 16.33% 33.06% 27.49% 30.00% 27.51% 43.01% 42.03% 43.49% 44.08% 36.33% 7.41% 25.41% 20.52%
META margin_cashflow::realfcf 6.05% 25.29% 19.89% 23.16% 20.07% 33.85% 30.39% 26.98% 29.75% 24.82% -23.48% 19.56% 19.50%
META margin_income::net 19.90% 33.38% 33.90% 26.15% 39.60% 39.20% 36.97% 20.57% 23.58% 19.05% 1.04% 18.00% 18.84%
META margin_income::gross 78.35% 80.79% 80.58% 81.94% 83.25% 86.58% 86.29% 84.01% 82.73% 76.18% 73.20% 76.83% 75.03%
General notes:
Caution:: 0 value most likely means we had a data issue and could not find the field value in the particular year




2. Showing IS_BUSINESS_GOOD:RETURNS report for META Current Market Price: 333.48 as of 2023-11-29

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile
Ticker Entry 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
META operating_leverage -36.97 5.92 14.61 -30.33 -14.04 15.48 45.47 -19.17 19.74 366.50 -106.49 -17.83 0
META operating_leverage_status 0.0 1.00 1.00 0.0 0.0 1.00 1.00 0.0 1.00 1.00 0.0 0.0 0
META roa 17.44% 29.35% 24.50% 24.64% 29.47% 31.10% 25.15% 15.49% 27.91% 18.57% 8.50% 0.0 0
META roe 23.18% 36.44% 32.33% 28.51% 33.51% 34.13% 28.10% 17.25% 32.28% 23.85% 10.98% 0.0 0
META roce 23.18% 36.44% 32.33% 28.51% 33.51% 34.13% 28.10% 17.25% 32.28% 21.15% 10.98% 0.0 0
META roce_cashflow::operating 40.42% 44.96% 38.34% 43.17% 39.37% 40.91% 36.43% 28.59% 47.36% 31.85% 32.90% 0.0 0
META roic_cashflow::operating 74.49% 103.68% 89.12% 115.47% 152.76% 197.17% 200.62% 189.60% 192.28% 138.65% 82.29% 79.07% inf
META roic_cashflow::operating_cash 74.12% 103.03% 88.34% 114.73% 151.49% 194.35% 198.20% 186.64% 188.99% 136.52% 81.04% 77.87% inf
META roic_owner_earnings 43.97% 72.89% 58.30% 81.83% 108.58% 142.22% 131.37% 99.49% 112.78% 75.70% -31.09% 51.51% inf
META roic_owner_earnings_cash 43.76% 72.43% 57.80% 81.32% 107.67% 140.19% 129.79% 97.93% 110.85% 74.53% -30.61% 50.72% inf
META roiic_cashflow::operating_3 34.75% 52.66% 34.71% 50.63% 49.55% 38.63% 38.39% 27.91% 54.65% 26.59% 0.0 0.0 0
META roiic_cashflow::operating_5 39.98% 49.45% 43.76% 42.22% 41.01% 41.63% 37.03% 26.66% 0.0 0.0 0.0 0.0 0
META roiif_cashflow::operating_3 42.75% 89.02% 54.36% 106.37% 194.32% 295.85% 360.62% 349.44% 410.59% 147.39% 0.0 0.0 0
META roiif_cashflow::operating_5 53.35% 104.08% 90.66% 132.97% 221.11% 317.65% 345.66% 242.55% 0.0 0.0 0.0 0.0 0
Notes on the above Report:
Operating leverage is diff in YoY growth of operating income with Revenue, +ve number means business has leverage which is also marked by operating_leverage_status
Operating_leverage_status is business had operating leverage for year +ve else its 0
returns are calculated based on operating income as the numerator
assets: its the previous year assets, for year 2022 it wil be 2021 and so on
equity: its the previous year equity
roce: roce for the year is operating income divided by prev year (equity and debt)
roa: roa for the year is operating income divided by prev year assets
roe: roe for the year is operating income divided by prev year equity
roiic: its return on incremental invested capital(c) employed(previous year debt + previous year equity) in the last x years(starting from the year associated)
roiif: its return on incremental invested fixed(f) capital(previous year ppnenet) employed in the last x years(starting from the year associated)
roiic_income::operating_3: means Numerator is diff in operating income for periods for last 3 years divided by diff in capital for last 3 years
roiic_income::operating_5: means Numerator is diff in operating income for periods for last 5 years divided by diff in capital for last 5 years
_3, _5, _9 means 3 year diff, 5 year diff, 9 year diff to calculate these values
inf values in roiic and roiif means the business did not add any net new capital, diff in capital was negative for the two years compared against
Caution:: 0 value most likely means we had a data issue and could not find the field value in the particular year




3. Showing IS_BUSINESS_GOOD:REVENUE_GROWTH report for META Current Market Price: 333.48 as of 2023-11-29

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile
Ticker Entry 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
META revenue_01_YoY -1.12% 37.18% 21.60% 26.61% 37.35% 47.09% 54.16% 43.82% 58.36% 54.69% 37.13% 87.99%
META revenue_03_YoY 18.15% 28.30% 28.35% 36.76% 46.04% 48.29% 51.99% 52.16% 49.77% 58.58% 0.0 0.0
META revenue_05_YoY 23.46% 33.67% 36.82% 41.49% 47.97% 51.53% 49.42% 55.47% 0.0 0.0 0.0 0.0
General notes:
Caution:: 0 value most likely means we had a data issue and could not find the field value in the particular year




4. Showing IS_BUSINESS_GOOD:INCOME_GROWTH report for META Current Market Price: 333.48 as of 2023-11-29

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile
Ticker Entry 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
META cashflow::fcf_01_YoY -51.16% 65.00% 11.41% 38.11% -12.15% 50.49% 48.99% 41.89% 92.13% 658.62% -60.02% 132.84%
META cashflow::fcf_03_YoY inf 36.42% 10.57% 22.23% 25.36% 47.08% 59.55% 174.49% 79.95% 91.85% 0.0 0.0
META cashflow::fcf_05_YoY 1.73% 27.40% 24.83% 31.02% 39.96% 115.40% 65.24% 80.67% 0.0 0.0 0.0 0.0
META cashflow::realfcf_01_YoY -76.36% 74.48% 4.40% 46.12% -18.55% 63.83% 73.64% 30.41% 89.82% -263.51% -264.60% 88.57%
META cashflow::realfcf_03_YoY inf 38.59% 7.50% 24.93% 32.32% 54.81% 62.59% inf 72.23% 71.85% 0.0 0.0
META cashflow::realfcf_05_YoY inf 28.85% 28.73% 34.58% 41.81% inf 63.18% 65.89% 0.0 0.0 0.0 0.0
META income::net_01_YoY -41.07% 35.08% 57.67% -16.40% 38.77% 55.96% 177.03% 25.44% 96.00% 2730.19% -92.07% 79.57%
META income::net_03_YoY 7.87% 21.20% 22.30% 21.85% 81.67% 75.65% 89.56% 311.31% 63.88% 59.17% 0.0 0.0
META income::net_05_YoY 7.80% 30.97% 51.20% 44.44% 71.28% 213.05% 72.55% 58.22% 0.0 0.0 0.0 0.0
META income::operating_01_YoY -38.09% 43.10% 36.21% -3.72% 23.31% 62.57% 99.63% 24.65% 78.10% 421.19% -69.36% 70.16%
META income::operating_03_YoY 6.46% 23.35% 17.38% 24.51% 58.77% 59.34% 64.26% 126.18% 41.68% 39.54% 0.0 0.0
META income::operating_05_YoY 7.46% 30.34% 39.32% 36.87% 54.79% 106.50% 47.90% 43.25% 0.0 0.0 0.0 0.0
General notes:
Caution:: 0 value most likely means we had a data issue and could not find the field value in the particular year




5. Showing IS_BUSINESS_GOOD:SHARES_OUTSTANDING report for META Current Market Price: 333.48 as of 2023-11-29

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile
Ticker Entry 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
META shares 2.70B 2.86B 2.89B 2.88B 2.92B 2.96B 2.92B 2.85B 2.66B 2.42B 2.01B 1.29B 1.11B
META sbc 11.99B 9.16B 6.54B 4.84B 4.15B 3.72B 3.22B 2.96B 1.79B 0.91B 1.57B 0.22B 0.02B
General notes:
Caution:: 0 value most likely means we had a data issue and could not find the field value in the particular year