Welcome to Rundown reports! - journey of making an investment
More details about the company.
Related Companies in Industry: internet content & information,NOTE: we may not be tracking all of them!
Tip: How to understand business better? Become a Business Analyst.
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
META | revenue_01_YoY | 21.94% | 15.69% | -1.12% | 37.18% | 21.60% | 26.61% | 37.35% | 47.09% | 54.16% | 43.82% | 58.36% | 54.69% | 37.13% | 87.99% |
META | revenue_03_YoY | 11.73% | 16.21% | 18.15% | 28.30% | 28.35% | 36.76% | 46.04% | 48.29% | 51.99% | 52.16% | 49.77% | 58.58% | 0.0 | 0.0 |
META | revenue_05_YoY | 18.40% | 19.29% | 23.46% | 33.67% | 36.82% | 41.49% | 47.97% | 51.53% | 49.42% | 55.47% | 0.0 | 0.0 | 0.0 | 0.0 |
META | revenue_10_YoY | 29.43% | 32.86% | 36.78% | 41.32% | 45.85% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
META | cashflow::fcf_01_YoY | 22.70% | 128.46% | -50.53% | 65.00% | 11.41% | 38.11% | -12.15% | 50.49% | 48.99% | 41.89% | 92.13% | 658.62% | -60.02% | 132.84% |
META | cashflow::fcf_03_YoY | 11.51% | 23.09% | inf | 36.42% | 10.57% | 22.23% | 25.36% | 47.08% | 59.55% | 174.49% | 79.95% | 91.85% | 0.0 | 0.0 |
META | cashflow::fcf_05_YoY | 20.58% | 23.47% | 1.99% | 27.40% | 24.83% | 31.02% | 39.96% | 115.40% | 65.24% | 80.67% | 0.0 | 0.0 | 0.0 | 0.0 |
META | cashflow::fcf_10_YoY | 25.69% | 31.45% | 48.22% | 45.09% | 50.18% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
META | cashflow::realfcf_01_YoY | 24.44% | 311.69% | -75.54% | 74.48% | 4.40% | 46.12% | -18.55% | 63.83% | 73.64% | 30.41% | 89.82% | -263.51% | -264.60% | 88.57% |
META | cashflow::realfcf_03_YoY | 7.81% | 20.67% | inf | 38.59% | 7.50% | 24.93% | 32.32% | 54.81% | 62.59% | inf | 72.23% | 71.85% | 0.0 | 0.0 |
META | cashflow::realfcf_05_YoY | 17.95% | 21.80% | inf | 28.85% | 28.73% | 34.58% | 41.81% | inf | 63.18% | 65.89% | 0.0 | 0.0 | 0.0 | 0.0 |
META | cashflow::realfcf_10_YoY | 25.99% | 31.43% | inf | 45.00% | 46.13% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
META | income::net_01_YoY | 59.50% | 68.53% | -41.07% | 35.08% | 57.67% | -16.40% | 38.77% | 55.96% | 177.03% | 25.44% | 96.00% | 2730.19% | -92.07% | 79.57% |
META | income::net_03_YoY | 16.57% | 10.29% | 7.87% | 21.20% | 22.30% | 21.85% | 81.67% | 75.65% | 89.56% | 311.31% | 63.88% | 59.17% | 0.0 | 0.0 |
META | income::net_05_YoY | 27.53% | 12.07% | 7.80% | 30.97% | 51.20% | 44.44% | 71.28% | 213.05% | 72.55% | 58.22% | 0.0 | 0.0 | 0.0 | 0.0 |
META | income::net_10_YoY | 35.72% | 38.55% | 83.71% | 50.33% | 54.67% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
META | income::operating_01_YoY | 48.40% | 61.52% | -38.09% | 43.10% | 36.21% | -3.72% | 23.31% | 62.57% | 99.63% | 24.65% | 78.10% | 421.19% | -69.36% | 70.16% |
META | income::operating_03_YoY | 14.06% | 12.69% | 6.46% | 23.35% | 17.38% | 24.51% | 58.77% | 59.34% | 64.26% | 126.18% | 41.68% | 39.54% | 0.0 | 0.0 |
META | income::operating_05_YoY | 23.67% | 13.42% | 7.46% | 30.34% | 39.32% | 36.87% | 54.79% | 106.50% | 47.90% | 43.25% | 0.0 | 0.0 | 0.0 | 0.0 |
META | income::operating_10_YoY | 30.10% | 32.50% | 48.96% | 38.84% | 41.27% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | expectedGrowthRate_MarketIsPricing |
---|---|---|
META | PE_YEAR_2034 = 7 | 16.22% |
META | PE_YEAR_2034 = 10 | 12.57% |
META | PE_YEAR_2034 = 15 | 8.43% |
META | PE_YEAR_2034 = 20 | 5.52% |
META | PE_YEAR_2034 = 25 | 3.29% |
META | PE_YEAR_2034 = 30 | 1.49% |
META | PE_YEAR_2034 = 40 | -1.3% |
META | input_data | {"marketcap": 1265981237176.32, "cashflow_fcf_key": 91328000000.0, "discount_rate": 0.1, "period": 10} |
META | input_data_url_param | input_data={"marketcap": 1265981237176.32, "cashflow_fcf_key": 91328000000.0, "discount_rate": 0.1, "period": 10} |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
META | revenue_01_YoY | 21.94% | 15.69% | -1.12% | 37.18% | 21.60% | 26.61% | 37.35% | 47.09% | 54.16% | 43.82% | 58.36% | 54.69% | 37.13% | 87.99% |
META | revenue_03_YoY | 11.73% | 16.21% | 18.15% | 28.30% | 28.35% | 36.76% | 46.04% | 48.29% | 51.99% | 52.16% | 49.77% | 58.58% | 0.0 | 0.0 |
META | revenue_05_YoY | 18.40% | 19.29% | 23.46% | 33.67% | 36.82% | 41.49% | 47.97% | 51.53% | 49.42% | 55.47% | 0.0 | 0.0 | 0.0 | 0.0 |
META | revenue_10_YoY | 29.43% | 32.86% | 36.78% | 41.32% | 45.85% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
META | cashflow::fcf_01_YoY | 22.70% | 128.46% | -50.53% | 65.00% | 11.41% | 38.11% | -12.15% | 50.49% | 48.99% | 41.89% | 92.13% | 658.62% | -60.02% | 132.84% |
META | cashflow::fcf_03_YoY | 11.51% | 23.09% | inf | 36.42% | 10.57% | 22.23% | 25.36% | 47.08% | 59.55% | 174.49% | 79.95% | 91.85% | 0.0 | 0.0 |
META | cashflow::fcf_05_YoY | 20.58% | 23.47% | 1.99% | 27.40% | 24.83% | 31.02% | 39.96% | 115.40% | 65.24% | 80.67% | 0.0 | 0.0 | 0.0 | 0.0 |
META | cashflow::fcf_10_YoY | 25.69% | 31.45% | 48.22% | 45.09% | 50.18% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
META | cashflow::realfcf_01_YoY | 24.44% | 311.69% | -75.54% | 74.48% | 4.40% | 46.12% | -18.55% | 63.83% | 73.64% | 30.41% | 89.82% | -263.51% | -264.60% | 88.57% |
META | cashflow::realfcf_03_YoY | 7.81% | 20.67% | inf | 38.59% | 7.50% | 24.93% | 32.32% | 54.81% | 62.59% | inf | 72.23% | 71.85% | 0.0 | 0.0 |
META | cashflow::realfcf_05_YoY | 17.95% | 21.80% | inf | 28.85% | 28.73% | 34.58% | 41.81% | inf | 63.18% | 65.89% | 0.0 | 0.0 | 0.0 | 0.0 |
META | cashflow::realfcf_10_YoY | 25.99% | 31.43% | inf | 45.00% | 46.13% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
META | income::net_01_YoY | 59.50% | 68.53% | -41.07% | 35.08% | 57.67% | -16.40% | 38.77% | 55.96% | 177.03% | 25.44% | 96.00% | 2730.19% | -92.07% | 79.57% |
META | income::net_03_YoY | 16.57% | 10.29% | 7.87% | 21.20% | 22.30% | 21.85% | 81.67% | 75.65% | 89.56% | 311.31% | 63.88% | 59.17% | 0.0 | 0.0 |
META | income::net_05_YoY | 27.53% | 12.07% | 7.80% | 30.97% | 51.20% | 44.44% | 71.28% | 213.05% | 72.55% | 58.22% | 0.0 | 0.0 | 0.0 | 0.0 |
META | income::net_10_YoY | 35.72% | 38.55% | 83.71% | 50.33% | 54.67% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
META | income::operating_01_YoY | 48.40% | 61.52% | -38.09% | 43.10% | 36.21% | -3.72% | 23.31% | 62.57% | 99.63% | 24.65% | 78.10% | 421.19% | -69.36% | 70.16% |
META | income::operating_03_YoY | 14.06% | 12.69% | 6.46% | 23.35% | 17.38% | 24.51% | 58.77% | 59.34% | 64.26% | 126.18% | 41.68% | 39.54% | 0.0 | 0.0 |
META | income::operating_05_YoY | 23.67% | 13.42% | 7.46% | 30.34% | 39.32% | 36.87% | 54.79% | 106.50% | 47.90% | 43.25% | 0.0 | 0.0 | 0.0 | 0.0 |
META | income::operating_10_YoY | 30.10% | 32.50% | 48.96% | 38.84% | 41.27% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Details on each step before making Buy Decision!