PORTFOLIO_HEALTH_SUMMARY is in Free Plan only for selected tickers below!

In general, to use PORTFOLIO_HEALTH_SUMMARY feature to see all tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!
Selected tickers used: ['META']



We have 2 report results for ticker: META - Meta Platforms, Inc., also organized by 1 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

1. Portfolio Health Data for ['META'] (total 1 tickers) [show/hide charts]

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
leverage 0.16 0.12 0.08 0.0 0.0 0.0 0.0 0.0 0.0 0.22 0.27 0.64 0.13 0.0 nanB
margin_gross 0.82 0.81 0.78 0.81 0.81 0.82 0.83 0.87 0.86 0.84 0.83 0.76 0.73 0.77 0.75
margin_cfo 0.56 0.53 0.43 0.49 0.45 0.51 0.52 0.60 0.58 0.58 0.59 0.54 0.32 0.42 0.35
roce 43.19% 41.45% 37.21% 46.19% 30.20% 35.94% 34.80% 32.57% 27.21% 19.06% 15.92% 16.63% 12.16% 31.62% inf
normalized::roce_3 41.05 41.49 37.78 37.47 33.28 34.60 31.97 26.98 21.18 17.42 15.54 16.95 21.26 45.87 inf
normalized::roce_5 40.08 38.45 37.02 36.32 32.36 31.17 27.45 24.00 19.99 17.42 17.20 18.56 21.26 45.87 inf
normalized::roce_7 39.18 37.54 35.73 33.97 29.66 28.76 26.11 23.57 20.62 17.90 17.20 18.56 21.26 45.87 inf
roic 75.26% 73.63% 63.48% 99.78% 84.91% 102.81% 118.60% 176.49% 187.50% 181.47% 184.67% 146.50% 67.42% 105.02% inf
normalized::roic_3 65.20 67.99 69.49 79.54 79.91 95.44 110.66 128.30 131.06 126.54 107.01 83.76 77.12 114.70 inf
normalized::roic_5 68.75 70.11 74.21 85.63 89.29 101.60 114.24 127.63 121.40 112.31 108.07 91.68 77.12 114.70 inf
normalized::roic_7 71.43 74.46 79.56 89.43 92.49 103.34 111.84 121.63 121.02 115.44 108.07 91.68 77.12 114.70 inf
rotc 75.26% 73.63% 63.48% 99.78% 84.91% 102.81% 118.60% 176.49% 187.50% 181.47% 184.67% 146.50% 67.42% 105.02% inf
normalized::rotic_3 71.58 76.64 80.29 95.66 98.77 121.81 148.10 180.88 185.00 174.44 142.42 109.41 99.82 152.34 inf
normalized::rotic_5 77.16 80.77 87.46 105.12 113.06 132.07 154.01 178.47 168.33 152.60 143.79 119.75 99.82 152.34 inf
normalized::rotic_7 81.35 87.13 95.30 111.08 117.95 134.71 150.31 168.81 167.39 156.85 143.79 119.75 99.82 152.34 inf
revenue 164.50B 134.90B 116.61B 117.93B 85.97B 70.70B 55.84B 40.65B 27.64B 17.93B 12.47B 7.87B 5.09B 3.71B 1.97B
normalized_revenue_3 138.67B 123.15B 106.83B 91.53B 70.83B 55.73B 41.38B 28.74B 19.34B 12.76B 8.48B 5.56B 3.59B 2.84B 1.97B
normalized_revenue_5 123.98B 105.22B 89.41B 74.22B 56.16B 42.55B 30.90B 21.31B 14.20B 9.41B 6.22B 4.66B 3.59B 2.84B 1.97B
normalized_revenue_7 106.63B 88.94B 73.62B 59.52B 44.45B 33.30B 23.93B 16.48B 10.95B 8.17B 6.22B 4.66B 3.59B 2.84B 1.97B
revenue_YoY 21.94% 15.69% -1.12% 37.18% 21.60% 26.61% 37.35% 47.09% 54.16% 43.82% 58.36% 54.69% 37.13% 87.99% nan%
revenue_5_CAGR 13.86% 13.80% 15.87% 23.74% 25.48% 31.58% 34.97% 38.87% 40.27% 37.03% 44.57% nan% nan% nan% nan%
cashflow::operating 91.33B 71.11B 50.48B 57.68B 38.75B 36.31B 29.27B 24.22B 16.11B 10.32B 7.33B 4.22B 1.61B 1.55B 0.70B
normalized_cashflow::operating_3 70.97B 59.76B 48.97B 44.25B 34.78B 29.93B 23.20B 16.88B 11.25B 7.29B 4.39B 2.46B 1.29B 1.12B 0.70B
normalized_cashflow::operating_5 61.87B 50.87B 42.50B 37.25B 28.93B 23.25B 17.45B 12.44B 7.92B 5.01B 3.08B 2.02B 1.29B 1.12B 0.70B
normalized_cashflow::operating_7 53.56B 43.97B 36.12B 30.38B 23.19B 18.25B 13.30B 9.34B 5.98B 4.29B 3.08B 2.02B 1.29B 1.12B 0.70B
cashflow::operating_YoY 28.43% 40.89% -12.50% 48.87% 6.70% 24.05% 20.89% 50.34% 56.09% 40.87% 73.52% 161.91% 4.07% 121.92% nan%
cashflow::operating_5_CAGR 18.71% 14.39% 11.51% 18.96% 19.19% 28.61% 31.92% 41.81% 58.47% 46.13% 60.03% nan% nan% nan% nan%
normalized_cashflow::operating_3_margin 0.51 0.49 0.46 0.48 0.49 0.54 0.56 0.59 0.58 0.57 0.52 0.44 0.36 0.40 0.35
normalized_cashflow::operating_5_margin 0.50 0.48 0.48 0.50 0.52 0.55 0.56 0.58 0.56 0.53 0.50 0.43 0.36 0.40 0.35
normalized_cashflow::operating_7_margin 0.50 0.49 0.49 0.51 0.52 0.55 0.56 0.57 0.55 0.52 0.50 0.43 0.36 0.40 0.35
shares_calc_YoY -1.77% -3.32% -7.02% -1.00% 0.42% -1.54% -1.18% 1.06% 2.52% 7.09% 10.08% 20.64% 55.02% 16.89% nan%
shares_calc_5_CAGR -2.65% -2.23% -1.87% -0.67% -0.25% 0.16% 1.86% 4.08% 7.83% 17.13% 19.20% nan% nan% nan% nan%
yield_ev 6.24% 8.06% 16.08% 6.13% 5.04% 6.38% 7.88% 4.73% 4.94% 3.41% 3.45% 3.05% 3.08% inf inf
yield_ev_3 4.85% 6.77% 15.60% 4.70% 4.53% 5.26% 6.25% 3.30% 3.45% 2.41% 2.06% 1.78% 2.46% inf inf
yield_ev_5 4.23% 5.76% 13.54% 3.96% 3.77% 4.09% 4.70% 2.43% 2.43% 1.65% 1.45% 1.46% 2.46% inf inf
yield_ev_7 3.66% 4.98% 11.51% 3.23% 3.02% 3.21% 3.58% 1.83% 1.83% 1.42% 1.45% 1.46% 2.46% inf inf
yield_mktcap 6.18% 7.85% 15.84% 6.02% 4.93% 6.18% 7.67% 4.66% 4.80% 3.47% 3.54% 3.20% 3.03% inf inf
capexToRevenue 0.23 0.20 0.27 0.16 0.18 0.21 0.25 0.17 0.16 0.14 0.15 0.17 0.24 0.16 0.15
normalized::capexToRevenue_3 0.23 0.21 0.20 0.18 0.21 0.21 0.20 0.16 0.15 0.15 0.17 0.19 0.20 0.16 0.15
normalized::capexToRevenue_5 0.21 0.20 0.21 0.19 0.20 0.20 0.19 0.16 0.16 0.16 0.17 0.19 0.20 0.16 0.15
normalized::capexToRevenue_7 0.21 0.21 0.20 0.18 0.19 0.20 0.19 0.16 0.16 0.16 0.17 0.19 0.20 0.16 0.15
depreciationToRevenue 0.09 0.08 0.07 0.07 0.08 0.08 0.08 0.07 0.08 0.11 0.10 0.13 0.13 0.09 0.07
normalized::depreciationToRevenue_3 0.09 0.08 0.07 0.07 0.08 0.08 0.08 0.08 0.10 0.11 0.11 0.12 0.10 0.08 0.07
normalized::depreciationToRevenue_5 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.09 0.10 0.11 0.11 0.11 0.10 0.08 0.07
normalized::depreciationToRevenue_7 0.08 0.08 0.08 0.08 0.08 0.08 0.09 0.09 0.10 0.11 0.11 0.11 0.10 0.08 0.07
receivablesToRevenue 0.10 0.12 0.12 0.12 0.13 0.13 0.14 0.14 0.14 0.14 0.13 0.14 0.14 0.15 0.0
normalized::receivablesToRevenue_3 0.11 0.12 0.12 0.13 0.13 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.12 0.10 0.0
normalized::receivablesToRevenue_5 0.12 0.12 0.13 0.13 0.14 0.14 0.14 0.14 0.14 0.14 0.13 0.13 0.12 0.10 0.0
normalized::receivablesToRevenue_7 0.12 0.13 0.13 0.13 0.14 0.14 0.14 0.14 0.14 0.13 0.13 0.13 0.12 0.10 0.0
normalized::inventoryToRevenue_3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
normalized::inventoryToRevenue_5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
normalized::inventoryToRevenue_7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
payablesToRevenue 0.05 0.04 0.04 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.02 0.0
normalized::payablesToRevenue_3 0.04 0.04 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.02 0.02 0.02 0.01 0.01 0.0
normalized::payablesToRevenue_5 0.04 0.03 0.03 0.02 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.01 0.01 0.0
normalized::payablesToRevenue_7 0.03 0.03 0.03 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.01 0.0
normalized::working_capitalToRevenue_3 0.07 0.08 0.09 0.10 0.12 0.12 0.13 0.13 0.13 0.12 0.12 0.12 0.11 0.09 0.0
normalized::working_capitalToRevenue_5 0.08 0.09 0.10 0.11 0.12 0.12 0.13 0.13 0.13 0.13 0.11 0.11 0.11 0.09 0.0
normalized::working_capitalToRevenue_7 0.09 0.10 0.10 0.11 0.12 0.12 0.13 0.13 0.12 0.12 0.11 0.11 0.11 0.09 0.0
StockMarketPrice 585.51 352.61 119.88 335.07 272.12 204.47 130.59 175.79 114.61 104.26 77.72 54.44 26.52
revenue::cost 30.16B 25.96B 25.25B 22.65B 16.69B 12.77B 9.36B 5.45B 3.79B 2.87B 2.15B 1.88B 1.36B 0.86B 0.49B
ppnenet 121.35B 96.59B 79.52B 57.81B 45.63B 35.32B 24.68B 13.72B 8.59B 5.69B 3.97B 2.88B 2.39B 1.48B 0.0
grossincome 134.34B 108.94B 91.36B 95.28B 69.27B 57.93B 46.48B 35.20B 23.85B 15.06B 10.31B 6.00B 3.73B 2.85B 1.48B
marketcap 1478.11B 906.16B 318.67B 957.97B 785.88B 588.06B 381.45B 519.64B 335.23B 297.45B 207.05B 131.74B 53.20B 0.0 0.0
ev 1463.05B 882.68B 313.91B 941.36B 768.31B 568.98B 371.43B 511.56B 326.33B 302.47B 212.65B 138.34B 52.32B 0.0 0.0
equity 182.64B 153.17B 125.71B 124.88B 128.29B 101.05B 84.13B 74.35B 59.19B 44.22B 36.10B 15.47B 11.76B 4.90B 0.0
debt 28.83B 18.39B 9.92B 0.0 0.0 0.0 0.0 0.0 0.0 9.92B 9.92B 9.92B 1.50B 0.0 0.0
shares 2.61B 2.63B 2.70B 2.86B 2.89B 2.88B 2.92B 2.96B 2.92B 2.85B 2.66B 2.42B 2.01B 1.29B 1.11B
shares_calc 2.52B 2.57B 2.66B 2.86B 2.89B 2.88B 2.92B 2.96B 2.92B 2.85B 2.66B 2.42B 2.01B 1.29B 1.11B
sbc 16.69B 14.03B 11.99B 9.16B 6.54B 4.84B 4.15B 3.72B 3.22B 2.96B 1.79B 0.91B 1.57B 0.22B 0.02B
capex 37.26B 27.05B 31.19B 18.69B 15.12B 15.10B 13.91B 6.73B 4.49B 2.52B 1.83B 1.36B 1.24B 0.61B 0.29B
depreciation 15.50B 11.18B 8.69B 7.97B 6.86B 5.74B 4.32B 3.02B 2.34B 1.95B 1.24B 1.01B 0.65B 0.32B 0.14B
payables 7.69B 4.85B 4.99B 4.08B 1.33B 1.36B 0.82B 0.39B 0.30B 0.22B 0.20B 0.18B 0.07B 0.06B 0.0
receivables 16.99B 16.17B 13.47B 14.04B 11.34B 9.52B 7.59B 5.83B 3.99B 2.56B 1.68B 1.11B 0.72B 0.55B 0.0
normalized::capex_3 31.83B 25.64B 21.66B 16.30B 14.71B 11.92B 8.38B 4.58B 2.95B 1.91B 1.48B 1.07B 0.71B 0.45B 0.29B
normalized::depreciation_3 11.79B 9.28B 7.84B 6.86B 5.64B 4.36B 3.23B 2.44B 1.84B 1.40B 0.97B 0.66B 0.37B 0.23B 0.14B
normalized::equity_3 153.84B 134.59B 126.29B 118.07B 104.49B 86.51B 72.56B 59.25B 46.50B 31.93B 21.11B 10.71B 5.55B 2.45B 0.0
normalized::debt_3 19.04B 9.44B 3.31B 0.0 0.0 0.0 0.0 3.31B 6.62B 9.92B 7.12B 3.81B 0.50B 0.0 0.0
normalized::capital_3 172.88B 144.02B 129.60B 118.07B 104.49B 86.51B 72.56B 62.56B 53.12B 41.85B 28.22B 14.52B 6.05B 2.45B 0.0
normalized::ppnenet_3 99.15B 77.97B 60.99B 46.26B 35.21B 24.58B 15.66B 9.33B 6.08B 4.18B 3.08B 2.25B 1.29B 0.74B 0.0
normalized::receivables_3 15.54B 14.56B 12.95B 11.63B 9.48B 7.65B 5.80B 4.13B 2.74B 1.78B 1.17B 0.79B 0.42B 0.27B 0.0
normalized::inventory_3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
normalized::payables_3 5.84B 4.64B 3.47B 2.26B 1.17B 0.86B 0.50B 0.30B 0.24B 0.20B 0.15B 0.10B 0.04B 0.03B 0.0
normalized::working_capital_3 9.70B 9.92B 9.48B 9.37B 8.31B 6.79B 5.30B 3.83B 2.50B 1.58B 1.02B 0.69B 0.38B 0.24B 0.0
normalized::invested_capital_3 108.85B 87.89B 70.47B 55.63B 43.52B 31.36B 20.96B 13.16B 8.58B 5.76B 4.10B 2.94B 1.67B 0.98B 0.0
normalized::capex_5 25.86B 21.43B 18.80B 13.91B 11.07B 8.55B 5.90B 3.39B 2.29B 1.51B 1.07B 0.87B 0.71B 0.45B 0.29B
normalized::depreciation_5 10.04B 8.09B 6.71B 5.58B 4.46B 3.47B 2.57B 1.91B 1.44B 1.03B 0.67B 0.53B 0.37B 0.23B 0.14B
normalized::equity_5 142.94B 126.62B 112.81B 102.54B 89.40B 72.59B 59.60B 45.87B 33.35B 22.49B 13.64B 8.03B 5.55B 2.45B 0.0
normalized::debt_5 11.43B 5.66B 1.98B 0.0 0.0 1.98B 3.97B 5.95B 6.25B 6.25B 4.27B 2.86B 0.50B 0.0 0.0
normalized::capital_5 154.36B 132.28B 114.80B 102.54B 89.40B 74.57B 63.57B 51.82B 39.60B 28.74B 17.91B 10.89B 6.05B 2.45B 0.0
normalized::ppnenet_5 80.18B 62.97B 48.59B 35.43B 25.59B 17.60B 11.33B 6.97B 4.70B 3.28B 2.14B 1.69B 1.29B 0.74B 0.0
normalized::receivables_5 14.40B 12.91B 11.19B 9.66B 7.65B 5.90B 4.33B 3.03B 2.01B 1.32B 0.81B 0.59B 0.42B 0.27B 0.0
normalized::inventory_5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
normalized::payables_5 4.59B 3.32B 2.52B 1.60B 0.84B 0.62B 0.39B 0.26B 0.19B 0.15B 0.10B 0.08B 0.04B 0.03B 0.0
normalized::working_capital_5 9.81B 9.58B 8.67B 8.06B 6.81B 5.28B 3.94B 2.78B 1.82B 1.18B 0.71B 0.52B 0.38B 0.24B 0.0
normalized::invested_capital_5 89.99B 72.56B 57.26B 43.50B 32.40B 22.88B 15.27B 9.75B 6.52B 4.46B 2.85B 2.20B 1.67B 0.98B 0.0
normalized::capex_7 22.62B 18.26B 15.03B 10.94B 8.53B 6.57B 4.58B 2.68B 1.76B 1.31B 1.07B 0.87B 0.71B 0.45B 0.29B
normalized::depreciation_7 8.61B 6.82B 5.56B 4.60B 3.64B 2.80B 2.08B 1.51B 1.09B 0.89B 0.67B 0.53B 0.37B 0.23B 0.14B
normalized::equity_7 128.55B 113.08B 99.66B 88.02B 75.33B 59.22B 46.46B 35.14B 24.52B 18.74B 13.64B 8.03B 5.55B 2.45B 0.0
normalized::debt_7 8.16B 4.04B 1.42B 1.42B 2.84B 4.25B 4.47B 4.47B 4.47B 5.21B 4.27B 2.86B 0.50B 0.0 0.0
normalized::capital_7 136.71B 117.13B 101.08B 89.43B 78.17B 63.47B 50.93B 39.61B 28.99B 23.95B 17.91B 10.89B 6.05B 2.45B 0.0
normalized::ppnenet_7 65.84B 50.47B 37.90B 27.35B 19.66B 13.55B 8.85B 5.53B 3.57B 2.73B 2.14B 1.69B 1.29B 0.74B 0.0
normalized::receivables_7 12.73B 11.14B 9.40B 7.84B 6.07B 4.61B 3.35B 2.35B 1.51B 1.10B 0.81B 0.59B 0.42B 0.27B 0.0
normalized::inventory_7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
normalized::payables_7 3.59B 2.55B 1.90B 1.22B 0.66B 0.50B 0.31B 0.20B 0.15B 0.12B 0.10B 0.08B 0.04B 0.03B 0.0
normalized::working_capital_7 9.14B 8.59B 7.50B 6.62B 5.41B 4.11B 3.04B 2.15B 1.37B 0.98B 0.71B 0.52B 0.38B 0.24B 0.0
normalized::invested_capital_7 74.98B 59.06B 45.40B 33.97B 25.07B 17.66B 11.89B 7.68B 4.94B 3.71B 2.85B 2.20B 1.67B 0.98B 0.0
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


2. Showing PORTFOLIO_HEALTH_SUMMARY report for META [show/hide charts] Current Market Price: 501.48 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
META leverage 0.16 0.12 0.08 0.0 0.0 0.0 0.0 0.0 0.0 0.22 0.27 0.64 0.13 0.0 nanB
META margin_gross 0.82 0.81 0.78 0.81 0.81 0.82 0.83 0.87 0.86 0.84 0.83 0.76 0.73 0.77 0.75
META margin_cfo 0.56 0.53 0.43 0.49 0.45 0.51 0.52 0.60 0.58 0.58 0.59 0.54 0.32 0.42 0.35
META roce 43.19% 41.45% 37.21% 46.19% 30.20% 35.94% 34.80% 32.57% 27.21% 19.06% 15.92% 16.63% 12.16% 31.62% inf
META roic 75.26% 73.63% 63.48% 99.78% 84.91% 102.81% 118.60% 176.49% 187.50% 181.47% 184.67% 146.50% 67.42% 105.02% inf
META revenue 164.50B 134.90B 116.61B 117.93B 85.97B 70.70B 55.84B 40.65B 27.64B 17.93B 12.47B 7.87B 5.09B 3.71B 1.97B
META revenue_YoY 21.94% 15.69% -1.12% 37.18% 21.60% 26.61% 37.35% 47.09% 54.16% 43.82% 58.36% 54.69% 37.13% 87.99% nan%
META revenue_5_CAGR 13.86% 13.80% 15.87% 23.74% 25.48% 31.58% 34.97% 38.87% 40.27% 37.03% 44.57% nan% nan% nan% nan%
META cashflow::operating 91.33B 71.11B 50.48B 57.68B 38.75B 36.31B 29.27B 24.22B 16.11B 10.32B 7.33B 4.22B 1.61B 1.55B 0.70B
META cashflow::operating_YoY 28.43% 40.89% -12.50% 48.87% 6.70% 24.05% 20.89% 50.34% 56.09% 40.87% 73.52% 161.91% 4.07% 121.92% nan%
META cashflow::operating_5_CAGR 18.71% 14.39% 11.51% 18.96% 19.19% 28.61% 31.92% 41.81% 58.47% 46.13% 60.03% nan% nan% nan% nan%
META shares_calc_YoY -1.77% -3.32% -7.02% -1.00% 0.42% -1.54% -1.18% 1.06% 2.52% 7.09% 10.08% 20.64% 55.02% 16.89% nan%
META shares_calc_5_CAGR -2.65% -2.23% -1.87% -0.67% -0.25% 0.16% 1.86% 4.08% 7.83% 17.13% 19.20% nan% nan% nan% nan%
META yield_ev 6.24% 8.06% 16.08% 6.13% 5.04% 6.38% 7.88% 4.73% 4.94% 3.41% 3.45% 3.05% 3.08% inf inf
META yield_mktcap 6.18% 7.85% 15.84% 6.02% 4.93% 6.18% 7.67% 4.66% 4.80% 3.47% 3.54% 3.20% 3.03% inf inf
META StockMarketPrice 585.51 352.61 119.88 335.07 272.12 204.47 130.59 175.79 114.61 104.26 77.72 54.44 26.52
META revenue::cost 30.16B 25.96B 25.25B 22.65B 16.69B 12.77B 9.36B 5.45B 3.79B 2.87B 2.15B 1.88B 1.36B 0.86B 0.49B
META ppnenet 121.35B 96.59B 79.52B 57.81B 45.63B 35.32B 24.68B 13.72B 8.59B 5.69B 3.97B 2.88B 2.39B 1.48B 0.0
META grossincome 134.34B 108.94B 91.36B 95.28B 69.27B 57.93B 46.48B 35.20B 23.85B 15.06B 10.31B 6.00B 3.73B 2.85B 1.48B
META marketcap 1478.11B 906.16B 318.67B 957.97B 785.88B 588.06B 381.45B 519.64B 335.23B 297.45B 207.05B 131.74B 53.20B 0.0 0.0
META ev 1463.05B 882.68B 313.91B 941.36B 768.31B 568.98B 371.43B 511.56B 326.33B 302.47B 212.65B 138.34B 52.32B 0.0 0.0
META equity 182.64B 153.17B 125.71B 124.88B 128.29B 101.05B 84.13B 74.35B 59.19B 44.22B 36.10B 15.47B 11.76B 4.90B 0.0
META debt 28.83B 18.39B 9.92B 0.0 0.0 0.0 0.0 0.0 0.0 9.92B 9.92B 9.92B 1.50B 0.0 0.0
META shares 2.61B 2.63B 2.70B 2.86B 2.89B 2.88B 2.92B 2.96B 2.92B 2.85B 2.66B 2.42B 2.01B 1.29B 1.11B
META shares_calc 2.52B 2.57B 2.66B 2.86B 2.89B 2.88B 2.92B 2.96B 2.92B 2.85B 2.66B 2.42B 2.01B 1.29B 1.11B
META sbc 16.69B 14.03B 11.99B 9.16B 6.54B 4.84B 4.15B 3.72B 3.22B 2.96B 1.79B 0.91B 1.57B 0.22B 0.02B
META capex 37.26B 27.05B 31.19B 18.69B 15.12B 15.10B 13.91B 6.73B 4.49B 2.52B 1.83B 1.36B 1.24B 0.61B 0.29B
META depreciation 15.50B 11.18B 8.69B 7.97B 6.86B 5.74B 4.32B 3.02B 2.34B 1.95B 1.24B 1.01B 0.65B 0.32B 0.14B
META payables 7.69B 4.85B 4.99B 4.08B 1.33B 1.36B 0.82B 0.39B 0.30B 0.22B 0.20B 0.18B 0.07B 0.06B 0.0
META receivables 16.99B 16.17B 13.47B 14.04B 11.34B 9.52B 7.59B 5.83B 3.99B 2.56B 1.68B 1.11B 0.72B 0.55B 0.0
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)



Want to explore further, try these wonderful companies below or Use Search to find your favorite company or Check out our list of curated stocks here: Curated Stock List(new)


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...