Access to *CRM* requires to be a PAID USER

To view ticker: CRM data, you need to be a PAID USER. Check our Paid Plans here →

You’ll be redirected shortly to AMZN ticker on what you can experience once you join us…

Access to *CRM* requires to be a PAID USER

To view ticker: CRM data, you need to be a PAID USER. Check our Paid Plans here →




We have 6 report results for ticker: CRM - Salesforce, Inc., also organized by 6 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

1. Showing SPECIAL_REPORT report for CRM [show/hide charts] Current Market Price: 255.65 as of 2026-09-16 (Marketcap: $210.40B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
CRM 192.83 278.33 334.33 261.68 131.85 252.72 221.29 161.74 136.21 101.66 68.08 77.96 58.98 54.88 41.79 25.22
CRM 41.52B 37.90B 34.86B 31.35B 26.49B 21.25B 17.10B 13.28B 10.54B 8.44B 6.67B 5.37B 4.07B 3.05B 2.27B 1.66B 1.31B
CRM 10.89B 9.25B 6.71B 3.03B 2.50B 1.90B 1.90B 1.52B 1.21B 0.88B 0.79B 0.33B 0.07B 0.18B 0.21B 0.26B 0.13B
CRM 15.00B 13.09B 10.23B 7.11B 6.00B 4.80B 4.33B 3.40B 2.74B 2.16B 1.67B 1.18B 0.88B 0.74B 0.59B 0.46B 0.27B
CRM 32.26B 29.25B 26.32B 22.99B 19.47B 15.81B 12.86B 9.83B 7.77B 6.20B 5.01B 4.08B 3.10B 2.37B 1.78B 1.33B 1.05B
CRM 184.35B 264.97B 319.95B 253.31B 131.85B 248.93B 202.06B 141.85B 104.20B 74.51B 46.23B 51.77B 35.25B 31.00B 22.62B 13.65B 0.0
CRM 191.46B 264.56B 320.91B 256.89B 135.44B 254.06B 199.72B 140.38B 104.71B 73.69B 45.07B 50.86B 34.47B 30.25B 22.01B 13.22B 0.0
CRM 11.96B 10.68B 8.97B 4.82B 3.85B 3.30B 2.43B 1.52B 1.24B 0.85B 0.64B 0.30B 0.08B 0.11B 0.12B 0.17B 0.17B
CRM 7.33B 8.85B 8.47B 7.02B 7.02B 5.46B 6.20B 4.14B 2.67B 2.54B 1.16B 0.91B 0.78B 0.75B 0.61B 0.42B 0.0
CRM 3.12B 3.24B 3.69B 3.70B 3.70B 2.81B 2.46B 2.38B 2.05B 1.95B 1.72B 1.13B 1.24B 0.60B 0.53B 0.39B 0.0
CRM 59.14B 61.17B 59.65B 58.36B 58.36B 58.13B 41.49B 33.88B 15.61B 10.38B 5.00B 3.98B 3.04B 2.32B 1.59B 1.28B 0.0
CRM 14.44B 8.43B 9.43B 10.60B 10.60B 10.60B 3.85B 2.68B 3.18B 1.72B 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CRM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.03 0.05 inf inf inf inf inf inf inf
CRM inf inf inf inf inf inf inf 9.87 13.87 9.87 10.95 4.45 0.95 5.88 12.36 10.55 66.26
CRM inf inf inf inf inf inf inf 22.06 31.47 24.30 23.07 16.13 11.34 23.81 34.70 18.43 135.46
CRM 0.96B 0.97B 0.98B 1.00B 0.97B 0.91B 0.83B 0.75B 0.71B 0.69B 0.66B 0.62B 0.60B 0.56B 0.54B 130222.00 124462.00
CRM 0.96B 0.95B 0.96B 0.97B 1.00B 0.98B 0.91B 0.88B 0.77B 0.73B 0.68B 0.66B 0.60B 0.56B 0.54B 0.54B 0.52B
CRM 0.59B 0.66B 0.74B 0.80B 0.72B 0.71B 0.64B 0.59B 0.53B 0.46B 0.28B 0.29B 0.30B 0.18B 0.15B 0.09B 0.05B
CRM 3.63B 3.48B 3.96B 3.79B 3.30B 2.85B 2.13B 0.98B 0.78B 0.63B 0.53B 0.45B 0.37B 0.22B 0.16B 0.08B 0.05B
CRM inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)

2. Vertical Data, ratio wrt to shares_calc for CRM [show/hide charts] Current Market Price: 255.65 as of 2026-09-16 (Marketcap: $210.40B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
CRM
CRM 43.44 39.81 36.42 32.39 26.49 21.58 18.73 15.14 13.78 11.51 9.82 8.09 6.81 5.40 4.19 3.06 2.52
CRM 11.39 9.72 7.01 3.13 2.50 1.93 2.08 1.73 1.58 1.20 1.17 0.49 0.12 0.32 0.39 0.49 0.26
CRM 15.69 13.75 10.69 7.35 6.00 4.87 4.74 3.87 3.58 2.95 2.46 1.78 1.46 1.30 1.09 0.85 0.52
CRM 33.74 30.73 27.50 23.75 19.47 16.05 14.09 11.21 10.15 8.46 7.38 6.15 5.19 4.19 3.28 2.46 2.03
CRM 192.83 278.33 334.33 261.68 131.85 252.72 221.29 161.74 136.21 101.66 68.08 77.96 58.98 54.88 41.79 25.22 0.0
CRM 200.27 277.89 335.33 265.38 135.44 257.93 218.73 160.07 136.87 100.54 66.37 76.59 57.67 53.56 40.67 24.44 0.0
CRM 12.51 11.22 9.37 4.98 3.85 3.35 2.66 1.73 1.62 1.16 0.94 0.46 0.14 0.19 0.23 0.32 0.33
CRM 7.66 9.29 8.85 7.25 7.02 5.55 6.78 4.73 3.49 3.47 1.71 1.37 1.31 1.32 1.12 0.78 0.0
CRM 3.26 3.40 3.85 3.82 3.70 2.86 2.69 2.71 2.68 2.66 2.53 1.70 2.08 1.07 0.98 0.72 0.0
CRM 61.86 64.26 62.33 60.29 58.36 59.02 45.44 38.64 20.40 14.16 7.37 5.99 5.08 4.10 2.93 2.36 0.0
CRM 15.10 8.86 9.85 10.95 10.60 10.76 4.22 3.05 4.15 2.35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CRM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.15 0.15 0.17 0.18 0.18 0.18 0.19
CRM 0.10 0.11 0.10 0.10 0.10 0.10 0.11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CRM 0.10 0.11 0.10 0.10 0.10 0.10 0.11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CRM 1.00 1.02 1.03 1.03 0.97 0.92 0.91 0.86 0.93 0.94 0.97 0.94 1.00 1.00 1.00 0.0 0.0
CRM 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
CRM 0.62 0.69 0.77 0.82 0.72 0.72 0.70 0.68 0.70 0.63 0.42 0.44 0.50 0.31 0.28 0.17 0.10
CRM 3.80 3.65 4.14 3.91 3.30 2.89 2.34 1.12 1.02 0.86 0.77 0.68 0.62 0.38 0.29 0.14 0.10
CRM 0.10 0.11 0.10 0.10 0.10 0.10 0.11 0.11 0.13 0.14 0.15 0.15 0.17 0.18 0.18 0.18 0.19

3. Vertical Data, ratio wrt to revenue for CRM [show/hide charts] Current Market Price: 255.65 as of 2026-09-16 (Marketcap: $210.40B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
CRM
CRM 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
CRM 26.23% 24.41% 19.25% 9.68% 9.45% 8.95% 11.13% 11.44% 11.45% 10.41% 11.91% 6.07% 1.80% 5.97% 9.29% 15.87% 10.15%
CRM 36.11% 34.55% 29.36% 22.68% 22.65% 22.59% 25.33% 25.58% 25.98% 25.63% 25.08% 21.99% 21.50% 24.16% 26.10% 27.70% 20.75%
CRM 77.68% 77.19% 75.50% 73.34% 73.48% 74.41% 75.23% 74.02% 73.69% 73.52% 75.18% 76.01% 76.21% 77.59% 78.43% 80.46% 80.24%
CRM 443.94% 699.22% 917.90% 807.94% 497.70% 1171.32% 1181.78% 1067.96% 988.62% 883.12% 693.43% 963.33% 865.81% 1016.38% 997.87% 823.66% 0.0
CRM 461.07% 698.13% 920.64% 819.38% 511.23% 1195.47% 1168.09% 1056.90% 993.43% 873.36% 676.06% 946.43% 846.61% 991.88% 971.08% 798.06% 0.0
CRM 28.81% 28.19% 25.73% 15.36% 14.52% 15.53% 14.22% 11.42% 11.75% 10.08% 9.61% 5.63% 2.05% 3.48% 5.39% 10.45% 12.90%
CRM 17.64% 23.35% 24.31% 22.38% 26.48% 25.71% 36.23% 31.21% 25.32% 30.14% 17.37% 16.90% 19.20% 24.50% 26.79% 25.60% 0.0
CRM 7.51% 8.54% 10.58% 11.81% 13.97% 13.25% 14.38% 17.88% 19.46% 23.08% 25.74% 20.95% 30.48% 19.82% 23.29% 23.36% 0.0
CRM 142.43% 161.43% 171.12% 186.14% 220.29% 273.53% 242.68% 255.12% 148.06% 122.98% 75.04% 73.98% 74.64% 75.98% 70.03% 77.03% 0.0
CRM 34.77% 22.25% 27.04% 33.81% 40.02% 49.86% 22.55% 20.16% 30.13% 20.39% 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CRM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.50% 1.86% 2.46% 3.28% 4.41% 6.03% 7.66%
CRM 0.24% 0.26% 0.29% 0.32% 0.38% 0.47% 0.58% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CRM 0.24% 0.26% 0.29% 0.32% 0.38% 0.47% 0.58% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CRM 2.30% 2.57% 2.82% 3.18% 3.68% 4.27% 4.85% 5.65% 6.78% 8.15% 9.92% 11.62% 14.68% 18.52% 23.88% 0.01% 0.01%
CRM 2.30% 2.51% 2.75% 3.09% 3.77% 4.63% 5.34% 6.60% 7.26% 8.69% 10.19% 12.36% 14.68% 18.52% 23.88% 32.66% 39.62%
CRM 1.43% 1.74% 2.11% 2.55% 2.71% 3.34% 3.76% 4.48% 5.07% 5.50% 4.27% 5.41% 7.35% 5.76% 6.69% 5.48% 3.79%
CRM 8.74% 9.18% 11.36% 12.08% 12.45% 13.39% 12.49% 7.39% 7.44% 7.49% 7.89% 8.34% 9.07% 7.11% 6.94% 4.57% 4.07%
CRM 0.24% 0.26% 0.29% 0.32% 0.38% 0.47% 0.58% 0.75% 0.95% 1.19% 1.50% 1.86% 2.46% 3.28% 4.41% 6.03% 7.66%

4. Vertical Data, ratio wrt to ppnenet for CRM [show/hide charts] Current Market Price: 255.65 as of 2026-09-16 (Marketcap: $210.40B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
CRM
CRM 1330.93% 1171.04% 944.89% 846.89% 715.61% 754.96% 695.32% 559.24% 513.90% 433.33% 388.57% 477.28% 328.11% 504.44% 429.31% 428.01%
CRM 349.13% 285.88% 181.92% 81.96% 67.64% 67.53% 77.39% 64.00% 58.85% 45.09% 46.27% 28.98% 5.89% 30.09% 39.89% 67.90%
CRM 480.64% 404.57% 277.42% 192.09% 162.07% 170.55% 176.13% 143.07% 133.50% 111.05% 97.45% 104.94% 70.56% 121.87% 112.04% 118.57%
CRM 1033.81% 903.96% 713.36% 621.07% 525.82% 561.78% 523.10% 413.94% 378.69% 318.59% 292.14% 362.77% 250.06% 391.39% 336.71% 344.37%
CRM 5908.51% 8188.20% 8673.19% 6842.42% 3561.59% 8842.96% 8217.17% 5972.46% 5080.48% 3826.84% 2694.48% 4597.83% 2840.81% 5127.02% 4283.98% 3525.36%
CRM 6136.46% 8175.38% 8699.05% 6939.26% 3658.43% 9025.26% 8122.01% 5910.65% 5105.20% 3784.57% 2626.97% 4517.17% 2777.81% 5003.44% 4168.95% 3415.77%
CRM 383.40% 330.10% 243.16% 130.09% 103.89% 117.26% 98.90% 63.87% 60.36% 43.67% 37.34% 26.88% 6.72% 17.54% 23.15% 44.75%
CRM 234.84% 273.42% 229.66% 189.52% 189.52% 194.10% 251.93% 174.53% 130.13% 130.61% 67.51% 80.66% 63.00% 123.58% 115.03% 109.59%
CRM 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
CRM 1895.58% 1890.39% 1616.86% 1576.42% 1576.42% 2065.04% 1687.39% 1426.74% 760.85% 532.92% 291.57% 353.08% 244.89% 383.29% 300.67% 329.69%
CRM 462.79% 260.60% 255.52% 286.36% 286.36% 376.41% 156.77% 112.72% 154.85% 88.34% 0.0 0.0 0.0 0.0 0.0 0.0
CRM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.83% 8.88% 8.06% 16.54% 18.94% 25.83%
CRM 3.21% 3.09% 2.71% 2.70% 2.70% 3.55% 4.07% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CRM 3.21% 3.09% 2.71% 2.70% 2.70% 3.55% 4.07% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CRM 30.64% 30.10% 26.67% 26.93% 26.31% 32.26% 33.71% 31.62% 34.86% 35.34% 38.56% 55.44% 48.17% 93.42% 102.51% 0.03%
CRM 30.64% 29.42% 25.94% 26.15% 27.01% 34.99% 37.13% 36.93% 37.30% 37.64% 39.58% 58.98% 48.17% 93.42% 102.51% 139.78%
CRM 19.04% 20.33% 19.95% 21.56% 19.37% 25.22% 26.15% 25.05% 26.04% 23.83% 16.58% 25.80% 24.11% 29.04% 28.72% 23.47%
CRM 116.38% 107.45% 107.32% 102.27% 89.09% 101.10% 86.82% 41.35% 38.23% 32.47% 30.64% 39.82% 29.77% 35.85% 29.79% 19.56%
CRM 3.21% 3.09% 2.71% 2.70% 2.70% 3.55% 4.07% 4.21% 4.88% 5.14% 5.83% 8.88% 8.06% 16.54% 18.94% 25.83%

5. Vertical Data, ratio wrt to cashflow::operating for CRM [show/hide charts] Current Market Price: 255.65 as of 2026-09-16 (Marketcap: $210.40B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
CRM
CRM 2.77 2.89 3.41 4.41 4.42 4.43 3.95 3.91 3.85 3.90 3.99 4.55 4.65 4.14 3.83 3.61 4.82
CRM 0.73 0.71 0.66 0.43 0.42 0.40 0.44 0.45 0.44 0.41 0.47 0.28 0.08 0.25 0.36 0.57 0.49
CRM 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
CRM 2.15 2.23 2.57 3.23 3.24 3.29 2.97 2.89 2.84 2.87 3.00 3.46 3.54 3.21 3.01 2.90 3.87
CRM 12.29 20.24 31.26 35.62 21.98 51.85 46.65 41.74 38.06 34.46 27.65 43.82 40.26 42.07 38.24 29.73 0.0
CRM 12.77 20.21 31.36 36.13 22.57 52.92 46.11 41.31 38.24 34.08 26.96 43.05 39.37 41.06 37.21 28.81 0.0
CRM 0.80 0.82 0.88 0.68 0.64 0.69 0.56 0.45 0.45 0.39 0.38 0.26 0.10 0.14 0.21 0.38 0.62
CRM 0.49 0.68 0.83 0.99 1.17 1.14 1.43 1.22 0.97 1.18 0.69 0.77 0.89 1.01 1.03 0.92 0.0
CRM 0.21 0.25 0.36 0.52 0.62 0.59 0.57 0.70 0.75 0.90 1.03 0.95 1.42 0.82 0.89 0.84 0.0
CRM 3.94 4.67 5.83 8.21 9.73 12.11 9.58 9.97 5.70 4.80 2.99 3.36 3.47 3.15 2.68 2.78 0.0
CRM 0.96 0.64 0.92 1.49 1.77 2.21 0.89 0.79 1.16 0.80 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CRM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.08 0.11 0.14 0.17 0.22 0.37
CRM 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CRM 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CRM 0.06 0.07 0.10 0.14 0.16 0.19 0.19 0.22 0.26 0.32 0.40 0.53 0.68 0.77 0.91 0.0 0.0
CRM 0.06 0.07 0.09 0.14 0.17 0.21 0.21 0.26 0.28 0.34 0.41 0.56 0.68 0.77 0.91 1.18 1.91
CRM 0.04 0.05 0.07 0.11 0.12 0.15 0.15 0.18 0.20 0.21 0.17 0.25 0.34 0.24 0.26 0.20 0.18
CRM 0.24 0.27 0.39 0.53 0.55 0.59 0.49 0.29 0.29 0.29 0.31 0.38 0.42 0.29 0.27 0.16 0.20
CRM 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.03 0.04 0.05 0.06 0.08 0.11 0.14 0.17 0.22 0.37

6. Vertical Data, ratio wrt to income::gross for CRM [show/hide charts] Current Market Price: 255.65 as of 2026-09-16 (Marketcap: $210.40B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
CRM
CRM 1.29 1.30 1.32 1.36 1.36 1.34 1.33 1.35 1.36 1.36 1.33 1.32 1.31 1.29 1.28 1.24 1.25
CRM 0.34 0.32 0.26 0.13 0.13 0.12 0.15 0.15 0.16 0.14 0.16 0.08 0.02 0.08 0.12 0.20 0.13
CRM 0.46 0.45 0.39 0.31 0.31 0.30 0.34 0.35 0.35 0.35 0.33 0.29 0.28 0.31 0.33 0.34 0.26
CRM 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
CRM 5.72 9.06 12.16 11.02 6.77 15.74 15.71 14.43 13.42 12.01 9.22 12.67 11.36 13.10 12.72 10.24 0.0
CRM 5.94 9.04 12.19 11.17 6.96 16.07 15.53 14.28 13.48 11.88 8.99 12.45 11.11 12.78 12.38 9.92 0.0
CRM 0.37 0.37 0.34 0.21 0.20 0.21 0.19 0.15 0.16 0.14 0.13 0.07 0.03 0.04 0.07 0.13 0.16
CRM 0.23 0.30 0.32 0.31 0.36 0.35 0.48 0.42 0.34 0.41 0.23 0.22 0.25 0.32 0.34 0.32 0.0
CRM 0.10 0.11 0.14 0.16 0.19 0.18 0.19 0.24 0.26 0.31 0.34 0.28 0.40 0.26 0.30 0.29 0.0
CRM 1.83 2.09 2.27 2.54 3.00 3.68 3.23 3.45 2.01 1.67 1.00 0.97 0.98 0.98 0.89 0.96 0.0
CRM 0.45 0.29 0.36 0.46 0.54 0.67 0.30 0.27 0.41 0.28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CRM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.02 0.03 0.04 0.06 0.08 0.10
CRM 0.03 0.03 0.04 0.04 0.05 0.06 0.06 0.08 0.09 0.11 0.13 0.15 0.19 0.24 0.30 0.0 0.0
CRM 0.03 0.03 0.04 0.04 0.05 0.06 0.07 0.09 0.10 0.12 0.14 0.16 0.19 0.24 0.30 0.41 0.49
CRM 0.02 0.02 0.03 0.03 0.04 0.04 0.05 0.06 0.07 0.07 0.06 0.07 0.10 0.07 0.09 0.07 0.05
CRM 0.11 0.12 0.15 0.16 0.17 0.18 0.17 0.10 0.10 0.10 0.10 0.11 0.12 0.09 0.09 0.06 0.05
CRM 0.0 0.0 0.0 0.0 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.03 0.04 0.06 0.08 0.10


Want to explore further, try these wonderful companies below or Use Search to find your favorite company or Check out our list of curated stocks here: Curated Stock List(new)


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌
  
*No account required, We promise to be respectful of your time and never spam you...