"🔒" in Status: You need to be a PAID customer to see the Status Undervalued, FairlyValued or Overvalued

ticker status StockPrice dateStockPrice MedianPrice confidencePercent confidenceRating PriceRange KPIs Financials
SHOP OVERVALUED 129.86 2026-09-16 0.31 47.62 MEDIUM [0.16, 0.47] kpis: SHOP financials: SHOP
IBM OVERVALUED 248.37 2026-09-16 94.78 46.43 MEDIUM [61.06, 166.46] kpis: IBM financials: IBM
WDAY 🔒 190.67 2026-09-16 487.22 95.83 HIGH [304.14, 679.66] kpis: WDAY financials: WDAY
NOW 🔒 141.9 2026-09-16 197.02 96.43 HIGH [117.67, 408.76] kpis: NOW financials: NOW
SNOW 🔒 322.98 2026-09-16 137.42 47.62 MEDIUM [119.43, 396.92] kpis: SNOW financials: SNOW
SAP 🔒 215.67 2026-09-16 145.58 75.0 MEDIUM [130.31, 154.08] kpis: SAP financials: SAP
ADBE 🔒 257.76 2026-09-16 532.46 78.57 MEDIUM [454.3, 875.89] kpis: ADBE financials: ADBE
CRM 🔒 255.65 2026-09-16 599.5 89.29 MEDIUM [448.13, 713.98] kpis: CRM financials: CRM
INTU 🔒 329.27 2026-09-16 561.09 85.71 MEDIUM [427.22, 828.55] kpis: INTU financials: INTU
MSFT 🔒 497.12 2026-09-16 347.51 82.14 MEDIUM [268.13, 493.36] kpis: MSFT financials: MSFT
ORCL 🔒 140.35 2026-09-16 65.16 67.86 MEDIUM [47.27, 128.4] kpis: ORCL financials: ORCL




Explore Bargains in the SPY Industries


Explore Bargains in the Industries


Screen for companies in each Theme


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌
  
*No account required, We promise to be respectful of your time and never spam you...