All SecDiver Tools
Market Data & External Tools
Access to *AMAT* requires to be a PAID USER
To view ticker: AMAT data, you need to be a PAID USER. Check our Paid Plans here →
You’ll be redirected shortly to AMZN ticker on what you can experience once you join us…
Access to *AMAT* requires to be a PAID USER
To view ticker: AMAT data, you need to be a PAID USER. Check our Paid Plans here →
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMAT | 256.35 | 162.26 | 160.44 | 95.52 | 152.93 | 83.28 | 58.12 | 30.61 | 47.04 | 29.43 | 16.75 | 21.90 | 15.24 | 9.61 | 8.72 | ||
| AMAT | 28.37B | 27.18B | 26.52B | 25.79B | 23.06B | 17.20B | 14.61B | 17.25B | 14.70B | 10.82B | 9.66B | 9.07B | 7.51B | 8.72B | 10.52B | 9.55B | |
| AMAT | 6.86B | 7.71B | 7.70B | 4.54B | 4.70B | 3.12B | 2.62B | 3.07B | 3.22B | 2.11B | 0.76B | 1.38B | 0.26B | 1.51B | 2.07B | 1.43B | |
| AMAT | 7.96B | 8.68B | 8.70B | 5.40B | 5.44B | 3.80B | 3.25B | 3.79B | 3.79B | 2.57B | 1.16B | 1.80B | 0.62B | 1.85B | 2.43B | 1.72B | |
| AMAT | 13.81B | 12.90B | 12.38B | 11.99B | 10.91B | 7.69B | 6.39B | 7.82B | 6.61B | 4.51B | 3.95B | 3.84B | 2.99B | 3.31B | 4.36B | 3.71B | |
| AMAT | 204.22B | 132.03B | 133.34B | 80.63B | 135.88B | 76.15B | 53.20B | 29.34B | 46.24B | 31.68B | 19.25B | 26.96B | 18.58B | 12.27B | 11.60B | 0.0 | |
| AMAT | 203.43B | 134.93B | 132.67B | 89.55B | 136.34B | 76.24B | 54.78B | 31.21B | 46.53B | 31.42B | 17.79B | 25.90B | 18.81B | 12.83B | 7.58B | 0.0 | |
| AMAT | 9.71B | 8.54B | 8.23B | 8.23B | 7.28B | 4.74B | 3.71B | 5.25B | 4.34B | 2.54B | 2.06B | 1.90B | 0.84B | 0.83B | 2.64B | 1.69B | |
| AMAT | 7.24B | 8.02B | 6.13B | 2.00B | 5.00B | 5.35B | 3.13B | 3.44B | 5.01B | 3.41B | 4.80B | 3.00B | 1.71B | 1.39B | 5.96B | 0.0 | |
| AMAT | 4.61B | 3.34B | 2.72B | 2.31B | 1.93B | 1.60B | 1.53B | 1.41B | 1.07B | 0.94B | 0.89B | 0.86B | 0.85B | 0.91B | 0.0 | 0.0 | |
| AMAT | 20.41B | 19.00B | 16.35B | 12.19B | 12.25B | 10.58B | 8.21B | 6.84B | 9.35B | 7.22B | 7.61B | 7.87B | 7.09B | 7.24B | 8.80B | 0.0 | |
| AMAT | 6.46B | 10.92B | 5.46B | 10.91B | 5.45B | 5.45B | 4.71B | 5.31B | 5.30B | 3.14B | 3.34B | 1.95B | 1.95B | 1.95B | 1.95B | 0.0 | |
| AMAT | 0.04 | 0.02 | 0.04 | 0.02 | 0.04 | 0.04 | 0.05 | 0.04 | 0.04 | 0.05 | 0.03 | 0.05 | 0.05 | 0.05 | 0.03 | inf | |
| AMAT | 25.48 | 31.21 | 32.33 | 19.92 | 19.92 | 13.00 | 11.06 | 13.13 | 16.28 | 13.63 | 7.39 | 14.55 | 2.78 | 15.86 | 35.15 | 68.00 | |
| AMAT | 29.58 | 35.13 | 36.55 | 23.68 | 23.06 | 15.85 | 13.70 | 16.18 | 19.14 | 16.55 | 11.29 | 18.95 | 6.56 | 19.48 | 41.17 | 82.05 | |
| AMAT | 0.81B | 0.83B | 0.84B | 0.88B | 0.92B | 0.92B | 0.94B | 1.03B | 1.08B | 1.12B | 1.23B | 1.23B | 1.22B | 1.28B | 1.33B | 1.35B | |
| AMAT | 0.80B | 0.81B | 0.83B | 0.84B | 0.89B | 0.91B | 0.92B | 0.96B | 0.98B | 1.08B | 1.15B | 1.23B | 1.22B | 1.28B | 1.33B | 1.35B | |
| AMAT | 2.26B | 1.19B | 1.11B | 0.79B | 0.67B | 0.42B | 0.44B | 0.62B | 0.34B | 0.25B | 0.21B | 0.24B | 0.20B | 0.16B | 0.21B | 0.17B | |
| AMAT | 0.43B | 0.39B | 0.52B | 0.44B | 0.39B | 0.38B | 0.36B | 0.46B | 0.41B | 0.39B | 0.37B | 0.38B | 0.41B | 0.42B | 0.25B | 0.30B | |
| AMAT | 2.69 | 2.49 | 2.38 | 3.20 | 3.11 | 2.74 | 2.21 | 3.22 | 3.94 | 3.44 | 3.64 | 3.70 | 3.55 | 4.25 | inf | inf |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMAT | |||||||||||||||||
| AMAT | 35.61 | 33.40 | 31.91 | 30.55 | 25.96 | 18.81 | 15.96 | 18.00 | 14.95 | 10.06 | 8.41 | 7.37 | 6.16 | 6.83 | 7.91 | 7.08 | |
| AMAT | 8.60 | 9.47 | 9.26 | 5.38 | 5.29 | 3.41 | 2.86 | 3.20 | 3.28 | 1.96 | 0.66 | 1.12 | 0.22 | 1.18 | 1.56 | 1.06 | |
| AMAT | 9.99 | 10.66 | 10.47 | 6.40 | 6.12 | 4.16 | 3.55 | 3.95 | 3.85 | 2.38 | 1.01 | 1.46 | 0.51 | 1.45 | 1.83 | 1.28 | |
| AMAT | 17.33 | 15.85 | 14.90 | 14.21 | 12.28 | 8.41 | 6.98 | 8.15 | 6.73 | 4.19 | 3.44 | 3.12 | 2.45 | 2.59 | 3.28 | 2.75 | |
| AMAT | 256.35 | 162.26 | 160.44 | 95.52 | 152.93 | 83.28 | 58.12 | 30.61 | 47.04 | 29.43 | 16.75 | 21.90 | 15.24 | 9.61 | 8.72 | 0.0 | |
| AMAT | 255.36 | 165.82 | 159.63 | 106.09 | 153.44 | 83.39 | 59.85 | 32.56 | 47.34 | 29.19 | 15.48 | 21.04 | 15.43 | 10.04 | 5.70 | 0.0 | |
| AMAT | 12.18 | 10.50 | 9.90 | 9.75 | 8.20 | 5.19 | 4.06 | 5.48 | 4.42 | 2.36 | 1.80 | 1.54 | 0.69 | 0.65 | 1.99 | 1.25 | |
| AMAT | 9.09 | 9.86 | 7.38 | 2.36 | 5.62 | 5.85 | 3.42 | 3.59 | 5.10 | 3.16 | 4.17 | 2.44 | 1.40 | 1.09 | 4.48 | 0.0 | |
| AMAT | 5.79 | 4.10 | 3.28 | 2.73 | 2.18 | 1.75 | 1.67 | 1.47 | 1.08 | 0.87 | 0.78 | 0.70 | 0.70 | 0.71 | 0.0 | 0.0 | |
| AMAT | 25.63 | 23.35 | 19.67 | 14.45 | 13.78 | 11.57 | 8.97 | 7.14 | 9.51 | 6.70 | 6.63 | 6.39 | 5.81 | 5.67 | 6.62 | 0.0 | |
| AMAT | 8.10 | 13.42 | 6.57 | 12.93 | 6.14 | 5.96 | 5.15 | 5.54 | 5.40 | 2.92 | 2.91 | 1.58 | 1.60 | 1.52 | 1.46 | 0.0 | |
| AMAT | 1.01 | 1.02 | 1.02 | 1.04 | 1.03 | 1.01 | 1.03 | 1.07 | 1.10 | 1.04 | 1.07 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| AMAT | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| AMAT | 2.84 | 1.46 | 1.33 | 0.93 | 0.75 | 0.46 | 0.48 | 0.65 | 0.35 | 0.24 | 0.19 | 0.20 | 0.16 | 0.13 | 0.16 | 0.13 | |
| AMAT | 0.55 | 0.48 | 0.62 | 0.53 | 0.44 | 0.41 | 0.40 | 0.48 | 0.41 | 0.36 | 0.32 | 0.30 | 0.34 | 0.33 | 0.18 | 0.23 |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMAT | |||||||||||||||||
| AMAT | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| AMAT | 24.16% | 28.36% | 29.02% | 17.61% | 20.39% | 18.14% | 17.94% | 17.81% | 21.93% | 19.51% | 7.88% | 15.23% | 3.52% | 17.28% | 19.72% | 14.95% | |
| AMAT | 28.05% | 31.93% | 32.81% | 20.94% | 23.60% | 22.11% | 22.23% | 21.95% | 25.78% | 23.70% | 12.04% | 19.84% | 8.30% | 21.23% | 23.10% | 18.04% | |
| AMAT | 48.67% | 47.46% | 46.70% | 46.51% | 47.32% | 44.72% | 43.72% | 45.31% | 44.99% | 41.67% | 40.92% | 42.36% | 39.83% | 38.00% | 41.46% | 38.90% | |
| AMAT | 719.89% | 485.83% | 502.83% | 312.71% | 589.17% | 442.66% | 364.17% | 170.07% | 314.60% | 292.69% | 199.27% | 297.17% | 247.40% | 140.75% | 110.27% | 0.0 | |
| AMAT | 717.12% | 496.49% | 500.30% | 347.30% | 591.15% | 443.23% | 375.01% | 180.91% | 316.60% | 290.26% | 184.21% | 285.54% | 250.53% | 147.10% | 72.12% | 0.0 | |
| AMAT | 34.21% | 31.44% | 31.04% | 31.93% | 31.58% | 27.56% | 25.42% | 30.45% | 29.55% | 23.47% | 21.37% | 20.89% | 11.21% | 9.55% | 25.14% | 17.72% | |
| AMAT | 25.53% | 29.52% | 23.12% | 7.74% | 21.66% | 31.11% | 21.42% | 19.94% | 34.09% | 31.46% | 49.66% | 33.09% | 22.79% | 15.97% | 56.67% | 0.0 | |
| AMAT | 16.25% | 12.29% | 10.27% | 8.95% | 8.39% | 9.32% | 10.47% | 8.16% | 7.25% | 8.66% | 9.23% | 9.49% | 11.32% | 10.44% | 0.0 | 0.0 | |
| AMAT | 71.96% | 69.92% | 61.65% | 47.29% | 53.10% | 61.49% | 56.23% | 39.67% | 63.61% | 66.67% | 78.82% | 86.73% | 94.39% | 82.98% | 83.67% | 0.0 | |
| AMAT | 22.75% | 40.18% | 20.59% | 42.33% | 23.64% | 31.67% | 32.26% | 30.77% | 36.09% | 29.03% | 34.60% | 21.46% | 25.92% | 22.32% | 18.51% | 0.0 | |
| AMAT | 2.85% | 3.07% | 3.19% | 3.40% | 3.98% | 5.37% | 6.47% | 5.95% | 7.38% | 10.31% | 12.69% | 13.57% | 16.23% | 14.65% | 12.65% | 14.13% | |
| AMAT | 2.81% | 2.99% | 3.13% | 3.27% | 3.85% | 5.32% | 6.27% | 5.56% | 6.69% | 9.95% | 11.90% | 13.57% | 16.23% | 14.65% | 12.65% | 14.13% | |
| AMAT | 7.97% | 4.38% | 4.17% | 3.05% | 2.90% | 2.45% | 3.02% | 3.61% | 2.35% | 2.34% | 2.23% | 2.66% | 2.62% | 1.86% | 1.99% | 1.77% | |
| AMAT | 1.53% | 1.44% | 1.94% | 1.72% | 1.71% | 2.19% | 2.48% | 2.65% | 2.77% | 3.59% | 3.84% | 4.13% | 5.46% | 4.84% | 2.34% | 3.19% |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMAT | |||||||||||||||
| AMAT | 615.36% | 813.90% | 973.82% | 1117.69% | 1192.50% | 1072.44% | 955.40% | 1226.23% | 1378.80% | 1155.28% | 1082.85% | 1053.66% | 883.41% | 958.13% | |
| AMAT | 148.70% | 230.85% | 282.59% | 196.88% | 243.12% | 194.58% | 171.42% | 218.34% | 302.44% | 225.40% | 85.31% | 160.51% | 31.06% | 165.60% | |
| AMAT | 172.62% | 259.87% | 319.50% | 234.03% | 281.39% | 237.16% | 212.36% | 269.15% | 355.44% | 273.85% | 130.38% | 209.06% | 73.29% | 203.41% | |
| AMAT | 299.52% | 386.25% | 454.79% | 519.85% | 564.32% | 479.55% | 417.66% | 555.58% | 620.26% | 481.43% | 443.05% | 446.34% | 351.88% | 364.07% | |
| AMAT | 4429.92% | 3954.13% | 4896.67% | 3495.11% | 7025.87% | 4747.29% | 3479.23% | 2085.50% | 4337.70% | 3381.37% | 2157.84% | 3131.11% | 2185.60% | 1348.57% | |
| AMAT | 4412.87% | 4040.93% | 4872.03% | 3881.72% | 7049.50% | 4753.34% | 3582.83% | 2218.33% | 4365.28% | 3353.30% | 1994.72% | 3008.58% | 2213.24% | 1409.45% | |
| AMAT | 210.54% | 255.88% | 302.28% | 356.83% | 376.58% | 295.57% | 242.84% | 373.35% | 407.41% | 271.18% | 231.39% | 220.09% | 99.06% | 91.54% | |
| AMAT | 157.07% | 240.25% | 225.19% | 86.48% | 258.27% | 333.60% | 204.64% | 244.49% | 469.98% | 363.50% | 537.78% | 348.66% | 201.29% | 152.97% | |
| AMAT | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| AMAT | 442.84% | 569.06% | 600.40% | 528.57% | 633.25% | 659.48% | 537.21% | 486.50% | 877.02% | 770.22% | 853.48% | 913.82% | 833.88% | 795.05% | |
| AMAT | 140.02% | 327.04% | 200.55% | 473.08% | 281.90% | 339.65% | 308.24% | 377.33% | 497.56% | 335.43% | 374.66% | 226.13% | 228.94% | 213.85% | |
| AMAT | 17.53% | 24.98% | 31.03% | 38.01% | 47.52% | 57.54% | 61.81% | 72.92% | 101.69% | 119.10% | 137.44% | 142.97% | 143.41% | 140.33% | |
| AMAT | 17.28% | 24.37% | 30.52% | 36.59% | 45.94% | 57.00% | 59.86% | 68.13% | 92.21% | 114.90% | 128.83% | 142.97% | 143.41% | 140.33% | |
| AMAT | 49.02% | 35.64% | 40.62% | 34.11% | 34.54% | 26.31% | 28.84% | 44.21% | 32.36% | 27.00% | 24.10% | 27.99% | 23.18% | 17.80% | |
| AMAT | 9.44% | 11.74% | 18.91% | 19.25% | 20.37% | 23.44% | 23.74% | 32.48% | 38.18% | 41.52% | 41.59% | 43.55% | 48.24% | 46.37% |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMAT | |||||||||||||||||
| AMAT | 3.56 | 3.13 | 3.05 | 4.78 | 4.24 | 4.52 | 4.50 | 4.56 | 3.88 | 4.22 | 8.31 | 5.04 | 12.05 | 4.71 | 4.33 | 5.54 | |
| AMAT | 0.86 | 0.89 | 0.88 | 0.84 | 0.86 | 0.82 | 0.81 | 0.81 | 0.85 | 0.82 | 0.65 | 0.77 | 0.42 | 0.81 | 0.85 | 0.83 | |
| AMAT | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| AMAT | 1.74 | 1.49 | 1.42 | 2.22 | 2.01 | 2.02 | 1.97 | 2.06 | 1.75 | 1.76 | 3.40 | 2.13 | 4.80 | 1.79 | 1.79 | 2.16 | |
| AMAT | 25.66 | 15.22 | 15.33 | 14.93 | 24.97 | 20.02 | 16.38 | 7.75 | 12.20 | 12.35 | 16.55 | 14.98 | 29.82 | 6.63 | 4.77 | 0.0 | |
| AMAT | 25.56 | 15.55 | 15.25 | 16.59 | 25.05 | 20.04 | 16.87 | 8.24 | 12.28 | 12.24 | 15.30 | 14.39 | 30.20 | 6.93 | 3.12 | 0.0 | |
| AMAT | 1.22 | 0.98 | 0.95 | 1.52 | 1.34 | 1.25 | 1.14 | 1.39 | 1.15 | 0.99 | 1.77 | 1.05 | 1.35 | 0.45 | 1.09 | 0.98 | |
| AMAT | 0.91 | 0.92 | 0.70 | 0.37 | 0.92 | 1.41 | 0.96 | 0.91 | 1.32 | 1.33 | 4.12 | 1.67 | 2.75 | 0.75 | 2.45 | 0.0 | |
| AMAT | 0.58 | 0.38 | 0.31 | 0.43 | 0.36 | 0.42 | 0.47 | 0.37 | 0.28 | 0.37 | 0.77 | 0.48 | 1.36 | 0.49 | 0.0 | 0.0 | |
| AMAT | 2.57 | 2.19 | 1.88 | 2.26 | 2.25 | 2.78 | 2.53 | 1.81 | 2.47 | 2.81 | 6.55 | 4.37 | 11.38 | 3.91 | 3.62 | 0.0 | |
| AMAT | 0.81 | 1.26 | 0.63 | 2.02 | 1.00 | 1.43 | 1.45 | 1.40 | 1.40 | 1.22 | 2.87 | 1.08 | 3.12 | 1.05 | 0.80 | 0.0 | |
| AMAT | 0.10 | 0.10 | 0.10 | 0.16 | 0.17 | 0.24 | 0.29 | 0.27 | 0.29 | 0.43 | 1.05 | 0.68 | 1.96 | 0.69 | 0.55 | 0.78 | |
| AMAT | 0.10 | 0.09 | 0.10 | 0.16 | 0.16 | 0.24 | 0.28 | 0.25 | 0.26 | 0.42 | 0.99 | 0.68 | 1.96 | 0.69 | 0.55 | 0.78 | |
| AMAT | 0.28 | 0.14 | 0.13 | 0.15 | 0.12 | 0.11 | 0.14 | 0.16 | 0.09 | 0.10 | 0.18 | 0.13 | 0.32 | 0.09 | 0.09 | 0.10 | |
| AMAT | 0.05 | 0.05 | 0.06 | 0.08 | 0.07 | 0.10 | 0.11 | 0.12 | 0.11 | 0.15 | 0.32 | 0.21 | 0.66 | 0.23 | 0.10 | 0.18 |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMAT | |||||||||||||||||
| AMAT | 2.05 | 2.11 | 2.14 | 2.15 | 2.11 | 2.24 | 2.29 | 2.21 | 2.22 | 2.40 | 2.44 | 2.36 | 2.51 | 2.63 | 2.41 | 2.57 | |
| AMAT | 0.50 | 0.60 | 0.62 | 0.38 | 0.43 | 0.41 | 0.41 | 0.39 | 0.49 | 0.47 | 0.19 | 0.36 | 0.09 | 0.45 | 0.48 | 0.38 | |
| AMAT | 0.58 | 0.67 | 0.70 | 0.45 | 0.50 | 0.49 | 0.51 | 0.48 | 0.57 | 0.57 | 0.29 | 0.47 | 0.21 | 0.56 | 0.56 | 0.46 | |
| AMAT | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| AMAT | 14.79 | 10.24 | 10.77 | 6.72 | 12.45 | 9.90 | 8.33 | 3.75 | 6.99 | 7.02 | 4.87 | 7.02 | 6.21 | 3.70 | 2.66 | 0.0 | |
| AMAT | 14.73 | 10.46 | 10.71 | 7.47 | 12.49 | 9.91 | 8.58 | 3.99 | 7.04 | 6.97 | 4.50 | 6.74 | 6.29 | 3.87 | 1.74 | 0.0 | |
| AMAT | 0.70 | 0.66 | 0.66 | 0.69 | 0.67 | 0.62 | 0.58 | 0.67 | 0.66 | 0.56 | 0.52 | 0.49 | 0.28 | 0.25 | 0.61 | 0.46 | |
| AMAT | 0.52 | 0.62 | 0.50 | 0.17 | 0.46 | 0.70 | 0.49 | 0.44 | 0.76 | 0.76 | 1.21 | 0.78 | 0.57 | 0.42 | 1.37 | 0.0 | |
| AMAT | 0.33 | 0.26 | 0.22 | 0.19 | 0.18 | 0.21 | 0.24 | 0.18 | 0.16 | 0.21 | 0.23 | 0.22 | 0.28 | 0.27 | 0.0 | 0.0 | |
| AMAT | 1.48 | 1.47 | 1.32 | 1.02 | 1.12 | 1.38 | 1.29 | 0.88 | 1.41 | 1.60 | 1.93 | 2.05 | 2.37 | 2.18 | 2.02 | 0.0 | |
| AMAT | 0.47 | 0.85 | 0.44 | 0.91 | 0.50 | 0.71 | 0.74 | 0.68 | 0.80 | 0.70 | 0.85 | 0.51 | 0.65 | 0.59 | 0.45 | 0.0 | |
| AMAT | 0.06 | 0.06 | 0.07 | 0.07 | 0.08 | 0.12 | 0.15 | 0.13 | 0.16 | 0.25 | 0.31 | 0.32 | 0.41 | 0.39 | 0.31 | 0.36 | |
| AMAT | 0.06 | 0.06 | 0.07 | 0.07 | 0.08 | 0.12 | 0.14 | 0.12 | 0.15 | 0.24 | 0.29 | 0.32 | 0.41 | 0.39 | 0.31 | 0.36 | |
| AMAT | 0.16 | 0.09 | 0.09 | 0.07 | 0.06 | 0.05 | 0.07 | 0.08 | 0.05 | 0.06 | 0.05 | 0.06 | 0.07 | 0.05 | 0.05 | 0.05 | |
| AMAT | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.05 | 0.06 | 0.06 | 0.06 | 0.09 | 0.09 | 0.10 | 0.14 | 0.13 | 0.06 | 0.08 |
We’d love your feedback 💬
👷️ Explore our wonderful Ticker Tools for Better Understanding of Fundamentals and Competition
🛠️ Recommended Tools for Better Investing