Ticker: is in Free Plan!

In general, to use BARGAIN_FIND TICKERS LIST feature for other tickers, you need to be a paying customer, Try our Paid Plans,
email : hello@secdiver.com or use Help Section!!

ticker status StockPrice dateStockPrice MedianPrice confidencePercent confidenceRating PriceRange KPIs Financials
ACLS UNDERVALUED 58.08 2025-05-07 69.38 93.33 HIGH [59.46, 108.59] kpis: ACLS financials: ACLS
ACMR UNDERVALUED 20.03 2025-05-07 42.51 80.0 MEDIUM [16.89, 68.12] kpis: ACMR financials: ACMR
AMBA FAIRLYVALUED 51.04 2025-05-07 47.08 26.67 LOW [24.26, 125.3] kpis: AMBA financials: AMBA
COHU UNDERVALUED 15.84 2025-05-07 36.8 100.0 HIGH [30.64, 42.95] kpis: COHU financials: COHU
ICHR UNDERVALUED 16.6 2025-05-07 19.57 30.0 LOW [15.53, 23.62] kpis: ICHR financials: ICHR
IPGP UNDERVALUED 57.88 2025-05-07 123.07 60.0 MEDIUM [85.24, 239.94] kpis: IPGP financials: IPGP
AMAT OVERVALUED 155.81 2025-05-07 135.47 88.89 MEDIUM [68.67, 198.45] kpis: AMAT financials: AMAT
ASML FAIRLYVALUED 700.39 2025-05-07 751.43 94.44 HIGH [403.14, 1102.18] kpis: ASML financials: ASML
KLAC OVERVALUED 694.35 2025-05-07 435.06 77.78 MEDIUM [375.32, 556.1] kpis: KLAC financials: KLAC
ENTG UNDERVALUED 78.39 2025-05-07 104.69 88.89 MEDIUM [58.17, 204.05] kpis: ENTG financials: ENTG




Explore Bargains in the following Super Investors list / Gurus


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...