Access to *META* requires to be a PAID USER

To view ticker: META data, you need to be a PAID USER. Check our Paid Plans here →

You’ll be redirected shortly to AMZN ticker on what you can experience once you join us…

Access to *META* requires to be a PAID USER

To view ticker: META data, you need to be a PAID USER. Check our Paid Plans here →



Welcome to Summary reports!   



We have 10 report results for ticker: META - meta platforms, also organized by 7 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

1. Showing SUMMARY report for META [show/hide charts] Current Market Price: 670.24 as of 2026-09-16 (Marketcap: $1.71T)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
META 660.09 585.51 352.61 119.88 335.07 272.12 204.47 130.59 175.79 114.61 104.26 77.72 54.44 26.52
META 795.06 637.89 360.52 341.78 382.87 303.51 208.13 217.79 183.55 132.99 110.23 81.86 58.36 44.83 0.0 0.0
META 478.72 338.72 121.81 87.75 243.68 136.58 128.07 122.55 115.07 89.03 71.73 51.65 22.58 17.48 0.0 0.0
META 200.97B 164.50B 134.90B 116.61B 117.93B 85.97B 70.70B 55.84B 40.65B 27.64B 17.93B 12.47B 7.87B 5.09B 3.71B 1.97B
META 36.17B 30.16B 25.96B 25.25B 22.65B 16.69B 12.77B 9.36B 5.45B 3.79B 2.87B 2.15B 1.88B 1.36B 0.86B 0.49B
META 76.76B 59.14B 45.91B 29.80B 40.55B 25.35B 25.74B 20.81B 17.47B 10.55B 5.42B 4.30B 2.31B -0.61B 1.01B 0.54B
META 115.80B 91.33B 71.11B 50.48B 57.68B 38.75B 36.31B 29.27B 24.22B 16.11B 10.32B 7.33B 4.22B 1.61B 1.55B 0.70B
META 46.11B 54.07B 44.07B 19.29B 38.99B 23.63B 21.21B 15.36B 17.48B 11.62B 7.80B 5.50B 2.86B 0.38B 0.94B 0.41B
META 25.68B 37.38B 30.04B 7.30B 29.83B 17.10B 16.38B 11.21B 13.76B 8.40B 4.84B 3.71B 1.95B -1.20B 0.73B 0.39B
META 58.29B 61.05B 38.34B 23.44B 38.80B 28.75B 17.99B 21.67B 15.56B 10.19B 3.73B 3.00B 1.51B 0.06B 0.86B 0.50B
META 1663.78B 1478.11B 906.16B 318.67B 957.97B 785.88B 588.06B 381.45B 519.64B 335.23B 297.45B 207.05B 131.74B 53.20B 0.0 0.0
META 101.89B 84.88B 57.93B 37.63B 54.72B 39.53B 29.73B 29.23B 23.23B 14.77B 8.17B 6.24B 3.81B 1.19B 2.08B 1.17B
META 366.02B 276.05B 229.62B 185.73B 165.99B 159.32B 133.38B 97.33B 84.52B 64.96B 49.41B 40.18B 17.89B 15.10B 6.33B 0.0
META 35.87B 43.89B 41.86B 14.68B 16.60B 17.58B 19.08B 10.02B 8.08B 8.90B 4.91B 4.32B 3.32B 2.38B 1.51B 0.0
META 148.78B 93.42B 76.45B 60.01B 41.11B 31.03B 32.32B 13.21B 10.18B 5.77B 5.19B 4.09B 2.42B 3.35B 1.43B 0.0
META 176.40B 121.35B 96.59B 79.52B 57.81B 45.63B 35.32B 24.68B 13.72B 8.59B 5.69B 3.97B 2.88B 2.39B 1.48B 0.0
META 9.31B 11.32B 8.48B 9.96B 10.00B 8.15B 6.77B 5.45B 3.69B 2.36B 1.50B 1.02B 0.65B 0.48B 0.48B 0.0
META 10.18B 12.16B 8.77B 10.29B 10.36B 8.54B 6.97B 5.61B 3.87B 2.46B 1.59B 1.09B 0.70B 0.51B 0.51B 0.0
META 217.24B 182.64B 153.17B 125.71B 124.88B 128.29B 101.05B 84.13B 74.35B 59.19B 44.22B 36.10B 15.47B 11.76B 4.90B 0.0
META 192.71B 161.98B 131.73B 104.51B 105.05B 108.62B 81.44B 64.53B 54.24B 38.54B 22.95B 14.19B 13.75B 11.76B 4.90B 0.0
META 121.18B 102.51B 82.07B 64.80B 69.76B 77.34B 55.69B 41.98B 33.99B 21.67B 9.79B 6.10B 3.16B 1.66B 1.61B 0.0
META 58.74B 28.83B 18.39B 9.92B 12.75B 9.63B 9.52B 0.0 0.0 0.0 9.92B 9.92B 9.92B 1.50B 0.0 0.0
META 108.72B 100.05B 85.36B 59.55B 66.67B 75.67B 66.22B 50.48B 48.56B 34.40B 21.65B 13.67B 13.07B 11.27B 4.60B 0.0
META 41.84B 33.60B 31.96B 27.03B 21.14B 14.98B 15.05B 7.02B 3.76B 2.88B 1.93B 1.42B 1.10B 1.05B 0.90B 0.0
META 0.27 0.16 0.12 0.08 0.10 0.08 0.09 0.0 0.0 0.0 0.22 0.27 0.64 0.13 0.0 inf
META 2.66B 1.28B 0.68B -0.12B 0.53B 0.51B 0.83B 0.45B 0.39B 0.09B -0.03B -0.08B -0.05B -0.04B 0.0 0.0
META inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf
META inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf
META 23.98 24.61 15.19 8.63 13.99 10.22 6.48 7.65 5.49 3.56 1.31 1.12 0.62 0.02 0.52 0.34
META 2.57B 2.61B 2.63B 2.70B 2.86B 2.89B 2.88B 2.92B 2.96B 2.92B 2.85B 2.66B 2.42B 2.01B 1.29B 1.11B
META 2.52B 2.52B 2.57B 2.66B 2.86B 2.89B 2.88B 2.92B 2.96B 2.92B 2.85B 2.66B 2.42B 2.01B 2.01B 1.72B
META 25.47B 8.30B 8.33B 5.62B 7.91B 4.03B 6.33B 3.25B 4.66B 2.30B 2.51B 1.97B 1.25B 0.44B 0.69B 0.40B
META 20.43B 16.69B 14.03B 11.99B 9.16B 6.54B 4.84B 4.15B 3.72B 3.22B 2.96B 1.79B 0.91B 1.57B 0.22B 0.02B
META 69.69B 37.26B 27.05B 31.19B 18.69B 15.12B 15.10B 13.91B 6.73B 4.49B 2.52B 1.83B 1.36B 1.24B 0.61B 0.29B
META 18.62B 15.50B 11.18B 8.69B 7.97B 6.86B 5.74B 4.32B 3.02B 2.34B 1.95B 1.24B 1.01B 0.65B 0.32B 0.14B
META 18.62B 15.50B 11.18B 8.69B 7.97B 6.86B 5.74B 4.32B 3.02B 2.34B 1.95B 1.24B 1.01B 0.65B 0.32B 0.14B
META 34.68 22.65 20.05 26.74 15.85 17.58 21.36 24.92 16.56 16.25 14.07 14.69 17.30 24.27 16.33 14.84
META 9.26 9.42 8.29 7.45 6.76 7.98 8.12 7.73 7.44 8.47 10.85 9.97 12.84 12.75 8.70 7.04
META 10.16 10.15 10.40 10.28 7.77 7.60 6.84 7.44 9.16 11.64 16.51 14.33 11.51 30.89 5.85 1.01
META 17.64 18.27 19.72 23.76 15.89 16.87 13.32 14.18 15.37 19.98 28.68 24.38 21.46 97.52 14.01 2.87
META inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf
META 0.04 0.03 0.04 0.04 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.0
META 0.08 0.10 0.10 0.12 0.10 0.11 0.11 0.10 0.10 0.09 0.09 0.09 0.09 0.11 0.15 0.0
META 16.55 17.24 15.24 8.34 17.44 19.68 19.46 12.71 22.02 22.10 37.02 34.10 36.26 44.07 0.0 0.0
META 20.25 21.09 18.88 10.85 20.41 23.81 24.12 14.91 25.32 26.26 48.59 42.58 49.34 97.24 0.0 0.0
META 8.39 8.89 6.54 2.69 8.09 9.05 8.18 6.65 12.58 11.81 16.87 17.06 17.57 10.28 0.0 0.0
META 14.57 16.02 12.41 6.22 16.54 20.08 15.93 12.69 21.12 20.26 29.31 29.03 32.77 32.45 0.0 0.0
META 28.93 23.96 23.02 13.39 24.59 27.06 32.16 17.14 32.88 32.02 80.98 70.97 91.37 884.00 0.0 0.0
META 14.37 16.18 12.74 6.31 16.61 20.28 16.19 13.03 21.46 20.81 28.82 28.26 31.20 33.00 0.0 0.0
META 0.0 0.38 0.30 0.0 0.66 0.47 0.0 0.44 0.60 0.19 4.76 0.87 0.03 0.0 0.0 0.0
META 27.52 23.70 23.18 13.74 24.33 26.96 31.81 17.25 32.61 32.81 80.65 70.42 87.83 1003.76 0.0 0.0
META 36.08 27.34 20.56 16.52 24.57 33.26 27.72 24.84 29.72 28.86 38.15 37.68 46.06 141.11 0.0 0.0
META 8.28 8.99 6.72 2.73 8.12 9.14 8.32 6.83 12.78 12.13 16.59 16.61 16.74 10.45 0.0 0.0
META 7.66 8.09 5.92 2.53 7.67 6.13 5.82 4.53 6.99 5.66 6.73 5.74 8.52 4.53 0.0 0.0
META 64.78 39.54 30.16 43.67 32.12 45.97 35.91 34.04 37.76 39.91 61.50 55.82 67.42 inf 0.0 0.0
META 28.54 24.21 23.64 13.59 24.69 27.33 32.69 17.60 33.40 32.90 79.64 69.10 87.01 898.94 0.0 0.0
META 30.17% 30.21% 25.17% 17.44% 29.35% 24.50% 24.64% 29.47% 31.10% 25.15% 15.49% 27.91% 18.57% 8.50% 27.74% inf
META 32.61% 33.20% 28.26% 19.72% 33.33% 28.49% 30.35% 37.57% 43.13% 39.60% 28.04% 29.28% 19.66% 8.50% 27.74% inf
META 45.60% 45.30% 37.19% 23.18% 36.44% 32.33% 28.51% 33.51% 34.13% 28.10% 17.25% 32.28% 23.85% 10.98% 35.84% inf
META 34.35% 35.10% 29.46% 19.98% 32.39% 27.61% 26.56% 30.85% 32.54% 26.17% 16.06% 29.74% 19.96% 9.90% 32.33% inf
META 39.38% 40.44% 34.47% 21.03% 33.90% 29.55% 25.61% 33.51% 34.13% 22.95% 13.53% 19.67% 21.15% 8.41% 35.84% inf
META 63.74% 64.30% 53.13% 42.71% 84.03% 75.14% 76.27% 129.94% 164.49% 154.37% 113.82% 127.92% 92.09% 27.46% 89.64% inf
META 68.63% 71.83% 58.79% 50.07% 102.45% 92.49% 97.18% 181.57% 235.16% 218.52% 156.92% 173.28% 117.27% 36.47% 119.05% inf
META 63.31% 63.80% 52.95% 42.50% 83.50% 74.49% 75.78% 128.85% 162.14% 152.51% 112.06% 125.78% 90.67% 27.05% 88.27% inf
META 40.96% 39.73% 31.82% 20.00% 31.60% 27.08% 23.13% 26.38% 25.30% 18.98% 10.73% 29.05% 16.31% 4.58% 35.84% inf
META 71.49% 69.33% 68.04% 48.05% 53.11% 47.57% 56.27% 53.97% 62.84% 70.20% 72.75% 53.29% 30.71% 13.71% 31.62% inf
META 41.95% 39.77% 38.29% 30.41% 36.21% 29.05% 37.31% 34.63% 37.28% 32.60% 25.68% 40.94% 27.95% 25.46% 24.47% inf
META 63.40% 59.63% 56.57% 40.42% 44.96% 38.34% 43.17% 39.37% 40.91% 36.43% 28.59% 47.36% 35.92% 32.90% 31.62% inf
META 47.76% 46.20% 44.81% 34.85% 39.96% 32.75% 40.21% 36.25% 39.00% 33.92% 26.63% 43.62% 30.05% 29.68% 28.52% inf
META 54.76% 53.24% 52.43% 36.68% 41.82% 35.04% 38.78% 39.37% 40.91% 29.75% 22.43% 28.85% 31.85% 25.19% 31.62% inf
META 88.63% 84.64% 80.82% 74.49% 103.68% 89.12% 115.47% 152.68% 197.17% 200.10% 188.70% 187.65% 138.65% 82.29% 79.07% inf
META 88.04% 83.98% 80.55% 74.12% 103.03% 88.34% 114.73% 151.41% 194.35% 197.69% 185.77% 184.51% 136.52% 81.04% 77.87% inf
META 35.29% 50.11% 50.08% 28.46% 70.08% 54.35% 67.45% 80.11% 142.35% 144.31% 142.57% 140.75% 93.92% 19.24% 48.14% inf
META 35.06% 49.72% 49.91% 28.33% 69.64% 53.88% 67.02% 79.44% 140.31% 142.57% 140.35% 138.40% 92.48% 18.95% 47.41% inf
META 19.66% 34.64% 34.14% 10.77% 53.61% 39.32% 52.07% 58.45% 112.03% 104.34% 88.44% 95.01% 64.17% -61.00% 37.06% inf
META 19.53% 34.38% 34.03% 10.72% 53.28% 38.98% 51.74% 57.96% 110.43% 103.08% 87.07% 93.41% 63.18% -60.07% 36.50% inf
META 46.27% 57.79% 44.43% 34.24% 70.76% 67.04% 58.78% 115.33% 129.73% 126.92% 67.43% 75.31% 49.26% 2.71% 34.10% inf
META 45.96% 57.35% 44.28% 34.07% 70.32% 66.45% 58.40% 114.37% 127.88% 125.39% 66.39% 74.05% 48.50% 2.66% 33.58% inf
META 95.43% 94.56% 89.43% 87.31% 126.41% 109.69% 147.12% 213.35% 281.88% 283.24% 260.15% 254.20% 176.58% 109.29% 105.02% inf
META 56.96% 52.30% 48.40% 34.88% 38.98% 32.11% 35.01% 30.99% 30.33% 24.60% 17.79% 42.61% 24.56% 13.71% 31.62% inf
META 71.49% 69.33% 68.04% 48.05% 53.11% 47.57% 56.27% 53.97% 62.84% 70.20% 72.75% 53.29% 30.71% 13.71% 31.62% inf
META 58.75% 54.81% 52.17% 43.97% 72.89% 58.30% 81.83% 108.52% 142.22% 131.03% 99.01% 110.07% 75.70% -31.09% 51.51% inf
META 58.36% 54.38% 52.00% 43.76% 72.43% 57.80% 81.32% 107.62% 140.19% 129.45% 97.47% 108.22% 74.53% -30.61% 50.72% inf
META 82.00% 81.67% 80.76% 78.35% 80.79% 80.58% 81.94% 83.25% 86.58% 86.29% 84.01% 82.73% 76.18% 73.20% 76.83% 75.03%
META 38.19% 35.95% 34.03% 25.55% 34.39% 29.49% 36.40% 37.26% 42.97% 38.16% 30.20% 34.47% 29.28% -11.97% 27.19% 27.30%
META 57.62% 55.52% 52.71% 43.29% 48.91% 45.07% 51.37% 52.43% 59.57% 58.28% 57.56% 58.77% 53.63% 31.68% 41.74% 35.36%
META 41.44% 42.18% 34.66% 24.82% 39.65% 38.01% 33.93% 44.62% 49.70% 44.96% 34.72% 40.06% 35.62% 10.57% 47.32% 52.28%
META 22.94% 32.87% 32.67% 16.54% 33.06% 27.49% 30.00% 27.51% 43.01% 42.03% 43.49% 44.08% 36.33% 7.41% 25.41% 20.52%
META 12.78% 22.72% 22.27% 6.26% 25.29% 19.89% 23.16% 20.07% 33.85% 30.39% 26.98% 29.75% 24.82% -23.48% 19.56% 19.50%
META 30.08% 37.91% 28.98% 19.90% 33.38% 33.90% 26.15% 39.60% 39.20% 36.97% 20.57% 23.58% 19.05% 1.04% 18.00% 18.84%
META 29.01% 37.11% 28.42% 20.11% 32.91% 33.44% 25.45% 38.82% 38.27% 36.87% 20.83% 24.04% 19.23% 1.16% 23.19% 25.09%
META 4.61% 4.00% 5.07% 9.35% 4.23% 3.23% 4.38% 5.45% 3.36% 3.15% 1.82% 2.08% 1.75% -1.14% inf inf
META 4.55% 4.04% 5.20% 9.49% 4.25% 3.26% 4.45% 5.60% 3.41% 3.23% 1.79% 2.02% 1.67% -1.16% inf inf
META 5.01% 4.69% 5.16% 9.08% 4.88% 4.16% 4.08% 6.53% 3.89% 3.71% 2.09% 2.41% 2.13% 1.01% inf inf
META 4.94% 4.74% 5.30% 9.22% 4.90% 4.20% 4.15% 6.71% 3.95% 3.81% 2.06% 2.35% 2.03% 1.03% 0.0 0.0
META 2.77% 3.66% 4.86% 6.05% 4.07% 3.01% 3.61% 4.03% 3.36% 3.47% 2.62% 2.65% 2.17% 0.71% inf inf
META 2.73% 3.70% 4.99% 6.14% 4.09% 3.04% 3.67% 4.14% 3.42% 3.56% 2.58% 2.58% 2.07% 0.72% 0.0 0.0
META 1.54% 2.53% 3.32% 2.29% 3.11% 2.18% 2.78% 2.94% 2.65% 2.51% 1.63% 1.79% 1.48% -2.25% inf inf
META 3.63% 4.22% 4.31% 7.28% 4.11% 3.71% 3.14% 5.80% 3.07% 3.05% 1.24% 1.42% 1.14% 0.10% inf inf
META 3.58% 4.26% 4.43% 7.39% 4.13% 3.75% 3.20% 5.95% 3.11% 3.13% 1.22% 1.38% 1.08% 0.10% 0.0 0.0
META 12.15B 9.74B 11.41B 11.82B 9.83B 6.56B 10.46B 3.45B 2.52B 1.73B 1.29B 0.97B 0.78B 0.89B 0.31B 0.14B
META 57.37B 43.87B 38.48B 35.34B 24.66B 18.45B 13.60B 10.27B 7.75B 5.92B 4.82B 2.67B 1.42B 1.40B 0.39B 0.14B
META 11.99B 11.35B 12.30B 15.26B 14.04B 11.59B 9.88B 7.85B 4.72B 3.77B 2.73B 1.68B 1.00B 0.90B 0.39B 0.17B
META 24.14B 21.09B 23.71B 27.08B 23.87B 18.16B 20.34B 11.30B 7.24B 5.50B 4.02B 2.65B 1.78B 1.79B 0.71B 0.30B
META -26.25B -30.12B -19.77B -27.96B -44.54B -6.27B -4.20B -12.88B -1.98B 0.0 0.0 0.0 0.0 0.0 0.0 0.0
META 24.53B 20.65B 20.65B 20.31B 19.20B 19.05B 18.71B 18.30B 18.22B 18.12B 18.03B 17.98B 0.84B 0.0 0.0 0.0
META 0.0 0.0 0.0 0.0 0.0 0.11B 0.12B 0.05B 0.00B 0.04B -0.01B 0.01B 0.01B -0.06B 0.05B 0.04B
META 23.98 24.61 15.19 8.63 13.99 10.22 6.48 7.65 5.49 3.56 1.31 1.12 0.62 0.02 0.52 0.34
META 241.78B 203.29B 174.61B 146.92B 144.71B 147.96B 120.66B 103.72B 94.45B 79.85B 65.49B 58.01B 17.19B 11.76B 4.90B 0.0
META 8.75 9.03 6.70 3.00 9.08 7.16 7.10 5.76 9.43 8.47 13.18 14.99 10.06 4.45 0.0 inf
META 21.97 24.74 19.23 10.53 23.53 30.69 22.48 17.85 29.29 30.94 55.86 49.49 60.02 -85.90 0.0 0.0
META 130.65B 107.91B 87.99B 67.77B 55.64B 43.48B 31.45B 19.17B 12.28B 8.05B 5.47B 3.90B 3.04B 1.96B 1.96B 0.0
META 131.53B 108.74B 88.29B 68.10B 55.99B 43.86B 31.65B 19.33B 12.46B 8.15B 5.56B 3.97B 3.09B 1.99B 1.99B 0.0
META 21.68 24.99 19.74 10.69 23.62 31.00 22.85 18.33 29.75 31.78 54.93 48.18 57.16 -87.35 0.0 0.0
META 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.55 1.00 1.00
META 0.30 0.12 0.18 0.19 0.17 0.12 0.25 0.13 0.23 0.18 0.40 0.40 0.46 0.89 0.51 0.52
META 366.02B 276.05B 229.62B 185.73B 165.99B 159.32B 133.38B 97.33B 84.52B 64.96B 49.41B 40.18B 17.89B 15.10B 6.33B 0.0
META 22.17% 21.94% 15.69% -1.12% 37.18% 21.60% 26.61% 37.35% 47.09% 54.16% 43.82% 58.36% 54.69% 37.13% 87.99% 0.0
META 7.76 8.01 5.76 2.50 7.64 6.06 5.72 4.42 6.88 5.51 6.84 5.89 8.94 4.45 0.0 0.0
META 19.98 21.30 19.38 11.01 20.49 24.05 24.52 15.31 25.72 26.98 47.78 41.46 46.98 98.88 0.0 0.0
META 19.89% 11.73% 16.21% 18.15% 28.30% 28.35% 36.76% 46.04% 48.29% 51.99% 52.16% 49.77% 58.58% 0.0 0.0 0.0
META 18.51% 18.40% 19.29% 23.46% 33.67% 36.82% 41.49% 47.97% 51.53% 49.42% 55.47% 0.0 0.0 0.0 0.0 0.0
META 22.94B 18.29B 17.23B 15.30B 12.75B 9.63B 9.52B 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
META 39.48% 34.47% 60.69% 35.07% 52.09% 22.86% 35.93% 44.25% 40.21% 26.24% 26.05% 17.33% 20.98% 0.0 0.0 0.0
META 42.84% 44.32% 38.98% 33.69% 50.23% 29.35% 36.43% 34.07% 33.88% 25.70% 20.26% 0.0 0.0 0.0 0.0 0.0
META 37.00% 41.51% 40.57% 36.10% 47.47% 27.07% 33.28% 32.66% 29.12% 0.0 0.0 0.0 0.0 0.0 0.0 0.0
META 38.04% 41.55% 40.14% 32.59% 42.87% 26.78% 30.10% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
META 67.43% 52.95% 63.52% 32.04% 85.76% 45.53% 75.59% 99.78% 173.16% 208.20% 264.20% 231.82% 122.28% 0.0 0.0 0.0
META 58.92% 63.95% 58.19% 39.91% 84.47% 71.16% 92.45% 114.91% 199.51% 204.60% 169.19% 0.0 0.0 0.0 0.0 0.0
META 57.03% 62.36% 62.51% 54.39% 93.53% 80.76% 105.37% 119.46% 171.40% 0.0 0.0 0.0 0.0 0.0 0.0 0.0
META 59.41% 70.04% 68.87% 60.35% 101.18% 84.24% 100.83% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Notes on the above Report:
StockMarketPrice: is the price of the Stock in December first trading day(approx) of the associated year
eps: If a Stock has multiple eps values, we use value from class a eps, if not continued operations attributable eps and so on [diluted is preferred over basic]
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year

2. Vertical Data, ratio wrt to shares_calc for META [show/hide charts] Current Market Price: 670.24 as of 2026-09-16 (Marketcap: $1.71T)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
META
META 79.73 65.16 52.49 43.87 41.25 29.77 24.58 19.12 13.75 9.45 6.28 4.68 3.25 2.54 1.85 1.15
META 14.35 11.95 10.10 9.50 7.92 5.78 4.44 3.20 1.85 1.30 1.00 0.81 0.77 0.68 0.43 0.29
META 30.45 23.43 17.86 11.21 14.18 8.78 8.95 7.12 5.91 3.61 1.90 1.61 0.95 -0.30 0.50 0.31
META 45.94 36.18 27.67 18.99 20.18 13.42 12.63 10.02 8.19 5.51 3.62 2.75 1.74 0.80 0.77 0.41
META 18.29 21.42 17.15 7.26 13.64 8.18 7.38 5.26 5.91 3.97 2.73 2.06 1.18 0.19 0.47 0.24
META 10.19 14.81 11.69 2.75 10.43 5.92 5.69 3.84 4.65 2.87 1.70 1.39 0.81 -0.60 0.36 0.22
META 23.13 24.18 14.92 8.82 13.57 9.96 6.26 7.42 5.26 3.48 1.31 1.12 0.63 0.03 0.43 0.29
META 660.09 585.51 352.61 119.88 335.07 272.12 204.47 130.59 175.79 114.61 104.26 77.72 54.44 26.52 0.0 0.0
META 40.42 33.62 22.54 14.16 19.14 13.69 10.34 10.01 7.86 5.05 2.86 2.34 1.58 0.59 1.04 0.68
META 145.22 109.35 89.35 69.87 58.06 55.16 46.38 33.32 28.59 22.21 17.32 15.08 7.39 7.53 3.16 0.0
META 14.23 17.39 16.29 5.52 5.81 6.09 6.63 3.43 2.73 3.04 1.72 1.62 1.37 1.19 0.75 0.0
META 59.03 37.00 29.75 22.58 14.38 10.74 11.24 4.52 3.44 1.97 1.82 1.53 1.00 1.67 0.71 0.0
META 69.99 48.07 37.58 29.91 20.22 15.80 12.28 8.45 4.64 2.94 1.99 1.49 1.19 1.19 0.74 0.0
META 3.69 4.48 3.30 3.75 3.50 2.82 2.35 1.87 1.25 0.81 0.53 0.38 0.27 0.24 0.24 0.0
META 4.04 4.82 3.41 3.87 3.62 2.96 2.42 1.92 1.31 0.84 0.56 0.41 0.29 0.26 0.26 0.0
META 86.19 72.35 59.60 47.29 43.68 44.42 35.14 28.80 25.15 20.24 15.50 13.55 6.39 5.86 2.44 0.0
META 76.46 64.16 51.26 39.32 36.74 37.61 28.32 22.09 18.35 13.18 8.04 5.33 5.68 5.86 2.44 0.0
META 48.08 40.60 31.94 24.38 24.40 26.78 19.36 14.37 11.50 7.41 3.43 2.29 1.31 0.83 0.80 0.0
META 23.31 11.42 7.15 3.73 4.46 3.33 3.31 0.0 0.0 0.0 3.48 3.72 4.10 0.75 0.0 0.0
META 43.13 39.63 33.22 22.40 23.32 26.20 23.03 17.28 16.43 11.76 7.59 5.13 5.40 5.62 2.30 0.0
META 16.60 13.31 12.44 10.17 7.39 5.19 5.23 2.40 1.27 0.98 0.67 0.53 0.45 0.52 0.45 0.0
META 1.05 0.51 0.26 -0.05 0.19 0.18 0.29 0.15 0.13 0.03 -0.01 -0.03 -0.02 -0.02 0.0 0.0
META 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.04 0.05 0.05 0.06
META 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.04 0.05 0.05 0.06
META 1.02 1.04 1.02 1.02 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.65 0.65
META 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
META 10.11 3.29 3.24 2.11 2.77 1.40 2.20 1.11 1.58 0.79 0.88 0.74 0.52 0.22 0.35 0.23
META 8.10 6.61 5.46 4.51 3.21 2.26 1.68 1.42 1.26 1.10 1.04 0.67 0.37 0.78 0.11 0.01
META 27.65 14.76 10.52 11.73 6.54 5.23 5.25 4.76 2.28 1.54 0.88 0.69 0.56 0.62 0.30 0.17
META 7.39 6.14 4.35 3.27 2.79 2.38 2.00 1.48 1.02 0.80 0.68 0.47 0.42 0.32 0.16 0.08
META 7.39 6.14 4.35 3.27 2.79 2.38 2.00 1.48 1.02 0.80 0.68 0.47 0.42 0.32 0.16 0.08
META 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.04 0.05 0.05 0.06
META 4.82 3.86 4.44 4.45 3.44 2.27 3.64 1.18 0.85 0.59 0.45 0.37 0.32 0.44 0.16 0.08
META 22.76 17.38 14.97 13.29 8.62 6.39 4.73 3.52 2.62 2.02 1.69 1.00 0.58 0.70 0.19 0.08
META 4.76 4.49 4.79 5.74 4.91 4.01 3.43 2.69 1.60 1.29 0.96 0.63 0.41 0.45 0.20 0.10
META 9.58 8.35 9.23 10.19 8.35 6.29 7.07 3.87 2.45 1.88 1.41 1.00 0.73 0.89 0.35 0.18
META -10.41 -11.93 -7.69 -10.52 -15.58 -2.17 -1.46 -4.41 -0.67 0.0 0.0 0.0 0.0 0.0 0.0 0.0
META 9.73 8.18 8.04 7.64 6.71 6.60 6.51 6.27 6.16 6.20 6.32 6.75 0.35 0.0 0.0 0.0
META 0.0 0.0 0.0 0.0 0.0 0.04 0.04 0.02 0.0 0.01 0.0 0.0 0.0 -0.03 0.02 0.02
META 95.92 80.53 67.95 55.27 50.62 51.23 41.96 35.51 31.95 27.30 22.95 21.77 7.10 5.86 2.44 0.0
META 51.84 42.74 34.24 25.49 19.46 15.05 10.94 6.56 4.15 2.75 1.92 1.47 1.26 0.98 0.98 0.0
META 52.18 43.08 34.36 25.62 19.58 15.19 11.00 6.62 4.22 2.79 1.95 1.49 1.28 0.99 0.99 0.0
META 145.22 109.35 89.35 69.87 58.06 55.16 46.38 33.32 28.59 22.21 17.32 15.08 7.39 7.53 3.16 0.0
META 9.10 7.25 6.70 5.76 4.46 3.33 3.31 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

3. Vertical Data, ratio wrt to revenue for META [show/hide charts] Current Market Price: 670.24 as of 2026-09-16 (Marketcap: $1.71T)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
META
META 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
META 18.00% 18.33% 19.24% 21.65% 19.21% 19.42% 18.06% 16.75% 13.42% 13.71% 15.99% 17.27% 23.82% 26.80% 23.17% 24.97%
