Welcome to Summary reports!   



We have 10 report results for ticker: MA - mastercard, also organized by 7 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

1. Showing SUMMARY report for MA [show/hide charts] Current Market Price: 573.27 as of 2026-09-16 (Marketcap: $502.19B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
MA 570.02 525.80 423.43 343.13 352.50 348.45 289.93 182.16 145.37 98.43 92.07 80.90 77.99 45.70 34.59 20.72 23.60 13.13
MA 600.08 536.91 425.27 392.84 392.92 358.10 292.78 217.35 148.53 103.85 96.23 84.38 78.36 46.38 35.72 24.90 23.88 29.38
MA 462.92 413.98 336.25 273.21 300.19 194.45 174.76 145.14 99.25 74.40 70.44 64.30 46.60 31.21 20.31 17.64 10.77 10.39
MA 32.79B 28.17B 25.10B 22.24B 18.88B 15.30B 16.88B 14.95B 12.50B 10.78B 9.67B 9.44B 8.35B 7.39B 6.71B 5.54B 5.10B 0.0
MA 13.89B 12.59B 11.09B 9.97B 8.80B 7.22B 7.22B 7.67B 5.88B 5.01B 4.59B 4.33B 3.84B 3.45B 4.00B 2.79B 2.84B 0.0
MA 16.56B 13.78B 11.15B 10.46B 8.78B 6.63B 7.51B 5.70B 5.19B 4.27B 3.80B 3.23B 3.98B 2.85B 2.61B 1.64B 1.32B 0.0
MA 17.65B 14.78B 11.98B 11.20B 9.46B 7.22B 8.18B 6.22B 5.66B 4.64B 4.10B 3.41B 4.13B 2.95B 2.68B 1.70B 1.38B 0.0
MA 17.16B 14.31B 11.61B 10.75B 9.06B 6.88B 7.76B 5.89B 5.36B 4.42B 3.92B 3.23B 3.98B 2.85B 2.61B 1.64B 1.32B 0.0
MA 16.56B 13.78B 11.15B 10.46B 8.78B 6.63B 7.51B 5.70B 5.19B 4.27B 3.80B 3.23B 3.98B 2.85B 2.61B 1.64B 1.32B 0.0
MA 15.31B 13.09B 11.49B 10.42B 8.66B 6.71B 8.08B 5.90B 3.97B 4.15B 3.91B 3.63B 3.11B 2.76B 1.90B 1.85B 1.49B 0.0
MA 515.30B 482.60B 397.26B 329.91B 346.35B 347.38B 292.50B 188.13B 150.96B 106.40B 104.17B 94.25B 94.45B 57.26B 44.24B 26.50B 29.95B 0.0
MA 20.04B 16.48B 14.81B 13.01B 11.03B 8.66B 10.25B 7.74B 7.06B 6.13B 5.44B 5.43B 4.76B 4.17B 2.94B 2.90B 2.40B 0.0
MA 54.16B 48.08B 42.45B 38.72B 37.67B 33.58B 29.24B 24.86B 21.33B 18.68B 16.27B 15.33B 14.24B 12.46B 10.69B 8.84B 0.0 0.0
MA 10.57B 8.44B 8.59B 7.01B 7.42B 10.11B 6.99B 6.68B 5.93B 6.72B 5.75B 5.14B 3.60B 2.05B 3.73B 3.07B 0.0 0.0
MA 46.41B 41.57B 35.47B 32.37B 30.29B 26.61B 22.88B 19.46B 15.86B 13.02B 10.24B 8.54B 6.76B 5.54B 4.83B 3.63B 0.0 0.0
MA 2.30B 2.14B 2.06B 2.01B 1.91B 1.90B 1.83B 0.92B 0.83B 0.73B 0.68B 0.61B 0.53B 0.47B 0.45B 0.44B 0.0 0.0
MA 2.84B 3.23B 2.50B 2.27B 2.12B 2.02B 1.74B 1.04B 0.81B 0.61B 0.69B 0.63B 0.57B 0.45B 0.38B 0.38B 0.0 0.0
MA 3.01B 3.40B 2.64B 2.42B 2.32B 2.16B 1.87B 1.15B 0.94B 0.72B 0.79B 0.70B 0.61B 0.52B 0.44B 0.44B 0.0 0.0
MA 7.75B 6.51B 6.97B 6.36B 7.38B 6.97B 6.36B 5.39B 5.47B 5.66B 6.03B 6.79B 7.48B 6.92B 5.87B 5.21B 0.0 0.0
MA -7.37B -8.13B -8.86B -5.03B -3.95B 0.26B 0.92B 1.50B 1.31B 3.18B 3.33B 4.55B 5.69B 5.15B 4.19B 4.00B 0.0 0.0
MA 85.03B 72.91B 62.56B 53.61B 45.65B 38.75B 33.98B 27.28B 22.36B 19.42B 16.22B 13.17B 10.12B 7.35B 4.75B 2.92B 0.0 0.0
MA 18.25B 17.48B 28.69B 27.50B 13.11B 12.02B 8.53B 5.83B 5.42B 5.18B 3.29B 1.49B 0.0 0.0 0.0 0.0 0.0 0.0
MA 23.56B 19.72B 18.96B 16.61B 16.95B 19.11B 16.90B 16.17B 13.80B 13.23B 10.98B 11.00B 10.95B 9.36B 7.74B 6.45B 0.0 0.0
MA 22.76B 19.22B 16.26B 14.17B 13.16B 11.85B 11.90B 11.59B 8.79B 7.21B 6.27B 6.22B 6.03B 4.91B 4.22B 3.14B 0.0 0.0
MA 2.36 2.68 4.11 4.33 1.78 1.72 1.34 1.08 0.99 0.92 0.55 0.22 0.0 0.0 0.0 0.0 inf 0.0
MA 0.72B 0.65B 0.57B 0.47B 0.43B 0.38B 0.22B 0.19B 0.15B 0.10B 0.06B 0.05B 0.01B 0.02B 0.03B 0.05B 0.12B 0.0
MA 22.94 21.33 19.39 22.20 20.38 17.45 33.53 30.63 33.69 44.98 62.33 67.33 284.29 142.60 104.28 31.46 11.49 0.0
MA 24.44 22.88 20.83 23.77 21.96 19.01 36.53 33.46 36.78 48.81 67.23 70.98 295.36 147.40 107.36 32.63 11.98 0.0
MA 16.54 13.91 11.86 10.26 8.79 6.40 7.98 5.63 3.67 3.70 3.36 3.11 2.57 2.20 1.49 0.0 0.0 0.0
MA 0.91B 0.93B 0.95B 0.97B 0.99B 1.00B 1.02B 1.04B 1.07B 1.10B 1.13B 1.17B 1.21B 1.25B 1.28B 0.13B 0.13B 0.0
MA 0.90B 0.92B 0.94B 0.96B 0.98B 1.00B 1.01B 1.03B 1.04B 1.08B 1.13B 1.17B 1.21B 1.25B 1.28B 1.28B 1.27B 0.0
MA 3.61B 2.38B 2.44B 1.80B 1.62B 1.35B 1.61B 1.34B 2.61B 1.59B 1.15B 1.46B 1.38B 1.17B 0.84B 0.91B 0.76B 0.0
MA 0.60B 0.53B 0.46B 0.29B 0.27B 0.25B 0.25B 0.20B 0.18B 0.15B 0.12B 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MA 0.49B 0.47B 0.37B 0.44B 0.41B 0.34B 0.42B 0.33B 0.30B 0.21B 0.18B 0.17B 0.15B 0.10B 0.08B 0.06B 0.06B 0.0
MA 0.49B 0.47B 0.37B 0.44B 0.41B 0.34B 0.42B 0.33B 0.30B 0.21B 0.18B 0.17B 0.15B 0.10B 0.08B 0.06B 0.06B 0.0
MA 1.14B 0.90B 0.80B 0.75B 0.73B 0.58B 0.52B 0.46B 0.44B 0.37B 0.37B 0.32B 0.26B 0.23B 0.19B 0.15B 0.14B 0.0
MA 1.49 1.68 1.48 1.99 2.16 2.22 2.50 2.21 2.40 2.00 1.83 1.85 1.86 1.30 1.15 1.10 1.12 0.0
MA 3.49 3.18 3.18 3.37 3.84 3.79 3.09 3.07 3.50 3.46 3.79 3.40 3.09 3.11 2.89 2.67 2.77 0.0
MA 1.82 1.87 1.83 1.33 1.45 1.66 1.48 1.31 1.41 1.38 1.26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MA 3.38 3.56 3.84 2.64 2.88 3.52 3.06 3.15 3.11 3.21 2.97 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MA inf inf inf inf inf inf inf inf 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MA inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf 0.0
MA 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.06 0.05 0.04 0.04 0.04 0.04 0.05 0.04 0.05 0.0 0.0
MA 0.12 0.14 0.14 0.14 0.14 0.16 0.13 0.13 0.11 0.10 0.11 0.10 0.11 0.11 0.10 0.12 0.0 0.0
MA 26.10 29.83 28.19 26.92 31.91 40.33 28.68 24.19 21.31 17.10 18.68 16.70 19.08 13.25 13.77 -0.12 1.28 0.0
MA 27.68 31.55 29.79 28.57 34.16 43.22 30.22 25.72 22.72 18.20 20.03 17.74 20.17 14.02 14.74 inf 1.36 0.0
MA 15.95 17.45 16.63 15.76 18.64 22.83 17.42 12.53 12.04 9.73 10.52 9.60 10.89 7.47 6.03 inf 0.60 0.0
MA 29.63 33.26 34.84 31.30 37.20 48.35 35.93 30.10 26.56 22.61 24.80 26.59 21.97 18.73 15.09 -0.21 2.23 0.0
MA 34.17 37.56 36.33 33.61 40.66 52.08 36.41 31.75 37.87 25.28 26.01 24.99 29.24 20.03 21.36 -0.19 2.06 0.0
MA 29.20 32.65 33.16 29.47 36.60 48.09 35.74 30.23 26.65 22.95 25.40 27.66 22.84 19.42 16.48 1.60 2.23 0.0
MA 1.82 2.17 2.28 1.99 1.07 0.0 0.86 0.60 0.0 2.59 3.40 1.24 1.80 0.44 0.0 0.0 0.0 0.0
MA 34.43 37.49 35.49 33.22 39.87 54.18 36.03 32.11 38.56 26.21 27.36 26.06 30.31 20.75 23.21 1.47 2.10 0.0
MA 30.03 33.73 34.22 30.68 38.25 50.45 37.69 31.92 28.14 24.06 26.55 29.16 23.73 20.08 16.97 1.66 2.32 0.0
MA 15.71 17.13 15.83 14.84 18.34 22.70 17.33 12.58 12.08 9.87 10.78 9.98 11.32 7.75 6.59 0.49 0.60 0.0
MA 66.53 74.07 56.95 51.90 46.91 49.80 46.02 34.87 27.61 18.81 17.28 13.88 12.62 8.28 7.54 0.52 inf 0.0
MA 31.11 35.02 35.63 31.55 39.43 52.39 38.94 33.02 29.10 24.90 27.40 29.16 23.73 20.08 16.97 1.66 2.32 0.0
MA 33.67 36.87 34.58 31.65 40.00 51.79 36.22 31.90 37.99 25.65 26.64 26.00 30.40 20.78 23.33 1.47 2.06 0.0
MA 39.30% 36.71% 36.17% 32.56% 30.69% 27.64% 39.14% 34.14% 35.46% 35.41% 33.13% 35.85% 36.13% 36.82% 31.10% 31.20% inf 0.0
MA 48.59% 44.79% 44.89% 40.87% 36.01% 32.05% 44.32% 39.81% 39.14% 40.07% 36.78% 38.92% 39.60% 40.68% 33.68% 33.79% inf 0.0
MA 290.05% 223.40% 220.39% 166.11% 147.77% 127.14% 180.37% 133.17% 117.08% 95.57% 74.79% 68.23% 65.10% 67.09% 52.80% 52.97% inf 0.0
MA 65.48% 59.51% 57.05% 50.04% 47.42% 46.62% 73.35% 58.09% 57.74% 57.61% 55.76% 62.19% 59.60% 60.79% 48.26% 48.42% inf 0.0
MA 78.77% 43.69% 41.38% 59.85% 54.25% 54.30% 86.66% 66.86% 61.11% 61.85% 61.30% 56.87% 65.10% 67.09% 52.80% 52.97% inf 0.0
MA 379.31% 294.72% 310.94% 293.75% 256.33% 209.73% 365.83% 390.46% 430.00% 449.38% 389.12% 442.46% 432.98% 438.91% 336.35% 337.45% inf 0.0
MA 883.86% 756.04% 698.31% 643.10% 541.90% 442.07% 1056.57% 878.41% 903.41% 853.48% 825.69% 970.72% 954.03% 876.84% 625.97% 628.02% inf 0.0
MA 366.87% 285.45% 301.56% 283.66% 244.05% 202.39% 348.33% 367.10% 395.48% 412.40% 360.72% 416.48% 416.54% 405.17% 312.86% 313.89% inf 0.0
MA 89.30% 68.32% 78.98% 65.53% 75.30% 68.52% 104.75% 75.67% 81.41% 66.05% 56.26% 55.03% 51.87% 52.17% 42.86% 43.00% inf 0.0
MA -217.05% -166.87% -238.41% -283.42% 3611.83% 786.93% 545.53% 473.95% 178.23% 139.08% 90.05% 59.88% 80.24% 70.37% 67.13% 42.45% inf 0.0
MA 36.70% 34.82% 30.94% 29.72% 28.18% 24.71% 32.92% 29.18% 30.33% 28.50% 26.75% 23.92% 33.18% 27.57% 30.37% 19.20% inf 0.0
MA 270.88% 211.90% 188.48% 151.63% 135.67% 113.66% 151.68% 113.81% 100.14% 76.92% 60.40% 45.52% 59.78% 50.24% 51.57% 32.60% inf 0.0
MA 61.15% 56.45% 48.79% 45.68% 43.53% 41.68% 61.68% 49.64% 49.39% 46.37% 45.03% 41.50% 54.72% 45.52% 47.14% 29.80% inf 0.0
MA 73.56% 41.44% 35.39% 54.63% 49.81% 48.54% 72.87% 57.13% 52.27% 49.78% 49.51% 37.95% 59.78% 50.24% 51.57% 32.60% inf 0.0
MA 354.24% 279.55% 265.93% 268.14% 235.34% 187.49% 307.63% 333.67% 367.79% 361.70% 314.25% 295.23% 397.60% 328.65% 328.52% 207.71% inf 0.0
MA 342.62% 270.76% 257.90% 258.94% 224.07% 180.93% 292.92% 313.71% 338.27% 331.94% 291.32% 277.90% 382.50% 303.39% 305.58% 193.21% inf 0.0
MA 344.42% 270.59% 257.69% 257.56% 225.22% 178.69% 291.77% 315.98% 348.31% 344.93% 300.69% 280.07% 382.69% 317.95% 319.09% 200.24% inf 0.0
MA 333.13% 262.07% 249.92% 248.72% 214.43% 172.44% 277.81% 297.08% 320.35% 316.55% 278.74% 263.63% 368.16% 293.51% 296.81% 186.26% inf 0.0
MA 332.44% 260.64% 247.48% 250.49% 218.43% 172.10% 282.37% 305.47% 336.88% 333.31% 291.34% 280.07% 382.69% 317.95% 319.09% 200.24% inf 0.0
MA 321.54% 252.44% 240.01% 241.89% 207.97% 166.08% 268.86% 287.20% 309.84% 305.88% 270.08% 263.63% 368.16% 293.51% 296.81% 186.26% inf 0.0
MA 300.44% 243.50% 248.50% 237.84% 216.04% 166.39% 305.19% 314.16% 254.22% 316.61% 291.80% 313.43% 299.62% 307.58% 233.29% 226.07% inf 0.0
MA 290.59% 235.84% 241.00% 229.68% 205.69% 160.57% 290.59% 295.36% 233.81% 290.56% 270.50% 295.03% 288.24% 283.94% 217.00% 210.28% inf 0.0
MA 825.44% 717.13% 597.21% 587.05% 497.53% 395.19% 888.49% 750.66% 772.71% 686.96% 666.83% 647.72% 876.06% 656.57% 611.39% 386.56% inf 0.0
MA 83.40% 64.80% 67.54% 59.82% 69.13% 61.25% 88.08% 64.67% 69.63% 53.16% 45.44% 36.72% 47.63% 39.06% 41.86% 26.47% inf 0.0
MA -217.05% -166.87% -238.41% -283.42% 3611.83% 786.93% 545.53% 473.95% 178.23% 139.08% 90.05% 59.88% 80.24% 70.37% 67.13% 42.45% inf 0.0
MA 332.44% 260.64% 247.48% 250.49% 218.43% 172.10% 282.37% 305.47% 336.88% 333.31% 291.34% 280.07% 382.69% 317.95% 319.09% 200.24% inf 0.0
MA 321.54% 252.44% 240.01% 241.89% 207.97% 166.08% 268.86% 287.20% 309.84% 305.88% 270.08% 263.63% 368.16% 293.51% 296.81% 186.26% inf 0.0
MA 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0.0
MA 50.51% 48.92% 44.42% 47.03% 46.51% 43.34% 44.49% 38.11% 41.51% 39.65% 39.33% 34.23% 47.69% 38.59% 38.83% 29.54% 25.91% 0.0
MA 53.82% 52.47% 47.73% 50.34% 50.11% 47.21% 48.47% 41.63% 45.32% 43.03% 42.42% 36.09% 49.54% 39.89% 39.98% 30.64% 27.02% 0.0
MA 57.63% 55.32% 55.81% 55.15% 54.58% 52.81% 57.64% 48.71% 52.99% 53.46% 52.53% 54.08% 53.95% 53.27% 40.93% 49.77% 44.32% 0.0
MA 52.33% 50.79% 46.25% 48.36% 47.96% 45.00% 45.97% 39.42% 42.92% 41.04% 40.59% 34.23% 47.69% 38.59% 38.83% 29.54% 25.91% 0.0
MA 50.51% 48.92% 44.42% 47.03% 46.51% 43.34% 44.49% 38.11% 41.51% 39.65% 39.33% 34.23% 47.69% 38.59% 38.83% 29.54% 25.91% 0.0
MA 45.65% 45.71% 44.61% 44.66% 46.00% 41.90% 48.08% 39.19% 31.33% 37.67% 39.39% 38.31% 37.34% 37.33% 28.39% 33.35% 28.69% 0.0
MA 46.68% 46.47% 45.77% 46.88% 45.85% 43.84% 47.84% 39.45% 31.79% 38.49% 40.45% 38.40% 37.23% 37.29% 28.24% 33.35% 29.25% 0.0
MA 3.21% 2.86% 2.81% 3.17% 2.54% 1.91% 2.57% 3.03% 3.44% 4.02% 3.65% 3.43% 4.21% 4.98% 5.89% 60.27% 43.06% 0.0
MA 3.17% 2.80% 2.67% 2.98% 2.49% 1.90% 2.55% 3.04% 3.45% 4.07% 3.74% 3.57% 4.38% 5.17% 6.44% -463.88% 43.06% 0.0
MA 3.67% 3.23% 3.53% 3.72% 2.98% 2.33% 3.33% 3.87% 4.39% 5.41% 4.87% 5.42% 4.77% 6.88% 6.21% 101.57% 73.66% 0.0
MA 3.61% 3.17% 3.36% 3.50% 2.93% 2.31% 3.31% 3.89% 4.40% 5.49% 4.99% 5.64% 4.96% 7.13% 6.78% -781.73% 73.66% 0.0
MA 3.33% 2.96% 2.92% 3.26% 2.61% 1.98% 2.65% 3.13% 3.55% 4.16% 3.77% 3.43% 4.21% 4.98% 5.89% 60.27% 43.06% 0.0
MA 3.28% 2.91% 2.78% 3.07% 2.57% 1.97% 2.64% 3.15% 3.57% 4.22% 3.86% 3.57% 4.38% 5.17% 6.44% -463.88% 43.06% 0.0
MA 3.21% 2.86% 2.81% 3.17% 2.54% 1.91% 2.57% 3.03% 3.44% 4.02% 3.65% 3.43% 4.21% 4.98% 5.89% 60.27% 43.06% 0.0
MA 2.90% 2.67% 2.82% 3.01% 2.51% 1.85% 2.78% 3.11% 2.59% 3.81% 3.66% 3.84% 3.30% 4.82% 4.31% 68.05% 47.69% 0.0
MA 2.86% 2.62% 2.68% 2.83% 2.47% 1.84% 2.76% 3.13% 2.60% 3.87% 3.74% 3.99% 3.43% 5.00% 4.71% -523.70% 47.69% 0.0
MA 11.32B 10.19B 8.93B 8.08B 7.09B 5.91B 5.76B 5.17B 4.65B 3.83B 3.34B 3.15B 2.65B 2.43B 2.20B 1.86B 1.94B 0.0
MA 0.93B 0.81B 0.82B 0.79B 0.90B 0.66B 0.93B 0.91B 0.90B 0.81B 0.82B 0.86B 0.84B 0.78B 0.84B 0.78B 0.76B 0.0
MA 12.25B 11.01B 9.75B 8.87B 7.98B 6.57B 6.70B 6.08B 5.55B 4.64B 4.16B 4.01B 3.49B 3.20B 3.04B 2.64B 2.70B 0.0
MA -11.73B -11.04B -9.03B -8.75B -5.90B -4.47B -6.50B -4.93B -3.76B -3.51B -3.52B -3.39B -2.44B -1.75B -1.15B 0.0 0.0 0.0
MA 9.56B 9.19B 7.66B 7.52B 7.66B 4.96B 4.02B 2.90B 3.04B 1.76B 1.89B 1.52B 1.12B 1.09B 1.01B 0.68B 0.0 0.0
MA 16.54 13.91 11.86 10.26 8.79 6.40 7.98 5.63 3.67 3.70 3.36 3.11 2.57 2.20 1.49 0.0 0.0 0.0
MA 22.86B 21.16B 22.81B 17.74B 18.72B 13.69B 11.79B 9.29B 9.62B 8.13B 8.72B 9.03B 9.28B 8.68B 7.55B 6.41B 0.0 0.0
MA 67.52 75.46 59.84 55.13 47.68 50.08 46.26 34.71 27.51 18.54 16.87 13.34 12.14 7.98 6.90 -0.07 inf 0.0
MA -70.98 -60.46 -47.12 -69.73 -89.12 1333.16 320.30 124.86 114.59 33.00 30.51 19.90 15.97 10.71 9.67 -0.09 inf 0.0
MA 31.58 35.68 37.43 33.51 40.08 52.68 39.15 32.87 29.00 24.54 26.75 28.03 22.83 19.36 15.54 -0.22 2.32 0.0
MA 4.98B 5.29B 4.50B 4.17B 4.02B 3.85B 2.66B 1.86B 1.54B 1.28B 1.30B 1.15B 1.04B 0.90B 0.82B 0.82B 0.0 0.0
MA 5.15B 5.46B 4.65B 4.32B 4.22B 3.99B 2.79B 1.98B 1.67B 1.40B 1.41B 1.23B 1.08B 0.97B 0.88B 0.88B 0.0 0.0
MA 27.27 30.97 28.36 26.90 33.60 42.99 30.06 25.84 22.80 18.47 20.51 18.46 20.97 14.54 16.10 0.98 1.36 0.0
MA 31.11 35.02 35.63 31.55 39.43 52.39 38.94 33.02 29.10 24.90 27.40 29.16 23.73 20.08 16.97 1.66 2.32 0.0
MA 16.42% 12.23% 12.87% 17.76% 23.42% -9.37% 12.93% 19.63% 15.97% 11.47% 2.39% 13.12% 12.92% 10.08% 21.21% 8.63% 0.0 0.0
MA 0.90B 0.92B 0.94B 0.96B 0.98B 1.00B 1.01B 1.03B 1.04B 1.08B 1.13B 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MA 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 9.76 1.00 1.00 0.0
MA 0.19 0.16 0.18 0.15 0.16 0.17 0.17 0.19 0.40 0.28 0.23 0.29 0.31 0.30 0.31 0.33 0.34 0.0
MA 54.16B 48.08B 42.45B 38.72B 37.67B 33.58B 29.24B 24.86B 21.33B 18.68B 16.27B 15.33B 14.24B 12.46B 10.69B 8.84B 0.0 0.0
MA 13.82% 14.26% 17.93% 9.62% 8.10% 6.98% 16.14% 15.64% 9.80% 8.89% 9.36% 12.03% 14.64% 13.17% 0.0 0.0 0.0 0.0
MA 16.47% 10.78% 10.92% 12.22% 11.87% 9.62% 12.33% 12.37% 11.08% 9.92% 11.78% 13.11% 0.0 0.0 0.0 0.0 0.0 0.0
MA 148.21% 119.56% 65.86% 26.80% 35.21% 26.61% 108.54% 61.88% 69.25% 20.54% 43.82% 28.74% 130.93% 24.24% 0.0 0.0 0.0 0.0
MA 90.42% 51.07% 47.91% 42.42% 41.12% 37.97% 94.44% 41.93% 54.40% 45.36% 70.44% 24.71% 0.0 0.0 0.0 0.0 0.0 0.0
MA 69.98% 61.95% 50.46% 46.06% 44.77% 31.60% 77.09% 51.72% 68.69% 32.59% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MA 68.98% 62.53% 52.46% 41.65% 42.69% 39.01% 85.65% 38.65% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MA 2793.51% 3344.03% 2671.91% 305.48% 301.96% 142.47% 1441.46% 991.59% 1090.34% 247.29% 694.58% 831.03% 7387.88% 349.67% 0.0 0.0 0.0 0.0
MA 3362.58% 578.68% 489.12% 471.12% 393.32% 257.46% 1209.11% 584.87% 956.34% 827.54% 1365.91% 385.74% 0.0 0.0 0.0 0.0 0.0 0.0
MA 872.80% 686.45% 551.69% 549.07% 440.12% 227.80% 1109.11% 907.44% 1349.32% 482.81% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MA 889.34% 738.52% 579.26% 491.99% 448.38% 326.85% 1345.64% 584.44% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Notes on the above Report:
StockMarketPrice: is the price of the Stock in December first trading day(approx) of the associated year
eps: If a Stock has multiple eps values, we use value from class a eps, if not continued operations attributable eps and so on [diluted is preferred over basic]
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year

2. Vertical Data, ratio wrt to shares_calc for MA [show/hide charts] Current Market Price: 573.27 as of 2026-09-16 (Marketcap: $502.19B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
MA
MA 36.27 30.69 26.75 23.13 19.22 15.35 16.73 14.48 12.03 9.97 8.54 8.10 6.89 5.90 5.25 4.33 4.02
MA 15.37 13.71 11.82 10.37 8.96 7.24 7.16 7.42 5.66 4.64 4.06 3.72 3.17 2.76 3.13 2.18 2.24
MA 18.32 15.01 11.88 10.88 8.94 6.65 7.45 5.52 5.00 3.95 3.36 2.77 3.29 2.28 2.04 1.28 1.04
MA 19.52 16.10 12.77 11.64 9.63 7.25 8.11 6.03 5.45 4.29 3.62 2.92 3.41 2.35 2.10 1.33 1.09
MA 18.98 15.59 12.37 11.18 9.22 6.91 7.69 5.71 5.17 4.09 3.47 2.77 3.29 2.28 2.04 1.28 1.04
MA 18.32 15.01 11.88 10.88 8.94 6.65 7.45 5.52 5.00 3.95 3.36 2.77 3.29 2.28 2.04 1.28 1.04
MA 16.93 14.26 12.24 10.84 8.81 6.73 8.01 5.71 3.83 3.84 3.46 3.11 2.57 2.20 1.48 1.44 1.18
MA 570.02 525.80 423.43 343.13 352.50 348.45 289.93 182.16 145.37 98.43 92.07 80.90 77.99 45.70 34.59 20.72 23.60
MA 22.17 17.95 15.78 13.54 11.23 8.69 10.16 7.50 6.80 5.67 4.81 4.66 3.93 3.33 2.30 2.27 1.89
MA 59.91 52.39 45.24 40.28 38.34 33.69 28.98 24.07 20.54 17.28 14.38 13.16 11.76 9.95 8.36 6.91 0.0
MA 11.69 9.20 9.15 7.29 7.55 10.14 6.93 6.47 5.71 6.22 5.08 4.41 2.97 1.64 2.92 2.40 0.0
MA 51.34 45.29 37.81 33.67 30.82 26.69 22.68 18.85 15.27 12.04 9.05 7.33 5.58 4.43 3.77 2.84 0.0
MA 2.55 2.33 2.20 2.09 1.94 1.91 1.81 0.89 0.80 0.68 0.60 0.53 0.43 0.38 0.35 0.34 0.0
MA 3.15 3.51 2.66 2.36 2.16 2.03 1.72 1.00 0.78 0.56 0.61 0.54 0.47 0.36 0.30 0.30 0.0
MA 3.33 3.70 2.81 2.51 2.36 2.17 1.86 1.12 0.91 0.67 0.70 0.60 0.50 0.42 0.34 0.34 0.0
MA 8.57 7.10 7.43 6.61 7.51 7.00 6.30 5.22 5.27 5.23 5.33 5.83 6.18 5.52 4.59 4.07 0.0
MA -8.15 -8.86 -9.44 -5.23 -4.02 0.26 0.91 1.45 1.26 2.94 2.95 3.91 4.70 4.11 3.28 3.13 0.0
MA 94.06 79.43 66.69 55.76 46.46 38.87 33.69 26.42 21.54 17.96 14.34 11.30 8.36 5.87 3.71 2.28 0.0
MA 20.19 19.04 30.58 28.60 13.34 12.06 8.45 5.65 5.22 4.79 2.91 1.28 0.0 0.0 0.0 0.0 0.0
MA 26.06 21.49 20.21 17.27 17.25 19.17 16.75 15.66 13.29 12.24 9.71 9.44 9.04 7.47 6.05 5.05 0.0
MA 25.18 20.94 17.34 14.74 13.40 11.88 11.80 11.22 8.47 6.67 5.54 5.34 4.98 3.92 3.30 2.46 0.0
MA 0.80 0.70 0.61 0.49 0.44 0.38 0.22 0.18 0.15 0.09 0.05 0.04 0.01 0.02 0.02 0.04 0.09
MA 1.00 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.03 1.02 1.00 1.00 1.00 1.00 1.00 0.10 0.10
MA 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
MA 3.99 2.59 2.61 1.87 1.65 1.35 1.60 1.30 2.51 1.47 1.02 1.25 1.14 0.94 0.66 0.71 0.59
MA 0.66 0.57 0.49 0.31 0.28 0.25 0.25 0.19 0.17 0.14 0.11 0.0 0.0 0.0 0.0 0.0 0.0
MA 0.54 0.52 0.40 0.46 0.41 0.34 0.42 0.32 0.29 0.20 0.16 0.15 0.13 0.08 0.06 0.05 0.04
