Amazon generates the majority of its revenue from North America, accounting for around 66% of its total revenue in 2020.
Europe is Amazon's second-largest market, accounting for approximately 23% of its total revenue in 2020. The United Kingdom, Germany, and France are the biggest markets in this region.
Asia-Pacific region accounted for approximately 10% of Amazon's total net revenue in 2020, with Japan being the most significant market in the region.
Ticker | Entry | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
AMZN | net sales | 513.983B | 469.822B | 386.064B | 280.522B | 232.887B | 177.866B | 135.987B | 107.006B |
AMZN | germany::net sales | 33.598B | 37.326B | 29.565B | 22.232B | 19.881B | 16.951B | 14.148B | 11.816B |
AMZN | japan::net sales | 24.396B | 23.071B | 20.461B | 16.002B | 13.829B | 11.907B | 10.797B | 8.264B |
AMZN | rest of world::net sales | 69.802B | 63.505B | 46.035B | 31.125B | 24.507B | 17.150B | 11.146B | 7.356B |
AMZN | united kingdom::net sales | 30.074B | 31.914B | 26.483B | 17.527B | 14.524B | 11.372B | 9.547B | 9.033B |
AMZN | united states::net sales | 356.113B | 314.006B | 263.520B | 193.636B | 160.146B | 120.486B | 90.349B | 70.537B |
Amazon generates the majority of its revenue from North America, accounting for around 66% of its total revenue in 2020.
Europe is Amazon's second-largest market, accounting for approximately 23% of its total revenue in 2020. The United Kingdom, Germany, and France are the biggest markets in this region.
Asia-Pacific region accounted for approximately 10% of Amazon's total net revenue in 2020, with Japan being the most significant market in the region.
Ticker | Entry | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
AMZN | total assets | 462.675B | 420.549B | 321.195B | 225.248B | 162.648B | 131.310B | 83.402B | 65.444B | 54.505B | 40.159B |
AMZN | aws::total assets | 88.491B | 63.835B | 47.574B | 36.500B | 26.340B | 18.660B | 12.698B | 9.787B | 6.981B | 3.840B |
AMZN | corporate::total assets | 124.250B | 137.476B | 123.004B | 85.762B | 69.134B | 58.792B | 38.050B | 31.131B | 27.520B | 20.129B |
AMZN | international::total assets | 64.666B | 57.983B | 42.212B | 30.709B | 19.923B | 18.014B | 10.429B | 7.754B | 6.747B | 6.199B |
AMZN | north america::total assets | 185.268B | 161.255B | 108.405B | 72.277B | 47.251B | 35.844B | 22.225B | 16.772B | 13.257B | 9.991B |
Amazon generates the majority of its revenue from North America, accounting for around 66% of its total revenue in 2020.
Europe is Amazon's second-largest market, accounting for approximately 23% of its total revenue in 2020. The United Kingdom, Germany, and France are the biggest markets in this region.
Asia-Pacific region accounted for approximately 10% of Amazon's total net revenue in 2020, with Japan being the most significant market in the region.
Ticker | Entry | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
AMZN | property and equipment, net | 186.715B | 160.281B | 113.114B | 72.705B | 61.797B | 48.866B | 29.114B | 21.838B | 16.967B | 10.949B |
AMZN | aws::property and equipment, net | 60.324B | 43.245B | 32.151B | 23.481B | 18.851B | 14.885B | 10.300B | 8.356B | 6.043B | 3.253B |
AMZN | corporate::property and equipment, net | 12.968B | 11.678B | 10.676B | 7.939B | 7.342B | 6.155B | 5.223B | 4.509B | 3.551B | 2.670B |
AMZN | international::property and equipment, net | 23.347B | 21.718B | 15.375B | 9.566B | 8.552B | 7.425B | 3.448B | 2.266B | 2.000B | 1.549B |
AMZN | north america::property and equipment, net | 90.076B | 83.640B | 54.912B | 31.719B | 27.052B | 20.401B | 10.143B | 6.707B | 5.373B | 3.477B |
Amazon generates the majority of its revenue from North America, accounting for around 66% of its total revenue in 2020.
Europe is Amazon's second-largest market, accounting for approximately 23% of its total revenue in 2020. The United Kingdom, Germany, and France are the biggest markets in this region.
Asia-Pacific region accounted for approximately 10% of Amazon's total net revenue in 2020, with Japan being the most significant market in the region.
Ticker | Entry | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
AMZN | net sales | 513.983B | 469.822B | 386.064B | 280.522B | 232.887B | 177.866B | 135.987B | 107.006B | 88.988B | 74.452B |
AMZN | operating expenses | 501.735B | 444.943B | 363.165B | 265.981B | 220.466B | 173.760B | 131.801B | 104.773B | 88.810B | 73.707B |
AMZN | operating income | 12.248B | 24.879B | 22.899B | 14.541B | 12.421B | 4.106B | 4.186B | 2.233B | 0.178B | 0.745B |
AMZN | net income | -2.722B | 33.364B | 21.331B | 11.588B | 10.073B | 3.033B | 2.371B | 0.596B | -0.241B | 0.274B |
AMZN | total non-operating income (expense) | -18.184B | 13.272B | 1.279B | -0.565B | -1.160B | -0.300B | -0.294B | -0.665B | -0.289B | -0.239B |
AMZN | benefit (provision) for income taxes | 3.217B | -4.791B | -2.863B | -2.374B | -1.197B | -0.769B | -1.425B | -0.950B | -0.167B | -0.161B |
AMZN | equity-method investment activity, net of tax | -0.003B | 0.004B | 0.016B | -0.014B | 0.009B | -0.004B | -0.096B | -0.022B | 0.037B | -0.071B |
AMZN | aws::net sales | 80.096B | 62.202B | 45.370B | 35.026B | 25.655B | 17.459B | 12.219B | 7.880B | 4.644B | 3.108B |
AMZN | aws::operating expenses | 57.255B | 43.670B | 31.839B | 25.825B | 18.359B | 13.128B | 0 | 0 | 0 | 0 |
AMZN | aws::operating income | 22.841B | 18.532B | 13.531B | 9.201B | 7.296B | 4.331B | 3.108B | 1.507B | 0.458B | 0 |
AMZN | international::net sales | 118.007B | 127.787B | 104.412B | 74.723B | 65.866B | 54.297B | 43.983B | 35.418B | 33.510B | 29.934B |
AMZN | international::operating expenses | 125.753B | 128.711B | 103.695B | 76.416B | 68.008B | 57.359B | 0 | 0 | 0 | 0 |
AMZN | international::operating income | -7.746B | -0.924B | 0.717B | -1.693B | -2.142B | -3.062B | 0 | 0 | 0 | 0 |
AMZN | north america::net sales | 315.880B | 279.833B | 236.282B | 170.773B | 141.366B | 106.110B | 79.785B | 63.708B | 50.834B | 41.410B |
AMZN | north america::operating expenses | 318.727B | 272.562B | 227.631B | 163.740B | 134.099B | 103.273B | 0 | 0 | 0 | 0 |
AMZN | north america::operating income | -2.847B | 7.271B | 8.651B | 7.033B | 7.267B | 2.837B | 2.361B | 1.425B | 0.360B | 0 |
Amazon generates the majority of its revenue from North America, accounting for around 66% of its total revenue in 2020.
Europe is Amazon's second-largest market, accounting for approximately 23% of its total revenue in 2020. The United Kingdom, Germany, and France are the biggest markets in this region.
Asia-Pacific region accounted for approximately 10% of Amazon's total net revenue in 2020, with Japan being the most significant market in the region.
Ticker | Entry | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
AMZN | property and equipment additions | 60.836B | 72.325B | 57.976B | 30.018B | 25.068B | 29.783B | 13.585B | 9.625B | 9.481B | 6.373B |
AMZN | aws | assets held under finance leases::property and equipment additions | 0.253B | 3.500B | 7.700B | 10.600B | 0 | 0 | 0 | 0 | 0 | 0 |
AMZN | aws | assets under financing obligations::property and equipment additions | 0.020B | 0.051B | 0.130B | 0 | 0.245B | 0 | 0 | 0 | 0 | 0 |
AMZN | aws::property and equipment additions | 27.755B | 22.047B | 16.530B | 13.058B | 9.783B | 9.190B | 5.193B | 4.681B | 4.295B | 2.215B |
AMZN | corporate::property and equipment additions | 2.688B | 2.622B | 3.485B | 1.910B | 2.060B | 2.197B | 1.580B | 1.801B | 1.586B | 0.981B |
AMZN | international::property and equipment additions | 6.711B | 10.259B | 8.072B | 3.298B | 2.476B | 5.196B | 1.680B | 0.658B | 0.767B | 0.851B |
AMZN | north america and international | assets held under capital leases::property and equipment additions | 0 | 0 | 0 | 0 | 2.000B | 7.300B | 4.000B | 3.700B | 3.000B | 1.300B |
AMZN | north america and international | assets held under finance leases::property and equipment additions | 0.422B | 3.600B | 5.600B | 3.800B | 0 | 0 | 0 | 0 | 0 | 0 |
AMZN | north america and international | assets under financing obligations::property and equipment additions | 3.200B | 5.600B | 2.700B | 1.300B | 3.000B | 2.900B | 0.849B | 0.219B | 0.599B | 0.715B |
AMZN | north america::property and equipment additions | 23.682B | 37.397B | 29.889B | 11.752B | 10.749B | 13.200B | 5.132B | 2.485B | 2.833B | 2.326B |