PORTFOLIO_HEALTH_SUMMARY is in Free Plan only for selected tickers below!

In general, to use PORTFOLIO_HEALTH_SUMMARY feature to see all tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!
Selected tickers used: ['INTU']



We have 2 report results for ticker: INTU - Intuit Inc., also organized by 1 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

1. Portfolio Health Data for ['INTU'] (total 1 tickers) [show/hide charts]

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
interestCoverage 20.18 20.35 48.01 112.07 172.43 154.93 105.60 51.58 41.71 58.85 46.65 45.53 24.92 16.88 16.36
interestRate 0.04 0.04 0.01 0.01 0.00 0.03 0.04 0.05 0.03 0.04 0.04 0.05 0.07 0.09 inf
leverage 0.34 0.36 0.85 0.26 0.67 0.15 0.20 0.46 0.99 0.29 0.23 0.19 0.25 0.26 nanB
margin_gross 0.80 0.80 0.83 0.84 0.28 0.27 0.26 0.27 0.26 0.18 0.29 0.30 0.28 0.27 0.27
margin_cfo 0.30 0.35 0.31 0.34 0.31 0.34 0.35 0.31 0.31 0.38 0.32 0.33 0.30 0.27 0.29
roce 19.79% 21.46% 12.81% 26.09% 28.34% 53.67% 62.54% 81.09% 63.29% 52.90% 38.25% 32.55% 36.44% 30.65% inf
normalized::roce_3 17.59 18.37 18.61 31.57 42.22 62.35 67.54 63.82 49.44 40.08 35.61 33.19 48.44 60.85 inf
normalized::roce_5 19.58 21.38 23.70 38.17 48.33 60.60 56.83 48.89 42.54 37.62 41.28 42.33 48.44 60.85 inf
normalized::roce_7 22.31 24.41 26.93 41.01 47.44 51.80 49.05 44.21 45.56 43.25 41.28 42.33 48.44 60.85 inf
roic 484.04% 520.74% 437.95% 416.67% 328.88% 297.95% 260.10% 155.24% 141.61% 232.99% 238.61% 246.13% 219.75% 180.57% inf
normalized::roic_3 482.17 462.08 397.71 348.21 294.50 230.17 179.99 169.45 193.83 238.80 234.84 207.86 272.32 333.50 inf
normalized::roic_5 444.82 407.68 350.25 282.86 225.87 209.55 197.21 191.09 206.54 224.17 261.26 265.08 272.32 333.50 inf
normalized::roic_7 400.52 344.30 281.55 252.15 228.09 216.45 204.77 193.14 227.84 257.76 261.26 265.08 272.32 333.50 inf
rotc 484.04% 520.74% 437.95% 416.67% 328.88% 297.95% 260.10% 155.24% 141.61% 232.99% 238.61% 246.13% 219.75% 180.57% inf
normalized::rotic_3 482.17 462.08 397.71 348.21 294.50 230.17 179.99 169.45 193.83 238.80 234.84 215.39 288.74 358.47 inf
normalized::rotic_5 444.82 407.68 350.25 282.86 225.87 209.55 197.21 191.09 206.54 224.17 265.14 274.69 288.74 358.47 inf
normalized::rotic_7 400.52 344.30 281.55 252.15 228.09 216.45 204.77 193.14 227.84 257.76 265.14 274.69 288.74 358.47 inf
revenue 16.29B 14.37B 12.73B 9.63B 7.68B 6.78B 6.03B 5.20B 4.69B 4.19B 4.51B 4.17B 4.15B 3.77B 3.40B
normalized_revenue_3 14.46B 12.24B 10.01B 8.03B 6.83B 6.00B 5.30B 4.69B 4.46B 4.29B 4.28B 4.03B 3.78B 3.59B 3.40B
normalized_revenue_5 12.14B 10.24B 8.57B 7.06B 6.08B 5.38B 4.92B 4.55B 4.34B 4.16B 4.00B 3.87B 3.78B 3.59B 3.40B
normalized_revenue_7 10.50B 8.92B 7.53B 6.31B 5.58B 5.08B 4.71B 4.38B 4.13B 4.03B 4.00B 3.87B 3.78B 3.59B 3.40B
revenue_YoY 13.34% 12.90% 32.11% 25.45% 13.19% 12.60% 15.95% 10.69% 11.98% -6.97% 8.03% 0.48% 10.05% 10.84% nan%
revenue_5_CAGR 16.22% 16.19% 16.13% 13.14% 10.34% 10.11% 5.98% 4.49% 2.49% 2.13% 5.78% nan% nan% nan% nan%
cashflow::operating 4.88B 5.05B 3.89B 3.25B 2.41B 2.32B 2.11B 1.60B 1.46B 1.59B 1.45B 1.37B 1.25B 1.01B 1.00B
normalized_cashflow::operating_3 4.61B 4.06B 3.18B 2.66B 2.28B 2.01B 1.72B 1.55B 1.50B 1.47B 1.35B 1.21B 1.09B 1.01B 1.00B
normalized_cashflow::operating_5 3.90B 3.38B 2.80B 2.34B 1.98B 1.82B 1.64B 1.49B 1.42B 1.33B 1.21B 1.16B 1.09B 1.01B 1.00B
normalized_cashflow::operating_7 3.42B 2.95B 2.44B 2.11B 1.85B 1.70B 1.55B 1.39B 1.30B 1.28B 1.21B 1.16B 1.09B 1.01B 1.00B
cashflow::operating_YoY -3.21% 29.75% 19.66% 34.63% 3.87% 10.04% 32.08% 9.52% -8.12% 9.89% 5.86% 9.63% 23.00% 1.50% nan%
cashflow::operating_5_CAGR 15.14% 16.77% 12.99% 15.24% 10.58% 7.90% 7.87% 3.20% 3.22% 9.42% 7.70% nan% nan% nan% nan%
normalized_cashflow::operating_3_margin 0.32 0.33 0.32 0.33 0.33 0.34 0.32 0.33 0.34 0.34 0.32 0.30 0.29 0.28 0.29
normalized_cashflow::operating_5_margin 0.32 0.33 0.33 0.33 0.33 0.34 0.33 0.33 0.33 0.32 0.30 0.30 0.29 0.28 0.29
normalized_cashflow::operating_7_margin 0.33 0.33 0.32 0.33 0.33 0.33 0.33 0.32 0.32 0.32 0.30 0.30 0.29 0.28 0.29
shares_calc_YoY -0.01% -0.35% -0.79% 3.33% 5.28% 0.30% 1.15% -0.03% -2.78% 0.0 -4.04% -100.00% -3.58% -2.85% nan%
shares_calc_5_CAGR 0.42% 1.46% 1.60% 1.99% 1.32% -0.28% -0.34% -1.39% -93.77% -93.78% -93.82% nan% nan% nan% nan%
yield_ev 2.74% 2.85% 3.27% 1.82% 2.45% 3.61% 4.39% 4.15% 5.18% 6.75% 6.51% 7.29% 0.00% 0.00% inf
yield_ev_3 2.58% 2.29% 2.68% 1.49% 2.32% 3.13% 3.58% 4.02% 5.32% 6.23% 6.09% 6.44% 0.00% 0.00% inf
yield_ev_5 2.19% 1.91% 2.35% 1.31% 2.02% 2.82% 3.41% 3.87% 5.05% 5.66% 5.46% 6.16% 0.00% 0.00% inf
yield_ev_7 1.92% 1.67% 2.05% 1.18% 1.88% 2.64% 3.21% 3.60% 4.63% 5.42% 5.46% 6.16% 0.00% 0.00% inf
yield_mktcap 2.78% 2.91% 3.61% 1.82% 2.38% 3.53% 4.31% 4.15% 5.28% 6.71% 6.47% 7.15% 0.00% 0.00% inf
capexToRevenue 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.09 0.03 0.02 0.03 0.03 0.03 0.02
normalized::capexToRevenue_3 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.05 0.05 0.03 0.03 0.03 0.03 0.03 0.02
normalized::capexToRevenue_5 0.01 0.01 0.01 0.01 0.02 0.03 0.03 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.02
normalized::capexToRevenue_7 0.01 0.01 0.02 0.02 0.02 0.03 0.03 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.02
depreciationToRevenue 0.01 0.01 0.01 0.02 0.02 0.03 0.04 0.04 0.04 0.04 0.03 0.04 0.04 0.04 0.04
normalized::depreciationToRevenue_3 0.01 0.01 0.02 0.02 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
normalized::depreciationToRevenue_5 0.01 0.02 0.02 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
normalized::depreciationToRevenue_7 0.02 0.02 0.03 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
receivablesToRevenue 0.05 0.05 0.04 0.04 0.02 0.01 0.02 0.02 0.02 0.02 0.03 0.03 0.04 0.05 0.0
normalized::receivablesToRevenue_3 0.05 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.04 0.03 0.02 0.0
normalized::receivablesToRevenue_5 0.04 0.04 0.03 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.03 0.02 0.0
normalized::receivablesToRevenue_7 0.04 0.03 0.03 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.0
normalized::inventoryToRevenue_3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
normalized::inventoryToRevenue_5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
normalized::inventoryToRevenue_7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
payablesToRevenue 0.04 0.05 0.06 0.06 0.04 0.04 0.03 0.03 0.04 0.05 0.04 0.03 0.04 0.03 0.0
normalized::payablesToRevenue_3 0.05 0.06 0.06 0.05 0.04 0.03 0.03 0.04 0.04 0.04 0.04 0.03 0.03 0.02 0.0
normalized::payablesToRevenue_5 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.0
normalized::payablesToRevenue_7 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.02 0.0
normalized::working_capitalToRevenue_3 -0.00 -0.01 -0.02 -0.02 -0.02 -0.02 -0.01 -0.02 -0.02 -0.01 -0.00 0.01 0.01 0.01 0.0
normalized::working_capitalToRevenue_5 -0.01 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.00 0.00 0.00 0.01 0.01 0.0
normalized::working_capitalToRevenue_7 -0.01 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.00 -0.00 0.00 0.00 0.01 0.01 0.0
StockMarketPrice 627.46 620.28 383.47 629.87 369.94 253.17 188.77 149.99 107.74 89.66 84.70 69.40 53.50 46.80
revenue::cost 3.25B 2.91B 2.20B 1.56B 5.50B 4.93B 4.47B 3.78B 3.45B 3.45B 3.19B 2.94B 2.97B 2.73B 2.50B
ppnenet 1.01B 0.97B 0.89B 0.78B 0.73B 0.78B 0.81B 1.03B 1.03B 0.68B 0.61B 0.56B 0.57B 0.56B 0.0
grossincome 13.04B 11.46B 10.53B 8.07B 2.18B 1.85B 1.56B 1.41B 1.24B 0.74B 1.31B 1.23B 1.18B 1.04B 0.90B
marketcap 175.64B 173.64B 107.73B 178.36B 101.38B 65.90B 48.99B 38.49B 27.65B 23.67B 22.36B 19.09B 14669359.10B 13309136.39B 0.0
ev 178.27B 177.03B 118.85B 178.38B 98.35B 64.37B 48.09B 38.57B 28.16B 23.53B 22.21B 18.75B 14669359.38B 13309136.35B 0.0
equity 18.44B 17.27B 16.44B 9.87B 5.11B 3.75B 2.82B 1.35B 1.16B 2.33B 3.08B 3.53B 2.74B 2.62B 0.0
debt 6.25B 6.24B 13.91B 2.59B 3.41B 0.58B 0.56B 0.62B 1.15B 0.67B 0.70B 0.67B 0.68B 0.69B 0.0
interest_expense 0.24B 0.25B 0.08B 0.03B 0.01B 0.01B 0.02B 0.03B 0.04B 0.03B 0.03B 0.03B 0.05B 0.06B 0.06B
shares 284.00 283.00 284.00 273.00 261.00 260.00 256.00 257.00 262.00 281.00 285.00 297.00 0.30B 0.31B 0.32B
shares_calc 0.28B 0.28B 0.28B 0.28B 0.27B 0.26B 0.26B 0.26B 0.26B 0.26B 0.26B 0.28B 274193.63B 284383.26B 292720.22B
sbc 1.94B 1.71B 1.31B 0.75B 0.43B 0.40B 0.38B 0.33B 0.28B 0.26B 0.20B 0.20B 0.17B 0.15B 0.14B
capex 0.19B 0.21B 0.16B 0.05B 0.06B 0.08B 0.04B 0.10B 0.42B 0.14B 0.10B 0.13B 0.14B 0.11B 0.07B
depreciation 0.16B 0.16B 0.19B 0.17B 0.19B 0.20B 0.23B 0.21B 0.20B 0.16B 0.14B 0.17B 0.17B 0.16B 0.15B
payables 0.72B 0.70B 0.74B 0.62B 0.30B 0.27B 0.18B 0.16B 0.18B 0.19B 0.16B 0.14B 0.16B 0.13B 0.0
receivables 0.78B 0.69B 0.51B 0.39B 0.15B 0.09B 0.10B 0.10B 0.11B 0.09B 0.13B 0.13B 0.18B 0.17B 0.0
normalized::capex_3 0.19B 0.14B 0.09B 0.06B 0.06B 0.07B 0.19B 0.22B 0.22B 0.12B 0.12B 0.13B 0.11B 0.09B 0.07B
normalized::depreciation_3 0.17B 0.17B 0.18B 0.18B 0.21B 0.21B 0.21B 0.19B 0.17B 0.16B 0.16B 0.17B 0.16B 0.16B 0.15B
normalized::equity_3 17.38B 14.53B 10.47B 6.24B 3.89B 2.64B 1.78B 1.62B 2.19B 2.98B 3.12B 2.96B 1.79B 1.31B 0.0
normalized::debt_3 8.80B 7.58B 6.64B 2.19B 1.52B 0.59B 0.78B 0.81B 0.84B 0.68B 0.68B 0.68B 0.45B 0.34B 0.0
normalized::capital_3 26.18B 22.11B 17.11B 8.43B 5.41B 3.23B 2.55B 2.43B 3.03B 3.66B 3.80B 3.64B 2.24B 1.65B 0.0
normalized::ppnenet_3 0.96B 0.88B 0.80B 0.76B 0.78B 0.87B 0.96B 0.91B 0.77B 0.61B 0.58B 0.56B 0.38B 0.28B 0.0
normalized::receivables_3 0.66B 0.53B 0.35B 0.21B 0.11B 0.10B 0.10B 0.10B 0.11B 0.12B 0.15B 0.16B 0.12B 0.09B 0.0
normalized::inventory_3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
normalized::payables_3 0.72B 0.69B 0.56B 0.40B 0.25B 0.20B 0.17B 0.18B 0.18B 0.16B 0.15B 0.14B 0.10B 0.06B 0.0
normalized::working_capital_3 -0.06B -0.16B -0.21B -0.19B -0.14B -0.11B -0.07B -0.08B -0.07B -0.04B -0.00B 0.02B 0.02B 0.02B 0.0
normalized::invested_capital_3 0.96B 0.88B 0.80B 0.76B 0.78B 0.87B 0.96B 0.91B 0.77B 0.61B 0.58B 0.58B 0.40B 0.30B 0.0
normalized::capex_5 0.13B 0.11B 0.08B 0.07B 0.14B 0.15B 0.16B 0.18B 0.19B 0.12B 0.11B 0.11B 0.11B 0.09B 0.07B
normalized::depreciation_5 0.17B 0.18B 0.19B 0.20B 0.20B 0.20B 0.19B 0.18B 0.17B 0.16B 0.16B 0.16B 0.16B 0.16B 0.15B
normalized::equity_5 13.42B 10.49B 7.60B 4.58B 2.84B 2.28B 2.15B 2.29B 2.57B 2.86B 2.39B 2.22B 1.79B 1.31B 0.0
normalized::debt_5 6.48B 5.35B 4.21B 1.55B 1.26B 0.72B 0.74B 0.76B 0.77B 0.68B 0.55B 0.51B 0.45B 0.34B 0.0
normalized::capital_5 19.90B 15.83B 11.81B 6.13B 4.10B 3.00B 2.89B 3.05B 3.34B 3.54B 2.94B 2.73B 2.24B 1.65B 0.0
normalized::ppnenet_5 0.88B 0.83B 0.80B 0.83B 0.88B 0.87B 0.83B 0.78B 0.69B 0.59B 0.46B 0.42B 0.38B 0.28B 0.0
normalized::receivables_5 0.50B 0.36B 0.25B 0.17B 0.11B 0.10B 0.11B 0.11B 0.13B 0.14B 0.12B 0.12B 0.12B 0.09B 0.0
normalized::inventory_5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
normalized::payables_5 0.62B 0.53B 0.42B 0.31B 0.22B 0.20B 0.17B 0.17B 0.17B 0.15B 0.12B 0.11B 0.10B 0.06B 0.0
normalized::working_capital_5 -0.11B -0.16B -0.18B -0.14B -0.11B -0.10B -0.07B -0.05B -0.04B -0.01B 0.01B 0.02B 0.02B 0.02B 0.0
normalized::invested_capital_5 0.88B 0.83B 0.80B 0.83B 0.88B 0.87B 0.83B 0.78B 0.69B 0.59B 0.46B 0.44B 0.40B 0.30B 0.0
normalized::capex_7 0.11B 0.10B 0.13B 0.13B 0.13B 0.14B 0.15B 0.16B 0.16B 0.12B 0.11B 0.11B 0.11B 0.09B 0.07B
normalized::depreciation_7 0.18B 0.19B 0.20B 0.19B 0.19B 0.19B 0.18B 0.17B 0.16B 0.16B 0.16B 0.16B 0.16B 0.16B 0.15B
normalized::equity_7 10.53B 8.09B 5.79B 3.77B 2.80B 2.57B 2.43B 2.40B 2.21B 2.38B 2.39B 2.22B 1.79B 1.31B 0.0
normalized::debt_7 4.79B 3.99B 3.26B 1.37B 1.10B 0.71B 0.72B 0.74B 0.65B 0.57B 0.55B 0.51B 0.45B 0.34B 0.0
normalized::capital_7 15.32B 12.07B 9.04B 5.14B 3.90B 3.28B 3.15B 3.14B 2.86B 2.95B 2.94B 2.73B 2.24B 1.65B 0.0
normalized::ppnenet_7 0.85B 0.86B 0.86B 0.84B 0.81B 0.79B 0.75B 0.72B 0.57B 0.50B 0.46B 0.42B 0.38B 0.28B 0.0
normalized::receivables_7 0.39B 0.29B 0.21B 0.15B 0.11B 0.11B 0.12B 0.13B 0.12B 0.12B 0.12B 0.12B 0.12B 0.09B 0.0
normalized::inventory_7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
normalized::payables_7 0.51B 0.42B 0.35B 0.27B 0.21B 0.18B 0.17B 0.16B 0.14B 0.13B 0.12B 0.11B 0.10B 0.06B 0.0
normalized::working_capital_7 -0.12B -0.14B -0.14B -0.13B -0.10B -0.08B -0.05B -0.03B -0.02B -0.01B 0.01B 0.02B 0.02B 0.02B 0.0
normalized::invested_capital_7 0.85B 0.86B 0.86B 0.84B 0.81B 0.79B 0.75B 0.72B 0.57B 0.50B 0.46B 0.44B 0.40B 0.30B 0.0
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


2. Showing PORTFOLIO_HEALTH_SUMMARY report for INTU [show/hide charts] Current Market Price: 585.38 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
INTU interestCoverage 20.18 20.35 48.01 112.07 172.43 154.93 105.60 51.58 41.71 58.85 46.65 45.53 24.92 16.88 16.36
INTU leverage 0.34 0.36 0.85 0.26 0.67 0.15 0.20 0.46 0.99 0.29 0.23 0.19 0.25 0.26 nanB
INTU margin_gross 0.80 0.80 0.83 0.84 0.28 0.27 0.26 0.27 0.26 0.18 0.29 0.30 0.28 0.27 0.27
INTU margin_cfo 0.30 0.35 0.31 0.34 0.31 0.34 0.35 0.31 0.31 0.38 0.32 0.33 0.30 0.27 0.29
INTU roce 19.79% 21.46% 12.81% 26.09% 28.34% 53.67% 62.54% 81.09% 63.29% 52.90% 38.25% 32.55% 36.44% 30.65% inf
INTU roic 484.04% 520.74% 437.95% 416.67% 328.88% 297.95% 260.10% 155.24% 141.61% 232.99% 238.61% 246.13% 219.75% 180.57% inf
INTU revenue 16.29B 14.37B 12.73B 9.63B 7.68B 6.78B 6.03B 5.20B 4.69B 4.19B 4.51B 4.17B 4.15B 3.77B 3.40B
INTU revenue_YoY 13.34% 12.90% 32.11% 25.45% 13.19% 12.60% 15.95% 10.69% 11.98% -6.97% 8.03% 0.48% 10.05% 10.84% nan%
INTU revenue_5_CAGR 16.22% 16.19% 16.13% 13.14% 10.34% 10.11% 5.98% 4.49% 2.49% 2.13% 5.78% nan% nan% nan% nan%
INTU cashflow::operating 4.88B 5.05B 3.89B 3.25B 2.41B 2.32B 2.11B 1.60B 1.46B 1.59B 1.45B 1.37B 1.25B 1.01B 1.00B
INTU cashflow::operating_YoY -3.21% 29.75% 19.66% 34.63% 3.87% 10.04% 32.08% 9.52% -8.12% 9.89% 5.86% 9.63% 23.00% 1.50% nan%
INTU cashflow::operating_5_CAGR 15.14% 16.77% 12.99% 15.24% 10.58% 7.90% 7.87% 3.20% 3.22% 9.42% 7.70% nan% nan% nan% nan%
INTU shares_calc_YoY -0.01% -0.35% -0.79% 3.33% 5.28% 0.30% 1.15% -0.03% -2.78% 0.0 -4.04% -100.00% -3.58% -2.85% nan%
INTU shares_calc_5_CAGR 0.42% 1.46% 1.60% 1.99% 1.32% -0.28% -0.34% -1.39% -93.77% -93.78% -93.82% nan% nan% nan% nan%
INTU yield_ev 2.74% 2.85% 3.27% 1.82% 2.45% 3.61% 4.39% 4.15% 5.18% 6.75% 6.51% 7.29% 0.00% 0.00% inf
INTU yield_mktcap 2.78% 2.91% 3.61% 1.82% 2.38% 3.53% 4.31% 4.15% 5.28% 6.71% 6.47% 7.15% 0.00% 0.00% inf
INTU StockMarketPrice 627.46 620.28 383.47 629.87 369.94 253.17 188.77 149.99 107.74 89.66 84.70 69.40 53.50 46.80
INTU revenue::cost 3.25B 2.91B 2.20B 1.56B 5.50B 4.93B 4.47B 3.78B 3.45B 3.45B 3.19B 2.94B 2.97B 2.73B 2.50B
INTU ppnenet 1.01B 0.97B 0.89B 0.78B 0.73B 0.78B 0.81B 1.03B 1.03B 0.68B 0.61B 0.56B 0.57B 0.56B 0.0
INTU grossincome 13.04B 11.46B 10.53B 8.07B 2.18B 1.85B 1.56B 1.41B 1.24B 0.74B 1.31B 1.23B 1.18B 1.04B 0.90B
INTU marketcap 175.64B 173.64B 107.73B 178.36B 101.38B 65.90B 48.99B 38.49B 27.65B 23.67B 22.36B 19.09B 14669359.10B 13309136.39B 0.0
INTU ev 178.27B 177.03B 118.85B 178.38B 98.35B 64.37B 48.09B 38.57B 28.16B 23.53B 22.21B 18.75B 14669359.38B 13309136.35B 0.0
INTU equity 18.44B 17.27B 16.44B 9.87B 5.11B 3.75B 2.82B 1.35B 1.16B 2.33B 3.08B 3.53B 2.74B 2.62B 0.0
INTU debt 6.25B 6.24B 13.91B 2.59B 3.41B 0.58B 0.56B 0.62B 1.15B 0.67B 0.70B 0.67B 0.68B 0.69B 0.0
INTU interest_expense 0.24B 0.25B 0.08B 0.03B 0.01B 0.01B 0.02B 0.03B 0.04B 0.03B 0.03B 0.03B 0.05B 0.06B 0.06B
INTU shares 284.00 283.00 284.00 273.00 261.00 260.00 256.00 257.00 262.00 281.00 285.00 297.00 0.30B 0.31B 0.32B
INTU shares_calc 0.28B 0.28B 0.28B 0.28B 0.27B 0.26B 0.26B 0.26B 0.26B 0.26B 0.26B 0.28B 274193.63B 284383.26B 292720.22B
INTU sbc 1.94B 1.71B 1.31B 0.75B 0.43B 0.40B 0.38B 0.33B 0.28B 0.26B 0.20B 0.20B 0.17B 0.15B 0.14B
INTU capex 0.19B 0.21B 0.16B 0.05B 0.06B 0.08B 0.04B 0.10B 0.42B 0.14B 0.10B 0.13B 0.14B 0.11B 0.07B
INTU depreciation 0.16B 0.16B 0.19B 0.17B 0.19B 0.20B 0.23B 0.21B 0.20B 0.16B 0.14B 0.17B 0.17B 0.16B 0.15B
INTU payables 0.72B 0.70B 0.74B 0.62B 0.30B 0.27B 0.18B 0.16B 0.18B 0.19B 0.16B 0.14B 0.16B 0.13B 0.0
INTU receivables 0.78B 0.69B 0.51B 0.39B 0.15B 0.09B 0.10B 0.10B 0.11B 0.09B 0.13B 0.13B 0.18B 0.17B 0.0
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)



Want to explore further, try these wonderful companies below or Use Search to find your favorite company or Check out our list of curated stocks here: Curated Stock List(new)


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...