All SecDiver Tools
Market Data & External Tools
| ticker | status | StockPrice | dateStockPrice | MedianPrice | confidencePercent | confidenceRating | PriceRange | KPIs | Financials |
|---|---|---|---|---|---|---|---|---|---|
| FIS | UNDERVALUED | 37.34 | 2026-09-16 | 90.44 | 50.0 | MEDIUM | [70.18, 109.13] | kpis: FIS | financials: FIS |
| GPN | UNDERVALUED | 88.98 | 2026-09-16 | 231.69 | 78.57 | MEDIUM | [109.74, 344.98] | kpis: GPN | financials: GPN |
| SQ | 🔒 | -1 | -1 | 302.16 | 92.86 | HIGH | [115.97, 808.08] | kpis: SQ | financials: SQ |
| NOW | 🔒 | 141.9 | 2026-09-16 | 197.02 | 96.43 | HIGH | [117.67, 408.76] | kpis: NOW | financials: NOW |
| ADBE | 🔒 | 257.76 | 2026-09-16 | 532.46 | 78.57 | MEDIUM | [454.3, 875.89] | kpis: ADBE | financials: ADBE |
| CRM | 🔒 | 255.65 | 2026-09-16 | 599.5 | 89.29 | MEDIUM | [448.13, 713.98] | kpis: CRM | financials: CRM |
| FISV | 🔒 | 50.02 | 2026-09-16 | 185.53 | 78.57 | MEDIUM | [132.66, 243.85] | kpis: FISV | financials: FISV |
| INTU | 🔒 | 329.27 | 2026-09-16 | 561.09 | 85.71 | MEDIUM | [427.22, 828.55] | kpis: INTU | financials: INTU |
| PYPL | 🔒 | 53.81 | 2026-09-16 | 150.63 | 78.57 | MEDIUM | [85.86, 290.88] | kpis: PYPL | financials: PYPL |
| MSFT | 🔒 | 497.12 | 2026-09-16 | 347.51 | 82.14 | MEDIUM | [268.13, 493.36] | kpis: MSFT | financials: MSFT |
| ORCL | 🔒 | 140.35 | 2026-09-16 | 65.16 | 67.86 | MEDIUM | [47.27, 128.4] | kpis: ORCL | financials: ORCL |
We’d love your feedback 💬
👷️ Explore our wonderful Ticker Tools for Better Understanding of Fundamentals and Competition
🛠️ Recommended Tools for Better Investing