All SecDiver Tools
Market Data & External Tools
Access to *AXP* requires to be a PAID USER
To view ticker: AXP data, you need to be a PAID USER. Check our Paid Plans here →
You’ll be redirected shortly to AMZN ticker on what you can experience once you join us…
Access to *AXP* requires to be a PAID USER
To view ticker: AXP data, you need to be a PAID USER. Check our Paid Plans here →
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AXP | 369.13 | 296.09 | 184.69 | 143.54 | 156.90 | 114.62 | 115.95 | 87.49 | 89.85 | 65.96 | 60.75 | 80.15 | 77.32 | 48.37 | 39.14 | |||
| AXP | 72229000000.00 | 65949000000.00 | 60515000000.00 | 52862000000.00 | 43799000000.00 | 36087000000.00 | 43556000000.00 | 40338000000.00 | 36878000000.00 | 35438000000.00 | 32818000000.00 | 34292000000.00 | 32974000000.00 | 31582000000.00 | 29962000000.00 | 27582000000.00 | 24336000000.00 | |
| AXP | 17877000000.00 | 13546000000.00 | 18109000000.00 | 20704000000.00 | 14315000000.00 | 5342000000.00 | 13349000000.00 | 8647000000.00 | 13258000000.00 | 8037000000.00 | 10738000000.00 | 10700000000.00 | 8197000000.00 | 6785000000.00 | 10174000000.00 | 8648000000.00 | 6107000000.00 | |
| AXP | 18428000000.00 | 14050000000.00 | 18559000000.00 | 21079000000.00 | 14645000000.00 | 5591000000.00 | 13632000000.00 | 8930000000.00 | 13540000000.00 | 8291000000.00 | 10972000000.00 | 10990000000.00 | 8547000000.00 | 7082000000.00 | 10475000000.00 | 8935000000.00 | 6337000000.00 | |
| AXP | 72229000000.00 | 65949000000.00 | 60515000000.00 | 52862000000.00 | 43799000000.00 | 36087000000.00 | 43556000000.00 | 40338000000.00 | 36878000000.00 | 35438000000.00 | 32818000000.00 | 34292000000.00 | 32974000000.00 | 31582000000.00 | 29962000000.00 | 27582000000.00 | 24336000000.00 | |
| AXP | 256871006821.64 | 208579117681.28 | 134592095784.96 | 110035320375.04 | 123405148665.60 | 92292251406.08 | 94878519667.20 | 74739383779.84 | 77365703337.60 | 60370219800.00 | 59792944500.00 | 84237650000000000.00 | 84201480000000000.00 | 55190170000000000.00 | 44658740000000000.00 | 0.0 | 0.0 | |
| AXP | 313258006821.64 | 258294117681.28 | 135862095784.96 | 161267320375.04 | 140052148665.60 | 102279251406.08 | 128267519667.20 | 105717383779.84 | 100242703337.60 | 82152219800.00 | 85091944500.00 | 84237685667000000.00 | 84201515844000000.00 | 55190206723000000.00 | 44658774677000000.00 | 0.0 | 0.0 | |
| AXP | 15572000000.00 | 14571000000.00 | 12164000000.00 | 11211000000.00 | 12384000000.00 | 5839000000.00 | 9617000000.00 | 9415000000.00 | 8746000000.00 | 9191000000.00 | 8981000000.00 | 10003000000.00 | 8908000000.00 | 7442000000.00 | 7874000000.00 | 6881000000.00 | 3911000000.00 | |
| AXP | 0.0 | 0.0 | 46596000000.00 | 33914000000.00 | 22028000000.00 | 32965000000.00 | 24446000000.00 | 27445000000.00 | 32927000000.00 | 25208000000.00 | 22762000000.00 | 22288000000.00 | 19486000000.00 | 22250000000.00 | 24893000000.00 | 16356000000.00 | 0.0 | |
| AXP | 6118000000.00 | 5371000000.00 | 5138000000.00 | 5215000000.00 | 4988000000.00 | 5015000000.00 | 4834000000.00 | 4416000000.00 | 4329000000.00 | 4433000000.00 | 4108000000.00 | 3938000000.00 | 3875000000.00 | 3635000000.00 | 3367000000.00 | 2905000000.00 | 0.0 | |
| AXP | 33474000000.00 | 30264000000.00 | 28057000000.00 | 24711000000.00 | 22177000000.00 | 22984000000.00 | 23071000000.00 | 22290000000.00 | 18261000000.00 | 20501000000.00 | 20673000000.00 | 20673000000.00 | 19496000000.00 | 18886000000.00 | 18794000000.00 | 16230000000.00 | 0.0 | |
| AXP | 56387000000.00 | 49715000000.00 | 47866000000.00 | 85146000000.00 | 38675000000.00 | 42952000000.00 | 57835000000.00 | 58423000000.00 | 55804000000.00 | 46990000000.00 | 48061000000.00 | 57955000000.00 | 55330000000.00 | 58973000000.00 | 59570000000.00 | 66416000000.00 | 0.0 | |
| AXP | 1.28 | 1.33 | 1.26 | 0.62 | 1.13 | 0.84 | 0.75 | 0.69 | 0.66 | 0.75 | 0.68 | 0.59 | 0.60 | 0.54 | 0.50 | 0.42 | inf | |
| AXP | 0.25 | 0.21 | 0.30 | 0.39 | 0.33 | 0.15 | 0.31 | 0.21 | 0.36 | 0.23 | 0.33 | 0.31 | 0.25 | 0.21 | 0.34 | 0.31 | 0.25 | |
| AXP | 0.26 | 0.21 | 0.31 | 0.40 | 0.33 | 0.15 | 0.31 | 0.22 | 0.37 | 0.23 | 0.33 | 0.32 | 0.26 | 0.22 | 0.35 | 0.32 | 0.26 | |
| AXP | 696000000.00 | 713000000.00 | 736000000.00 | 752000000.00 | 790000000.00 | 806000000.00 | 830000000.00 | 859000000.00 | 886000000.00 | 935000000.00 | 1003000000.00 | 1051000000000000.00 | 1089000000000000.00 | 1141000000000000.00 | 1184000000.00 | 1188000000.00 | 1168000000.00 | |
| AXP | 695882228.00 | 704444992.00 | 728745984.00 | 766582976.00 | 786521024.00 | 805201984.00 | 818270976.00 | 854262016.00 | 861054016.00 | 915255000.00 | 984246000.00 | 1051000000000000.00 | 1089000000000000.00 | 1141000000000000.00 | 1141000000000000.00 | 1144854729729729.75 | 1125581081081081.12 | |
| AXP | 1777000000.00 | 1676000000.00 | 1651000000.00 | 1626000000.00 | 1695000000.00 | 1543000000.00 | 1188000000.00 | 1293000000.00 | 1321000000.00 | 1095000000.00 | 1043000000.00 | 1012000000.00 | 1020000000.00 | 991000000.00 | 918000000.00 | 917000000.00 | 1070000000.00 | |
| AXP | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AXP | ||||||||||||||||
| AXP | 103.79 | 93.62 | 83.04 | 68.96 | 55.69 | 44.82 | 53.23 | 47.22 | 42.83 | 38.72 | 33.34 | 0.0 | 0.0 | 0.0 | 0.0 | |
| AXP | 25.69 | 19.23 | 24.85 | 27.01 | 18.20 | 6.63 | 16.31 | 10.12 | 15.40 | 8.78 | 10.91 | 0.0 | 0.0 | 0.0 | 0.0 | |
| AXP | 26.48 | 19.94 | 25.47 | 27.50 | 18.62 | 6.94 | 16.66 | 10.45 | 15.72 | 9.06 | 11.15 | 0.0 | 0.0 | 0.0 | 0.0 | |
| AXP | 103.79 | 93.62 | 83.04 | 68.96 | 55.69 | 44.82 | 53.23 | 47.22 | 42.83 | 38.72 | 33.34 | 0.0 | 0.0 | 0.0 | 0.0 | |
| AXP | 369.13 | 296.09 | 184.69 | 143.54 | 156.90 | 114.62 | 115.95 | 87.49 | 89.85 | 65.96 | 60.75 | 80.15 | 77.32 | 48.37 | 39.14 | |
| AXP | 450.16 | 366.66 | 186.43 | 210.37 | 178.07 | 127.02 | 156.75 | 123.75 | 116.42 | 89.76 | 86.45 | 80.15 | 77.32 | 48.37 | 39.14 | |
| AXP | 22.38 | 20.68 | 16.69 | 14.62 | 15.75 | 7.25 | 11.75 | 11.02 | 10.16 | 10.04 | 9.12 | 0.0 | 0.0 | 0.0 | 0.0 | |
| AXP | 0.0 | 0.0 | 63.94 | 44.24 | 28.01 | 40.94 | 29.88 | 32.13 | 38.24 | 27.54 | 23.13 | 0.0 | 0.0 | 0.0 | 0.0 | |
| AXP | 8.79 | 7.62 | 7.05 | 6.80 | 6.34 | 6.23 | 5.91 | 5.17 | 5.03 | 4.84 | 4.17 | 0.0 | 0.0 | 0.0 | 0.0 | |
| AXP | 48.10 | 42.96 | 38.50 | 32.24 | 28.20 | 28.54 | 28.19 | 26.09 | 21.21 | 22.40 | 21.00 | 0.0 | 0.0 | 0.0 | 0.0 | |
| AXP | 81.03 | 70.57 | 65.68 | 111.07 | 49.17 | 53.34 | 70.68 | 68.39 | 64.81 | 51.34 | 48.83 | 0.0 | 0.0 | 0.0 | 0.0 | |
| AXP | 1.00 | 1.01 | 1.01 | 0.98 | 1.00 | 1.00 | 1.01 | 1.01 | 1.03 | 1.02 | 1.02 | 1.00 | 1.00 | 1.00 | 0.0 | |
| AXP | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| AXP | 2.55 | 2.38 | 2.27 | 2.12 | 2.16 | 1.92 | 1.45 | 1.51 | 1.53 | 1.20 | 1.06 | 0.0 | 0.0 | 0.0 | 0.0 | |
| AXP | 0.14 | 0.14 | 0.14 | 0.13 | 0.13 | 0.12 | 0.12 | 0.12 | 0.12 | 0.11 | 0.10 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AXP | ||||||||||||||||||
| AXP | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| AXP | 24.75% | 20.54% | 29.92% | 39.17% | 32.68% | 14.80% | 30.65% | 21.44% | 35.95% | 22.68% | 32.72% | 31.20% | 24.86% | 21.48% | 33.96% | 31.35% | 25.09% | |
| AXP | 25.51% | 21.30% | 30.67% | 39.88% | 33.44% | 15.49% | 31.30% | 22.14% | 36.72% | 23.40% | 33.43% | 32.05% | 25.92% | 22.42% | 34.96% | 32.39% | 26.04% | |
| AXP | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| AXP | 355.63% | 316.27% | 222.41% | 208.16% | 281.75% | 255.75% | 217.83% | 185.28% | 209.79% | 170.35% | 182.20% | 245648110.35% | 255357190.51% | 174751978.98% | 149051264.94% | 0.0 | 0.0 | |
| AXP | 433.70% | 391.66% | 224.51% | 305.07% | 319.76% | 283.42% | 294.49% | 262.08% | 271.82% | 231.82% | 259.28% | 245648214.36% | 255357299.22% | 174752095.25% | 149051380.67% | 0.0 | 0.0 | |
| AXP | 21.56% | 22.09% | 20.10% | 21.21% | 28.27% | 16.18% | 22.08% | 23.34% | 23.72% | 25.94% | 27.37% | 29.17% | 27.02% | 23.56% | 26.28% | 24.95% | 16.07% | |
| AXP | 0.0 | 0.0 | 77.00% | 64.16% | 50.29% | 91.35% | 56.13% | 68.04% | 89.29% | 71.13% | 69.36% | 64.99% | 59.10% | 70.45% | 83.08% | 59.30% | 0.0 | |
| AXP | 8.47% | 8.14% | 8.49% | 9.87% | 11.39% | 13.90% | 11.10% | 10.95% | 11.74% | 12.51% | 12.52% | 11.48% | 11.75% | 11.51% | 11.24% | 10.53% | 0.0 | |
| AXP | 46.34% | 45.89% | 46.36% | 46.75% | 50.63% | 63.69% | 52.97% | 55.26% | 49.52% | 57.85% | 62.99% | 60.29% | 59.13% | 59.80% | 62.73% | 58.84% | 0.0 | |
| AXP | 78.07% | 75.38% | 79.10% | 161.07% | 88.30% | 119.02% | 132.78% | 144.83% | 151.32% | 132.60% | 146.45% | 169.00% | 167.80% | 186.73% | 198.82% | 240.79% | 0.0 | |
| AXP | 0.96% | 1.08% | 1.22% | 1.42% | 1.80% | 2.23% | 1.91% | 2.13% | 2.40% | 2.64% | 3.06% | 3064854.78% | 3302602.05% | 3612817.43% | 3.95% | 4.31% | 4.80% | |
| AXP | 0.96% | 1.07% | 1.20% | 1.45% | 1.80% | 2.23% | 1.88% | 2.12% | 2.33% | 2.58% | 3.00% | 3064854.78% | 3302602.05% | 3612817.43% | 3808157.00% | 4150731.38% | 4625168.81% | |
| AXP | 2.46% | 2.54% | 2.73% | 3.08% | 3.87% | 4.28% | 2.73% | 3.21% | 3.58% | 3.09% | 3.18% | 2.95% | 3.09% | 3.14% | 3.06% | 3.32% | 4.40% | |
| AXP | 0.14% | 0.15% | 0.17% | 0.19% | 0.23% | 0.28% | 0.23% | 0.25% | 0.27% | 0.28% | 0.30% | 0.29% | 0.30% | 0.32% | 0.33% | 0.36% | 0.41% |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AXP | |||||||||||||||||
| AXP | 1180.60% | 1227.87% | 1177.79% | 1013.65% | 878.09% | 719.58% | 901.03% | 913.45% | 851.88% | 799.41% | 798.88% | 870.80% | 850.94% | 868.83% | 889.87% | 949.47% | |
| AXP | 292.20% | 252.21% | 352.45% | 397.01% | 286.99% | 106.52% | 276.15% | 195.81% | 306.26% | 181.30% | 261.39% | 271.71% | 211.54% | 186.66% | 302.17% | 297.69% | |
| AXP | 301.21% | 261.59% | 361.21% | 404.20% | 293.60% | 111.49% | 282.00% | 202.22% | 312.77% | 187.03% | 267.09% | 279.08% | 220.57% | 194.83% | 311.11% | 307.57% | |
| AXP | 1180.60% | 1227.87% | 1177.79% | 1013.65% | 878.09% | 719.58% | 901.03% | 913.45% | 851.88% | 799.41% | 798.88% | 870.80% | 850.94% | 868.83% | 889.87% | 949.47% | |
| AXP | 4198.61% | 3883.43% | 2619.54% | 2109.98% | 2474.04% | 1840.32% | 1962.73% | 1692.47% | 1787.15% | 1361.84% | 1455.52% | 2139097257.49% | 2172941419.35% | 1518299037.14% | 1326365904.37% | 0.0 | |
| AXP | 5120.27% | 4809.05% | 2644.26% | 3092.37% | 2807.78% | 2039.47% | 2653.44% | 2393.96% | 2315.61% | 1853.20% | 2071.37% | 2139098163.20% | 2172942344.36% | 1518300047.40% | 1326366934.27% | 0.0 | |
| AXP | 254.53% | 271.29% | 236.75% | 214.98% | 248.28% | 116.43% | 198.94% | 213.20% | 202.03% | 207.33% | 218.62% | 254.01% | 229.88% | 204.73% | 233.86% | 236.87% | |
| AXP | 0.0 | 0.0 | 906.89% | 650.32% | 441.62% | 657.33% | 505.71% | 621.49% | 760.61% | 568.64% | 554.09% | 565.97% | 502.86% | 612.10% | 739.32% | 563.03% | |
| AXP | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| AXP | 547.14% | 563.47% | 546.07% | 473.84% | 444.61% | 458.31% | 477.27% | 504.76% | 421.83% | 462.46% | 503.24% | 524.96% | 503.12% | 519.56% | 558.18% | 558.69% | |
| AXP | 921.66% | 925.62% | 931.61% | 1632.71% | 775.36% | 856.47% | 1196.42% | 1322.98% | 1289.07% | 1060.00% | 1169.94% | 1471.69% | 1427.87% | 1622.37% | 1769.23% | 2286.27% | |
| AXP | 11.38% | 13.27% | 14.32% | 14.42% | 15.84% | 16.07% | 17.17% | 19.45% | 20.47% | 21.09% | 24.42% | 26688674.45% | 28103225.81% | 31389270.98% | 35.16% | 40.90% | |
| AXP | 11.37% | 13.12% | 14.18% | 14.70% | 15.77% | 16.06% | 16.93% | 19.34% | 19.89% | 20.65% | 23.96% | 26688674.45% | 28103225.81% | 31389270.98% | 33887733.89% | 39409801.37% | |
| AXP | 29.05% | 31.20% | 32.13% | 31.18% | 33.98% | 30.77% | 24.58% | 29.28% | 30.52% | 24.70% | 25.39% | 25.70% | 26.32% | 27.26% | 27.26% | 31.57% | |
| AXP | 1.63% | 1.86% | 1.95% | 1.92% | 2.00% | 1.99% | 2.07% | 2.26% | 2.31% | 2.26% | 2.43% | 2.54% | 2.58% | 2.75% | 2.97% | 3.44% |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AXP | ||||||||||||||||||
| AXP | 3.92 | 4.69 | 3.26 | 2.51 | 2.99 | 6.45 | 3.20 | 4.52 | 2.72 | 4.27 | 2.99 | 3.12 | 3.86 | 4.46 | 2.86 | 3.09 | 3.84 | |
| AXP | 0.97 | 0.96 | 0.98 | 0.98 | 0.98 | 0.96 | 0.98 | 0.97 | 0.98 | 0.97 | 0.98 | 0.97 | 0.96 | 0.96 | 0.97 | 0.97 | 0.96 | |
| AXP | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| AXP | 3.92 | 4.69 | 3.26 | 2.51 | 2.99 | 6.45 | 3.20 | 4.52 | 2.72 | 4.27 | 2.99 | 3.12 | 3.86 | 4.46 | 2.86 | 3.09 | 3.84 | |
| AXP | 13.94 | 14.85 | 7.25 | 5.22 | 8.43 | 16.51 | 6.96 | 8.37 | 5.71 | 7.28 | 5.45 | 7664936.31 | 9851583.01 | 7793020.33 | 4263364.20 | 0.0 | 0.0 | |
| AXP | 17.00 | 18.38 | 7.32 | 7.65 | 9.56 | 18.29 | 9.41 | 11.84 | 7.40 | 9.91 | 7.76 | 7664939.55 | 9851587.21 | 7793025.52 | 4263367.51 | 0.0 | 0.0 | |
| AXP | 0.85 | 1.04 | 0.66 | 0.53 | 0.85 | 1.04 | 0.71 | 1.05 | 0.65 | 1.11 | 0.82 | 0.91 | 1.04 | 1.05 | 0.75 | 0.77 | 0.62 | |
| AXP | 0.0 | 0.0 | 2.51 | 1.61 | 1.50 | 5.90 | 1.79 | 3.07 | 2.43 | 3.04 | 2.07 | 2.03 | 2.28 | 3.14 | 2.38 | 1.83 | 0.0 | |
| AXP | 0.33 | 0.38 | 0.28 | 0.25 | 0.34 | 0.90 | 0.35 | 0.49 | 0.32 | 0.53 | 0.37 | 0.36 | 0.45 | 0.51 | 0.32 | 0.33 | 0.0 | |
| AXP | 1.82 | 2.15 | 1.51 | 1.17 | 1.51 | 4.11 | 1.69 | 2.50 | 1.35 | 2.47 | 1.88 | 1.88 | 2.28 | 2.67 | 1.79 | 1.82 | 0.0 | |
| AXP | 3.06 | 3.54 | 2.58 | 4.04 | 2.64 | 7.68 | 4.24 | 6.54 | 4.12 | 5.67 | 4.38 | 5.27 | 6.47 | 8.33 | 5.69 | 7.43 | 0.0 | |
| AXP | 0.04 | 0.05 | 0.04 | 0.04 | 0.05 | 0.14 | 0.06 | 0.10 | 0.07 | 0.11 | 0.09 | 95632.39 | 127413.13 | 161112.68 | 0.11 | 0.13 | 0.18 | |
| AXP | 0.04 | 0.05 | 0.04 | 0.04 | 0.05 | 0.14 | 0.06 | 0.10 | 0.06 | 0.11 | 0.09 | 95632.39 | 127413.13 | 161112.68 | 108926.01 | 128131.48 | 177620.50 | |
| AXP | 0.10 | 0.12 | 0.09 | 0.08 | 0.12 | 0.28 | 0.09 | 0.14 | 0.10 | 0.13 | 0.10 | 0.09 | 0.12 | 0.14 | 0.09 | 0.10 | 0.17 | |
| AXP | 0.01 | 0.01 | 0.01 | 0.0 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AXP | ||||||||||||||||||
| AXP | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| AXP | 0.25 | 0.21 | 0.30 | 0.39 | 0.33 | 0.15 | 0.31 | 0.21 | 0.36 | 0.23 | 0.33 | 0.31 | 0.25 | 0.21 | 0.34 | 0.31 | 0.25 | |
| AXP | 0.26 | 0.21 | 0.31 | 0.40 | 0.33 | 0.15 | 0.31 | 0.22 | 0.37 | 0.23 | 0.33 | 0.32 | 0.26 | 0.22 | 0.35 | 0.32 | 0.26 | |
| AXP | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| AXP | 3.56 | 3.16 | 2.22 | 2.08 | 2.82 | 2.56 | 2.18 | 1.85 | 2.10 | 1.70 | 1.82 | 2456481.10 | 2553571.91 | 1747519.79 | 1490512.65 | 0.0 | 0.0 | |
| AXP | 4.34 | 3.92 | 2.25 | 3.05 | 3.20 | 2.83 | 2.94 | 2.62 | 2.72 | 2.32 | 2.59 | 2456482.14 | 2553572.99 | 1747520.95 | 1490513.81 | 0.0 | 0.0 | |
| AXP | 0.22 | 0.22 | 0.20 | 0.21 | 0.28 | 0.16 | 0.22 | 0.23 | 0.24 | 0.26 | 0.27 | 0.29 | 0.27 | 0.24 | 0.26 | 0.25 | 0.16 | |
| AXP | 0.0 | 0.0 | 0.77 | 0.64 | 0.50 | 0.91 | 0.56 | 0.68 | 0.89 | 0.71 | 0.69 | 0.65 | 0.59 | 0.70 | 0.83 | 0.59 | 0.0 | |
| AXP | 0.08 | 0.08 | 0.08 | 0.10 | 0.11 | 0.14 | 0.11 | 0.11 | 0.12 | 0.13 | 0.13 | 0.11 | 0.12 | 0.12 | 0.11 | 0.11 | 0.0 | |
| AXP | 0.46 | 0.46 | 0.46 | 0.47 | 0.51 | 0.64 | 0.53 | 0.55 | 0.50 | 0.58 | 0.63 | 0.60 | 0.59 | 0.60 | 0.63 | 0.59 | 0.0 | |
| AXP | 0.78 | 0.75 | 0.79 | 1.61 | 0.88 | 1.19 | 1.33 | 1.45 | 1.51 | 1.33 | 1.46 | 1.69 | 1.68 | 1.87 | 1.99 | 2.41 | 0.0 | |
| AXP | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 30648.55 | 33026.02 | 36128.17 | 0.04 | 0.04 | 0.05 | |
| AXP | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 30648.55 | 33026.02 | 36128.17 | 38081.57 | 41507.31 | 46251.69 | |
| AXP | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 |
We’d love your feedback 💬
👷️ Explore our wonderful Ticker Tools for Better Understanding of Fundamentals and Competition
🛠️ Recommended Tools for Better Investing