"🔒" in Status: You need to be a PAID customer to see the Status Undervalued, FairlyValued or Overvalued

ticker status StockPrice dateStockPrice MedianPrice confidencePercent confidenceRating PriceRange KPIs Financials
ALLY OVERVALUED 41.58 2026-09-16 21.19 25.0 LOW [13.02, 34.57] kpis: ALLY financials: ALLY
DFS OVERVALUED 134.67 2026-09-16 108.45 78.57 MEDIUM [86.25, 143.55] kpis: DFS financials: DFS
BAC 🔒 59.52 2026-09-16 28.37 67.86 MEDIUM [23.04, 37.08] kpis: BAC financials: BAC
JPM 🔒 352.49 2026-09-16 148.02 71.43 MEDIUM [131.36, 177.58] kpis: JPM financials: JPM
AXP 🔒 324.43 2026-09-16 166.11 78.57 MEDIUM [132.07, 229.44] kpis: AXP financials: AXP
COF 🔒 206.85 2026-09-16 135.62 57.14 MEDIUM [101.6, 154.67] kpis: COF financials: COF
USB 🔒 62.22 2026-09-16 47.01 53.57 MEDIUM [39.24, 52.44] kpis: USB financials: USB
SYF 🔒 76.06 2026-09-16 34.84 79.17 MEDIUM [22.41, 40.87] kpis: SYF financials: SYF
V 🔒 375.62 2026-09-16 237.46 78.57 MEDIUM [195.49, 364.34] kpis: V financials: V
MA 🔒 573.27 2026-09-16 483.14 67.86 MEDIUM [322.88, 764.61] kpis: MA financials: MA
PYPL 🔒 53.81 2026-09-16 150.63 78.57 MEDIUM [85.86, 290.88] kpis: PYPL financials: PYPL




Explore Bargains in the SPY Industries


Explore Bargains in the Industries


Screen for companies in each Theme


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌
  
*No account required, We promise to be respectful of your time and never spam you...