Welcome to Rundown reports! - journey of making an investment
More details about the company.
Related Companies in Industry: auto manufacturers,NOTE: we may not be tracking all of them!
Tip: How to understand business better? Become a Business Analyst.
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSLA | revenue_01_YoY | 0.95% | 18.80% | 51.35% | 70.67% | 28.31% | 14.52% | 82.51% | 67.98% | 73.01% | 26.50% | 58.85% | 387.23% | 102.34% | 74.95% | 4.29% |
TSLA | revenue_03_YoY | 21.98% | 45.32% | 49.10% | 35.86% | 38.94% | 51.99% | 74.40% | 54.34% | 51.49% | 113.93% | 150.18% | 158.37% | 54.55% | 0.0 | 0.0 |
TSLA | revenue_05_YoY | 31.78% | 35.15% | 47.27% | 50.37% | 50.78% | 50.36% | 60.52% | 95.36% | 102.76% | 103.22% | 95.52% | 0.0 | 0.0 | 0.0 | 0.0 |
TSLA | revenue_10_YoY | 40.76% | 47.29% | 69.62% | 74.62% | 75.05% | 71.46% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSLA | cashflow::fcf_01_YoY | 23.02% | -12.66% | 36.02% | 90.44% | 163.43% | -0.32% | -289.69% | 23.76% | -0.53% | 154.01% | -237.92% | -173.21% | 137.55% | -1.77% | 63.32% |
TSLA | cashflow::fcf_03_YoY | 13.48% | 31.28% | 89.67% | 71.00% | inf | inf | inf | inf | inf | inf | inf | inf | inf | 0.0 | 0.0 |
TSLA | cashflow::fcf_05_YoY | 48.95% | 42.81% | inf | inf | inf | inf | 52.25% | inf | inf | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 |
TSLA | cashflow::fcf_10_YoY | inf | 47.46% | inf | inf | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TSLA | cashflow::realfcf_01_YoY | 25.53% | -16.74% | 54.61% | 128.29% | 230.26% | -14.09% | -176.30% | 83.06% | -0.53% | 154.01% | -237.92% | -173.21% | 137.55% | -1.77% | 63.32% |
TSLA | cashflow::realfcf_03_YoY | 17.35% | 43.24% | 126.74% | 86.41% | inf | inf | inf | inf | inf | inf | inf | inf | inf | 0.0 | 0.0 |
TSLA | cashflow::realfcf_05_YoY | 64.88% | 52.83% | inf | inf | inf | inf | 37.23% | inf | inf | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 |
TSLA | cashflow::realfcf_10_YoY | inf | 44.82% | inf | inf | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TSLA | income::net_01_YoY | -52.23% | 18.96% | 123.02% | 554.76% | -211.23% | -27.09% | -52.56% | 189.84% | -13.01% | 202.23% | 297.28% | -81.32% | 55.74% | 64.85% | 176.87% |
TSLA | income::net_03_YoY | 8.22% | 158.99% | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | 0.0 | 0.0 |
TSLA | income::net_05_YoY | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 |
TSLA | income::net_10_YoY | inf | inf | inf | inf | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TSLA | income::operating_01_YoY | -20.41% | -34.89% | 109.35% | 227.13% | -999.00% | -82.22% | -76.23% | 144.55% | -6.88% | 283.86% | 204.63% | -84.46% | 56.78% | 71.27% | 182.94% |
TSLA | income::operating_03_YoY | 2.75% | 64.59% | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | 0.0 | 0.0 |
TSLA | income::operating_05_YoY | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 |
TSLA | income::operating_10_YoY | inf | inf | inf | inf | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | expectedGrowthRate_MarketIsPricing |
---|---|---|
TSLA | PE_YEAR_2034 = 7 | 32.62% |
TSLA | PE_YEAR_2034 = 10 | 28.47% |
TSLA | PE_YEAR_2034 = 15 | 23.74% |
TSLA | PE_YEAR_2034 = 20 | 20.42% |
TSLA | PE_YEAR_2034 = 25 | 17.88% |
TSLA | PE_YEAR_2034 = 30 | 15.82% |
TSLA | PE_YEAR_2034 = 40 | 12.63% |
TSLA | input_data | {"marketcap": 774844290524.16, "cashflow_fcf_key": 14923000000.0, "discount_rate": 0.1, "period": 10} |
TSLA | input_data_url_param | input_data={"marketcap": 774844290524.16, "cashflow_fcf_key": 14923000000.0, "discount_rate": 0.1, "period": 10} |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSLA | revenue_01_YoY | 0.95% | 18.80% | 51.35% | 70.67% | 28.31% | 14.52% | 82.51% | 67.98% | 73.01% | 26.50% | 58.85% | 387.23% | 102.34% | 74.95% | 4.29% |
TSLA | revenue_03_YoY | 21.98% | 45.32% | 49.10% | 35.86% | 38.94% | 51.99% | 74.40% | 54.34% | 51.49% | 113.93% | 150.18% | 158.37% | 54.55% | 0.0 | 0.0 |
TSLA | revenue_05_YoY | 31.78% | 35.15% | 47.27% | 50.37% | 50.78% | 50.36% | 60.52% | 95.36% | 102.76% | 103.22% | 95.52% | 0.0 | 0.0 | 0.0 | 0.0 |
TSLA | revenue_10_YoY | 40.76% | 47.29% | 69.62% | 74.62% | 75.05% | 71.46% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSLA | cashflow::fcf_01_YoY | 23.02% | -12.66% | 36.02% | 90.44% | 163.43% | -0.32% | -289.69% | 23.76% | -0.53% | 154.01% | -237.92% | -173.21% | 137.55% | -1.77% | 63.32% |
TSLA | cashflow::fcf_03_YoY | 13.48% | 31.28% | 89.67% | 71.00% | inf | inf | inf | inf | inf | inf | inf | inf | inf | 0.0 | 0.0 |
TSLA | cashflow::fcf_05_YoY | 48.95% | 42.81% | inf | inf | inf | inf | 52.25% | inf | inf | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 |
TSLA | cashflow::fcf_10_YoY | inf | 47.46% | inf | inf | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TSLA | cashflow::realfcf_01_YoY | 25.53% | -16.74% | 54.61% | 128.29% | 230.26% | -14.09% | -176.30% | 83.06% | -0.53% | 154.01% | -237.92% | -173.21% | 137.55% | -1.77% | 63.32% |
TSLA | cashflow::realfcf_03_YoY | 17.35% | 43.24% | 126.74% | 86.41% | inf | inf | inf | inf | inf | inf | inf | inf | inf | 0.0 | 0.0 |
TSLA | cashflow::realfcf_05_YoY | 64.88% | 52.83% | inf | inf | inf | inf | 37.23% | inf | inf | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 |
TSLA | cashflow::realfcf_10_YoY | inf | 44.82% | inf | inf | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TSLA | income::net_01_YoY | -52.23% | 18.96% | 123.02% | 554.76% | -211.23% | -27.09% | -52.56% | 189.84% | -13.01% | 202.23% | 297.28% | -81.32% | 55.74% | 64.85% | 176.87% |
TSLA | income::net_03_YoY | 8.22% | 158.99% | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | 0.0 | 0.0 |
TSLA | income::net_05_YoY | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 |
TSLA | income::net_10_YoY | inf | inf | inf | inf | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TSLA | income::operating_01_YoY | -20.41% | -34.89% | 109.35% | 227.13% | -999.00% | -82.22% | -76.23% | 144.55% | -6.88% | 283.86% | 204.63% | -84.46% | 56.78% | 71.27% | 182.94% |
TSLA | income::operating_03_YoY | 2.75% | 64.59% | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | 0.0 | 0.0 |
TSLA | income::operating_05_YoY | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 |
TSLA | income::operating_10_YoY | inf | inf | inf | inf | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Details on each step before making Buy Decision!