Portfolio_Returns Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
ADSK roa roa 2025 13.96 N/A 11.50 11.77 8.49 N/A 10.57 10.84 7.25 N/A 4.32 7.87 -10.61
ADSK roa_goodwill roa_goodwill 2025 22.11 N/A 18.73 19.66 13.51 N/A 17.80 18.20 13.51 N/A 7.76 14.28 -15.73
ADSK roce roce 2025 13.96 N/A 11.50 11.77 8.49 N/A 10.57 10.84 7.25 N/A 4.32 7.87 -10.61
ADSK roe roe 2025 74.61 N/A 88.59 86.91 64.04 N/A -57.41 69.33 -452.19 N/A -43.49 4.91 -452.19
ADSK roic roic 2025 1143.8 N/A 716.26 699.69 321.88 N/A 580.99 500.59 230.20 N/A 285.15 276.04 -322.22
ADSK roic_cash roic_cash 2025 871.32 N/A 569.40 567.28 271.72 N/A 467.24 416.85 205.73 N/A 225.48 238.73 -279.32
COST roa roa 2024 14.12 N/A 13.16 13.23 12.07 N/A 12.71 12.65 11.67 N/A 12.31 12.20 10.98
COST roa_goodwill roa_goodwill 2024 14.12 N/A 13.16 13.23 12.07 N/A 12.71 12.65 11.67 N/A 12.31 12.20 10.98
COST roce roce 2024 27.51 N/A 25.50 26.33 21.84 N/A 24.89 25.40 21.84 N/A 24.07 23.57 21.84
COST roe roe 2024 38.87 N/A 39.80 39.99 35.86 N/A 38.41 37.62 34.88 N/A 37.15 36.11 33.34
COST roic roic 2024 34.62 N/A 32.56 32.44 30.76 N/A 26.85 31.13 14.80 N/A 21.97 15.48 14.29
COST roic_cash roic_cash 2024 34.28 N/A 32.26 32.16 30.42 N/A 26.62 30.84 14.75 N/A 21.82 15.43 14.25
GOOGL roa roa 2024 29.78 N/A 23.91 22.69 20.49 N/A 20.54 21.20 12.90 N/A 18.88 17.04 12.90
GOOGL roa_goodwill roa_goodwill 2024 32.11 N/A 25.81 24.45 22.25 N/A 22.17 22.83 13.81 N/A 20.60 18.84 13.81
GOOGL roce roce 2024 29.78 N/A 23.91 22.69 20.49 N/A 20.54 21.20 12.90 N/A 18.88 17.04 12.90
GOOGL roe roe 2024 42.28 N/A 34.06 32.37 29.22 N/A 29.00 30.25 18.52 N/A 25.55 21.48 18.52
GOOGL roic roic 2024 68.54 N/A 58.98 58.81 49.74 N/A 52.90 53.87 37.20 N/A 55.86 58.99 37.20
GOOGL roic_cash roic_cash 2024 68.35 N/A 58.80 58.62 49.60 N/A 52.72 53.71 37.02 N/A 55.58 58.73 37.02
V roa roa 2024 26.07 N/A 23.21 23.62 19.53 N/A 22.32 22.18 19.40 N/A 21.50 20.63 18.96
V roa_goodwill roa_goodwill 2024 32.54 N/A 27.99 29.95 19.53 N/A 25.51 25.28 19.40 N/A 23.41 20.63 18.96
V roce roce 2024 35.01 N/A 29.82 30.24 23.80 N/A 28.17 26.95 23.80 N/A 26.35 24.85 21.69
V roe roe 2024 60.92 N/A 53.41 54.53 43.65 N/A 49.73 47.08 40.60 N/A 43.43 42.12 26.42
V roic roic 2024 688.91 N/A 652.71 670.24 577.42 N/A 623.36 629.21 522.49 N/A 576.23 576.19 403.22
V roic_cash roic_cash 2024 629.08 N/A 589.18 605.83 516.00 N/A 569.96 581.50 493.77 N/A 534.37 532.70 389.21


Portfolio_Returns_cashflow Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
ADSK roa_ocf roa_operatingCashflow 2025 16.21 N/A 18.80 18.62 13.91 N/A 21.40 22.15 13.91 N/A 15.69 15.06 3.06
ADSK roce_ocf roce_operatingCashflow 2025 16.21 N/A 18.80 18.62 13.91 N/A 21.40 22.15 13.91 N/A 15.69 15.06 3.06
ADSK roe_ocf roe_operatingCashflow 2025 86.63 N/A 150.97 136.66 86.63 N/A -232.35 100.65 -999.00 N/A -146.09 35.05 -999.00
ADSK roic_ocf roic_operatingCashflow 2025 1328.1 N/A 1078.93 1095.11 797.40 N/A 1026.32 930.73 797.40 N/A 701.69 844.97 100.00
COST roa_ocf roa_operatingCashflow 2024 16.43 N/A 15.57 16.27 12.47 N/A 16.23 16.27 12.47 N/A 15.65 16.01 9.97
COST roce_ocf roce_operatingCashflow 2024 32.02 N/A 30.09 30.60 24.78 N/A 31.80 31.22 24.78 N/A 30.56 30.52 19.98
COST roe_ocf roe_operatingCashflow 2024 45.25 N/A 46.91 46.57 40.89 N/A 48.84 48.20 40.89 N/A 46.95 48.20 30.36
COST roic_ocf roic_operatingCashflow 2024 40.30 N/A 38.48 40.69 31.47 N/A 33.30 35.88 19.75 N/A 27.30 24.77 13.28
GOOGL roa_ocf roa_operatingCashflow 2024 31.14 N/A 27.39 26.69 25.05 N/A 25.56 25.28 20.38 N/A 24.48 24.38 20.38
GOOGL roce_ocf roce_operatingCashflow 2024 31.14 N/A 27.39 26.69 25.05 N/A 25.56 25.28 20.38 N/A 24.48 24.38 20.38
GOOGL roe_ocf roe_operatingCashflow 2024 44.22 N/A 39.02 38.07 35.72 N/A 36.01 36.07 29.26 N/A 32.97 31.08 25.58
GOOGL roic_ocf roic_operatingCashflow 2024 71.67 N/A 67.68 69.12 60.81 N/A 66.67 69.12 58.77 N/A 73.69 71.11 58.77
V roa_ocf roa_operatingCashflow 2024 22.04 N/A 21.97 22.39 18.82 N/A 20.12 20.43 14.39 N/A 18.52 18.64 13.85
V roce_ocf roce_operatingCashflow 2024 29.60 N/A 28.18 28.84 22.93 N/A 25.40 25.50 17.65 N/A 22.76 22.20 15.99
V roe_ocf roe_operatingCashflow 2024 51.51 N/A 50.51 50.83 42.05 N/A 44.95 46.09 30.10 N/A 38.02 38.55 18.68
V roic_ocf roic_operatingCashflow 2024 582.48 N/A 619.26 613.23 556.34 N/A 563.60 569.41 387.38 N/A 502.24 536.75 285.12


Portfolio_Multiples Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
ADSK evToEbitda evtoebitda 2024 48.48 N/A 55.81 49.56 44.32 N/A 154.39 65.22 44.32 N/A 94.87 49.56 -67.54
ADSK pb pb 2024 34.34 N/A 47.93 46.64 34.34 N/A -96.86 40.06 -482.68 N/A -64.36 20.70 -482.68
ADSK pe pe 2024 70.31 N/A 66.59 67.00 51.20 N/A 0.02B 75.72 51.20 N/A 0.04B 240.43 51.20
ADSK pfcf pfcf 2024 49.69 N/A 37.20 36.65 25.81 N/A 54.72 47.62 25.81 N/A 73.07 48.76 21.71
ADSK pocf pocf 2024 48.51 N/A 35.80 34.69 25.31 N/A 49.62 45.25 25.31 N/A 56.70 45.25 19.39
ADSK ps ps 2024 11.59 N/A 11.89 11.03 9.19 N/A 13.96 13.65 9.19 N/A 12.08 11.43 5.47
COST evToEbitda evtoebitda 2024 33.59 N/A 27.01 27.40 19.67 N/A 24.77 24.30 18.80 N/A 20.12 19.23 12.33
COST pb pb 2024 17.20 N/A 12.90 12.47 9.45 N/A 11.29 10.53 7.65 N/A 9.10 8.07 4.87
COST pe pe 2024 55.15 N/A 45.73 47.18 33.40 N/A 42.52 42.92 32.58 N/A 35.94 32.99 25.25
COST pfcf pfcf 2024 61.29 N/A 51.26 50.32 43.12 N/A 44.46 44.00 26.20 N/A 43.84 39.31 17.41
COST pocf pocf 2024 35.83 N/A 28.86 26.66 26.28 N/A 25.34 26.34 17.89 N/A 20.94 18.49 10.93
COST ps ps 2024 1.60 N/A 1.22 1.21 0.86 N/A 1.10 1.07 0.78 N/A 0.88 0.82 0.51
GOOGL evToEbitda evtoebitda 2024 17.34 N/A 17.20 17.68 12.67 N/A 18.07 18.42 12.67 N/A 18.08 18.42 12.67
GOOGL pb pb 2024 7.25 N/A 6.36 6.75 4.52 N/A 5.66 5.41 3.95 N/A 5.03 4.54 3.72
GOOGL pe pe 2024 23.53 N/A 22.95 23.77 19.29 N/A 24.32 24.49 19.29 N/A 28.09 25.29 19.29
GOOGL pfcf pfcf 2024 32.38 N/A 26.37 26.91 19.28 N/A 26.79 27.59 19.28 N/A 27.05 28.36 19.28
GOOGL pocf pocf 2024 18.80 N/A 17.39 18.10 12.64 N/A 17.22 17.53 12.64 N/A 16.99 17.53 12.64
GOOGL ps ps 2024 6.73 N/A 5.99 6.25 4.09 N/A 5.95 6.03 4.09 N/A 5.95 6.01 4.09
V evToEbitda evtoebitda 2024 25.17 N/A 24.39 24.76 21.39 N/A 25.54 25.19 21.39 N/A 22.86 22.87 17.22
V pb pb 2024 15.61 N/A 13.42 12.96 12.15 N/A 13.03 12.57 11.60 N/A 10.46 11.88 4.70
V pe pe 2024 30.95 N/A 31.97 30.82 28.91 N/A 34.04 32.13 28.91 N/A 32.20 30.82 25.84
V pfcf pfcf 2024 32.68 N/A 28.86 29.28 24.19 N/A 32.84 32.16 24.19 N/A 30.79 29.72 22.78
V pocf pocf 2024 30.63 N/A 27.32 27.86 22.94 N/A 30.93 30.41 22.94 N/A 28.83 27.30 21.52
V ps ps 2024 17.01 N/A 16.77 16.62 14.75 N/A 17.66 17.26 14.75 N/A 15.60 15.49 10.26


Portfolio_Margins Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
ADSK ocfm margin_operatingCashflow 2025 26.2% N/A 31.6% 30.6% 23.9% N/A 34.6% 36.4% 23.9% N/A 26.5% 25.1% 8.3%
ADSK opm margin_income::operating 2025 22.6% N/A 19.3% 20.2% 14.1% N/A 17.4% 18.2% 10.5% N/A 5.4% 12.3% -24.8%
ADSK oem margin_owner_earnings 2025 14.4% N/A 18.3% 17.7% 10.5% N/A 21.5% 23.0% 10.5% N/A 13.4% 12.5% -6.3%
COST ocfm margin_operatingCashflow 2024 4.5% N/A 4.2% 4.5% 3.3% N/A 4.4% 4.5% 3.3% N/A 4.2% 4.3% 2.8%
COST opm margin_income::operating 2024 3.8% N/A 3.5% 3.5% 3.4% N/A 3.4% 3.4% 3.1% N/A 3.3% 3.2% 3.1%
COST oem margin_owner_earnings 2024 3.3% N/A 3.0% 3.3% 2.1% N/A 3.1% 3.3% 2.1% N/A 2.9% 3.0% 1.3%
GOOGL ocfm margin_operatingCashflow 2024 35.8% N/A 34.2% 34.3% 32.4% N/A 34.4% 34.6% 32.4% N/A 35.0% 35.2% 32.4%
GOOGL opm margin_income::operating 2024 34.2% N/A 29.8% 29.2% 26.5% N/A 27.1% 27.2% 21.1% N/A 26.6% 26.3% 21.1%
GOOGL oem margin_owner_earnings 2024 24.9% N/A 23.0% 23.4% 20.1% N/A 22.3% 21.7% 20.1% N/A 22.7% 22.1% 20.1%
V ocfm margin_operatingCashflow 2024 55.5% N/A 61.6% 63.4% 55.5% N/A 58.3% 59.4% 47.8% N/A 54.8% 55.6% 37.0%
V opm margin_income::operating 2024 65.7% N/A 64.9% 64.9% 64.2% N/A 64.9% 64.9% 64.2% N/A 63.6% 64.9% 52.3%
V oem margin_owner_earnings 2024 50.3% N/A 56.5% 58.2% 50.3% N/A 53.2% 54.5% 42.5% N/A 49.9% 50.6% 32.2%


Portfolio_Yields Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
ADSK yield_ocf yield_operatingCashflow 2024 2.12 N/A 3.14 3.17 2.12 N/A 2.61 2.28 0.95 N/A 2.63 2.28 0.78
ADSK yield_oi yield_income::operating 2024 1.84 N/A 1.61 1.72 1.05 N/A 1.15 1.32 -0.06 N/A 0.37 0.74 -2.31
COST yield_ocf yield_operatingCashflow 2024 2.82 N/A 3.59 3.82 2.82 N/A 4.25 3.88 2.82 N/A 5.40 5.41 2.82
COST yield_oi yield_income::operating 2024 2.42 N/A 3.08 2.91 2.42 N/A 3.32 3.26 2.42 N/A 4.29 4.07 2.42
GOOGL yield_ocf yield_operatingCashflow 2024 5.35 N/A 5.98 5.57 4.84 N/A 5.99 5.74 4.84 N/A 6.09 5.74 4.84
GOOGL yield_oi yield_income::operating 2024 5.11 N/A 5.16 4.99 4.16 N/A 4.70 4.52 3.60 N/A 4.60 4.46 3.60
V yield_ocf yield_operatingCashflow 2024 3.22 N/A 3.67 3.58 3.22 N/A 3.33 3.25 2.20 N/A 3.53 3.50 2.20
V yield_oi yield_income::operating 2024 3.81 N/A 3.86 3.87 3.41 N/A 3.67 3.73 2.96 N/A 4.13 4.11 2.96


Portfolio_Raw Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
V shares_calc shares_calc 2024 1.94B -3.78 2.07B 2.09B 1.94B -2.72 2.12B 2.15B 1.94B -2.49 2.17B 2.19B 1.94B
V shares shares 2024 1.62B -9.51 2.01B 2.11B 1.62B -6.53 2.09B 2.16B 1.62B -2.05 2.16B 2.21B 1.62B
V revenue revenue 2024 35.93B 14.23 30.50B 30.98B 24.11B 9.35 27.80B 26.71B 21.85B 11.15 23.47B 22.41B 13.88B
V marketcap marketcap 2024 610.98B 9.96 508.28B 494.84B 432.46B 8.71 483.84B 463.54B 402.40B 14.79 376.09B 417.43B 154.78B
V ev enterprise_value 2024 619.84B 10.13 514.35B 499.17B 439.22B 8.55 490.67B 469.67B 411.29B 15.23 382.56B 425.26B 165.05B
GOOGL shares_calc shares_calc 2024 12.45B -1.84 12.87B 12.94B 12.45B -1.13 12.97B 13.16B 12.45B -0.53 13.05B 13.16B 12.45B
GOOGL shares shares 2024 12.45B 21.64 11.31B 12.58B 6.92B 104.70 8.75B 9.68B 0.35B 49.03 5.39B 3.63B 0.34B
GOOGL revenue revenue 2024 350.02B 10.75 299.47B 295.12B 257.64B 16.68 257.04B 270.24B 161.86B 18.67 195.52B 172.19B 74.99B
GOOGL marketcap marketcap 2024 2356.22B 7.45 1795.76B 1835.01B 1156.81B 21.80 1535.37B 1463.79B 878.99B 18.64 1162.32B 1014.60B 505.99B
GOOGL ev enterprise_value 2024 2343.63B 7.40 1785.98B 1825.33B 1149.63B 22.02 1525.74B 1454.11B 866.46B 18.95 1152.24B 1005.27B 491.43B
COST shares_calc shares_calc 2024 0.44B 0.04 0.44B 0.44B 0.44B 0.10 0.44B 0.44B 0.44B 0.10 0.44B 0.44B 0.44B
COST shares shares 2024 0.44B 0.03 0.44B 0.44B 0.44B 0.08 0.44B 0.44B 0.44B 0.05 0.44B 0.44B 0.44B
COST revenue revenue 2024 254.45B 9.10 229.91B 234.62B 195.93B 10.75 206.51B 211.44B 152.70B 9.10 174.46B 159.73B 116.20B
COST marketcap marketcap 2024 406.28B 19.02 283.34B 265.93B 195.21B 27.80 235.19B 218.10B 119.20B 23.68 168.63B 138.88B 60.01B
COST ev enterprise_value 2024 402.27B 19.25 278.67B 260.43B 191.57B 27.88 231.04B 214.40B 117.63B 23.53 166.47B 135.76B 60.06B
ADSK shares_calc shares_calc 2025 0.22B 0.19 0.22B 0.22B 0.21B -0.26 0.22B 0.22B 0.21B -0.28 0.22B 0.22B 0.21B
ADSK shares shares 2025 0.22B -0.46 0.22B 0.22B 0.22B -0.18 0.22B 0.22B 0.22B -0.45 0.22B 0.22B 0.22B
ADSK revenue revenue 2025 6.13B 11.81 5.25B 5.25B 4.39B 13.37 4.68B 4.70B 3.27B 10.46 3.72B 3.53B 2.03B
ADSK marketcap marketcap 2025 None 16.47 52.15B 52.42B 40.32B -1.05 57.09B 61.85B 40.32B 16.22 43.70B 40.37B 16.47B
ADSK ev enterprise_value 2024 61.81B 0.95 52.79B 55.28B 38.79B 9.38 52.67B 55.28B 38.79B 19.63 39.22B 39.14B 12.32B
ADSK ocf operatingCashflow 2025 1.61B 1.63 1.63B 1.57B 1.31B 2.58 1.56B 1.48B 1.31B 16.26 1.07B 1.36B 0.17B
ADSK oi income::operating 2025 1.38B 30.83 1.03B 1.06B 0.62B 32.18 0.85B 0.81B 0.34B 123.36 0.41B 0.48B -509100000.0
ADSK oe owner_earnings 2025 0.88B -1.32 0.94B 0.90B 0.58B -2.43 0.95B 0.93B 0.58B 22.28 0.58B 0.73B -128000000.0
COST ocf operatingCashflow 2024 11.34B 8.17 9.69B 10.01B 7.39B 12.27 9.00B 8.91B 6.36B 11.42 7.41B 7.06B 3.29B
COST oi income::operating 2024 9.74B 13.24 8.19B 8.16B 6.71B 15.37 7.16B 7.27B 4.76B 11.61 5.89B 5.10B 3.62B
COST oe owner_earnings 2024 8.28B 8.35 6.95B 7.36B 4.77B 14.18 6.44B 6.55B 4.27B 12.97 5.16B 4.80B 1.58B
GOOGL ocf operatingCashflow 2024 125.30B 10.99 102.55B 96.70B 91.50B 18.11 88.31B 91.57B 54.52B 18.81 67.75B 59.82B 26.57B
GOOGL oi income::operating 2024 119.81B 15.03 89.77B 82.22B 74.84B 28.47 72.42B 76.78B 34.23B 22.25 54.05B 38.07B 19.65B
GOOGL oe owner_earnings 2024 87.20B 10.45 69.03B 66.03B 56.85B 21.55 58.03B 60.78B 32.87B 19.74 44.33B 36.05B 17.24B
V ocf operatingCashflow 2024 19.95B 9.42 18.70B 19.40B 15.23B 9.31 16.33B 17.04B 10.44B 13.11 13.24B 12.86B 5.57B
V oi income::operating 2024 23.59B 14.29 19.80B 19.91B 15.80B 9.48 18.05B 17.31B 14.08B 11.22 15.03B 14.54B 7.88B
V oe owner_earnings 2024 18.07B 8.92 17.12B 17.73B 13.98B 9.04 14.91B 15.68B 9.29B 13.06 12.08B 11.86B 4.85B


RAW data for Business Compare_Returns Stats
Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
ADSK cashflow::operating 1.61B 1.31B 2.07B 1.53B 1.44B 1.42B 0.38B 0.38B 0.17B 0.41B 0.71B 0.56B 0.56B 0.57B 0.54B 0.25B
COST cashflow::operating 0.0 11.34B 11.07B 7.39B 8.96B 8.86B 6.36B 5.77B 6.73B 3.29B 4.29B 3.98B 0.0 0.0 0.0 0.0
GOOGL cashflow::operating 0.0 125.30B 101.75B 91.50B 91.65B 65.12B 54.52B 47.97B 37.09B 36.04B 26.57B 23.02B 18.66B 0.0 0.0 0.0
V cashflow::operating 0.0 19.95B 20.75B 18.85B 15.23B 10.44B 12.78B 12.94B 9.32B 5.57B 6.58B 7.21B 3.02B 5.01B 3.87B 0.0
ADSK enterprise_value 0.0 61.81B 50.48B 38.79B 60.08B 65.37B 39.48B 27.09B 21.67B 15.12B 12.32B 11.60B 9.76B 6.87B 5.81B 8.71B
COST enterprise_value 0.0 402.27B 283.63B 191.57B 237.22B 153.89B 117.63B 82.10B 75.56B 60.74B 60.06B 50.76B 0.0 0.0 0.0 0.0
GOOGL enterprise_value 0.0 2343.63B 1758.60B 1149.63B 1892.06B 1144.08B 866.46B 679.77B 688.15B 508.60B 491.43B 324.90B 353.69B 0.0 0.0 0.0
V enterprise_value 0.0 619.84B 534.29B 439.22B 464.06B 475.29B 411.29B 286.95B 256.49B 165.05B 173.08B 119.64B 104.79B 70.19B 50.08B 0.0
ADSK evToEbitda 0.0 48.48 44.32 50.64 79.79 139.08 564.02 -67.54 -60.11 103.55 46.48 28.16 22.33 14.40 15.41 103.69
COST evToEbitda 0.0 33.59 26.85 19.67 27.94 21.74 18.80 13.87 13.79 12.33 12.64 11.95 0.0 0.0 0.0 0.0
GOOGL evToEbitda 0.0 17.34 18.01 12.67 20.76 20.83 18.83 15.47 20.18 16.79 19.88 14.61 17.83 0.0 0.0 0.0
V evToEbitda 0.0 25.17 24.35 21.39 26.65 30.44 25.21 20.24 19.35 18.57 17.22 13.97 13.04 25.02 8.30 0.0
ADSK income::operating 1.38B 1.14B 0.99B 0.62B 0.63B 0.34B -25000000.0 -509100000.0 -499600000.0 1000000.0 0.12B 0.28B 0.31B 0.36B 0.27B 0.08B
COST income::operating 0.0 9.74B 8.49B 7.84B 6.71B 5.43B 4.76B 4.48B 4.11B 3.67B 3.62B 3.22B 0.0 0.0 0.0 0.0
GOOGL income::operating 0.0 119.81B 85.72B 74.84B 78.71B 41.22B 34.23B 34.91B 27.19B 24.15B 19.65B 17.26B 15.90B 0.0 0.0 0.0
V income::operating 0.0 23.59B 21.00B 18.81B 15.80B 14.08B 15.00B 12.95B 12.14B 7.88B 9.06B 7.70B 7.24B 2.14B 5.46B 0.0
ADSK margin_cashflow::operating 26.21 23.89 41.38 34.90 37.91 43.22 14.67 18.33 8.32 16.53 28.18 24.77 24.18 25.87 27.68 14.36
COST margin_cashflow::operating 0.0 4.46 4.57 3.26 4.57 5.31 4.16 4.08 5.21 2.77 3.69 3.54 0.0 0.0 0.0 0.0
GOOGL margin_cashflow::operating 0.0 35.80 33.10 32.35 35.57 35.68 33.68 35.06 33.46 39.92 35.43 34.88 33.61 0.0 0.0 0.0
V margin_cashflow::operating 0.0 55.53 63.56 64.31 63.17 47.79 55.64 62.79 50.75 36.96 47.44 56.72 25.66 48.07 42.14 0.0
ADSK margin_income::operating 22.57 20.67 19.76 14.09 16.59 10.48 -0.97 -24.75 -24.60 0.04 4.78 12.49 13.41 16.34 13.94 4.90
COST margin_income::operating 0.0 3.83 3.50 3.45 3.42 3.26 3.12 3.16 3.19 3.09 3.12 2.86 0.0 0.0 0.0 0.0
GOOGL margin_income::operating 0.0 34.23 27.89 26.46 30.55 22.59 21.15 25.52 24.53 26.75 26.21 26.15 28.64 0.0 0.0 0.0
V margin_income::operating 0.0 65.68 64.31 64.19 65.56 64.46 65.29 62.86 66.15 52.27 65.30 60.60 61.46 20.53 59.38 0.0
ADSK margin_owner_earnings 14.42 10.53 27.45 20.97 25.01 30.53 2.37 3.18 -6.30 5.77 18.61 16.14 14.99 18.15 22.13 8.93
COST margin_owner_earnings 0.0 3.26 3.39 2.10 3.32 3.96 2.80 2.68 3.75 1.33 2.38 2.33 0.0 0.0 0.0 0.0
GOOGL margin_owner_earnings 0.0 24.91 21.91 20.10 25.12 21.49 20.31 22.26 21.03 26.66 22.99 23.06 22.58 0.0 0.0 0.0
V margin_owner_earnings 0.0 50.29 58.33 59.32 58.00 42.52 51.01 58.23 46.44 32.16 43.11 51.94 20.77 43.46 37.33 0.0
ADSK marketcap 0.0 63.70B 52.42B 40.32B 61.85B 67.14B 40.37B 28.17B 22.89B 16.47B 13.73B 13.45B 11.37B 8.02B 6.88B 8.71B
COST marketcap 0.0 406.28B 290.87B 195.21B 240.99B 158.56B 119.20B 81.57B 73.54B 60.06B 60.01B 50.76B 0.0 0.0 0.0 0.0
GOOGL marketcap 0.0 2356.22B 1770.78B 1156.81B 1899.24B 1150.21B 878.99B 692.46B 694.89B 517.58B 505.99B 340.02B 353.69B 0.0 0.0 0.0
V marketcap 0.0 610.98B 530.12B 432.46B 459.57B 467.51B 402.40B 278.48B 248.00B 154.78B 176.60B 121.61B 106.97B 72.26B 50.08B 0.0
ADSK owner_earnings 0.88B 0.58B 1.37B 0.92B 0.95B 1.00B 0.06B 0.07B -128000000.0 0.14B 0.47B 0.37B 0.35B 0.40B 0.43B 0.15B
COST owner_earnings 0.0 8.28B 8.22B 4.77B 6.51B 6.60B 4.27B 3.79B 4.84B 1.58B 2.76B 2.63B 0.0 0.0 0.0 0.0
GOOGL owner_earnings 0.0 87.20B 67.34B 56.85B 64.72B 39.23B 32.87B 30.45B 23.31B 24.07B 17.24B 15.22B 12.54B 0.0 0.0 0.0
V owner_earnings 0.0 18.07B 19.05B 17.39B 13.98B 9.29B 11.72B 12.00B 8.53B 4.85B 5.98B 6.60B 2.45B 4.53B 3.43B 0.0
ADSK pb 0.0 34.34 45.79 47.49 64.10 -482.68 -290.20 -110.03 31.22 10.17 6.19 5.95 5.57 4.26 4.28 inf
COST pb 0.0 17.20 11.61 9.45 13.33 8.48 7.65 6.23 6.64 4.87 5.53 inf 0.0 0.0 0.0 0.0
GOOGL pb 0.0 7.25 6.25 4.52 7.41 4.57 3.95 3.90 4.56 3.72 4.20 3.27 inf 0.0 0.0 0.0
V pb 0.0 15.61 13.69 12.15 12.23 12.91 11.60 8.19 7.57 4.70 5.92 4.44 3.98 2.62 inf 0.0
ADSK pe 0.0 70.31 63.70 81.13 51.20 313.01 inf inf inf inf 167.84 58.80 45.97 28.13 32.48 150.17
COST pe 0.0 55.15 46.23 33.40 48.13 39.62 32.58 26.03 27.45 25.56 25.25 24.67 0.0 0.0 0.0 0.0
GOOGL pe 0.0 23.53 24.00 19.29 24.98 28.56 25.59 22.53 54.88 26.57 30.95 24.05 27.78 0.0 0.0 0.0
V pe 0.0 30.95 30.69 28.91 37.33 43.03 33.31 27.03 37.02 25.84 27.91 22.36 21.48 inf inf 0.0
ADSK pfcf 0.0 49.69 25.81 27.34 45.95 49.30 130.22 86.32 246.10 48.22 21.71 26.97 22.63 15.73 13.45 40.64
COST pfcf 0.0 61.29 43.12 55.76 44.88 26.20 35.50 29.08 17.41 93.41 31.72 25.50 0.0 0.0 0.0 0.0
GOOGL pfcf 0.0 32.38 25.48 19.28 28.34 26.85 28.38 30.33 29.07 20.04 30.38 28.18 31.30 0.0 0.0 0.0
V pfcf 0.0 32.68 26.91 24.19 31.65 48.18 33.46 22.78 28.80 30.64 28.62 18.28 41.93 15.60 14.23 0.0
ADSK pocf 0.0 48.51 25.31 26.34 43.04 47.45 107.07 74.71 135.43 39.79 19.39 23.90 20.34 14.00 12.75 35.40
COST pocf 0.0 35.83 26.28 26.41 26.90 17.89 18.75 14.13 10.93 18.24 14.00 12.74 0.0 0.0 0.0 0.0
GOOGL pocf 0.0 18.80 17.40 12.64 20.72 17.66 16.12 14.43 18.73 14.36 19.04 14.77 18.96 0.0 0.0 0.0
V pocf 0.0 30.63 25.54 22.94 30.18 44.78 31.48 21.52 26.62 27.77 26.82 16.88 35.40 14.43 12.93 0.0
ADSK ps 0.0 11.59 10.47 9.19 16.32 20.51 15.71 13.70 11.27 6.58 5.47 5.92 4.92 3.62 3.53 5.08
COST ps 0.0 1.60 1.20 0.86 1.23 0.95 0.78 0.58 0.57 0.51 0.52 0.45 0.0 0.0 0.0 0.0
GOOGL ps 0.0 6.73 5.76 4.09 7.37 6.30 5.43 5.06 6.27 5.73 6.75 5.15 6.37 0.0 0.0 0.0
V ps 0.0 17.01 16.23 14.75 19.07 21.40 17.51 13.51 13.51 10.26 12.72 9.57 9.08 6.93 5.45 0.0
ADSK revenue 6.13B 5.50B 5.00B 4.39B 3.79B 3.27B 2.57B 2.06B 2.03B 2.50B 2.51B 2.27B 2.31B 2.21B 1.95B 1.71B
COST revenue 0.0 254.45B 242.29B 226.95B 195.93B 166.76B 152.70B 141.58B 129.03B 118.72B 116.20B 112.64B 0.0 0.0 0.0 0.0
GOOGL revenue 0.0 350.02B 307.39B 282.84B 257.64B 182.53B 161.86B 136.82B 110.86B 90.27B 74.99B 66.00B 55.52B 0.0 0.0 0.0
V revenue 0.0 35.93B 32.65B 29.31B 24.11B 21.85B 22.98B 20.61B 18.36B 15.08B 13.88B 12.70B 11.78B 10.42B 9.19B 0.0
