Ticker: is in Free Plan!

In general, to use BARGAIN_FIND TICKERS LIST feature for other tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!

ticker status StockPrice dateStockPrice MedianPrice confidencePercent confidenceRating PriceRange KPIs Financials
ANGI OVERVALUED 15.15 2025-05-07 5.27 30.0 LOW [3.78, 6.77] kpis: ANGI financials: ANGI
ATHM UNDERVALUED 25.63 2025-05-07 46.46 46.67 MEDIUM [16.59, 56.74] kpis: ATHM financials: ATHM
CARG UNDERVALUED 28.35 2025-05-07 46.81 60.0 MEDIUM [25.21, 68.41] kpis: CARG financials: CARG
EVER OVERVALUED 22.9 2025-05-07 8.25 20.0 LOW [6.47, 42.01] kpis: EVER financials: EVER
FVRR UNDERVALUED 29.13 2025-05-07 247.12 100.0 HIGH [65.62, 428.63] kpis: FVRR financials: FVRR
GETY UNDERVALUED 1.85 2025-05-07 11.69 60.0 MEDIUM [8.5, 13.09] kpis: GETY financials: GETY
DASH UNDERVALUED 176.99 2025-05-07 407.61 83.33 MEDIUM [326.87, 488.35] kpis: DASH financials: DASH
BIDU OVERVALUED 86.7 2025-05-07 61.14 38.89 MEDIUM [49.78, 165.52] kpis: BIDU financials: BIDU
GOOGL UNDERVALUED 151.38 2025-05-07 181.88 77.78 MEDIUM [148.84, 193.06] kpis: GOOGL financials: GOOGL




Explore Bargains in the following Super Investors list / Gurus


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...