Ticker: is in Free Plan!

In general, to use BARGAIN_FIND TICKERS LIST feature for other tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!

ticker status StockPrice dateStockPrice MedianPrice confidencePercent confidenceRating PriceRange KPIs Financials
ATR OVERVALUED 143.83 2025-04-18 128.43 93.33 HIGH [87.1, 156.38] kpis: ATR financials: ATR
BLCO NOT_DETERMINED kpis: BLCO financials: BLCO
COO UNDERVALUED 79.51 2025-04-18 348.48 75.0 MEDIUM [248.56, 495.12] kpis: COO financials: COO
HAE UNDERVALUED 57.17 2025-04-18 129.34 86.67 MEDIUM [57.75, 164.52] kpis: HAE financials: HAE
HOLX UNDERVALUED 57.56 2025-04-18 64.77 73.33 MEDIUM [63.88, 77.72] kpis: HOLX financials: HOLX
ISRG OVERVALUED 482.74 2025-04-18 257.8 80.0 MEDIUM [209.68, 442.38] kpis: ISRG financials: ISRG
MMSI OVERVALUED 90.89 2025-04-18 44.39 93.33 HIGH [41.51, 78.72] kpis: MMSI financials: MMSI
ALC UNDERVALUED 92.54 2025-04-18 109.1 100.0 HIGH [96.09, 122.11] kpis: ALC financials: ALC
BAX UNDERVALUED 28.89 2025-04-18 45.27 11.11 LOW [22.5, 51.19] kpis: BAX financials: BAX
BDX UNDERVALUED 198.71 2025-04-18 292.94 77.78 MEDIUM [215.75, 304.37] kpis: BDX financials: BDX




Explore Bargains in the following Super Investors list / Gurus


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...