Ticker: is in Free Plan!

In general, to use BARGAIN_FIND TICKERS LIST feature for other tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!

ticker status StockPrice dateStockPrice MedianPrice confidencePercent confidenceRating PriceRange KPIs Financials
ATR OVERVALUED 158.4 2025-06-01 128.43 93.33 HIGH [87.1, 156.38] kpis: ATR financials: ATR
BLCO NOT_DETERMINED kpis: BLCO financials: BLCO
COO UNDERVALUED 68.28 2025-06-01 348.48 75.0 MEDIUM [248.56, 495.12] kpis: COO financials: COO
HAE UNDERVALUED 67.71 2025-06-01 129.34 86.67 MEDIUM [57.75, 164.52] kpis: HAE financials: HAE
HOLX FAIRLYVALUED 62.17 2025-06-01 64.77 73.33 MEDIUM [63.88, 77.72] kpis: HOLX financials: HOLX
ISRG OVERVALUED 552.34 2025-06-01 257.8 80.0 MEDIUM [209.68, 442.38] kpis: ISRG financials: ISRG
MMSI OVERVALUED 95.03 2025-06-01 44.39 93.33 HIGH [41.51, 78.72] kpis: MMSI financials: MMSI
ALC UNDERVALUED 85.94 2025-06-01 109.1 100.0 HIGH [96.09, 122.11] kpis: ALC financials: ALC
BAX UNDERVALUED 30.5 2025-06-01 45.27 11.11 LOW [22.5, 51.19] kpis: BAX financials: BAX
BDX UNDERVALUED 172.59 2025-06-01 292.94 77.78 MEDIUM [215.75, 304.37] kpis: BDX financials: BDX




Explore Bargains in the following Super Investors list / Gurus


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...