Ticker: is in Free Plan!

In general, to use BARGAIN_FIND TICKERS LIST feature for other tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!

ticker status StockPrice dateStockPrice MedianPrice confidencePercent confidenceRating PriceRange KPIs Financials
ALGM UNDERVALUED 18.06 2025-04-18 64.22 80.0 MEDIUM [0.07, 79.49] kpis: ALGM financials: ALGM
AMKR FAIRLYVALUED 15.97 2025-04-18 14.61 100.0 HIGH [12.18, 18.82] kpis: AMKR financials: AMKR
AOSL UNDERVALUED 17.34 2025-04-18 48.38 80.0 MEDIUM [7.77, 49.9] kpis: AOSL financials: AOSL
ASX OVERVALUED 8.08 2025-04-18 1.87 10.0 LOW [1.77, 1.97] kpis: ASX financials: ASX
FORM UNDERVALUED 25.2 2025-04-18 29.5 66.67 MEDIUM [19.72, 39.29] kpis: FORM financials: FORM
GFS NOT_DETERMINED kpis: GFS financials: GFS
HIMX FAIRLYVALUED 6.47 2025-04-18 6.53 73.33 MEDIUM [6.38, 10.02] kpis: HIMX financials: HIMX
ADI FAIRLYVALUED 176.27 2025-04-18 164.77 88.89 MEDIUM [119.25, 206.3] kpis: ADI financials: ADI
AVGO OVERVALUED 170.99 2025-04-18 80.82 83.33 MEDIUM [60.8, 100.84] kpis: AVGO financials: AVGO
AMD UNDERVALUED 87.44 2025-04-18 175.03 77.78 MEDIUM [17.81, 175.65] kpis: AMD financials: AMD




Explore Bargains in the following Super Investors list / Gurus


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...