All SecDiver Tools
Market Data & External Tools
| Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD | 120.79 | 147.41 | 64.77 | 143.90 | 91.71 | 45.86 | 18.46 | 10.28 | 11.34 | 2.87 | 2.67 | 3.87 | 2.40 | 5.40 | 8.18 | 9.68 | |
| AMD | 25.79B | 22.68B | 23.60B | 16.43B | 9.76B | 6.73B | 6.47B | 5.33B | 4.32B | 3.99B | 5.51B | 5.30B | 5.42B | 6.57B | 6.49B | 5.40B | |
| AMD | 1.49B | 0.18B | 2.33B | 3.07B | 0.77B | 0.23B | -0.15B | -0.08B | -0.07B | -0.39B | -0.27B | -0.32B | -0.57B | 0.04B | -0.65B | 0.01B | |
| AMD | 3.04B | 1.67B | 3.56B | 3.52B | 1.07B | 0.49B | 0.03B | 0.07B | 0.09B | -0.23B | -0.10B | -0.15B | -0.34B | 0.38B | -0.41B | 0.47B | |
| AMD | 12.72B | 10.46B | 10.60B | 7.93B | 4.35B | 2.87B | 2.45B | 1.82B | 1.00B | 1.08B | 1.84B | 1.98B | 1.24B | 2.94B | 2.96B | 2.27B | |
| AMD | 196.02B | 238.14B | 104.43B | 173.78B | 110.43B | 53.52B | 18.45B | 10.02B | 10.67B | 2.27B | 2.05B | 2.92B | 1.78B | 4.01B | 6.00B | 6.56B | |
| AMD | 193.95B | 236.68B | 102.06B | 171.55B | 109.16B | 52.54B | 18.49B | 10.16B | 10.84B | 3.50B | 1.25B | 2.05B | 1.23B | 3.14B | 5.39B | 6.56B | |
| AMD | 2.57B | 3.85B | 5.44B | 4.05B | 1.68B | 0.85B | 0.62B | 0.35B | -0.24B | -0.31B | 0.05B | 0.34B | -0.80B | 0.69B | 1.23B | 1.79B | |
| AMD | 3.79B | 3.93B | 4.83B | 2.54B | 1.59B | 1.47B | 1.08B | 1.19B | 1.26B | 0.79B | 0.81B | 0.87B | 0.55B | 0.87B | 0.61B | 0.0 | |
| AMD | 1.80B | 1.59B | 1.51B | 0.70B | 0.64B | 0.50B | 0.35B | 0.26B | 0.16B | 0.19B | 0.30B | 0.35B | 0.66B | 0.73B | 0.70B | 0.0 | |
| AMD | 57.57B | 55.89B | 54.75B | 7.50B | 5.84B | 2.83B | 1.27B | 0.61B | 0.42B | -0.41B | 0.19B | 0.54B | 0.54B | 1.59B | 1.01B | 0.0 | |
| AMD | 1.72B | 2.47B | 2.47B | 0.31B | 0.33B | 0.49B | 1.11B | 1.32B | 1.44B | 2.01B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| AMD | 0.05 | 0.04 | 0.04 | 0.11 | 0.14 | 0.19 | 0.11 | 0.10 | 0.11 | 0.08 | inf | inf | inf | inf | inf | inf | |
| AMD | 16.20 | 1.67 | 26.44 | 90.29 | 16.30 | 2.46 | -1.26 | -0.63 | -0.47 | -2.41 | -1.55 | -1.82 | -3.25 | 0.23 | -3.25 | 0.02 | |
| AMD | 33.05 | 15.73 | 40.51 | 103.56 | 22.79 | 5.24 | 0.28 | 0.54 | 0.58 | -1.41 | -0.55 | -0.84 | -1.93 | 2.12 | -2.07 | 1.08 | |
| AMD | 1.64B | 1.62B | 1.57B | 1.23B | 1.21B | 1.12B | 1.06B | 0.95B | 0.83B | 0.78B | 0.77B | 0.75B | 0.74B | 0.74B | 0.73B | 0.68B | |
| AMD | 1.62B | 1.62B | 1.61B | 1.21B | 1.20B | 1.17B | 1.00B | 0.97B | 0.94B | 0.79B | 0.77B | 0.75B | 0.74B | 0.74B | 0.73B | 0.68B | |
| AMD | 0.14B | 0.11B | 0.16B | 0.07B | 0.03B | 0.07B | 0.05B | 0.05B | 0.08B | 0.10B | 0.10B | 0.08B | 0.13B | 0.25B | 0.15B | 0.47B | |
| AMD | 0.67B | 3.45B | 4.17B | 0.41B | 0.31B | 0.22B | 0.17B | 0.14B | 0.13B | 0.17B | 0.20B | 0.24B | 0.26B | 0.32B | 0.38B | 1.13B | |
| AMD | 3.00 | 3.24 | 6.65 | 6.08 | 5.52 | 4.57 | 5.45 | 4.67 | 4.89 | 4.25 | 4.15 | 5.91 | 8.80 | 5.74 | 5.59 | inf |
| Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD | |||||||||||||||||
| AMD | 15.89 | 14.04 | 14.64 | 13.61 | 8.11 | 5.77 | 6.48 | 5.47 | 4.59 | 5.04 | 7.17 | 7.03 | 7.32 | 8.85 | 8.86 | 7.97 | |
| AMD | 0.92 | 0.11 | 1.44 | 2.54 | 0.64 | 0.20 | -0.15 | -0.08 | -0.08 | -0.49 | -0.36 | -0.43 | -0.77 | 0.06 | -0.88 | 0.01 | |
| AMD | 1.87 | 1.03 | 2.21 | 2.92 | 0.89 | 0.42 | 0.03 | 0.07 | 0.10 | -0.29 | -0.13 | -0.20 | -0.46 | 0.51 | -0.56 | 0.70 | |
| AMD | 7.84 | 6.47 | 6.58 | 6.57 | 3.61 | 2.46 | 2.45 | 1.87 | 1.07 | 1.36 | 2.39 | 2.62 | 1.67 | 3.96 | 4.04 | 3.35 | |
| AMD | 120.79 | 147.41 | 64.77 | 143.90 | 91.71 | 45.86 | 18.46 | 10.28 | 11.34 | 2.87 | 2.67 | 3.87 | 2.40 | 5.40 | 8.18 | 9.68 | |
| AMD | 119.52 | 146.50 | 63.30 | 142.06 | 90.66 | 45.02 | 18.50 | 10.42 | 11.52 | 4.41 | 1.62 | 2.72 | 1.66 | 4.23 | 7.35 | 9.68 | |
| AMD | 1.58 | 2.39 | 3.37 | 3.36 | 1.40 | 0.73 | 0.62 | 0.36 | -0.25 | -0.40 | 0.06 | 0.45 | -1.07 | 0.92 | 1.68 | 2.64 | |
| AMD | 2.33 | 2.43 | 3.00 | 2.10 | 1.32 | 1.26 | 1.08 | 1.22 | 1.34 | 0.99 | 1.05 | 1.15 | 0.74 | 1.17 | 0.83 | 0.0 | |
| AMD | 1.11 | 0.98 | 0.94 | 0.58 | 0.53 | 0.43 | 0.35 | 0.27 | 0.17 | 0.24 | 0.39 | 0.46 | 0.89 | 0.98 | 0.95 | 0.0 | |
| AMD | 35.47 | 34.60 | 33.96 | 6.21 | 4.85 | 2.42 | 1.27 | 0.63 | 0.44 | -0.52 | 0.24 | 0.72 | 0.73 | 2.14 | 1.38 | 0.0 | |
| AMD | 1.06 | 1.53 | 1.53 | 0.26 | 0.27 | 0.42 | 1.11 | 1.36 | 1.53 | 2.53 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| AMD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.13 | 0.13 | 0.13 | 0.13 | 0.14 | 0.15 | |
| AMD | 1.01 | 1.01 | 0.97 | 1.02 | 1.00 | 0.96 | 1.06 | 0.98 | 0.89 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| AMD | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| AMD | 0.09 | 0.07 | 0.10 | 0.06 | 0.03 | 0.06 | 0.05 | 0.05 | 0.08 | 0.12 | 0.12 | 0.11 | 0.18 | 0.34 | 0.20 | 0.69 | |
| AMD | 0.41 | 2.14 | 2.59 | 0.34 | 0.26 | 0.19 | 0.17 | 0.15 | 0.14 | 0.21 | 0.26 | 0.31 | 0.35 | 0.43 | 0.52 | 1.66 |
| Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD | |||||||||||||||||
| AMD | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| AMD | 5.78% | 0.78% | 9.86% | 18.68% | 7.85% | 3.43% | -2.35% | -1.48% | -1.69% | -9.65% | -4.98% | -6.10% | -10.48% | 0.64% | -9.96% | 0.13% | |
| AMD | 11.79% | 7.35% | 15.11% | 21.43% | 10.97% | 7.32% | 0.53% | 1.28% | 2.08% | -5.66% | -1.78% | -2.79% | -6.23% | 5.82% | -6.34% | 8.75% | |
| AMD | 49.35% | 46.12% | 44.93% | 48.25% | 44.53% | 42.61% | 37.79% | 34.21% | 23.22% | 27.06% | 33.40% | 37.33% | 22.78% | 44.76% | 45.60% | 42.05% | |
| AMD | 760.21% | 1050.00% | 442.49% | 1057.41% | 1131.06% | 795.15% | 284.93% | 188.06% | 247.01% | 56.98% | 37.24% | 55.07% | 32.80% | 61.00% | 92.33% | 121.47% | |
| AMD | 752.19% | 1043.54% | 432.46% | 1043.89% | 1118.10% | 780.59% | 285.48% | 190.69% | 250.97% | 87.60% | 22.62% | 38.67% | 22.67% | 47.77% | 83.00% | 121.47% | |
| AMD | 9.97% | 16.99% | 23.04% | 24.67% | 17.22% | 12.67% | 9.59% | 6.53% | -5.53% | -7.87% | 0.87% | 6.40% | -14.68% | 10.43% | 18.96% | 33.17% | |
| AMD | 14.69% | 17.34% | 20.49% | 15.43% | 16.34% | 21.78% | 16.65% | 22.24% | 29.27% | 19.67% | 14.62% | 16.40% | 10.13% | 13.23% | 9.33% | 0.0 | |
| AMD | 6.99% | 7.01% | 6.41% | 4.27% | 6.57% | 7.43% | 5.37% | 4.90% | 3.80% | 4.71% | 5.48% | 6.53% | 12.14% | 11.05% | 10.78% | 0.0 | |
| AMD | 223.26% | 246.44% | 231.98% | 45.62% | 59.79% | 42.00% | 19.55% | 11.47% | 9.63% | -10.32% | 3.40% | 10.27% | 9.92% | 24.21% | 15.60% | 0.0 | |
| AMD | 6.67% | 10.88% | 10.45% | 1.90% | 3.38% | 7.22% | 17.20% | 24.86% | 33.23% | 50.29% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| AMD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.82% | 1.89% | 1.84% | 1.52% | 1.54% | 1.85% | |
| AMD | 6.35% | 7.16% | 6.66% | 7.48% | 12.36% | 16.64% | 16.43% | 17.86% | 19.33% | 19.62% | 13.95% | 14.23% | 13.67% | 11.30% | 11.29% | 12.55% | |
| AMD | 6.29% | 7.12% | 6.83% | 7.35% | 12.33% | 17.34% | 15.43% | 18.29% | 21.78% | 19.85% | 13.95% | 14.23% | 13.67% | 11.30% | 11.29% | 12.55% | |
| AMD | 0.56% | 0.47% | 0.67% | 0.44% | 0.32% | 0.97% | 0.76% | 0.94% | 1.78% | 2.41% | 1.73% | 1.59% | 2.45% | 3.81% | 2.28% | 8.62% | |
| AMD | 2.60% | 15.22% | 17.69% | 2.48% | 3.20% | 3.30% | 2.63% | 2.70% | 3.08% | 4.18% | 3.69% | 4.45% | 4.80% | 4.83% | 5.90% | 20.88% |
| Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD | ||||||||||||||||
| AMD | 1430.91% | 1427.31% | 1559.88% | 2341.03% | 1523.09% | 1346.20% | 1860.63% | 2041.76% | 2633.54% | 2122.87% | 1823.18% | 1531.50% | 824.01% | 904.68% | 927.71% | |
| AMD | 82.69% | 11.14% | 153.80% | 437.32% | 119.50% | 46.20% | -43.68% | -30.27% | -44.51% | -204.79% | -90.73% | -93.35% | -86.32% | 5.79% | -92.43% | |
| AMD | 168.76% | 104.91% | 235.62% | 501.57% | 167.08% | 98.60% | 9.77% | 26.05% | 54.88% | -120.21% | -32.45% | -42.77% | -51.37% | 52.62% | -58.86% | |
| AMD | 706.16% | 658.28% | 700.79% | 1129.49% | 678.16% | 573.60% | 703.16% | 698.47% | 611.59% | 574.47% | 608.94% | 571.68% | 187.69% | 404.96% | 423.00% | |
| AMD | 10877.87% | 14986.84% | 6902.35% | 24754.28% | 17227.03% | 10704.37% | 5301.45% | 3839.73% | 6505.00% | 1209.67% | 678.99% | 843.35% | 270.27% | 551.90% | 856.56% | |
| AMD | 10763.22% | 14894.64% | 6745.84% | 24437.76% | 17029.68% | 10508.37% | 5311.80% | 3893.37% | 6609.27% | 1859.67% | 412.44% | 592.19% | 186.84% | 432.20% | 769.99% | |
| AMD | 142.67% | 242.54% | 359.42% | 577.64% | 262.25% | 170.60% | 178.45% | 133.33% | -145.73% | -167.02% | 15.89% | 97.98% | -120.97% | 94.35% | 175.86% | |
| AMD | 210.16% | 247.51% | 319.56% | 361.11% | 248.83% | 293.20% | 309.77% | 454.02% | 770.73% | 417.55% | 266.56% | 251.16% | 83.43% | 119.70% | 86.57% | |
| AMD | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| AMD | 3194.67% | 3517.43% | 3618.64% | 1067.95% | 910.61% | 565.40% | 363.79% | 234.10% | 253.66% | -219.15% | 61.92% | 157.23% | 81.76% | 219.01% | 144.71% | |
| AMD | 95.50% | 155.32% | 163.05% | 44.59% | 51.48% | 97.20% | 320.11% | 507.66% | 875.00% | 1067.55% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| AMD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.11% | 28.90% | 15.20% | 13.77% | 14.29% | |
| AMD | 90.84% | 102.27% | 103.83% | 175.07% | 188.30% | 224.00% | 305.75% | 364.75% | 509.15% | 416.49% | 254.30% | 217.92% | 112.61% | 102.20% | 104.71% | |
| AMD | 90.06% | 101.67% | 106.57% | 172.02% | 187.84% | 233.41% | 287.19% | 373.51% | 573.63% | 421.49% | 254.30% | 217.92% | 112.61% | 102.20% | 104.71% | |
| AMD | 7.99% | 6.67% | 10.38% | 10.26% | 4.84% | 13.00% | 14.08% | 19.16% | 46.95% | 51.06% | 31.46% | 24.28% | 20.21% | 34.44% | 21.14% | |
| AMD | 37.24% | 217.31% | 275.88% | 57.98% | 48.67% | 44.40% | 48.85% | 55.17% | 81.10% | 88.83% | 67.22% | 68.21% | 39.51% | 43.66% | 54.71% |
| Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD | |||||||||||||||||
| AMD | 8.48 | 13.61 | 6.62 | 4.67 | 9.12 | 13.65 | 190.44 | 78.37 | 47.99 | -17.66 | -56.18 | -35.80 | -16.04 | 17.19 | -15.76 | 11.42 | |
| AMD | 0.49 | 0.11 | 0.65 | 0.87 | 0.72 | 0.47 | -4.47 | -1.16 | -0.81 | 1.70 | 2.80 | 2.18 | 1.68 | 0.11 | 1.57 | 0.01 | |
| AMD | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| AMD | 4.18 | 6.27 | 2.97 | 2.25 | 4.06 | 5.82 | 71.97 | 26.81 | 11.14 | -4.78 | -18.77 | -13.36 | -3.65 | 7.70 | -7.19 | 4.80 | |
| AMD | 64.46 | 142.86 | 29.29 | 49.35 | 103.10 | 108.56 | 542.62 | 147.38 | 118.54 | -10.06 | -20.92 | -19.72 | -5.26 | 10.49 | -14.55 | 13.88 | |
| AMD | 63.78 | 141.98 | 28.63 | 48.72 | 101.92 | 106.58 | 543.68 | 149.44 | 120.44 | -15.47 | -12.71 | -13.84 | -3.64 | 8.21 | -13.08 | 13.88 | |
| AMD | 0.85 | 2.31 | 1.53 | 1.15 | 1.57 | 1.73 | 18.26 | 5.12 | -2.66 | 1.39 | -0.49 | -2.29 | 2.36 | 1.79 | -2.99 | 3.79 | |
| AMD | 1.25 | 2.36 | 1.36 | 0.72 | 1.49 | 2.97 | 31.71 | 17.43 | 14.04 | -3.47 | -8.21 | -5.87 | -1.62 | 2.27 | -1.47 | 0.0 | |
| AMD | 0.59 | 0.95 | 0.42 | 0.20 | 0.60 | 1.01 | 10.24 | 3.84 | 1.82 | -0.83 | -3.08 | -2.34 | -1.95 | 1.90 | -1.70 | 0.0 | |
| AMD | 18.93 | 33.53 | 15.36 | 2.13 | 5.45 | 5.73 | 37.24 | 8.99 | 4.62 | 1.82 | -1.91 | -3.68 | -1.59 | 4.16 | -2.46 | 0.0 | |
| AMD | 0.57 | 1.48 | 0.69 | 0.09 | 0.31 | 0.99 | 32.76 | 19.49 | 15.94 | -8.88 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| AMD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.02 | -0.68 | -0.30 | 0.26 | -0.24 | 0.21 | |
| AMD | 0.54 | 0.97 | 0.44 | 0.35 | 1.13 | 2.27 | 31.29 | 14.00 | 9.28 | -3.46 | -7.84 | -5.09 | -2.19 | 1.94 | -1.78 | 1.43 | |
| AMD | 0.53 | 0.97 | 0.45 | 0.34 | 1.12 | 2.37 | 29.39 | 14.34 | 10.45 | -3.51 | -7.84 | -5.09 | -2.19 | 1.94 | -1.78 | 1.43 | |
| AMD | 0.05 | 0.06 | 0.04 | 0.02 | 0.03 | 0.13 | 1.44 | 0.74 | 0.86 | -0.42 | -0.97 | -0.57 | -0.39 | 0.65 | -0.36 | 0.99 | |
| AMD | 0.22 | 2.07 | 1.17 | 0.12 | 0.29 | 0.45 | 5.00 | 2.12 | 1.48 | -0.74 | -2.07 | -1.59 | -0.77 | 0.83 | -0.93 | 2.38 |
| Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD | |||||||||||||||||
| AMD | 2.03 | 2.17 | 2.23 | 2.07 | 2.25 | 2.35 | 2.65 | 2.92 | 4.31 | 3.70 | 2.99 | 2.68 | 4.39 | 2.23 | 2.19 | 2.38 | |
| AMD | 0.12 | 0.02 | 0.22 | 0.39 | 0.18 | 0.08 | -0.06 | -0.04 | -0.07 | -0.36 | -0.15 | -0.16 | -0.46 | 0.01 | -0.22 | 0.0 | |
| AMD | 0.24 | 0.16 | 0.34 | 0.44 | 0.25 | 0.17 | 0.01 | 0.04 | 0.09 | -0.21 | -0.05 | -0.07 | -0.27 | 0.13 | -0.14 | 0.21 | |
| AMD | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| AMD | 15.40 | 22.77 | 9.85 | 21.92 | 25.40 | 18.66 | 7.54 | 5.50 | 10.64 | 2.11 | 1.12 | 1.48 | 1.44 | 1.36 | 2.02 | 2.89 | |
| AMD | 15.24 | 22.63 | 9.63 | 21.64 | 25.11 | 18.32 | 7.55 | 5.57 | 10.81 | 3.24 | 0.68 | 1.04 | 1.00 | 1.07 | 1.82 | 2.89 | |
| AMD | 0.20 | 0.37 | 0.51 | 0.51 | 0.39 | 0.30 | 0.25 | 0.19 | -0.24 | -0.29 | 0.03 | 0.17 | -0.64 | 0.23 | 0.42 | 0.79 | |
| AMD | 0.30 | 0.38 | 0.46 | 0.32 | 0.37 | 0.51 | 0.44 | 0.65 | 1.26 | 0.73 | 0.44 | 0.44 | 0.44 | 0.30 | 0.20 | 0.0 | |
| AMD | 0.14 | 0.15 | 0.14 | 0.09 | 0.15 | 0.17 | 0.14 | 0.14 | 0.16 | 0.17 | 0.16 | 0.17 | 0.53 | 0.25 | 0.24 | 0.0 | |
| AMD | 4.52 | 5.34 | 5.16 | 0.95 | 1.34 | 0.99 | 0.52 | 0.34 | 0.41 | -0.38 | 0.10 | 0.28 | 0.44 | 0.54 | 0.34 | 0.0 | |
| AMD | 0.14 | 0.24 | 0.23 | 0.04 | 0.08 | 0.17 | 0.46 | 0.73 | 1.43 | 1.86 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| AMD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.05 | 0.08 | 0.03 | 0.03 | 0.04 | |
| AMD | 0.13 | 0.16 | 0.15 | 0.16 | 0.28 | 0.39 | 0.43 | 0.52 | 0.83 | 0.72 | 0.42 | 0.38 | 0.60 | 0.25 | 0.25 | 0.30 | |
| AMD | 0.13 | 0.15 | 0.15 | 0.15 | 0.28 | 0.41 | 0.41 | 0.53 | 0.94 | 0.73 | 0.42 | 0.38 | 0.60 | 0.25 | 0.25 | 0.30 | |
| AMD | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.08 | 0.09 | 0.05 | 0.04 | 0.11 | 0.09 | 0.05 | 0.21 | |
| AMD | 0.05 | 0.33 | 0.39 | 0.05 | 0.07 | 0.08 | 0.07 | 0.08 | 0.13 | 0.15 | 0.11 | 0.12 | 0.21 | 0.11 | 0.13 | 0.50 |
We’d love your feedback 💬
👷️ Explore our wonderful Ticker Tools for Better Understanding of Fundamentals and Competition
🛠️ Recommended Tools for Better Investing