Welcome to Summary reports!   



We have 7 report results for ticker: BJ - BJ's Wholesale Club Holdings, Inc., also organized by 6 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

Business Checklist for BJ from SecDiver AI beta Free for Limited Time

Want to see more such checks or Customize your checks, check out our plans

Red Flags Identified


16

Total Checks Done


76

Wall Street Drivers beta

πŸ“Š Professional Investors(wallstreet) pay a lot of heed at these numbers, long term history matters - specially 9+ year trends
Score 8.0 / 10.0

  • revenue cagr for last 5 years
  • insight: ['8.94 is greater than equal to 5']
  • mental_model: We prefer growing Business which grow >= 5% YoY, better than GDP growth of >= 2-3%
  • cashflows cagr for last 5 years
  • insight: ['20.57 is greater than equal to 5']
  • mental_model: We prefer growing Business which generate cashflows >= 5% YoY, for some industries like finance specially Banks this might be lower/red and its OK for them
  • operating profits cagr for last 5 years
  • insight: ['21.92 is greater than equal to 5']
  • mental_model: We prefer growing Business which generate operating profits >= 5% YoY
  • shares outstanding cagr for last 5 years
  • insight: ['-0.61 is less than equal to 2']
  • mental_model: As a business owner equity is important, We want less dilution over years OR it should reduce so our share of business increases with time, less than 2% is ideal, >=10% is potentially bad be careful
  • net profits cagr for last 5 years
  • insight: ['38.39 is greater than equal to 5']
  • mental_model: We prefer growing Business which generate net profits >= 5% YoY
  • debt cagr for last 5 years
  • insight: ['-18.94 is less than equal to 2']
  • mental_model: We prefer Business with lower debt growth
  • sbc average for last 3 years
  • insight: ['0.05 is less than equal to 0.1']
  • mental_model: We prefer Business which has lower sbc % wrt cashflow operating
  • equity cagr for last 5 years
  • insight: ['61.8 is greater than equal to 5']
  • mental_model: We prefer growing Business having shareholder equity growth >= 5% YoY
  • roe average for last 3 years
  • insight: ['81.09 is greater than equal to 10']
  • mental_model: Good Business have return on equity >= 10%, ROE matters for businesses like Insurance, Banks, Financials
  • roce average for last 3 years
  • insight: ['12.4 is NOT greater than equal to 15']
  • mental_model: Good Business have return on capital >= 15%, for some industries like finance specially Banks this might be lower/red and its OK for them
  • roic average for last 3 years
  • insight: ['31.81 is greater than equal to 15']
  • mental_model: Good Business have return on invested capital >= 15%, for some industries like finance specially Banks this might be lower/red and its OK for them
  • interestCoverage average for last 3 years
  • insight: ['14.74 is greater than equal to 5']
  • mental_model: We prefer Business which can cover their interest payments with cashflows, for some industries like finance specially Banks this might be lower/red and its OK for them
  • leverage average for last 3 years
  • insight: ['0.89 is less than equal to 5', '0.89 is greater than equal to 0']
  • mental_model: We prefer Business which can pay their debts in less than 5 years using cashflows, for some industries like finance specially Banks this might be lower/red and its OK for them
  • interestRate average for last 3 years
  • insight: ['0.08 is NOT less than equal to 0.05']
  • mental_model: We prefer lower interest rate than the current prevailing interest rates, we want long term debt profile too
  • roe_cashflow::operating average for last 3 years
  • insight: ['84.01 is greater than equal to 10']
  • mental_model: Good Business have return on equity >= 10%
  • roce_cashflow::operating average for last 3 years
  • insight: ['12.9 is NOT greater than equal to 15']
  • mental_model: Good Business have return on capital >= 15%
  • roic_cashflow::operating average for last 3 years
  • insight: ['33.65 is greater than equal to 15']
  • mental_model: Good Business have return on invested capital >= 15%
  • goodwill cagr for last 5 years
  • insight: ['1.77 is less than equal to 4']
  • mental_model: We prefer Business which grows organically, for Acquisition style businesses we want to look at Capital Allocation Success, Study their acquisitions
  • next_steps: Study their acquisitions history

Business Durability beta

🏰 Quality companies with moats show higher or stable trends, long term trends matters, Consistency is the Key
Score 7.0 / 10.0

  • margin cashflow running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.04 wrt mean ratio: 0.039']
  • margin operating running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.04 wrt mean ratio: 0.033']
  • margin net running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.03 wrt mean ratio: 0.021']
  • roa average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 12.4 wrt mean ratio: 11.365']
  • mental_model: We want stability on increasing return on assets
  • roe average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 81.09 wrt mean ratio: -137.375']
  • mental_model: We want stability on increasing return on equity
  • roce average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 12.4 wrt mean ratio: 11.365']
  • mental_model: We want stability on increasing return on capital employed
  • roic average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 31.81 wrt mean ratio: 36.19']
  • mental_model: We want stability on increasing return on invested capital
  • rotc average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 62.36 wrt mean ratio: 63.297']
  • mental_model: We want stability on increasing return on tangible capital
  • cash average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 32745333.33 wrt mean ratio: 36046388.888']
  • mental_model: We want stability on cash growth
  • roa_cashflow::operating average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 12.9 wrt mean ratio: 13.265']
  • mental_model: We want stability on increasing return on assets
  • roe_cashflow::operating average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 84.01 wrt mean ratio: -126.795']
  • mental_model: We want stability on increasing return on equity
  • roce_cashflow::operating average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 12.9 wrt mean ratio: 13.265']
  • mental_model: We want stability on increasing return on capital employed
  • roic_cashflow::operating average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 33.65 wrt mean ratio: 43.695']
  • mental_model: We want stability on increasing return on invested capital
  • rotc_cashflow::operating average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 64.82 wrt mean ratio: 75.197']
  • mental_model: We want stability on increasing return on tangible capital

Valuation is the Key beta

πŸ’Ž Buying Quality companies at cheap provides the right Margin of Safety in the longer term
Score 9.0 / 10.0

  • pe average for last 3 years
  • insight: ['13.14 is less than equal to 15', '13.14 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, PE <=15 preferred
  • pocf average for last 3 years
  • insight: ['9.14 is less than equal to 15', '9.14 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, POCF <=15 preferred
  • pb average for last 3 years
  • insight: ['5.46 is NOT less than equal to 2', '5.46 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, PB <=2 preferred
  • ps average for last 3 years
  • insight: ['0.35 is less than equal to 5', '0.35 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, PS <=5 preferred
  • evToEbitda average for last 3 years
  • insight: ['7.41 is less than equal to 15', '7.41 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, evToEbitda <=15 preferred
  • evToOcf average for last 3 years
  • insight: ['9.8 is less than equal to 15', '9.8 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, POCF <=15 preferred
  • evToRevenue average for last 3 years
  • insight: ['0.37 is less than equal to 2', '0.37 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, evToRevenue <=2 preferred

Business Trends last 3 years beta

Score 8.0 / 10.0

  • receivables running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.01 wrt mean ratio: 0.012']
  • mental_model: receivables should always grow less with revenues otherwise there might be some payment/collection issues, Watch out
  • inventory running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.07 wrt mean ratio: 0.075']
  • mental_model: inventory should always grow in relation with revenues, Inventory build can be positive depending on the industry cycle, but mostly it could be a CON as working capital is tied up, Be Careful
  • payables running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.04 wrt mean ratio: 0.04']
  • mental_model: the more this is the better, nothing bad about it.
  • capex running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.02 wrt mean ratio: 0.016']
  • cash running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.0 wrt mean ratio: 0.0']
  • mental_model: cash trend should be similar or greater to revenue, if company is heavily reinvesting it might be OK, but do check

Profits Matter beta

πŸ’° Companies needs to have positive profits to reward its shareholders in the long term
Score 10.0 / 10.0

  • positive cashflows profits average for last 3 years
  • insight: ['802640000.0 is greater than equal to 0']
  • mental_model: We want to see positive cashflows profits for last 3 years, Profits determine Stock prices in the long term
  • positive operating profits average for last 3 years
  • insight: ['770203666.67 is greater than equal to 0']
  • mental_model: We want to see positive operating profits for last 3 years, Profits determine Stock prices in the long term
  • positive net profits average for last 3 years
  • insight: ['523778333.33 is greater than equal to 0']
  • mental_model: We want to see positive net profits for last 3 years, GAAP net Profits determine Stock prices in the long term

Capital Allocation beta

🧠 Remember: Shareholders only gets rewarded if management does prudent capital allocation decisions
Score 6.0 / 10.0

  • capex to Cashflow running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.6 wrt mean ratio: 0.443']
  • depreciation to capex running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.48 wrt mean ratio: 0.771']
  • mental_model: Helps understand where the company is investing for the future, OR it has to replenish its assets to maintain business
  • stock based compensation to Cashflow running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.05 wrt mean ratio: 0.064']
  • dividend distribution to Cashflow running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.0 wrt mean ratio: 0.219']
  • shares_buyback distribution of Cashflow running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: -0.23 wrt mean ratio: -0.172']
  • cashToRevenue running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.0 wrt mean ratio: 0.0']
  • cashToEquity running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.02 wrt mean ratio: 0.297']
  • cashToCapex running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.07 wrt mean ratio: 0.138']

Business Performance beta

Score 9.0 / 10.0

  • Operating Leverage Cashflow cagr for last 5 years
  • insight: ['Ratio is [2.3] for last 5 year ratio, threshold 0.9, value_1: 20.57, value_2: 8.94']
  • mental_model: We want Cashflow to grow atleast 90% of Revenue CAGR
  • Operating Leverage cagr for last 5 years
  • insight: ['Ratio is [2.45] for last 5 year ratio, threshold 0.9, value_1: 21.92, value_2: 8.94']
  • mental_model: We want Operating Income to grow atleast 90% of Revenue CAGR
  • Cash Cagr cagr for last 5 years
  • insight: ['Ratio is [0.02] for last 5 year ratio, threshold 0.9, value_1: 1.31, value_2: 61.8']
  • mental_model: We want Cash to grow atleast 90% of Revenue CAGR
  • Debt wrt Revenue cagr for last 5 years
  • insight: ['Ratio is [-2.12] for last 5 year ratio, threshold 1, value_1: -18.94, value_2: 8.94']
  • mental_model: We want debt to grow less than revenue cagr
  • Debt wrt Equity cagr for last 5 years
  • insight: ['Ratio is [-0.31] for last 5 year ratio, threshold 1, value_1: -18.94, value_2: 61.8']
  • mental_model: We want debt to grow less than equity cagr
  • Liabilities wrt Revenue cagr for last 5 years
  • insight: ['Ratio is [0.47] for last 5 year ratio, threshold 1, value_1: 4.18, value_2: 8.94']
  • mental_model: We want Liabilities to grow less than Revenue cagr
  • Liabilities wrt Assets cagr for last 5 years
  • insight: ['Ratio is [0.35] for last 5 year ratio, threshold 1, value_1: 4.18, value_2: 11.93']
  • mental_model: We want Liabilities to grow less than Assets cagr
  • Liabilities wrt Equity cagr for last 5 years
  • insight: ['Ratio is [0.07] for last 5 year ratio, threshold 1, value_1: 4.18, value_2: 61.8']
  • mental_model: We want Liabilities to grow less than equity cagr

Balance Sheet Quality beta

πŸ“ˆ Quality companies can withstand darkest hours, strong balance sheet is the key
Score 8.0 / 10.0

  • debtToCashflow running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.89 wrt mean ratio: 2.285']
  • debtToEquity running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.49 wrt mean ratio: 12.427']
  • interestCoverage average for last 3 years
  • insight: ['14.74 is greater than equal to 3']
  • mental_model: We prefer Business which can cover their interest payments
  • leverage average for last 3 years
  • insight: ['0.89 is less than equal to 5']
  • mental_model: We prefer Business which can pay their debts in less than 5 years
  • interestRate average for last 3 years
  • insight: ['0.08 is NOT less than equal to 0.05']
  • mental_model: We prefer lower interest rate than the current prevailing interest rates, we want long term debt profile too

Taxes, Interest and Unearned beta

πŸ“ˆNote: this is a new one, so do not use this for now, we are looking at data
Score 0.0 / 10.0

  • income_tax running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.01 wrt mean ratio: 0.007']

Valuation Insights Relative to History beta

Score 9.0 / 10.0

  • pe average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 13.14 wrt mean ratio: 23.028']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • pocf average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 9.14 wrt mean ratio: 11.2']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • pb average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 5.46 wrt mean ratio: -8.257']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • ps average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.35 wrt mean ratio: 0.432']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • evToEbitda average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 7.41 wrt mean ratio: 11.338']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • evToOcf average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 9.8 wrt mean ratio: 13.77']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • evToRevenue average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.37 wrt mean ratio: 0.512']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here

Want to see What Wall Street looks at for Quality companies? We are building a special AI based SecDiver scoring system
Sign up for FREE

Balance Sheet beta


  • debt_equity_ratio_trend for normalized average for last 3 years
  • ["Trend is down, expected: ['stable', 'down'], last:0.33, avg: 0.9025"]
  • debt_equity_ratio_avg for normalized average for last 3 years
  • ['last: 0.33, threshold: 0.5, criteria: less than equal to']
  • debt_servicing_ratio_trend for normalized average for last 3 years
  • ["Trend is down, expected: ['stable', 'down'], last:0.89, avg: 2.9417"]
  • debt_servicing_ratio_avg for normalized average for last 3 years
  • ['last: 0.89, threshold: 3, criteria: less than equal to']
  • interest_servicing_ratio_trend for normalized average for last 3 years
  • ["Trend is up, expected: ['stable', 'up'], last:14.741, avg: 7.232"]
  • interest_servicing_ratio_avg for normalized average for last 3 years
  • ['last: 14.741, threshold: 5, criteria: greater than equal to']

Cash Conversion beta


  • cash_conversion_trend for normalized average for last 3 years
  • ["Trend is down, expected: ['stable', 'up'], last:1.532, avg: 2.4322"]
  • cash_conversion_trend_avg for normalized average for last 3 years
  • ['last: 1.532, threshold: 0.8, criteria: greater than equal to']
  • cash_conversion_times for normalized average for last 3 years
  • ['ratio: 1.0, threshold_value:0.9, threshold_percentage: 0.8, condition_met_count: 7, total: 7']
  • ebitda_cash_conversion_trend for normalized average for last 3 years
  • ["Trend is up, expected: ['stable', 'up'], last:1.224, avg: 0.9248"]
  • ebitda_cash_conversion_trend_avg for normalized average for last 3 years
  • ['last: 1.224, threshold: 0.9, criteria: greater than equal to']
  • ebitda_cash_conversion_times for normalized average for last 3 years
  • ['ratio: 0.7143, threshold_value:0.9, threshold_percentage: 0.8, condition_met_count: 5, total: 7']

Cash Flow beta


  • margin_cashflow for normalized average for last 3 years
  • ["Trend is stable, expected: ['stable', 'up'], last:0.04, avg: 0.0375"]
  • margin_cashflow_avg for normalized average for last 3 years
  • ['last: 0.04 is not greater than threshold: 0.1, criteria: greater than equal to']
  • margin_cashflow_times for normalized average for last 3 years
  • ['ratio: 0.0, threshold_value:0.1, threshold_percentage: 0.7, condition_met_count: 0, total: 7']

Operating Profits beta


  • margin_operating for normalized average for last 3 years
  • ["Trend is up, expected: ['stable', 'up'], last:0.039, avg: 0.031"]
  • margin_operating_avg for normalized average for last 3 years
  • ['last: 0.039 is not greater than threshold: 0.1, criteria: greater than equal to']
  • margin_operating_times for normalized average for last 3 years
  • ['ratio: 0.0, threshold_value:0.1, threshold_percentage: 0.7, condition_met_count: 0, total: 7']

Go Back to Top

We do NOT feel in CONTROL in the markets. Do we know why?

1. Showing SUMMARY report for BJ [show/hide charts] Current Market Price: 110.38 as of 2025-06-23

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017
BJ StockMarketPrice 89.35 64.99 66.16 66.97 37.28 22.74 22.16
BJ YearPriceHigh 0.0 100.74 78.88 80.41 74.09 47.46 29.41 32.92 0.0
BJ YearPriceLow 0.0 64.06 60.33 51.45 37.04 18.84 20.79 19.31 0.0
BJ revenue 20.50B 19.97B 19.32B 16.67B 15.43B 13.19B 13.01B 12.75B 12.35B
BJ revenue::cost 16.74B 16.33B 15.88B 13.59B 12.45B 10.76B 10.65B 10.51B 10.22B
BJ assets 7.07B 6.68B 6.35B 5.67B 5.41B 5.27B 3.24B 3.27B 0.0
BJ cash 0.03B 0.04B 0.03B 0.05B 0.04B 0.03B 0.03B 0.03B 0.0
BJ liabilities 7.07B 6.68B 6.35B 5.67B 5.41B 5.27B 3.24B 3.27B 0.0
BJ liabilities_calc 5.22B 5.22B 5.30B 5.02B 5.09B 5.32B 3.44B 4.30B 0.0
BJ ppnenet 1.90B 1.58B 1.34B 0.94B 0.80B 0.76B 0.75B 0.76B 0.0
BJ workingCapital 0.51B 1.62B 1.42B 0.39B 0.50B 0.43B 0.46B 0.46B 0.0
BJ workingCapitalWithCash 0.51B 1.62B 1.42B 0.39B 0.50B 0.43B 0.46B 0.46B 0.0
BJ owner_earnings 0.59B 0.45B 0.54B 0.60B 0.67B 0.18B 0.22B 0.06B 0.17B
BJ netincome_cfo 0.53B 0.52B 0.51B 0.43B 0.42B 0.19B 0.13B 0.05B 0.04B
BJ cashflow::operating 0.90B 0.72B 0.79B 0.83B 0.87B 0.36B 0.43B 0.21B 0.30B
BJ cashflow::fcf 0.31B 0.25B 0.39B 0.51B 0.65B 0.16B 0.28B 0.07B 0.18B
BJ cashflow::realfcf 0.27B 0.21B 0.35B 0.45B 0.62B 0.14B 0.22B 0.06B 0.17B
BJ netincome 0.53B 0.52B 0.51B 0.43B 0.42B 0.19B 0.13B 0.05B 0.04B
BJ operatingincome 0.77B 0.80B 0.74B 0.62B 0.64B 0.35B 0.30B 0.22B 0.22B
BJ grossincome 3.76B 3.64B 3.43B 3.08B 2.98B 2.43B 2.36B 2.24B 2.13B
BJ nopat 0.57B 0.58B 0.55B 0.48B 0.47B 0.29B 0.27B 0.17B 0.11B
BJ marketcap 0.0 11.80B 8.67B 8.89B 9.11B 5.12B 3.12B 3.03B 0.0
BJ ev 0.0 12.48B 9.49B 9.60B 10.17B 6.77B 4.90B 5.71B 0.0
BJ ebitda 0.0 1.03B 0.94B 0.80B 0.81B 0.51B 0.47B 0.38B 0.0
BJ equity 1.85B 1.46B 1.05B 0.65B 0.32B -0.05B -0.20B -1.03B 0.0
BJ debt 0.57B 0.72B 0.85B 0.75B 1.11B 1.68B 1.80B 2.71B 0.0
BJ debtToEquity 0.31 0.49 0.81 1.16 3.46 -30.93 -8.91 -2.63 inf
BJ interest_expense 0.05B 0.06B 0.05B 0.06B 0.08B 0.11B 0.16B 0.20B 0.14B
BJ interestRate 0.09 0.09 0.06 0.08 0.08 0.06 0.09 0.07 inf
BJ owner_earningsToInterest 11.51 7.01 11.47 10.05 7.93 1.66 1.36 0.32 1.19
BJ cashflow::operatingToInterest 17.54 11.14 16.61 13.99 10.29 3.28 2.60 1.07 2.07
BJ shares 0.13B 0.14B 0.14B 0.14B 0.14B 0.14B 0.12B 0.09B 0.09B
BJ shares_calc 0.13B 0.13B 0.13B 0.13B 0.14B 0.14B 0.14B 0.14B 0.14B
BJ income_tax 0.19B 0.20B 0.18B 0.12B 0.15B 0.04B 0.02B 0.01B 0.05B
BJ sbc 0.05B 0.04B 0.04B 0.05B 0.03B 0.02B 0.06B 0.01B 0.01B
BJ capex 0.59B 0.47B 0.40B 0.32B 0.22B 0.20B 0.15B 0.14B 0.11B
BJ maintainence_capex 0.26B 0.23B 0.20B 0.18B 0.17B 0.16B 0.15B 0.14B 0.11B
BJ depreciation 0.26B 0.23B 0.20B 0.18B 0.17B 0.16B 0.16B 0.16B 0.18B
BJ capexToRevenue 2.87 2.34 2.06 1.94 1.41 1.49 1.12 1.08 0.93
BJ depreciationToRevenue 1.28 1.14 1.04 1.08 1.09 1.19 1.25 1.29 1.44
BJ sbcToRevenue 0.23 0.20 0.22 0.32 0.21 0.14 0.44 0.07 0.10
BJ sbcToOperatingCashflow 5.31 5.43 5.41 6.47 3.70 5.29 13.50 4.33 3.98
BJ inventory 1.51B 1.45B 1.38B 1.24B 1.21B 1.08B 1.05B 1.02B 0.0
BJ payables 1.25B 1.18B 0.00B 0.00B 0.99B 0.79B 0.82B 0.75B 0.0
BJ receivables 0.28B 0.23B 0.24B 0.17B 0.17B 0.21B 0.19B 0.19B 0.0
BJ inventoryTurnover 11.50 11.84 12.78 11.27 11.51 10.23 10.45 10.32 inf
BJ inventoryToRevenue 0.07 0.07 0.06 0.07 0.07 0.08 0.08 0.08 0.0
BJ payablesToRevenue 0.06 0.0 0.0 0.06 0.05 0.06 0.06 0.06 0.0
BJ receivablesToRevenue 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.0
BJ opLeverage -6.19 5.08 3.66 -11.92 65.41 14.65 35.78 -1.30 0.0
BJ opLeverageFlag 0.0 1.00 1.00 0.0 1.00 1.00 1.00 0.0 0.0
BJ evToEbitda 0.0 12.14 10.10 12.03 12.56 13.29 10.51 14.86 0.0
BJ evToOpIncome 0.0 15.60 12.86 15.55 15.83 19.22 16.13 25.92 0.0
BJ evToRevenue 0.0 0.63 0.49 0.58 0.66 0.51 0.38 0.45 0.0
BJ evToOcf 0.0 17.37 12.04 11.54 11.71 19.06 11.46 27.18 0.0
BJ evToNopat 0.0 21.37 17.37 19.93 21.68 23.44 18.13 33.66 0.0
BJ pocf 0.0 16.42 11.00 10.69 10.48 14.41 7.31 14.43 0.0
BJ pe 0.0 22.54 16.89 20.85 21.63 27.34 24.53 60.28 0.0
BJ pfcf 0.0 46.87 22.21 17.51 14.00 32.34 11.10 41.76 0.0
BJ ps 0.0 0.59 0.45 0.53 0.59 0.39 0.24 0.24 0.0
BJ pb 0.0 8.09 8.28 13.72 28.51 -94.17 -15.45 -2.94 0.0
BJ priceToRealfcf 0.0 55.47 24.93 19.58 14.73 36.70 13.97 47.74 0.0
BJ priceToNopat 0.0 20.20 15.87 18.47 19.42 17.72 11.56 17.88 0.0
BJ priceToEquityTangible 0.0 26.23 227.99 -32.22 -15.06 -5.54 -3.38 -3.28 inf
BJ roa 11.56% 12.61% 13.02% 11.41% 12.19% 10.87% 9.27% 6.73% inf
BJ roa_goodwill 13.62% 14.99% 15.55% 13.76% 14.78% 15.21% 12.91% 9.37% inf
BJ roe 52.93% 76.46% 113.87% 193.32% -999.00% -174.28% -29.47% -21.39% inf
BJ roce 11.56% 12.61% 13.02% 11.41% 12.19% 10.87% 9.27% 6.73% inf
BJ rode 35.48% 42.13% 52.84% 43.31% 39.50% 22.03% 18.04% 13.09% inf
BJ roic 37.03% 27.09% 31.30% 51.96% 50.92% 29.89% 24.94% 18.10% inf
BJ rotc 48.91% 59.87% 78.31% 77.38% 84.50% 47.04% 39.99% 29.03% inf
BJ roic_cash 37.02% 27.09% 31.28% 51.92% 50.89% 29.87% 24.93% 18.09% inf
BJ rome 31.29% 38.94% 46.94% 49.65% 73.86% 48.78% -287.03% -208.35% inf
BJ rote 200.18% 1890.75% -285.54% -137.51% -88.77% -31.53% -21.86% -10.75% inf
BJ roa_cfo 13.49% 11.32% 13.90% 15.37% 16.48% 10.96% 13.05% 6.42% inf
BJ roe_cfo 61.75% 68.67% 121.61% 260.44% -999.00% -175.74% -41.47% -20.40% inf
BJ roce_cfo 13.49% 11.32% 13.90% 15.37% 16.48% 10.96% 13.05% 6.42% inf
BJ rode_cfo 41.39% 37.84% 56.43% 58.34% 53.40% 22.21% 25.38% 12.49% inf
BJ roic_cfo 43.21% 24.33% 33.42% 70.00% 68.84% 30.14% 35.10% 17.27% inf
BJ roic_cashflow::operating_cash 43.19% 24.33% 33.41% 69.95% 68.81% 30.12% 35.08% 17.26% inf
BJ roic_cashflow::fcf 15.01% 8.52% 16.55% 42.76% 51.54% 13.43% 23.11% 5.97% inf
BJ roic_cashflow::fcf_cash 15.00% 8.52% 16.55% 42.73% 51.51% 13.42% 23.10% 5.97% inf
BJ roic_cashflow::realfcf 12.71% 7.20% 14.75% 38.23% 48.99% 11.83% 18.37% 5.22% inf
BJ roic_cashflow::realfcf_cash 12.71% 7.20% 14.74% 38.20% 48.96% 11.83% 18.36% 5.22% inf
BJ roic_income::net 25.63% 17.73% 21.76% 35.91% 33.37% 15.88% 10.46% 4.13% inf
BJ roic_income::net_cash 25.62% 17.73% 21.75% 35.88% 33.36% 15.88% 10.45% 4.13% inf
BJ rotc_cfo 57.06% 53.77% 83.64% 104.24% 114.25% 47.43% 56.29% 27.69% inf
BJ rome_cfo 36.51% 34.97% 50.13% 66.88% 99.86% 49.19% -403.98% -198.71% inf
