Welcome to Summary reports!   



We have 7 report results for ticker: BJ - BJ's Wholesale Club Holdings, Inc., also organized by 6 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

Business Checklist for BJ from SecDiver AI beta Free for Limited Time

Want to see more such checks or Customize your checks, check out our plans

Red Flags Identified


16

Total Checks Done


72

Wall Street Drivers beta

πŸ“Š Professional Investors(wallstreet) pay a lot of heed at these numbers, long term history matters - specially 9+ year trends
Score 7.0 / 10.0

  • revenue cagr for last 5 years
  • insight: ['7.42 is greater than equal to 5']
  • mental_model: We prefer growing Business which grow >= 5% YoY, better than GDP growth of >= 2-3%
  • cashflows cagr for last 5 years
  • insight: ['26.55 is greater than equal to 5']
  • mental_model: We prefer growing Business which generate cashflows >= 5% YoY, for some industries like finance specially Banks this might be lower/red and its OK for them
  • operating profits cagr for last 5 years
  • insight: ['25.37 is greater than equal to 5']
  • mental_model: We prefer growing Business which generate operating profits >= 5% YoY
  • shares outstanding cagr for last 5 years
  • insight: ['4.15 is NOT less than equal to 2']
  • mental_model: As a business owner equity is important, We want less dilution over years OR it should reduce so our share of business increases with time, less than 2% is ideal, >=10% is potentially bad be careful
  • net profits cagr for last 5 years
  • insight: ['58.24 is greater than equal to 5']
  • mental_model: We prefer growing Business which generate net profits >= 5% YoY
  • debt cagr for last 5 years
  • insight: ['-20.66 is less than equal to 2']
  • mental_model: We prefer Business with lower debt growth
  • sbc average for last 3 years
  • insight: ['0.05 is less than equal to 0.1']
  • mental_model: We prefer Business which has lower sbc % wrt cashflow operating
  • equity cagr for last 5 years
  • insight: ['-20.39 is NOT greater than equal to 5']
  • mental_model: We prefer growing Business having shareholder equity growth >= 5% YoY
  • roe average for last 3 years
  • insight: ['-230.6 is NOT greater than equal to 10']
  • mental_model: Good Business have return on equity >= 10%, ROE matters for businesses like Insurance, Banks, Financials
  • roce average for last 3 years
  • insight: ['45.22 is greater than equal to 15']
  • mental_model: Good Business have return on capital >= 15%, for some industries like finance specially Banks this might be lower/red and its OK for them
  • roic average for last 3 years
  • insight: ['44.73 is greater than equal to 15']
  • mental_model: Good Business have return on invested capital >= 15%, for some industries like finance specially Banks this might be lower/red and its OK for them
  • interestCoverage average for last 3 years
  • insight: ['13.01 is greater than equal to 5']
  • mental_model: We prefer Business which can cover their interest payments with cashflows, for some industries like finance specially Banks this might be lower/red and its OK for them
  • leverage average for last 3 years
  • insight: ['1.09 is less than equal to 5', '1.09 is greater than equal to 0']
  • mental_model: We prefer Business which can pay their debts in less than 5 years using cashflows, for some industries like finance specially Banks this might be lower/red and its OK for them
  • interestRate average for last 3 years
  • insight: ['0.07 is NOT less than equal to 0.05']
  • mental_model: We prefer lower interest rate than the current prevailing interest rates, we want long term debt profile too
  • roe_cashflow::operating average for last 3 years
  • insight: ['-205.65 is NOT greater than equal to 10']
  • mental_model: Good Business have return on equity >= 10%
  • roce_cashflow::operating average for last 3 years
  • insight: ['56.06 is greater than equal to 15']
  • mental_model: Good Business have return on capital >= 15%
  • roic_cashflow::operating average for last 3 years
  • insight: ['57.42 is greater than equal to 15']
  • mental_model: Good Business have return on invested capital >= 15%

Business Durability beta

🏰 Quality companies with moats show higher or stable trends, long term trends matters, Consistency is the Key
Score 10.0 / 10.0

  • margin cashflow running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.05 wrt mean ratio: 0.038']
  • margin operating running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.04 wrt mean ratio: 0.03']
  • margin net running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.03 wrt mean ratio: 0.018']
  • roa average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 12.21 wrt mean ratio: 11.493']
  • mental_model: We want stability on increasing return on assets
  • roe average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: -230.6 wrt mean ratio: -273.943']
  • mental_model: We want stability on increasing return on equity
  • roce average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 45.22 wrt mean ratio: 30.78']
  • mental_model: We want stability on increasing return on capital employed
  • roic average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 44.73 wrt mean ratio: 37.137']
  • mental_model: We want stability on increasing return on invested capital
  • rotc average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 80.06 wrt mean ratio: 68.96']
  • mental_model: We want stability on increasing return on tangible capital
  • cash average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 40956333.33 wrt mean ratio: 36266583.332']
  • mental_model: We want stability on cash growth
  • roa_cashflow::operating average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 15.25 wrt mean ratio: 14.34']
  • mental_model: We want stability on increasing return on assets
  • roe_cashflow::operating average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: -205.65 wrt mean ratio: -257.727']
  • mental_model: We want stability on increasing return on equity
  • roce_cashflow::operating average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 56.06 wrt mean ratio: 39.397']
  • mental_model: We want stability on increasing return on capital employed
  • roic_cashflow::operating average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 57.42 wrt mean ratio: 46.485']
  • mental_model: We want stability on increasing return on invested capital
  • rotc_cashflow::operating average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 100.71 wrt mean ratio: 87.337']
  • mental_model: We want stability on increasing return on tangible capital

Valuation is the Key beta

πŸ’Ž Buying Quality companies at cheap provides the right Margin of Safety in the longer term
Score 7.0 / 10.0

  • pe average for last 3 years
  • insight: ['19.79 is NOT less than equal to 15', '19.79 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, PE <=15 preferred
  • pocf average for last 3 years
  • insight: ['10.72 is less than equal to 15', '10.72 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, POCF <=15 preferred
  • pb average for last 3 years
  • insight: ['16.84 is NOT less than equal to 2', '16.84 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, PB <=2 preferred
  • ps average for last 3 years
  • insight: ['0.52 is less than equal to 5', '0.52 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, PS <=5 preferred
  • evToEbitda average for last 3 years
  • insight: ['11.56 is less than equal to 15', '11.56 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, evToEbitda <=15 preferred
  • evToOcf average for last 3 years
  • insight: ['11.76 is less than equal to 15', '11.76 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, POCF <=15 preferred
  • evToRevenue average for last 3 years
  • insight: ['0.58 is less than equal to 2', '0.58 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, evToRevenue <=2 preferred

Business Trends last 3 years beta

Score 6.0 / 10.0

  • receivables running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.01 wrt mean ratio: 0.012']
  • mental_model: receivables should always grow less with revenues otherwise there might be some payment/collection issues, Watch out
  • inventory running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.07 wrt mean ratio: 0.078']
  • mental_model: inventory should always grow in relation with revenues, Inventory build can be positive depending on the industry cycle, but mostly it could be a CON as working capital is tied up, Be Careful
  • payables running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.02 wrt mean ratio: 0.045']
  • mental_model: the more this is the better, nothing bad about it.
  • capex running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.02 wrt mean ratio: 0.014']
  • cash running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.0 wrt mean ratio: 0.0']
  • mental_model: cash trend should be similar or greater to revenue, if company is heavily reinvesting it might be OK, but do check

Profits Matter beta

πŸ’° Companies needs to have positive profits to reward its shareholders in the long term
Score 10.0 / 10.0

  • positive cashflows profits average for last 3 years
  • insight: ['829455333.33 is greater than equal to 0']
  • mental_model: We want to see positive cashflows profits for last 3 years, Profits determine Stock prices in the long term
  • positive operating profits average for last 3 years
  • insight: ['665900333.33 is greater than equal to 0']
  • mental_model: We want to see positive operating profits for last 3 years, Profits determine Stock prices in the long term
  • positive net profits average for last 3 years
  • insight: ['453619666.67 is greater than equal to 0']
  • mental_model: We want to see positive net profits for last 3 years, GAAP net Profits determine Stock prices in the long term

Capital Allocation beta

🧠 Remember: Shareholders only gets rewarded if management does prudent capital allocation decisions
Score 8.0 / 10.0

  • capex to Cashflow running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.38 wrt mean ratio: 0.398']
  • depreciation to capex running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.58 wrt mean ratio: 0.882']
  • mental_model: Helps understand where the company is investing for the future, OR it has to replenish its assets to maintain business
  • stock based compensation to Cashflow running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.05 wrt mean ratio: 0.068']
  • dividend distribution to Cashflow running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: -0.0 wrt mean ratio: -0.306']
  • shares_buyback distribution of Cashflow running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: -0.19 wrt mean ratio: -0.145']
  • cashToRevenue running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.0 wrt mean ratio: 0.0']
  • cashToEquity running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.06 wrt mean ratio: 0.058']
  • cashToCapex running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.13 wrt mean ratio: 0.165']

Business Performance beta

Score 10.0 / 10.0

  • Operating Leverage Cashflow cagr for last 5 years
  • insight: ['Ratio is [3.58] for last 5 year ratio, threshold 0.9, value_1: 26.55, value_2: 7.42']
  • Operating Leverage cagr for last 5 years
  • insight: ['Ratio is [3.42] for last 5 year ratio, threshold 0.9, value_1: 25.37, value_2: 7.42']
  • debt cagr for last 5 years
  • insight: ['Ratio is [-2.78] for last 5 year ratio, threshold 1, value_1: -20.66, value_2: 7.42']
  • cash cagr for last 5 years
  • insight: ['Ratio is [0.03] for last 5 year ratio, threshold 0.9, value_1: -0.6, value_2: -20.39']
  • debt-equity-cagr cagr for last 5 years
  • insight: ['Ratio is [1.01] for last 5 year ratio, threshold 1, value_1: -20.66, value_2: -20.39']
  • mental_model: We want debt to grow less than equity

Balance Sheet Quality beta

πŸ“ˆ Quality companies can withstand darkest hours, strong balance sheet is the key
Score 8.0 / 10.0

  • debtToCashflow running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 1.09 wrt mean ratio: 2.958']
  • debtToEquity running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 1.34 wrt mean ratio: 1.87']
  • interestCoverage average for last 3 years
  • insight: ['13.01 is greater than equal to 3']
  • mental_model: We prefer Business which can cover their interest payments
  • leverage average for last 3 years
  • insight: ['1.09 is less than equal to 5']
  • mental_model: We prefer Business which can pay their debts in less than 5 years
  • interestRate average for last 3 years
  • insight: ['0.07 is NOT less than equal to 0.05']
  • mental_model: We prefer lower interest rate than the current prevailing interest rates, we want long term debt profile too

Taxes, Interest and Unearned beta

πŸ“ˆNote: this is a new one, so do not use this for now, we are looking at data
Score 0.0 / 10.0

  • income_tax running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.01 wrt mean ratio: 0.006']

Valuation Insights Relative to History beta

Score 6.0 / 10.0

  • pe average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 19.79 wrt mean ratio: 26.235']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • pocf average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 10.72 wrt mean ratio: 11.34']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • pb average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 16.84 wrt mean ratio: -13.2']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • ps average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.52 wrt mean ratio: 0.43']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • evToEbitda average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 11.56 wrt mean ratio: 12.3']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • evToOcf average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 11.76 wrt mean ratio: 14.792']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • evToRevenue average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.58 wrt mean ratio: 0.532']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here

Want to see What Wall Street looks at for Quality companies? We are building a special AI based SecDiver scoring system
Sign up for FREE

We do NOT feel in CONTROL in the markets. Do we know why?

1. Showing SUMMARY report for BJ [show/hide charts] Current Market Price: 118.45 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017
BJ StockMarketPrice 64.99 66.16 66.97 37.28 22.74 22.16
BJ YearPriceHigh 78.88 80.41 74.09 47.46 29.41 32.92 0.0
BJ YearPriceLow 60.33 51.45 37.04 18.84 20.79 19.31 0.0
BJ revenue 19.32B 16.67B 15.43B 13.19B 13.01B 12.75B 12.35B
BJ revenue::cost 15.88B 13.59B 12.45B 10.76B 10.65B 10.51B 10.22B
BJ operating_expense inf inf inf inf inf inf inf
BJ assets 6.35B 5.67B 5.41B 5.27B 3.24B 3.27B 0.0
BJ cash 0.03B 0.05B 0.04B 0.03B 0.03B 0.03B 0.0
BJ ppnenet 1.34B 0.94B 0.80B 0.76B 0.75B 0.76B 0.0
BJ workingCapital 1.42B 0.39B 0.50B 0.43B 0.46B 0.46B 0.0
BJ workingCapitalWithCash 1.42B 0.39B 0.50B 0.43B 0.46B 0.46B 0.0
BJ owner_earnings 0.54B 0.60B 0.67B 0.18B 0.22B 0.06B 0.17B
BJ netincome_cfo 0.51B 0.43B 0.42B 0.19B 0.13B 0.05B 0.04B
BJ cashflow::operating 0.79B 0.83B 0.87B 0.36B 0.43B 0.21B 0.30B
BJ cashflow::fcf 0.39B 0.51B 0.65B 0.16B 0.28B 0.07B 0.18B
BJ cashflow::realfcf 0.35B 0.45B 0.62B 0.14B 0.22B 0.06B 0.17B
BJ netincome 0.51B 0.43B 0.42B 0.19B 0.13B 0.05B 0.04B
BJ operatingincome 0.74B 0.62B 0.64B 0.35B 0.30B 0.22B 0.22B
BJ grossincome 3.43B 3.08B 2.98B 2.43B 2.36B 2.24B 2.13B
BJ marketcap 8.67B 8.89B 9.11B 5.12B 3.12B 3.03B 0.0
BJ ev 9.49B 9.60B 10.17B 6.77B 4.90B 5.71B 0.0
BJ ebitda 0.94B 0.80B 0.81B 0.51B 0.47B 0.38B 0.0
BJ equity 1.05B 0.65B 0.32B -0.05B 3.24B 3.27B 0.0
BJ debt 0.85B 0.75B 1.11B 1.68B 1.80B 2.71B 0.0
BJ debtToEquity 0.81 1.16 3.46 -30.93 0.56 0.83 inf
BJ interest_expense 0.05B 0.06B 0.08B 0.11B 0.16B 0.20B 0.14B
BJ interestRate 0.06 0.08 0.08 0.06 0.09 0.07 inf
BJ owner_earningsToInterest 11.47 10.05 7.93 1.66 1.36 0.32 1.19
BJ cashflow::operatingToInterest 16.61 13.99 10.29 3.28 2.60 1.07 2.07
BJ eps inf inf inf inf inf inf inf
BJ shares 0.13B 0.14B 0.14B 0.14B 0.12B 0.09B 0.09B
BJ shares_calc 0.13B 0.13B 0.14B 0.14B 0.14B 0.14B 0.09B
BJ income_tax 0.18B 0.13B 0.15B 0.06B 0.02B 0.01B 0.05B
BJ sbc 0.04B 0.05B 0.03B 0.02B 0.06B 0.01B 0.01B
BJ capex 0.40B 0.32B 0.22B 0.20B 0.15B 0.14B 0.11B
BJ maintainence_capex 0.20B 0.18B 0.17B 0.16B 0.15B 0.14B 0.11B
BJ depreciation 0.20B 0.18B 0.17B 0.16B 0.16B 0.16B 0.18B
BJ capexToRevenue 2.06 1.94 1.41 1.49 1.12 1.08 0.93
BJ depreciationToRevenue 1.04 1.08 1.09 1.19 1.25 1.29 1.44
BJ sbcToRevenue 0.22 0.32 0.21 0.14 0.44 0.07 0.10
BJ sbcToOperatingCashflow 5.41 6.47 3.70 5.29 13.50 4.33 3.98
BJ inventory 1.38B 1.24B 1.21B 1.08B 1.05B 1.02B 0.0
BJ payables 0.00B 0.00B 0.99B 0.79B 0.82B 0.75B 0.0
BJ receivables 0.24B 0.17B 0.17B 0.21B 0.19B 0.19B 0.0
BJ inventoryTurnover 12.78 11.27 11.51 10.23 10.45 10.32 inf
BJ inventoryToRevenue 0.06 0.07 0.07 0.08 0.08 0.08 0.0
BJ payablesToRevenue 0.0 0.06 0.05 0.06 0.06 0.06 0.0
BJ receivablesToRevenue 0.01 0.01 0.01 0.01 0.01 0.01 0.0
BJ opLeverage 3.66 -11.92 65.41 14.65 35.78 -1.30 0.0
BJ opLeverageFlag 1.00 0.0 1.00 1.00 1.00 0.0 0.0
BJ evToEbitda 10.10 12.03 12.56 13.29 10.51 14.86 0.0
BJ evToOpIncome 12.86 15.55 15.83 19.22 16.13 25.92 0.0
BJ evToRevenue 0.49 0.58 0.66 0.51 0.38 0.45 0.0
BJ evToOcf 12.04 11.54 11.71 19.06 11.46 27.18 0.0
BJ pocf 11.00 10.69 10.48 14.41 7.31 14.43 0.0
BJ pe 16.89 20.85 21.63 27.34 24.53 60.28 0.0
BJ pfcf 22.21 17.51 14.00 32.34 11.10 41.76 0.0
BJ ps 0.45 0.53 0.59 0.39 0.24 0.24 0.0
BJ pb 8.28 13.72 28.51 -94.17 0.96 0.93 0.0
BJ priceToRealfcf 24.93 19.58 14.73 36.70 13.97 47.74 0.0
BJ roa 13.02% 11.41% 12.19% 10.87% 9.27% 0.0 0.0
BJ roa_goodwill 15.55% 13.76% 14.78% 15.21% 12.91% 0.0 0.0
BJ roe 113.87% 193.32% -999.00% 10.87% 9.27% 0.0 0.0
BJ roce 52.84% 43.31% 39.50% 6.99% 5.07% 0.0 0.0
BJ roic 31.30% 51.96% 50.92% 29.89% 24.94% 18.10% inf
BJ rotc 78.31% 77.38% 84.50% 47.04% 39.99% 0.0 0.0
BJ roic_cash 31.28% 51.92% 50.89% 29.87% 24.93% 18.09% inf
BJ roa_cfo 13.90% 15.37% 16.48% 10.96% 13.05% 0.0 0.0
BJ roe_cfo 121.61% 260.44% -999.00% 10.96% 13.05% 0.0 0.0
BJ roce_cfo 56.43% 58.34% 53.40% 7.05% 7.13% 0.0 0.0
BJ roic_cfo 33.42% 70.00% 68.84% 30.14% 35.10% 17.27% inf
BJ roic_cashflow::operating_cash 33.41% 69.95% 68.81% 30.12% 35.08% 17.26% inf
BJ roic_cashflow::fcf 16.55% 42.76% 51.54% 13.43% 23.11% 5.97% inf
BJ roic_cashflow::fcf_cash 16.55% 42.73% 51.51% 13.42% 23.10% 5.97% inf
BJ roic_cashflow::realfcf 14.75% 38.23% 48.99% 11.83% 18.37% 5.22% inf
BJ roic_cashflow::realfcf_cash 14.74% 38.20% 48.96% 11.83% 18.36% 5.22% inf
BJ roic_income::net 21.76% 35.91% 33.37% 15.88% 10.46% 4.13% inf
BJ roic_income::net_cash 21.75% 35.88% 33.36% 15.88% 10.45% 4.13% inf
BJ rotc_cfo 83.64% 104.24% 114.25% 47.43% 56.29% 0.0 0.0
BJ roic_owner_earnings 23.10% 50.27% 53.02% 15.22% 18.37% 5.22% inf
BJ roic_owner_earnings_cash 23.09% 50.23% 53.00% 15.21% 18.36% 5.22% inf
BJ margin_gross 17.77% 18.47% 19.31% 18.40% 18.15% 17.57% 17.23%
BJ margin_owner_earnings 2.82% 3.58% 4.34% 1.36% 1.72% 0.50% 1.38%
BJ margin_cfo 4.08% 4.99% 5.63% 2.69% 3.28% 1.65% 2.41%
BJ margin_op 3.82% 3.70% 4.16% 2.67% 2.33% 1.73% 1.75%
BJ margin_fcf 2.02% 3.05% 4.21% 1.20% 2.16% 0.57% 1.48%
BJ margin_fcf_real 1.80% 2.73% 4.01% 1.06% 1.72% 0.50% 1.38%
BJ margin_net 2.66% 2.56% 2.73% 1.42% 0.98% 0.39% 0.36%
BJ yield_owner_earnings 6.28% 6.72% 7.35% 3.50% 7.16% 2.09% inf
BJ yield_owner_earnings_enterprise inf inf inf inf inf inf inf
BJ yield_cfo 9.09% 9.35% 9.54% 6.94% 13.68% 6.93% inf
BJ yield_cfo_ev 8.31% 8.67% 8.54% 5.25% 8.73% 3.68% 0.0
BJ yield_income::operating 8.51% 6.94% 7.05% 6.88% 9.72% 7.26% inf
BJ yield_income::operating_enterprise 7.78% 6.43% 6.32% 5.20% 6.20% 3.86% 0.0
BJ yield_cashflow::fcf 4.50% 5.71% 7.14% 3.09% 9.01% 2.39% inf
BJ yield_cashflow::fcf_enterprise 4.11% 5.29% 6.39% 2.34% 5.74% 1.27% 0.0
BJ yield_cashflow::realfcf 4.01% 5.11% 6.79% 2.72% 7.16% 2.09% inf
BJ yield_cashflow::realfcf_enterprise 3.67% 4.73% 6.08% 2.06% 4.57% 1.11% 0.0
BJ yield_income::net 5.92% 4.80% 4.62% 3.66% 4.08% 1.66% inf
BJ yield_income::net_enterprise 5.41% 4.45% 4.14% 2.77% 2.60% 0.88% 0.0
BJ shares_buyback -0.17B -0.19B -0.11B -0.07B -0.02B -0.00B 0.0
BJ dividends -0.00B -0.00B -0.00B -0.00B -0.00B -0.74B -0.00B
BJ goodwill 1.01B 0.92B 0.92B 0.92B 0.92B 0.92B 0.0
BJ costs:sgna 2.67B 2.45B 2.33B 2.06B 2.05B 2.02B 1.91B
BJ investedCapital 2.36B 1.19B 1.26B 1.18B 1.22B 1.22B 0.0
BJ investedCapitalWith2PercentCash 2.36B 1.19B 1.26B 1.18B 1.22B 1.22B 0.0
BJ leases 2.06B 2.06B 1.99B 1.99B 0.0 0.0 0.0
BJ operating_lease 0.18B 0.14B 0.13B 0.23B 0.13B 0.0 0.0
BJ priceToTangibleEquity 227.99 -32.22 -15.06 -5.23 1.35 1.29 0.0
BJ revenue_01_YoY 15.89% 8.02% 16.98% 1.41% 1.98% 3.27% 0.0
BJ revenue_03_YoY 13.56% 8.62% 6.55% 2.22% 0.0 0.0 0.0
BJ revenue_05_YoY 8.65% 6.18% 0.0 0.0 0.0 0.0 0.0
BJ share_multiplier 1.00 1.00 1.00 1.00 1.00 1.00 1.00
BJ tangible_equity 0.04B -0.28B -0.60B -0.98B 2.32B 2.35B 0.0
BJ share_cnt 0.13B 0.13B 0.14B 0.14B 0.14B 0.14B 0.0
BJ cashflow::fcf_01_YoY -23.17% -21.86% 310.90% -43.72% 287.21% -60.25% 0.0
BJ cashflow::fcf_03_YoY 35.12% 21.80% 107.65% inf 0.0 0.0 0.0
BJ cashflow::fcf_05_YoY 39.99% 22.70% 0.0 0.0 0.0 0.0 0.0
BJ cashflow::financing -0.05B -0.53B -0.66B -0.18B -0.29B -0.07B -0.19B
BJ cashflow::investing -0.75B -0.30B -0.19B -0.18B -0.15B -0.14B -0.11B
BJ cashflow::realfcf_01_YoY -23.44% -26.51% 343.23% -37.61% 251.89% -62.82% 0.0
BJ cashflow::realfcf_03_YoY 35.61% 26.67% 113.49% inf 0.0 0.0 0.0
BJ cashflow::realfcf_05_YoY 40.50% 21.60% 0.0 0.0 0.0 0.0 0.0
BJ income::net_01_YoY 20.28% 1.34% 124.94% 47.08% 153.00% 13.74% 0.0
BJ income::net_03_YoY 39.96% 49.67% 103.04% 61.76% 0.0 0.0 0.0
BJ income::net_05_YoY 59.12% 57.36% 0.0 0.0 0.0 0.0 0.0
BJ income::operating_01_YoY 19.55% -3.90% 82.39% 16.06% 37.76% 1.97% 0.0
BJ income::operating_03_YoY 27.96% 26.71% 42.87% 17.70% 0.0 0.0 0.0
BJ income::operating_05_YoY 27.36% 23.37% 0.0 0.0 0.0 0.0 0.0
BJ roiic_cashflow::fcf_3 inf inf inf -0.48% 0.0 0.0 0.0
BJ roiic_cashflow::fcf_5 inf 22.83% 0.0 0.0 0.0 0.0 0.0
BJ roiic_cashflow::operating_3 inf inf inf 1.15% 0.0 0.0 0.0
BJ roiic_cashflow::operating_5 inf 37.48% 0.0 0.0 0.0 0.0 0.0
BJ roiic_cashflow::realfcf_3 inf inf inf -0.62% 0.0 0.0 0.0
BJ roiic_cashflow::realfcf_5 inf 19.88% 0.0 0.0 0.0 0.0 0.0
BJ roiic_income::net_3 inf inf inf 2.84% 0.0 0.0 0.0
BJ roiic_income::net_5 inf 26.83% 0.0 0.0 0.0 0.0 0.0
BJ roiic_income::operating_3 inf inf inf 2.70% 0.0 0.0 0.0
BJ roiic_income::operating_5 inf 28.15% 0.0 0.0 0.0 0.0 0.0
BJ roiif_cashflow::fcf_3 119.93% 581.15% 39615.50% -3.26% 0.0 0.0 0.0
BJ roiif_cashflow::fcf_5 173.08% 40.79% 0.0 0.0 0.0 0.0 0.0
BJ roiif_cashflow::operating_3 223.72% 1036.28% 45161.93% 7.71% 0.0 0.0 0.0
BJ roiif_cashflow::operating_5 314.89% 66.96% 0.0 0.0 0.0 0.0 0.0
BJ roiif_cashflow::realfcf_3 107.62% 590.98% 38034.71% -4.19% 0.0 0.0 0.0
BJ roiif_cashflow::realfcf_5 154.82% 35.52% 0.0 0.0 0.0 0.0 0.0
BJ roiif_income::net_3 168.43% 766.90% 25427.23% 19.09% 0.0 0.0 0.0
BJ roiif_income::net_5 252.14% 47.94% 0.0 0.0 0.0 0.0 0.0
