Welcome to RANGE VALUATION DETAIL page! beta feature  



We have 4 report results for ticker: BJ - BJ's Wholesale Club Holdings, Inc., also organized by 3 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

Valuation Scenarios Current Market Price: 118.45 as of 2025-04-18

Type Low High Factor NormalizedPerShare Multipliers(Avg, Median, Min, Max)
Suggested Buying Range on overall 70.59 150.06 operatingCashflow 6.16 (24.36, 19.98, 11.46, 60.28)
Suggested Buying Range on cashflow 73.18 95.48 operatingCashflow 6.16 [15.5, 11.88, 11.46, 27.18]
Suggested Buying Range on netIncome 77.84 96.42 netIncome 3.37 [28.59, 23.08, 16.89, 60.28]
Suggested Buying Range on operatingIncome 114.24 141.52 operatingIncome 4.95 [28.59, 23.08, 16.89, 60.28]

“The best measure to judge a company’s performance over time is growth of free cash flow per share, and we believe that’s what drives long-term value for our owners”
--Texas Instruments investor page, investor.ti.com
Disclaimer: This is not a Buy/Sell suggestion, the data is provided as is, please do your due diligence before making any investments, Markets can be very volatile, We are not liable for any loss!
Note 1: The Valuation above uses Historic Valuation method, Its not a valid method for companies with -ve PE or Negative earnings!
Note 2: Companies like CRWD, SNOW, any SAAS based companies OR companies whose GAAP earnings are negative cannot be valued using this method, so ignore the numbers for such cases
Selected Group Tag Permalink: SUMMARY, Showing 4 report results for group: SUMMARY

1. Showing SUMMARY report for BJ [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 118.45 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017
BJ revenue 19.32B 16.67B 15.43B 13.19B 13.01B 12.75B 12.35B
BJ owner_earnings 0.54B 0.60B 0.67B 0.18B 0.22B 0.06B 0.17B
BJ cashflow::operating 0.79B 0.83B 0.87B 0.36B 0.43B 0.21B 0.30B
BJ cashflow::fcf 0.39B 0.51B 0.65B 0.16B 0.28B 0.07B 0.18B
BJ cashflow::realfcf 0.35B 0.45B 0.62B 0.14B 0.22B 0.06B 0.17B
BJ netincome 0.51B 0.43B 0.42B 0.19B 0.13B 0.05B 0.04B
BJ operatingincome 0.74B 0.62B 0.64B 0.35B 0.30B 0.22B 0.22B
BJ marketcap 8.67B 8.89B 9.11B 5.12B 3.12B 3.03B 0.0
BJ ev 9.49B 9.60B 10.17B 6.77B 4.90B 5.71B 0.0
BJ shares 0.13B 0.14B 0.14B 0.14B 0.12B 0.09B 0.09B
BJ shares_calc 0.13B 0.13B 0.14B 0.14B 0.14B 0.14B 0.09B
BJ capex -0.40B -0.32B -0.22B -0.20B -0.15B -0.14B -0.11B
BJ depreciation 0.20B 0.18B 0.17B 0.16B 0.16B 0.16B 0.18B
BJ evToOcf 12.04 11.54 11.71 19.06 11.46 27.18 0.0
BJ pocf 11.00 10.69 10.48 14.41 7.31 14.43 0.0
BJ pe 16.89 20.85 21.63 27.34 24.53 60.28 0.0


2. Vertical Data, ratio wrt to shares_calc for BJ [show/hide charts] Current Market Price: 118.45 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017
BJ revenue 144.81 123.98 113.49 96.09 94.76 93.21 140.09
BJ owner_earnings 4.08 4.44 4.92 1.31 1.63 0.46 1.94
BJ cashflow::operating 5.91 6.19 6.39 2.59 3.11 1.54 3.37
BJ cashflow::fcf 2.93 3.78 4.78 1.15 2.05 0.53 2.07
BJ cashflow::realfcf 2.61 3.38 4.55 1.02 1.63 0.46 1.94
BJ netincome 3.85 3.17 3.10 1.36 0.93 0.37 0.50
BJ operatingincome 5.53 4.59 4.72 2.57 2.21 1.61 2.45
BJ marketcap 64.99 66.16 66.97 37.28 22.74 22.16 0.0
BJ ev 71.13 71.39 74.79 49.30 35.66 41.73 0.0
BJ shares 1.00 1.01 1.00 0.99 0.85 0.65 1.00
BJ shares_calc 1.00 1.00 1.00 1.00 1.00 1.00 1.00
BJ capex -2.98 -2.41 -1.61 -1.43 -1.06 -1.00 -1.30
BJ depreciation 1.51 1.34 1.23 1.14 1.18 1.20 2.02
This table measures each value wrt shares_calc (essentially dividiing each entry by shares_calc), this way we can understand how business is utilizing its shares_calc on a % basis

3. Vertical Data, ratio wrt to revenue for BJ [show/hide charts] Current Market Price: 118.45 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017
BJ revenue 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
BJ owner_earnings 2.82% 3.58% 4.34% 1.36% 1.72% 0.50% 1.38%
BJ cashflow::operating 4.08% 4.99% 5.63% 2.69% 3.28% 1.65% 2.41%
BJ cashflow::fcf 2.02% 3.05% 4.21% 1.20% 2.16% 0.57% 1.48%
BJ cashflow::realfcf 1.80% 2.73% 4.01% 1.06% 1.72% 0.50% 1.38%
BJ netincome 2.66% 2.56% 2.73% 1.42% 0.98% 0.39% 0.36%
BJ operatingincome 3.82% 3.70% 4.16% 2.67% 2.33% 1.73% 1.75%
BJ marketcap 44.88% 53.36% 59.01% 38.80% 24.00% 23.77% 0.0
BJ ev 49.12% 57.58% 65.90% 51.31% 37.63% 44.77% 0.0
BJ shares 0.69% 0.81% 0.88% 1.03% 0.90% 0.69% 0.71%
BJ shares_calc 0.69% 0.81% 0.88% 1.04% 1.06% 1.07% 0.71%
BJ capex -2.06% -1.94% -1.41% -1.49% -1.12% -1.08% -0.93%
BJ depreciation 1.04% 1.08% 1.09% 1.19% 1.25% 1.29% 1.44%
This table measures each value wrt revenue (essentially dividiing each entry by revenue), this way we can understand how business is utilizing its revenue on a % basis

4. CAGR report Showing SUMMARY report for BJ Current Market Price: 118.45 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry CAGR_5Y_ENDING_2023 CAGR_3Y_ENDING_2023
BJ revenue 8.65% 13.56%
BJ owner_earnings 53.69% 44.81%
BJ cashflow::operating 30.27% 30.44%
BJ cashflow::fcf 39.99% 35.12%
BJ cashflow::realfcf 40.50% 35.61%
BJ netincome 59.12% 39.96%
BJ operatingincome 27.36% 27.96%
BJ marketcap 23.38% 19.20%
BJ ev 10.69% 11.92%
BJ shares 8.68% -0.53%
BJ shares_calc -0.51% -0.96%
BJ capex -19.15% -20.90%
BJ depreciation 4.14% 8.57%
BJ evToOcf -15.03% -14.20%
BJ pocf -5.28% -8.61%
BJ pe -22.47% -14.83%



Want to explore further, try these wonderful companies below or Use Search to find your favorite company or Check out our list of curated stocks here: Curated Stock List(new)


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...