Welcome to Rundown reports! - journey of making an investment
More details about the company.
Related Companies in Industry: discount stores,NOTE: we may not be tracking all of them!
(new)Bargain Finder: Checkout our bargain finder for the related stocks (new)Portfolio Health: Checkout our portfolio health for the related stocks
Tip: How to understand business better? Become a Business Analyst.
Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|---|
BJ | revenue_01_YoY | 2.67% | 3.38% | 15.89% | 8.02% | 16.98% | 1.41% | 1.98% | 3.27% |
BJ | revenue_03_YoY | 7.15% | 8.98% | 13.56% | 8.62% | 6.55% | 2.22% | 0.0 | 0.0 |
BJ | revenue_05_YoY | 9.22% | 8.95% | 8.65% | 6.18% | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|---|
BJ | cashflow::fcf_01_YoY | 24.26% | -35.49% | -23.17% | -21.86% | 310.90% | -43.72% | 287.21% | -60.25% |
BJ | cashflow::fcf_03_YoY | inf | inf | 35.12% | 21.80% | 107.65% | inf | 0.0 | 0.0 |
BJ | cashflow::fcf_05_YoY | 14.61% | inf | 39.99% | 22.70% | 0.0 | 0.0 | 0.0 | 0.0 |
BJ | cashflow::realfcf_01_YoY | 24.58% | -38.81% | -23.44% | -26.51% | 343.23% | -37.61% | 251.89% | -62.82% |
BJ | cashflow::realfcf_03_YoY | inf | inf | 35.61% | 26.67% | 113.49% | inf | 0.0 | 0.0 |
BJ | cashflow::realfcf_05_YoY | 13.71% | inf | 40.50% | 21.60% | 0.0 | 0.0 | 0.0 | 0.0 |
BJ | income::net_01_YoY | 2.04% | 2.06% | 20.28% | 1.34% | 124.94% | 47.08% | 153.00% | 13.74% |
BJ | income::net_03_YoY | 7.80% | 7.55% | 39.96% | 49.67% | 103.04% | 61.76% | 0.0 | 0.0 |
BJ | income::net_05_YoY | 23.35% | 32.70% | 59.12% | 57.36% | 0.0 | 0.0 | 0.0 | 0.0 |
BJ | income::operating_01_YoY | -3.52% | 8.46% | 19.55% | -3.90% | 82.39% | 16.06% | 37.76% | 1.97% |
BJ | income::operating_03_YoY | 7.75% | 7.61% | 27.96% | 26.71% | 42.87% | 17.70% | 0.0 | 0.0 |
BJ | income::operating_05_YoY | 17.00% | 21.41% | 27.36% | 23.37% | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | expectedGrowthRate_MarketIsPricing |
---|---|---|
BJ | PE_YEAR_2035 = 7 | 18.16% |
BJ | PE_YEAR_2035 = 10 | 14.46% |
BJ | PE_YEAR_2035 = 15 | 10.25% |
BJ | PE_YEAR_2035 = 20 | 7.29% |
BJ | PE_YEAR_2035 = 25 | 5.03% |
BJ | PE_YEAR_2035 = 30 | 3.2% |
BJ | PE_YEAR_2035 = 40 | 0.35% |
BJ | input_data | {"marketcap": 14747319900.0, "cashflow_fcf_key": 900872000.0, "discount_rate": 0.1, "period": 10} |
BJ | input_data_url_param | input_data={"marketcap": 14747319900.0, "cashflow_fcf_key": 900872000.0, "discount_rate": 0.1, "period": 10} |
Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|---|
BJ | revenue_01_YoY | 2.67% | 3.38% | 15.89% | 8.02% | 16.98% | 1.41% | 1.98% | 3.27% |
BJ | revenue_03_YoY | 7.15% | 8.98% | 13.56% | 8.62% | 6.55% | 2.22% | 0.0 | 0.0 |
BJ | revenue_05_YoY | 9.22% | 8.95% | 8.65% | 6.18% | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|---|
BJ | cashflow::fcf_01_YoY | 24.26% | -35.49% | -23.17% | -21.86% | 310.90% | -43.72% | 287.21% | -60.25% |
BJ | cashflow::fcf_03_YoY | inf | inf | 35.12% | 21.80% | 107.65% | inf | 0.0 | 0.0 |
BJ | cashflow::fcf_05_YoY | 14.61% | inf | 39.99% | 22.70% | 0.0 | 0.0 | 0.0 | 0.0 |
BJ | cashflow::realfcf_01_YoY | 24.58% | -38.81% | -23.44% | -26.51% | 343.23% | -37.61% | 251.89% | -62.82% |
BJ | cashflow::realfcf_03_YoY | inf | inf | 35.61% | 26.67% | 113.49% | inf | 0.0 | 0.0 |
BJ | cashflow::realfcf_05_YoY | 13.71% | inf | 40.50% | 21.60% | 0.0 | 0.0 | 0.0 | 0.0 |
BJ | income::net_01_YoY | 2.04% | 2.06% | 20.28% | 1.34% | 124.94% | 47.08% | 153.00% | 13.74% |
BJ | income::net_03_YoY | 7.80% | 7.55% | 39.96% | 49.67% | 103.04% | 61.76% | 0.0 | 0.0 |
BJ | income::net_05_YoY | 23.35% | 32.70% | 59.12% | 57.36% | 0.0 | 0.0 | 0.0 | 0.0 |
BJ | income::operating_01_YoY | -3.52% | 8.46% | 19.55% | -3.90% | 82.39% | 16.06% | 37.76% | 1.97% |
BJ | income::operating_03_YoY | 7.75% | 7.61% | 27.96% | 26.71% | 42.87% | 17.70% | 0.0 | 0.0 |
BJ | income::operating_05_YoY | 17.00% | 21.41% | 27.36% | 23.37% | 0.0 | 0.0 | 0.0 | 0.0 |
Details on each step before making Buy Decision!