Access to *ADBE* requires to be a PAID USER

To view ticker: ADBE data, you need to be a PAID USER. Check our Paid Plans here →

You’ll be redirected shortly to AMZN ticker on what you can experience once you join us…

Access to *ADBE* requires to be a PAID USER

To view ticker: ADBE data, you need to be a PAID USER. Check our Paid Plans here →



Welcome to Summary reports!   



We have 10 report results for ticker: ADBE - adobe, also organized by 7 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

1. Showing SUMMARY report for ADBE [show/hide charts] Current Market Price: 257.76 as of 2026-09-16 (Marketcap: $102.46B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
ADBE 349.99 444.68 596.60 336.53 567.06 500.12 329.81 226.24 175.24 102.95 93.94 72.70 59.88 37.68 28.27 30.78 36.78
ADBE 465.70 638.25 633.89 575.00 699.54 536.88 332.88 277.61 186.27 111.09 96.42 77.56 61.09 38.25 35.99 37.80 38.20
ADBE 311.59 432.47 318.60 274.73 420.78 255.13 215.15 175.26 102.81 71.27 68.98 57.15 37.36 28.04 22.67 25.45 15.70
ADBE 23.77B 21.50B 19.41B 17.61B 15.79B 12.87B 11.17B 9.03B 7.30B 5.85B 4.80B 4.15B 4.06B 4.40B 4.22B 3.80B 2.95B
ADBE 6.49B 5.76B 5.35B 4.97B 4.32B 3.59B 3.24B 2.62B 2.20B 1.91B 1.68B 1.65B 1.62B 1.52B 1.39B 1.24B 0.98B
ADBE 12.51B 12.41B 10.40B 9.34B 8.12B 6.91B 6.23B 5.00B 4.12B 3.54B 3.15B 3.11B 3.05B 2.74B 2.68B 2.40B 1.96B
ADBE 7.91B 6.04B 5.22B 5.96B 5.81B 4.40B 3.24B 3.15B 2.28B 1.65B 0.95B 0.81B 0.63B 0.93B 1.05B 0.71B 0.83B
ADBE 10.03B 8.06B 7.30B 7.84B 7.23B 5.73B 4.42B 4.03B 2.91B 2.20B 1.47B 1.29B 1.15B 1.50B 1.54B 1.11B 1.12B
ADBE 9.85B 7.87B 6.94B 7.40B 6.88B 5.31B 4.03B 3.76B 2.73B 2.00B 1.28B 1.14B 0.96B 1.23B 1.33B 0.94B 1.00B
ADBE 7.91B 6.04B 5.22B 5.96B 5.81B 4.40B 3.24B 3.15B 2.28B 1.65B 0.95B 0.81B 0.63B 0.93B 1.05B 0.71B 0.83B
ADBE 7.16B 5.54B 5.44B 4.82B 4.93B 3.52B 3.01B 2.64B 1.71B 1.21B 0.65B 0.31B 0.34B 0.87B 0.88B 0.81B 0.39B
ADBE 148.47B 197.51B 271.63B 159.94B 269.81B 239.92B 159.08B 110.44B 86.38B 51.19B 46.86B 36.97B 30.75B 18.94B 14.25B 16.18B 19.52B
ADBE 9.55B 7.79B 7.67B 6.95B 6.59B 4.99B 4.03B 3.19B 2.49B 1.83B 1.24B 0.73B 0.74B 1.48B 1.37B 1.29B 0.98B
ADBE 29.50B 30.23B 29.78B 27.16B 27.24B 24.28B 20.76B 18.77B 14.54B 12.71B 11.73B 10.79B 10.38B 10.04B 8.99B 8.14B 0.0
ADBE 5.43B 7.61B 7.14B 4.24B 3.84B 4.48B 2.65B 1.64B 2.31B 1.01B 0.88B 1.12B 0.83B 1.43B 0.99B 0.75B 0.0
ADBE 17.87B 16.12B 13.26B 13.11B 12.44B 11.02B 10.23B 9.41B 6.08B 5.28B 4.72B 4.01B 3.66B 3.38B 3.21B 2.95B 0.0
ADBE 1.87B 1.94B 2.03B 1.91B 1.67B 1.52B 1.29B 1.08B 0.94B 0.82B 0.79B 0.79B 0.66B 0.66B 0.53B 0.45B 0.0
ADBE 1.71B 1.91B 1.69B 1.57B 1.09B 1.33B 1.13B 1.10B 0.75B 0.58B 0.52B 0.54B 0.57B 0.55B 0.50B 0.50B 0.0
ADBE 1.86B 2.05B 1.77B 1.64B 1.18B 1.38B 1.16B 1.15B 0.77B 0.60B 0.55B 0.55B 0.60B 0.57B 0.52B 0.52B 0.0
ADBE 11.62B 14.11B 16.52B 14.05B 14.80B 13.26B 10.53B 9.36B 8.46B 7.42B 7.00B 6.78B 6.72B 6.67B 5.78B 5.19B 0.0
ADBE -1.23B 1.32B 3.71B 1.26B 2.13B 2.52B -0.16B -1.22B 2.64B 2.02B 1.63B 2.05B 1.95B 2.53B 1.93B 1.55B 0.0
ADBE 45.35B 38.47B 33.35B 28.32B 23.91B 19.61B 14.83B 11.82B 9.57B 8.11B 7.25B 6.92B 6.93B 7.00B 6.53B 5.98B 0.0
ADBE 6.21B 5.63B 3.63B 4.13B 4.62B 4.62B 4.14B 4.12B 3.76B 1.90B 1.91B 0.91B 1.50B 1.50B 1.51B 1.51B 0.0
ADBE 10.16B 11.23B 11.08B 9.00B 8.67B 8.15B 6.50B 4.86B 7.25B 5.84B 4.82B 4.60B 4.05B 4.40B 3.77B 3.22B 0.0
ADBE 10.20B 10.52B 8.25B 8.13B 6.93B 5.51B 8.19B 4.30B 3.53B 2.81B 2.21B 2.49B 1.53B 1.27B 1.25B 1.07B 0.0
ADBE 0.53 0.40 0.22 0.29 0.31 0.35 0.39 0.44 0.44 0.26 0.27 0.13 0.22 0.22 0.26 0.29 inf
ADBE 0.0 0.0 0.0 0.0 0.0 0.0 0.04B 0.04B 0.04B 0.01B 0.03B 0.01B 0.00B -0.00B -0.00B 0.01B 0.03B
ADBE 0.26B 0.17B 0.11B 0.11B 0.11B 0.12B 0.16B 0.09B 0.07B 0.07B 0.06B 0.06B 0.07B 0.07B 0.07B 0.06B 0.00B
ADBE 30.08 35.74 46.23 53.18 51.44 37.92 20.63 35.42 30.65 23.37 14.78 13.48 9.40 13.78 15.64 12.51 243.80
ADBE 38.14 47.67 64.62 69.98 63.98 49.37 28.17 45.27 39.15 31.23 22.90 21.55 17.06 22.22 23.05 19.54 328.09
ADBE 0.0 12.43 11.87 10.13 10.10 10.94 6.07 5.28 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ADBE 0.43B 0.45B 0.46B 0.47B 0.48B 0.48B 0.49B 0.50B 0.50B 0.50B 0.51B 0.51B 0.51B 0.50B 0.50B 0.53B 0.53B
ADBE 0.42B 0.44B 0.46B 0.48B 0.48B 0.48B 0.48B 0.49B 0.49B 0.50B 0.50B 0.51B 0.51B 0.50B 0.50B 0.53B 0.53B
ADBE 1.60B 1.37B 1.37B 1.25B 0.88B -1.08B 0.25B 0.20B 0.44B 0.27B 0.24B 0.09B 0.07B 0.29B 0.20B 0.17B 0.32B
ADBE 1.94B 1.83B 1.72B 1.44B 1.07B 0.91B 0.79B 0.61B 0.45B 0.35B 0.34B 0.33B 0.33B 0.30B 0.29B 0.23B 0.17B
ADBE 0.18B 0.18B 0.36B 0.44B 0.35B 0.42B 0.39B 0.27B 0.18B 0.20B 0.18B 0.15B 0.19B 0.27B 0.21B 0.17B 0.12B
ADBE 0.18B 0.18B 0.36B 0.44B 0.35B 0.42B 0.39B 0.27B 0.18B 0.20B 0.18B 0.15B 0.19B 0.27B 0.21B 0.17B 0.12B
ADBE 0.82B 0.86B 0.87B 0.86B 0.79B 0.76B 0.76B 0.35B 0.33B 0.33B 0.34B 0.31B 0.32B 0.30B 0.27B 0.29B 0.28B
ADBE 0.75 0.85 1.85 2.51 2.20 3.26 3.53 2.95 2.44 3.48 3.86 3.58 4.64 6.16 4.99 4.46 4.06
ADBE 3.44 3.99 4.49 4.86 4.99 5.88 6.78 3.84 4.46 5.66 7.08 7.56 7.92 6.81 6.41 7.70 9.59
ADBE 8.17 8.52 8.85 8.18 6.77 7.06 7.05 6.76 6.22 5.98 7.00 8.05 8.11 6.78 6.79 6.08 5.69
ADBE 19.36 22.75 23.53 18.37 14.79 15.87 17.82 15.14 15.60 15.91 22.86 25.92 28.57 19.91 18.54 20.76 14.99
ADBE inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf
ADBE 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.0
ADBE 0.09 0.10 0.11 0.11 0.09 0.12 0.12 0.13 0.11 0.11 0.12 0.14 0.15 0.14 0.13 0.15 0.0
ADBE 15.62 25.11 34.95 22.98 41.06 48.07 39.89 35.43 35.22 28.53 38.54 50.61 42.22 12.85 10.78 13.18 19.83
ADBE 17.09 28.21 39.44 26.21 46.64 56.66 49.13 39.75 40.51 34.87 53.03 89.08 74.31 16.11 13.43 17.07 27.82
ADBE 6.28 9.09 13.81 9.08 17.14 18.66 14.37 12.50 12.03 8.90 9.99 8.86 7.75 4.32 3.50 4.46 6.62
ADBE 14.88 24.27 36.72 20.39 37.43 41.92 36.31 28.02 30.16 23.68 32.59 28.55 27.27 12.68 9.56 15.23 17.46
ADBE 20.84 35.26 49.29 33.18 54.87 68.26 53.40 42.75 51.28 43.05 73.65 120.37 91.74 21.77 16.79 20.81 50.58
ADBE 14.80 24.52 37.20 20.41 37.32 41.89 35.97 27.41 29.66 23.27 31.89 28.71 26.70 12.63 9.23 14.54 17.46
ADBE 0.0 7.53 2.91 112.10 0.0 0.57 3.60 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ADBE 20.82 35.52 50.04 33.63 55.95 45.61 53.90 42.62 51.00 43.80 74.43 137.73 106.03 22.75 17.10 20.89 50.49
ADBE 15.07 25.09 39.13 21.63 39.20 45.20 39.50 29.35 31.59 25.65 36.48 32.45 31.92 15.42 10.69 17.16 19.55
ADBE 6.25 9.18 14.00 9.08 17.09 18.64 14.24 12.23 11.83 8.74 9.77 8.91 7.58 4.30 3.38 4.26 6.62
ADBE 12.77 14.00 16.44 11.38 18.23 18.09 15.11 11.80 10.21 6.89 6.69 5.46 4.57 2.84 2.46 3.12 inf
ADBE 18.77 32.70 52.00 26.85 46.41 54.54 49.11 35.03 37.88 31.10 49.39 45.90 48.47 20.37 13.61 22.72 23.50
ADBE 20.73 35.62 49.94 33.20 54.71 68.22 52.91 41.81 50.43 42.31 72.06 121.05 89.80 21.69 16.20 19.88 50.58
ADBE 28.89% 23.27% 25.03% 22.39% 23.89% 20.41% 17.41% 19.54% 17.06% 12.74% 8.37% 3.98% 4.21% 13.13% 13.50% 12.20% inf
ADBE 50.07% 40.83% 47.29% 41.84% 42.84% 42.07% 39.92% 32.60% 29.70% 23.49% 14.89% 7.36% 7.16% 22.95% 24.43% 22.07% inf
ADBE 61.92% 41.96% 48.39% 41.21% 43.74% 40.24% 34.91% 33.57% 29.20% 21.33% 13.33% 6.14% 6.34% 20.41% 21.17% 19.13% inf
ADBE 44.31% 32.20% 35.71% 30.03% 30.91% 33.70% 22.59% 25.80% 21.91% 15.70% 10.89% 4.66% 4.82% 15.25% 15.54% 14.04% inf
ADBE 44.26% 34.39% 37.40% 31.40% 32.45% 28.89% 24.23% 23.24% 23.25% 16.77% 11.75% 5.02% 5.18% 16.19% 16.39% 14.81% inf
ADBE 239.48% 175.91% 189.18% 188.27% 222.38% 161.81% 148.25% 139.14% 138.87% 109.33% 69.02% 34.46% 34.32% 109.73% 115.62% 104.45% inf
ADBE 451.14% 341.43% 356.34% 364.49% 382.47% 327.68% 303.99% 303.14% 265.61% 189.68% 115.03% 62.55% 63.63% 223.59% 244.90% 221.23% inf
ADBE 229.89% 169.76% 184.82% 183.90% 215.00% 158.60% 146.08% 136.06% 137.09% 107.95% 67.86% 33.99% 33.54% 107.75% 113.83% 102.83% inf
ADBE 32.48% 23.64% 25.33% 22.20% 24.17% 19.97% 16.39% 19.89% 16.90% 12.08% 7.85% 3.59% 3.91% 12.25% 12.44% 11.24% inf
ADBE 761.66% 216.97% 577.69% 368.15% 286.68% -3556.17% -362.78% 152.72% 144.32% 134.56% 71.55% 65.94% 45.49% 77.54% 99.53% 71.78% inf
ADBE 33.18% 27.05% 26.88% 28.77% 29.77% 27.58% 23.56% 27.72% 22.92% 18.76% 13.62% 12.40% 11.47% 16.68% 18.96% 13.67% inf
ADBE 71.12% 48.77% 51.97% 52.97% 54.51% 54.39% 47.23% 47.63% 39.23% 31.42% 21.69% 19.15% 17.28% 25.93% 29.72% 21.44% inf
ADBE 50.90% 37.42% 38.36% 38.59% 38.51% 45.56% 30.56% 36.60% 29.44% 23.12% 17.72% 14.54% 13.13% 19.37% 21.82% 15.74% inf
ADBE 50.83% 39.98% 40.17% 40.36% 40.43% 39.04% 32.79% 32.97% 31.23% 24.69% 19.12% 15.66% 14.11% 20.58% 23.01% 16.60% inf
ADBE 275.05% 204.47% 203.17% 241.99% 277.12% 218.71% 200.60% 197.38% 186.57% 161.02% 112.30% 107.51% 93.50% 139.43% 162.32% 117.06% inf
ADBE 264.03% 197.31% 198.49% 236.38% 267.92% 214.37% 197.65% 193.02% 184.18% 158.98% 110.41% 106.04% 91.38% 136.91% 159.80% 115.24% inf
ADBE 270.14% 199.82% 193.16% 228.34% 263.78% 202.71% 182.70% 184.32% 175.16% 146.10% 98.17% 95.13% 78.21% 114.22% 140.20% 99.22% inf
ADBE 259.31% 192.83% 188.71% 223.05% 255.02% 198.69% 180.02% 180.25% 172.92% 144.25% 96.52% 93.82% 76.44% 112.16% 138.03% 97.68% inf
ADBE 216.89% 153.30% 145.35% 183.88% 222.81% 168.00% 146.96% 154.44% 146.05% 120.49% 72.50% 67.26% 51.50% 86.47% 110.11% 74.91% inf
ADBE 208.20% 147.94% 142.01% 179.62% 215.41% 164.66% 144.80% 151.03% 144.18% 118.96% 71.28% 66.34% 50.33% 84.91% 108.40% 73.75% inf
ADBE 195.50% 141.12% 151.03% 146.84% 184.82% 200.88% 133.89% 126.92% 108.50% 85.55% 48.11% 22.41% 23.54% 77.43% 87.60% 81.48% inf
ADBE 187.67% 136.18% 147.55% 143.43% 178.69% 196.89% 131.92% 124.12% 107.11% 84.47% 47.30% 22.10% 23.01% 76.03% 86.24% 80.21% inf
ADBE 518.13% 396.85% 382.70% 468.50% 476.60% 442.92% 411.32% 430.03% 356.85% 279.36% 187.17% 195.14% 173.37% 284.10% 343.81% 247.95% inf
ADBE 37.30% 27.47% 27.21% 28.54% 30.12% 26.99% 22.17% 28.21% 22.70% 17.78% 12.78% 11.20% 10.67% 15.57% 17.47% 12.60% inf
ADBE 761.66% 216.97% 577.69% 368.15% 286.68% -3556.17% -362.78% 152.72% 144.32% 134.56% 71.55% 65.94% 45.49% 77.54% 99.53% 71.78% inf
ADBE 216.89% 153.30% 145.35% 183.88% 222.81% 168.00% 146.96% 154.44% 146.05% 120.49% 72.50% 67.26% 51.50% 86.47% 110.11% 74.91% inf
ADBE 208.20% 147.94% 142.01% 179.62% 215.41% 164.66% 144.80% 151.03% 144.18% 118.96% 71.28% 66.34% 50.33% 84.91% 108.40% 73.75% inf
ADBE 89.27% 89.04% 87.87% 87.70% 88.18% 86.62% 85.03% 86.77% 86.16% 86.00% 84.48% 85.00% 85.54% 89.01% 89.61% 89.38% 89.93%
ADBE 33.28% 28.09% 26.92% 33.83% 36.83% 34.19% 29.00% 34.91% 31.23% 28.12% 19.78% 19.42% 15.64% 21.12% 24.83% 18.74% 28.20%
ADBE 42.20% 37.46% 37.62% 44.52% 45.80% 44.51% 39.58% 44.62% 39.89% 37.57% 30.64% 31.05% 28.40% 34.05% 36.60% 29.29% 37.94%
ADBE 36.75% 32.23% 35.03% 34.64% 36.76% 32.93% 29.25% 31.45% 29.69% 25.51% 18.83% 9.95% 10.42% 26.80% 26.07% 26.13% 23.81%
ADBE 41.45% 36.61% 35.77% 42.01% 43.60% 41.25% 36.05% 41.67% 37.45% 34.09% 26.79% 27.47% 23.76% 27.90% 31.62% 24.83% 33.88%
ADBE 33.28% 28.09% 26.92% 33.83% 36.83% 34.19% 29.00% 34.91% 31.23% 28.12% 19.78% 19.42% 15.64% 21.12% 24.83% 18.74% 28.20%
ADBE 30.00% 25.85% 27.97% 27.01% 30.55% 40.88% 26.42% 28.69% 23.20% 19.96% 13.13% 6.47% 7.15% 18.91% 19.75% 20.39% 13.12%
ADBE 30.13% 25.78% 28.02% 27.36% 31.24% 27.33% 26.91% 29.25% 23.46% 20.66% 13.56% 7.36% 8.44% 19.83% 20.86% 21.43% 13.10%
ADBE 5.33% 3.06% 1.92% 3.72% 2.15% 1.83% 2.04% 2.85% 2.64% 3.22% 2.02% 2.18% 2.06% 4.91% 7.35% 4.40% 4.26%
ADBE 5.30% 3.09% 1.95% 3.73% 2.15% 1.83% 2.02% 2.79% 2.60% 3.16% 1.98% 2.19% 2.02% 4.89% 7.09% 4.20% 4.26%
ADBE 5.88% 3.51% 2.50% 3.81% 2.15% 1.77% 2.05% 2.57% 2.51% 2.92% 1.93% 1.12% 1.37% 6.23% 7.72% 6.14% 3.59%
ADBE 5.85% 3.54% 2.54% 3.82% 2.14% 1.77% 2.04% 2.52% 2.47% 2.87% 1.89% 1.12% 1.35% 6.21% 7.45% 5.86% 3.59%
ADBE 6.64% 3.99% 2.56% 4.62% 2.55% 2.21% 2.53% 3.41% 3.17% 3.90% 2.74% 3.08% 3.13% 6.49% 9.36% 5.83% 5.11%
ADBE 6.60% 4.03% 2.59% 4.63% 2.54% 2.21% 2.51% 3.33% 3.11% 3.83% 2.68% 3.10% 3.07% 6.46% 9.03% 5.57% 5.11%
ADBE 5.33% 3.06% 1.92% 3.72% 2.15% 1.83% 2.04% 2.85% 2.64% 3.22% 2.02% 2.18% 2.06% 4.91% 7.35% 4.40% 4.26%
ADBE 4.80% 2.82% 2.00% 2.97% 1.79% 2.19% 1.86% 2.35% 1.96% 2.28% 1.34% 0.73% 0.94% 4.40% 5.85% 4.79% 1.98%
ADBE 4.78% 2.84% 2.02% 2.98% 1.78% 2.19% 1.84% 2.29% 1.93% 2.24% 1.31% 0.73% 0.92% 4.38% 5.64% 4.57% 1.98%
ADBE 1.57B 1.53B 1.41B 1.22B 1.08B 0.97B 0.88B 0.74B 0.62B 0.58B 0.53B 0.54B 0.52B 0.43B 0.41B 0.38B 0.30B
ADBE 4.29B 3.94B 3.47B 2.99B 2.54B 2.19B 1.93B 1.54B 1.22B 0.98B 0.86B 0.84B 0.83B 0.74B 0.74B 0.68B 0.57B
ADBE 6.49B 5.76B 5.35B 4.97B 4.32B 3.59B 3.24B 2.62B 2.20B 1.91B 1.68B 1.65B 1.62B 1.52B 1.39B 1.24B 0.98B
ADBE 8.06B 7.29B 6.76B 6.19B 5.41B 4.56B 4.13B 3.37B 2.82B 2.49B 2.22B 2.20B 2.14B 1.95B 1.80B 1.63B 1.28B
ADBE -11.28B -9.50B -4.40B -6.55B -3.95B -3.05B -2.75B -2.05B -1.10B -1.07B -0.62B -0.60B -1.10B -0.41B -0.70B -0.85B -0.35B
ADBE 12.86B 12.79B 12.80B 12.79B 12.67B 10.74B 10.69B 10.58B 5.82B 5.41B 5.37B 4.72B 4.77B 4.13B 3.85B 3.64B 0.0
ADBE 0.77B 0.31B 0.54B 0.54B 1.05B 0.26B 0.50B 0.44B 0.48B 0.52B 0.32B 0.33B 0.20B 0.09B 0.10B 0.11B -0.05B
ADBE 0.0 12.43 11.87 10.13 10.10 10.94 6.07 5.28 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ADBE 24.48B 26.89B 29.32B 26.84B 27.46B 24.01B 21.22B 19.94B 14.28B 12.83B 12.37B 11.50B 11.50B 10.80B 9.63B 8.83B 0.0
ADBE 12.84 13.86 16.23 11.38 18.29 18.10 15.25 12.06 10.38 7.01 6.84 5.43 4.67 2.85 2.55 3.26 inf
ADBE -120.94 148.46 72.21 126.45 127.10 95.18 -997.05 -92.64 33.29 25.80 29.29 17.90 16.09 7.51 7.63 10.93 inf
ADBE 18.87 32.37 51.33 26.84 46.55 54.57 49.57 35.82 38.52 31.64 50.48 45.64 49.52 20.45 14.10 23.80 23.50
ADBE 3.65B 3.94B 3.59B 3.24B 2.61B 2.62B 2.20B 2.04B 1.56B 1.37B 1.31B 1.20B 1.23B 1.08B 0.95B 0.95B 0.0
ADBE 3.80B 4.08B 3.68B 3.32B 2.70B 2.67B 2.24B 2.09B 1.58B 1.38B 1.33B 1.21B 1.26B 1.10B 0.97B 0.97B 0.0
ADBE 17.00 28.50 39.95 26.23 46.50 56.62 48.68 38.88 39.84 34.27 51.89 89.58 72.74 16.05 12.96 16.30 27.82
ADBE 18.77 32.70 52.00 26.85 46.41 54.54 49.11 35.03 37.88 31.10 49.39 45.90 48.47 20.37 13.61 22.72 23.50
ADBE 0.42B 0.44B 0.46B 0.48B 0.48B 0.48B 0.48B 0.49B 0.49B 0.50B 0.50B 0.0 0.0 0.0 0.0 0.0 0.0
ADBE 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
ADBE 0.18 0.20 0.20 0.21 0.15 0.17 0.08 0.07 0.21 0.19 0.28 0.26 0.19 0.26 0.20 0.18 0.45
ADBE 29.50B 30.23B 29.78B 27.16B 27.24B 24.28B 20.76B 18.77B 14.54B 12.71B 11.73B 10.79B 10.38B 10.04B 8.99B 8.14B 0.0
ADBE 10.53% 10.80% 10.24% 11.54% 22.67% 15.19% 23.71% 23.67% 24.72% 22.08% 15.64% 2.26% -7.91% 4.45% 10.95% 28.99% 0.0
ADBE 10.52% 10.86% 14.68% 16.37% 20.46% 20.79% 24.03% 23.49% 20.75% 13.02% 2.88% inf 2.19% 14.34% 0.0 0.0 0.0
ADBE 13.06% 14.00% 16.54% 19.25% 21.94% 21.82% 21.92% 17.36% 10.64% 6.79% 4.76% 7.08% 0.0 0.0 0.0 0.0 0.0
ADBE inf 29.97% 24.36% 58.48% 41.23% 105.17% 44.85% 94.22% 156.16% 140.78% -5.46% -14.36% 2.28% 4.93% 0.0 0.0 0.0
ADBE 60.30% 51.47% 40.76% 47.30% 54.33% 99.47% 55.84% 128.49% 65.58% 26.90% 29.26% 1.92% 0.0 0.0 0.0 0.0 0.0
ADBE 68.98% 44.21% 53.57% 52.99% 59.92% 120.31% 43.44% 63.18% 63.77% 11.37% 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ADBE 76.81% 49.76% 59.07% 57.94% 51.95% 76.09% 44.75% 26.45% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ADBE 833.84% 161.01% 256.10% 571.31% 551.82% 590.28% 772.56% 1685.71% 1038.64% 851.24% -11.69% -121.31% 17.96% 72.33% 0.0 0.0 0.0
ADBE 669.38% 380.55% 337.04% 574.87% 689.48% 838.27% 754.76% 1055.33% 489.98% 193.90% 106.03% 25.72% 0.0 0.0 0.0 0.0 0.0
ADBE 600.76% 423.75% 455.32% 717.27% 693.23% 727.73% 534.03% 509.33% 489.91% 137.40% 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ADBE 681.82% 529.09% 481.85% 662.87% 579.31% 495.62% 528.43% 310.73% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Notes on the above Report:
StockMarketPrice: is the price of the Stock in December first trading day(approx) of the associated year
eps: If a Stock has multiple eps values, we use value from class a eps, if not continued operations attributable eps and so on [diluted is preferred over basic]
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year

2. Vertical Data, ratio wrt to shares_calc for ADBE [show/hide charts] Current Market Price: 257.76 as of 2026-09-16 (Marketcap: $102.46B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
ADBE
ADBE 56.03 48.42 42.63 37.04 33.18 26.82 23.16 18.50 14.81 11.77 9.61 8.16 7.90 8.76 8.37 7.23 5.55
ADBE 15.29 12.98 11.75 10.45 9.08 7.49 6.73 5.37 4.46 3.84 3.37 3.25 3.16 3.02 2.75 2.37 1.85
ADBE 29.50 27.93 22.85 19.66 17.06 14.40 12.92 10.23 8.36 7.12 6.31 6.12 5.93 5.45 5.32 4.57 3.69
ADBE 18.65 13.60 11.47 12.53 12.22 9.17 6.72 6.46 4.63 3.31 1.90 1.58 1.24 1.85 2.08 1.35 1.57
ADBE 23.65 18.14 16.04 16.49 15.20 11.94 9.17 8.25 5.91 4.42 2.95 2.53 2.24 2.98 3.06 2.12 2.11
ADBE 23.22 17.73 15.25 15.56 14.46 11.06 8.35 7.71 5.55 4.01 2.58 2.24 1.88 2.44 2.65 1.79 1.88
ADBE 18.65 13.60 11.47 12.53 12.22 9.17 6.72 6.46 4.63 3.31 1.90 1.58 1.24 1.85 2.08 1.35 1.57
ADBE 16.88 12.48 11.95 10.14 10.37 7.33 6.23 5.41 3.47 2.43 1.30 0.60 0.67 1.74 1.75 1.55 0.73
ADBE 349.99 444.68 596.60 336.53 567.06 500.12 329.81 226.24 175.24 102.95 93.94 72.70 59.88 37.68 28.27 30.78 36.78
ADBE 22.52 17.53 16.85 14.63 13.85 10.41 8.35 6.53 5.06 3.67 2.49 1.43 1.45 2.94 2.72 2.45 1.85
ADBE 69.53 68.06 65.41 57.16 57.25 50.62 43.05 38.45 29.49 25.56 23.51 21.21 20.22 19.97 17.84 15.48 0.0
ADBE 12.80 17.14 15.68 8.91 8.08 9.33 5.49 3.37 4.68 2.03 1.76 2.20 1.63 2.83 1.96 1.43 0.0
ADBE 42.13 36.30 29.13 27.59 26.15 22.97 21.21 19.27 12.33 10.62 9.47 7.89 7.12 6.71 6.37 5.61 0.0
ADBE 4.42 4.36 4.46 4.01 3.52 3.16 2.68 2.20 1.90 1.64 1.58 1.54 1.28 1.32 1.05 0.85 0.0
ADBE 4.03 4.30 3.70 3.29 2.30 2.76 2.34 2.26 1.51 1.16 1.05 1.06 1.11 1.09 1.00 0.95 0.0
ADBE 4.39 4.62 3.89 3.46 2.48 2.87 2.41 2.36 1.55 1.20 1.09 1.09 1.16 1.13 1.03 0.98 0.0
ADBE 27.40 31.76 36.28 29.56 31.10 27.65 21.83 19.18 17.16 14.93 14.04 13.33 13.10 13.26 11.48 9.87 0.0
ADBE -2.91 2.97 8.16 2.66 4.47 5.26 -0.33 -2.50 5.35 4.06 3.28 4.04 3.80 5.04 3.84 2.95 0.0
ADBE 106.92 86.61 73.24 59.58 50.24 40.88 30.74 24.21 19.42 16.32 14.54 13.62 13.49 13.93 12.96 11.37 0.0
ADBE 14.64 12.67 7.98 8.69 9.72 9.62 8.58 8.45 7.63 3.83 3.82 1.79 2.92 2.98 2.99 2.88 0.0
ADBE 23.96 25.29 24.34 18.93 18.22 16.98 13.47 9.95 14.70 11.74 9.67 9.05 7.88 8.75 7.48 6.12 0.0
ADBE 24.05 23.69 18.12 17.10 14.57 11.49 16.98 8.81 7.16 5.65 4.44 4.91 2.97 2.53 2.48 2.03 0.0
ADBE 0.0 0.0 0.0 0.0 0.0 0.0 0.09 0.08 0.07 0.03 0.07 0.01 0.01 -0.01 -0.01 0.02 0.06
ADBE 0.62 0.38 0.25 0.24 0.24 0.24 0.33 0.18 0.15 0.14 0.13 0.12 0.13 0.13 0.13 0.11 0.01
ADBE 1.01 1.01 1.01 0.99 1.01 1.01 1.02 1.02 1.02 1.01 1.02 1.00 1.00 1.00 1.00 1.00 1.00
ADBE 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
