Welcome to Rundown reports! - journey of making an investment
More details about the company.
Related Companies in Industry: software - infrastructure,NOTE: we may not be tracking all of them!
Tip: How to understand business better? Become a Business Analyst.
Ticker | Entry | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACIW | revenue_01_YoY | 2.16% | 3.74% | 5.89% | 2.86% | 24.61% | -1.41% | 130.20% | -5.80% | 84.50% | 4.08% | 10.87% | 16.87% | 15.35% | 6.50% |
ACIW | revenue_03_YoY | 3.92% | 4.16% | 10.72% | 8.12% | 41.42% | 28.83% | 58.75% | 21.84% | 28.64% | 10.48% | 14.33% | 12.81% | 0.0 | 0.0 |
ACIW | revenue_05_YoY | 7.54% | 6.78% | 25.24% | 22.34% | 37.50% | 32.64% | 35.79% | 18.57% | 23.48% | 10.62% | 0.0 | 0.0 | 0.0 | 0.0 |
ACIW | revenue_10_YoY | 19.43% | 20.42% | 21.86% | 22.91% | 23.33% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACIW | cashflow::fcf_01_YoY | 22.50% | -34.83% | -37.24% | 178.04% | -30.86% | 37.51% | 104.14% | -63.28% | 12.22% | 22.07% | -625.72% | -130.65% | -4.66% | 84.98% |
ACIW | cashflow::fcf_03_YoY | inf | 4.38% | 6.46% | 38.27% | 24.74% | 1.02% | inf | inf | inf | 25.30% | 15.39% | inf | 0.0 | 0.0 |
ACIW | cashflow::fcf_05_YoY | inf | 1.58% | 27.63% | 14.66% | inf | 7.15% | inf | inf | 16.05% | 28.25% | 0.0 | 0.0 | 0.0 | 0.0 |
ACIW | cashflow::fcf_10_YoY | 3.13% | inf | 10.63% | 15.35% | 10.75% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ACIW | cashflow::realfcf_01_YoY | 34.34% | -41.77% | -40.24% | 271.39% | -46.47% | 36.06% | 593.26% | -89.18% | 7.70% | 27.39% | -376.64% | -160.94% | -10.24% | 103.87% |
ACIW | cashflow::realfcf_03_YoY | inf | 8.92% | 5.92% | 39.34% | 71.56% | 0.69% | inf | inf | inf | 29.02% | 14.80% | inf | 0.0 | 0.0 |
ACIW | cashflow::realfcf_05_YoY | inf | inf | 62.14% | 15.21% | inf | 6.97% | inf | inf | 15.73% | 31.48% | 0.0 | 0.0 | 0.0 | 0.0 |
ACIW | cashflow::realfcf_10_YoY | 2.67% | inf | 10.87% | 15.47% | 8.75% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ACIW | income::net_01_YoY | -14.54% | 11.26% | 75.88% | 8.35% | -2.70% | 1242.18% | -96.04% | 51.62% | 26.46% | 5.78% | 30.75% | 6.53% | 68.60% | 38.57% |
ACIW | income::net_03_YoY | 18.70% | 28.46% | 22.85% | 141.87% | inf | inf | inf | 26.58% | 20.49% | 13.79% | 32.92% | 35.52% | 0.0 | 0.0 |
ACIW | income::net_05_YoY | 12.01% | 94.29% | inf | inf | inf | 1.53% | inf | 23.09% | 25.73% | 28.05% | 0.0 | 0.0 | 0.0 | 0.0 |
ACIW | income::net_10_YoY | 6.64% | 11.28% | 10.79% | 10.33% | 13.07% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ACIW | income::operating_01_YoY | 6.67% | -1.55% | 45.01% | 16.96% | -1.71% | 48.76% | -61.72% | 72.83% | -7.40% | 12.29% | 65.45% | 12.29% | 23.45% | 29.05% |
ACIW | income::operating_03_YoY | 15.05% | 18.63% | 18.57% | 19.58% | inf | inf | inf | 21.58% | 19.82% | 27.78% | 31.88% | 21.40% | 0.0 | 0.0 |
ACIW | income::operating_05_YoY | 11.85% | 19.54% | inf | 2.50% | inf | 0.46% | 2.62% | 27.27% | 18.99% | 27.15% | 0.0 | 0.0 | 0.0 | 0.0 |
ACIW | income::operating_10_YoY | 6.00% | 10.76% | 12.23% | 10.43% | 11.53% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | expectedGrowthRate_MarketIsPricing |
---|---|---|
ACIW | PE_YEAR_2033 = 7 | 26.69% |
ACIW | PE_YEAR_2033 = 10 | 22.72% |
ACIW | PE_YEAR_2033 = 15 | 18.21% |
ACIW | PE_YEAR_2033 = 20 | 15.04% |
ACIW | PE_YEAR_2033 = 25 | 12.61% |
ACIW | PE_YEAR_2033 = 30 | 10.64% |
ACIW | PE_YEAR_2033 = 40 | 7.59% |
ACIW | input_data | {"marketcap": 5538349620.0, "cashflow_fcf_key": 168517000.0, "discount_rate": 0.1, "period": 10} |
ACIW | input_data_url_param | input_data={"marketcap": 5538349620.0, "cashflow_fcf_key": 168517000.0, "discount_rate": 0.1, "period": 10} |
Ticker | Entry | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACIW | revenue_01_YoY | 2.16% | 3.74% | 5.89% | 2.86% | 24.61% | -1.41% | 130.20% | -5.80% | 84.50% | 4.08% | 10.87% | 16.87% | 15.35% | 6.50% |
ACIW | revenue_03_YoY | 3.92% | 4.16% | 10.72% | 8.12% | 41.42% | 28.83% | 58.75% | 21.84% | 28.64% | 10.48% | 14.33% | 12.81% | 0.0 | 0.0 |
ACIW | revenue_05_YoY | 7.54% | 6.78% | 25.24% | 22.34% | 37.50% | 32.64% | 35.79% | 18.57% | 23.48% | 10.62% | 0.0 | 0.0 | 0.0 | 0.0 |
ACIW | revenue_10_YoY | 19.43% | 20.42% | 21.86% | 22.91% | 23.33% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACIW | cashflow::fcf_01_YoY | 22.50% | -34.83% | -37.24% | 178.04% | -30.86% | 37.51% | 104.14% | -63.28% | 12.22% | 22.07% | -625.72% | -130.65% | -4.66% | 84.98% |
ACIW | cashflow::fcf_03_YoY | inf | 4.38% | 6.46% | 38.27% | 24.74% | 1.02% | inf | inf | inf | 25.30% | 15.39% | inf | 0.0 | 0.0 |
ACIW | cashflow::fcf_05_YoY | inf | 1.58% | 27.63% | 14.66% | inf | 7.15% | inf | inf | 16.05% | 28.25% | 0.0 | 0.0 | 0.0 | 0.0 |
ACIW | cashflow::fcf_10_YoY | 3.13% | inf | 10.63% | 15.35% | 10.75% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ACIW | cashflow::realfcf_01_YoY | 34.34% | -41.77% | -40.24% | 271.39% | -46.47% | 36.06% | 593.26% | -89.18% | 7.70% | 27.39% | -376.64% | -160.94% | -10.24% | 103.87% |
ACIW | cashflow::realfcf_03_YoY | inf | 8.92% | 5.92% | 39.34% | 71.56% | 0.69% | inf | inf | inf | 29.02% | 14.80% | inf | 0.0 | 0.0 |
ACIW | cashflow::realfcf_05_YoY | inf | inf | 62.14% | 15.21% | inf | 6.97% | inf | inf | 15.73% | 31.48% | 0.0 | 0.0 | 0.0 | 0.0 |
ACIW | cashflow::realfcf_10_YoY | 2.67% | inf | 10.87% | 15.47% | 8.75% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ACIW | income::net_01_YoY | -14.54% | 11.26% | 75.88% | 8.35% | -2.70% | 1242.18% | -96.04% | 51.62% | 26.46% | 5.78% | 30.75% | 6.53% | 68.60% | 38.57% |
ACIW | income::net_03_YoY | 18.70% | 28.46% | 22.85% | 141.87% | inf | inf | inf | 26.58% | 20.49% | 13.79% | 32.92% | 35.52% | 0.0 | 0.0 |
ACIW | income::net_05_YoY | 12.01% | 94.29% | inf | inf | inf | 1.53% | inf | 23.09% | 25.73% | 28.05% | 0.0 | 0.0 | 0.0 | 0.0 |
ACIW | income::net_10_YoY | 6.64% | 11.28% | 10.79% | 10.33% | 13.07% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ACIW | income::operating_01_YoY | 6.67% | -1.55% | 45.01% | 16.96% | -1.71% | 48.76% | -61.72% | 72.83% | -7.40% | 12.29% | 65.45% | 12.29% | 23.45% | 29.05% |
ACIW | income::operating_03_YoY | 15.05% | 18.63% | 18.57% | 19.58% | inf | inf | inf | 21.58% | 19.82% | 27.78% | 31.88% | 21.40% | 0.0 | 0.0 |
ACIW | income::operating_05_YoY | 11.85% | 19.54% | inf | 2.50% | inf | 0.46% | 2.62% | 27.27% | 18.99% | 27.15% | 0.0 | 0.0 | 0.0 | 0.0 |
ACIW | income::operating_10_YoY | 6.00% | 10.76% | 12.23% | 10.43% | 11.53% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Details on each step before making Buy Decision!