Welcome to comparison reports!   



We have 4 report results for AGCO, also organized by 1 group tags below ...


1. COMPARE DETAIL report for CAGR_9Y_ENDING_2024 for AGCO with ['V', 'SPY'] Current Market Price: 80.96 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Entry AGCO__CAGR_9Y_ENDING_2024 V__CAGR_9Y_ENDING_2024 SPY__CAGR_9Y_ENDING_2024
StockMarketPrice 10.90% 17.72% 12.46%
revenue 5.08% 11.15% 0.00
revenue::cost 4.48% 0.00 0.00
owner_earnings 3.79% 13.06% 0.00
netincome_cfo -9.85% 13.48% 0.00
cashflow::operating 3.09% 13.11% 0.00
cashflow::fcf -0.62% 13.11% 0.00
cashflow::realfcf -0.88% 12.91% 0.00
netincome -9.85% 13.48% 10.33%
operatingincome -16.29% 11.22% 0.00
grossincome 7.13% 11.15% 0.00
eps 0.00 inf 10.33%
equity 3.12% 3.06% 0.00
retained_earnings 3.91% 4.29% 0.00
assets 6.22% 9.95% 0.00
ppnenet 3.39% 8.16% 0.00
capex 7.14% 13.13% 0.00
depreciation 1.63% 8.55% 0.00
sbc 4.61% 18.32% 0.00
shares -1.78% -2.05% 0.00
shares_calc -1.50% -2.49% 0.00
amortization 7.57% inf 0.00
costs:sm 0.00 6.68% 0.00
cash 4.10% 14.58% 0.00
debt 11.26% inf 0.00
interest_expense 8.40% 81.49% 0.00
maintainence_capex 1.93% 10.71% 0.00


2. COMPARE DETAIL report for CAGR_5Y_ENDING_2024 for AGCO with ['V', 'SPY'] Current Market Price: 80.96 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Entry AGCO__CAGR_5Y_ENDING_2024 V__CAGR_5Y_ENDING_2024 SPY__CAGR_5Y_ENDING_2024
StockMarketPrice 7.50% 11.75% 12.73%
revenue 5.22% 9.35% 0.00
revenue::cost 4.42% 0.00 0.00
owner_earnings -1.11% 9.04% 0.00
netincome_cfo -14.99% 10.32% 0.00
cashflow::operating -0.17% 9.31% 0.00
cashflow::fcf -6.85% 9.22% 0.00
cashflow::realfcf -6.11% 8.95% 0.00
netincome -14.98% 10.32% 8.43%
operatingincome -27.08% 9.48% 0.00
grossincome 7.88% 9.35% 0.00
eps 0.00 10.32% 8.43%
equity 5.57% 2.45% 0.00
retained_earnings 4.91% 5.07% 0.00
assets 7.60% 5.42% 0.00
ppnenet 5.13% 7.25% 0.00
capex 7.54% 10.70% 0.00
depreciation 3.63% 9.53% 0.00
sbc -15.18% 15.87% 0.00
shares -0.79% -6.53% 0.00
shares_calc -0.23% -2.72% 0.00
amortization 5.84% inf 0.00
costs:sm 0.00 7.14% 0.00
cash 7.20% 8.85% 0.00
debt 14.54% 4.49% 0.00
interest_expense 37.39% 3.76% 0.00
maintainence_capex 3.63% 9.53% 0.00


3. COMPARE DETAIL report for CAGR_3Y_ENDING_2024 for AGCO with ['V', 'SPY'] Current Market Price: 80.96 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Entry AGCO__CAGR_3Y_ENDING_2024 V__CAGR_3Y_ENDING_2024 SPY__CAGR_3Y_ENDING_2024
StockMarketPrice -2.84% 14.28% 7.26%
revenue 1.54% 14.23% 0.00
revenue::cost 0.76% 0.00 0.00
owner_earnings 0.56% 8.92% 0.00
netincome_cfo -36.23% 17.05% 0.00
cashflow::operating 1.44% 9.42% 0.00
cashflow::fcf -8.83% 8.78% 0.00
cashflow::realfcf -8.56% 8.47% 0.00
netincome -36.23% 17.05% 5.64%
operatingincome -53.89% 14.29% 0.00
grossincome 4.07% 14.23% 0.00
eps 0.00 17.05% 5.64%
equity 3.10% 1.35% 0.00
retained_earnings 2.89% 4.04% 0.00
assets 6.81% 4.47% 0.00
ppnenet 7.49% 12.09% 0.00
capex 13.39% 21.26% 0.00
depreciation 4.49% 8.75% 0.00
sbc -12.64% 16.18% 0.00
shares -0.45% -9.51% 0.00
shares_calc -0.08% -3.78% 0.00
amortization 9.91% inf 0.00
costs:sm 0.00 11.15% 0.00
cash -11.67% -10.11% 0.00
debt 20.78% -0.22% 0.00
interest_expense 149.33% 7.71% 0.00
maintainence_capex 4.49% 13.62% 0.00


4. Showing COMPARE report for ['SPY', 'AGCO', 'V'] [show/hide charts] Current Market Price: 80.96 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
AGCO StockMarketPrice 93.19 116.97 127.00 101.61 87.48 64.91 46.36 58.91 47.32 36.73 36.23 47.02 38.82 33.96 40.03 25.56 0.00
SPY StockMarketPrice 5881.63 4769.83 3839.50 4766.18 3756.07 3230.78 2506.85 2673.61 2238.83 2043.94 2058.90 1848.36 1426.19 1257.60 1257.64 1115.10 903.25
V StockMarketPrice 315.51 257.94 204.22 211.41 212.08 181.07 126.34 108.45 73.69 72.69 61.02 51.43 34.74 23.09 15.88 19.60 0.00
AGCO revenue 11.66B 14.41B 12.65B 11.14B 9.15B 9.04B 9.35B 8.31B 7.41B 7.47B 9.72B 10.79B 9.96B 8.77B 6.90B 6.52B 0.00
V revenue 35.93B 32.65B 29.31B 24.11B 21.85B 22.98B 20.61B 18.36B 15.08B 13.88B 12.70B 11.78B 10.42B 9.19B 0.00 0.00 0.00
AGCO revenue::cost 8.76B 10.63B 9.65B 8.57B 7.09B 7.06B 7.36B 6.54B 5.89B 5.91B 7.66B 8.40B 7.84B 7.00B 5.64B 5.44B 0.00
SPY revenue::cost 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
AGCO owner_earnings 0.42B 0.83B 0.59B 0.41B 0.65B 0.44B 0.35B 0.34B 0.15B 0.30B 0.21B 0.55B 0.45B 0.55B 0.29B 0.22B 0.00
SPY owner_earnings 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V owner_earnings 18.07B 19.05B 17.39B 13.98B 9.29B 11.72B 12.00B 8.53B 4.85B 5.98B 6.60B 2.45B 4.53B 3.43B 0.00 0.00 0.00
AGCO netincome_cfo -0.49B 1.17B 0.87B 0.90B 0.42B 0.12B 0.28B 0.19B 0.16B 0.26B 0.40B 0.59B 0.52B 0.59B 0.22B 0.14B 0.00
SPY netincome_cfo 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V netincome_cfo 19.74B 17.27B 14.96B 12.31B 10.87B 12.08B 10.30B 6.70B 5.99B 6.33B 5.44B 4.98B 2.14B 3.65B 0.00 0.00 0.00
AGCO cashflow::operating 0.69B 1.10B 0.84B 0.66B 0.90B 0.69B 0.59B 0.58B 0.37B 0.52B 0.44B 0.80B 0.67B 0.72B 0.44B 0.35B 0.00
SPY cashflow::operating 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V cashflow::operating 19.95B 20.75B 18.85B 15.23B 10.44B 12.78B 12.94B 9.32B 5.57B 6.58B 7.21B 3.02B 5.01B 3.87B 0.00 0.00 0.00
AGCO cashflow::fcf 0.30B 0.58B 0.45B 0.39B 0.63B 0.42B 0.39B 0.37B 0.17B 0.31B 0.14B 0.41B 0.33B 0.42B 0.27B 0.14B 0.00
SPY cashflow::fcf 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V cashflow::fcf 18.69B 19.70B 17.88B 14.52B 9.70B 12.03B 12.22B 8.61B 5.05B 6.17B 6.65B 2.55B 4.63B 3.52B 0.00 0.00 0.00
AGCO cashflow::realfcf 0.28B 0.54B 0.42B 0.36B 0.59B 0.38B 0.35B 0.34B 0.15B 0.30B 0.15B 0.37B 0.29B 0.40B 0.26B 0.13B 0.00
SPY cashflow::realfcf 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V cashflow::realfcf 17.84B 18.93B 17.28B 13.98B 9.29B 11.62B 11.90B 8.38B 4.83B 5.98B 6.48B 2.37B 4.49B 3.37B 0.00 0.00 0.00
AGCO netincome -0.49B 1.17B 0.87B 0.90B 0.42B 0.12B 0.28B 0.19B 0.16B 0.26B 0.40B 0.59B 0.52B 0.58B 0.22B 0.14B 0.00
SPY netincome 243.32 219.70 219.49 206.38 138.12 162.35 148.34 124.51 106.26 100.48 116.16 104.92 96.82 96.44 83.77 56.86 49.51
V netincome 19.74B 17.27B 14.96B 12.31B 10.87B 12.08B 10.30B 6.70B 5.99B 6.33B 5.44B 4.98B 0.00 0.00 0.00 0.00 0.00
AGCO operatingincome -0.12B 1.70B 1.26B 1.00B 0.60B 0.35B 0.49B 0.40B 0.29B 0.36B 0.65B 0.90B 0.69B 0.61B 0.32B 0.22B 0.00
SPY operatingincome 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V operatingincome 23.59B 21.00B 18.81B 15.80B 14.08B 15.00B 12.95B 12.14B 7.88B 9.06B 7.70B 7.24B 2.14B 5.46B 0.00 0.00 0.00
AGCO grossincome 2.90B 3.78B 3.00B 2.57B 2.06B 1.98B 2.00B 1.76B 1.51B 1.56B 2.07B 2.39B 2.12B 1.78B 1.26B 1.07B 0.00
SPY grossincome 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V grossincome 35.93B 32.65B 29.31B 24.11B 21.85B 22.98B 20.61B 18.36B 15.08B 13.88B 12.70B 11.78B 10.42B 9.19B 0.00 0.00 0.00
SPY eps 243.32 219.70 219.49 206.38 138.12 162.35 148.34 124.51 106.26 100.48 116.16 104.92 96.82 96.44 83.77 56.86 49.51
V eps 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AGCO equity 3.74B 4.66B 3.88B 3.42B 2.98B 2.85B 2.93B 3.03B 2.78B 2.84B 3.45B 4.01B 3.48B 3.03B 2.66B 0.00 0.00
SPY equity 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V equity 39.14B 38.73B 35.58B 37.59B 36.21B 34.68B 34.01B 32.76B 32.91B 29.84B 27.41B 26.87B 27.63B 0.00 0.00 0.00 0.00
AGCO retained_earnings 5.64B 6.36B 5.65B 5.18B 4.76B 4.44B 4.48B 4.25B 4.11B 4.00B 3.77B 3.40B 2.84B 2.32B 1.74B 0.00 0.00
V retained_earnings 17.29B 18.04B 16.12B 15.35B 14.09B 13.50B 11.32B 9.51B 10.46B 11.84B 9.13B 7.97B 7.81B 0.00 0.00 0.00 0.00
AGCO assets 11.19B 11.42B 10.10B 9.18B 8.50B 7.76B 7.63B 7.97B 7.17B 6.50B 7.39B 8.44B 7.72B 7.26B 5.44B 0.00 0.00
SPY assets 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V assets 94.51B 90.50B 85.50B 82.90B 80.92B 72.57B 69.22B 67.98B 64.03B 40.24B 38.57B 35.96B 40.01B 0.00 0.00 0.00 0.00
AGCO ppnenet 1.82B 1.92B 1.59B 1.46B 1.51B 1.42B 1.37B 1.49B 1.36B 1.35B 1.53B 1.60B 1.41B 1.22B 0.92B 0.00 0.00
SPY ppnenet 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V ppnenet 3.82B 3.42B 3.22B 2.71B 2.74B 2.69B 2.47B 2.25B 2.15B 1.89B 1.89B 1.73B 1.63B 0.00 0.00 0.00 0.00
AGCO capex 0.39B 0.52B 0.39B 0.27B 0.27B 0.27B 0.20B 0.20B 0.20B 0.21B 0.30B 0.39B 0.34B 0.30B 0.17B 0.21B 0.00
SPY capex 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V capex 1.26B 1.06B 0.97B 0.70B 0.74B 0.76B 0.72B 0.71B 0.52B 0.41B 0.55B 0.47B 0.38B 0.35B 0.00 0.00 0.00
AGCO depreciation 0.25B 0.23B 0.21B 0.22B 0.21B 0.21B 0.23B 0.22B 0.22B 0.22B 0.24B 0.21B 0.18B 0.15B 0.14B 0.12B 0.00
SPY depreciation 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V depreciation 1.03B 0.94B 0.86B 0.80B 0.77B 0.66B 0.61B 0.56B 0.50B 0.49B 0.43B 0.40B 0.33B 0.29B 0.00 0.00 0.00
AGCO sbc 0.02B 0.05B 0.03B 0.03B 0.04B 0.04B 0.05B 0.04B 0.02B 0.01B -0.01B 0.03B 0.04B 0.02B 0.01B 0.01B 0.00
SPY sbc 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V sbc 0.85B 0.77B 0.60B 0.54B 0.42B 0.41B 0.33B 0.23B 0.22B 0.19B 0.17B 0.18B 0.15B 0.15B 0.00 0.00 0.00
AGCO shares 0.07B 0.07B 0.07B 0.07B 0.07B 0.08B 0.08B 0.08B 0.08B 0.09B 0.09B 0.10B 0.10B 0.10B 0.10B 0.00 0.00
SPY shares 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V shares 1.62B 2.08B 2.14B 2.19B 2.22B 2.27B 2.33B 2.40B 2.41B 1.95B 1.99B 2.08B 0.68B 0.71B 0.00 0.00 0.00
AGCO shares_calc 0.07B 0.07B 0.07B 0.07B 0.07B 0.08B 0.08B 0.08B 0.08B 0.09B 0.09B 0.10B 0.10B 0.10B 0.10B 0.00 0.00
V shares_calc 1.94B 2.06B 2.12B 2.17B 2.20B 2.22B 2.20B 2.29B 2.10B 2.43B 1.99B 2.08B 2.08B 2.17B 0.00 0.00 0.00
AGCO amortization 0.08B 0.06B 0.06B 0.06B 0.06B 0.06B 0.06B 0.06B 0.05B 0.04B 0.04B 0.05B 0.05B 0.02B 0.02B 0.02B 0.00
SPY amortization 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V amortization 0.00 0.00 0.86B 0.80B 0.77B 0.66B 0.61B 0.56B 0.50B 0.49B 0.43B 0.40B 0.33B 0.29B 0.00 0.00 0.00
V costs:sm 1.56B 1.34B 1.34B 1.14B 0.97B 1.10B 0.99B 0.92B 0.87B 0.87B 0.90B 0.88B 0.87B 0.87B 0.00 0.00 0.00
AGCO cash 0.61B 0.60B 0.79B 0.89B 1.12B 0.43B 0.33B 0.37B 0.43B 0.43B 0.36B 1.05B 0.78B 0.72B 0.72B 0.00 0.00
SPY cash 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V cash 11.97B 16.29B 15.69B 16.49B 16.29B 7.84B 8.16B 9.87B 5.62B 3.52B 1.97B 2.19B 2.07B 0.00 0.00 0.00 0.00
AGCO debt 2.65B 1.39B 1.66B 1.50B 1.61B 1.34B 1.60B 1.71B 1.70B 1.01B 0.09B 0.11B 0.06B 0.06B 0.00 0.00 0.00
SPY debt 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V debt 20.84B 20.46B 22.45B 20.98B 24.07B 16.73B 16.63B 18.37B 15.88B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AGCO interest_expense 0.09B 0.00B 0.01B 0.01B 0.01B 0.02B 0.05B 0.04B 0.05B 0.04B 0.06B 0.06B 0.06B 0.03B 0.03B 0.04B 0.00
SPY interest_expense 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V interest_expense 0.64B 0.64B 0.54B 0.51B 0.52B 0.53B 0.61B 0.56B 0.43B 0.00B 0.01B 0.00 0.00 0.00 0.00 0.00 0.00
AGCO maintainence_capex 0.25B 0.23B 0.21B 0.22B 0.21B 0.21B 0.20B 0.20B 0.20B 0.21B 0.24B 0.21B 0.18B 0.15B 0.14B 0.12B 0.00
V maintainence_capex 1.03B 0.94B 0.86B 0.70B 0.74B 0.66B 0.61B 0.56B 0.50B 0.41B 0.43B 0.40B 0.33B 0.29B 0.00 0.00 0.00



Want to explore further, try these wonderful companies below or Use Search to find your favorite company or Check out our list of curated stocks here: Curated Stock List(new)


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...