"🔒" in Status: You need to be a PAID customer to see the Status Undervalued, FairlyValued or Overvalued

ticker status StockPrice dateStockPrice MedianPrice confidencePercent confidenceRating PriceRange KPIs Financials
AMD OVERVALUED 504.2 2026-09-16 89.47 85.71 MEDIUM [17.08, 193.36] kpis: AMD financials: AMD
NVDA OVERVALUED 212.17 2026-09-16 39.3 85.71 MEDIUM [28.48, 60.58] kpis: NVDA financials: NVDA
AVGO 🔒 339.27 2026-09-16 85.03 100.0 HIGH [64.63, 134.95] kpis: AVGO financials: AVGO
INTC 🔒 97.14 2026-09-16 21.42 28.57 LOW [17.95, 23.72] kpis: INTC financials: INTC
LRCX 🔒 270.87 2026-09-16 34.81 85.71 MEDIUM [16.8, 81.53] kpis: LRCX financials: LRCX
MRVL 🔒 221.7 2026-09-16 134.33 71.43 MEDIUM [83.09, 185.57] kpis: MRVL financials: MRVL
QCOM 🔒 187.8 2026-09-16 139.75 60.71 MEDIUM [50.34, 274.71] kpis: QCOM financials: QCOM
MU 🔒 927.6 2026-09-16 84.24 89.29 MEDIUM [31.28, 128.31] kpis: MU financials: MU
ADI 🔒 1118.2 2026-09-16 155.76 64.29 MEDIUM [132.23, 268.11] kpis: ADI financials: ADI
TXN 🔒 263.43 2026-09-16 100.47 50.0 MEDIUM [79.01, 170.01] kpis: TXN financials: TXN
AMAT 🔒 421.17 2026-09-16 100.51 85.71 MEDIUM [64.32, 161.05] kpis: AMAT financials: AMAT




Explore Bargains in the SPY Industries


Explore Bargains in the Industries


Screen for companies in each Theme


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌
  
*No account required, We promise to be respectful of your time and never spam you...