All SecDiver Tools
Market Data & External Tools
| ticker | status | StockPrice | dateStockPrice | MedianPrice | confidencePercent | confidenceRating | PriceRange | KPIs | Financials |
|---|---|---|---|---|---|---|---|---|---|
| STE | UNDERVALUED | 210.28 | 2026-09-16 | 237.31 | 66.67 | MEDIUM | [214.13, 315.02] | kpis: STE | financials: STE |
| ABT | FAIRLYVALUED | 102.03 | 2026-09-16 | 104.29 | 62.5 | MEDIUM | [83.92, 138.56] | kpis: ABT | financials: ABT |
| ALGN | 🔒 | 147.0 | 2026-09-16 | 237.56 | 71.43 | MEDIUM | [220.01, 594.35] | kpis: ALGN | financials: ALGN |
| BSX | 🔒 | 43.87 | 2026-09-16 | 78.54 | 92.86 | HIGH | [57.29, 108.1] | kpis: BSX | financials: BSX |
| EW | 🔒 | 85.74 | 2026-09-16 | 88.65 | 67.86 | MEDIUM | [63.95, 128.55] | kpis: EW | financials: EW |
| ISRG | 🔒 | 377.16 | 2026-09-16 | 403.97 | 82.14 | MEDIUM | [236.84, 586.22] | kpis: ISRG | financials: ISRG |
| SYK | 🔒 | 281.5 | 2026-09-16 | 300.02 | 82.14 | MEDIUM | [246.4, 402.41] | kpis: SYK | financials: SYK |
| ZBH | 🔒 | 98.41 | 2026-09-16 | 125.68 | 82.14 | MEDIUM | [103.5, 169.93] | kpis: ZBH | financials: ZBH |
| MDT | 🔒 | 93.75 | 2026-09-16 | 77.72 | 46.43 | MEDIUM | [64.11, 100.78] | kpis: MDT | financials: MDT |
| TMO | 🔒 | 641.39 | 2026-09-16 | 424.29 | 57.14 | MEDIUM | [342.4, 528.45] | kpis: TMO | financials: TMO |
| DHR | 🔒 | 209.36 | 2026-09-16 | 154.23 | 71.43 | MEDIUM | [120.49, 212.69] | kpis: DHR | financials: DHR |
We’d love your feedback 💬
👷️ Explore our wonderful Ticker Tools for Better Understanding of Fundamentals and Competition
🛠️ Recommended Tools for Better Investing