"🔒" in Status: You need to be a PAID customer to see the Status Undervalued, FairlyValued or Overvalued

ticker status StockPrice dateStockPrice MedianPrice confidencePercent confidenceRating PriceRange KPIs Financials
PAYX OVERVALUED 118.3 2026-09-16 107.1 57.14 MEDIUM [94.06, 134.51] kpis: PAYX financials: PAYX
CARR OVERVALUED 55.54 2026-09-16 43.06 66.67 MEDIUM [39.8, 53.51] kpis: CARR financials: CARR
FAST 🔒 49.41 2026-09-16 45.2 57.14 MEDIUM [36.73, 63.4] kpis: FAST financials: FAST
GWW 🔒 1269.53 2026-09-16 539.74 78.57 MEDIUM [433.44, 705.11] kpis: GWW financials: GWW
OTIS 🔒 68.5 2026-09-16 73.15 50.0 MEDIUM [67.9, 80.14] kpis: OTIS financials: OTIS
ADP 🔒 276.53 2026-09-16 200.38 67.86 MEDIUM [155.67, 314.52] kpis: ADP financials: ADP




Explore Bargains in the SPY Industries


Explore Bargains in the Industries


Screen for companies in each Theme


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌
  
*No account required, We promise to be respectful of your time and never spam you...