Welcome to Rundown reports! - journey of making an investment
More details about the company.
Related Companies in Industry: auto manufacturers,NOTE: we may not be tracking all of them!
Tip: How to understand business better? Become a Business Analyst.
Ticker | Entry | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
BLBD | revenue_01_YoY | 41.49% | 17.05% | -22.20% | -13.71% |
BLBD | revenue_03_YoY | 8.81% | inf | 0.0 | 0.0 |
Ticker | Entry | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
BLBD | cashflow::fcf_01_YoY | -568.73% | -53.70% | 2693.07% | -104.12% |
BLBD | cashflow::fcf_03_YoY | inf | inf | 0.0 | 0.0 |
BLBD | cashflow::realfcf_01_YoY | -494.89% | -52.15% | 895.51% | -114.07% |
BLBD | cashflow::realfcf_03_YoY | inf | inf | 0.0 | 0.0 |
BLBD | income::net_01_YoY | -152.04% | 15733.56% | -102.37% | -49.86% |
BLBD | income::net_03_YoY | 25.02% | inf | 0.0 | 0.0 |
BLBD | income::operating_01_YoY | -226.92% | -724.04% | -70.35% | -49.82% |
BLBD | income::operating_03_YoY | 32.93% | inf | 0.0 | 0.0 |
Ticker | Entry | expectedGrowthRate_MarketIsPricing |
---|---|---|
BLBD | PE_YEAR_2033 = 7 | 11.35% |
BLBD | PE_YEAR_2033 = 10 | 7.86% |
BLBD | PE_YEAR_2033 = 15 | 3.9% |
BLBD | PE_YEAR_2033 = 20 | 1.11% |
BLBD | PE_YEAR_2033 = 25 | -1.03% |
BLBD | PE_YEAR_2033 = 30 | -2.75% |
BLBD | PE_YEAR_2033 = 40 | -5.43% |
BLBD | input_data | {"marketcap": 1084288892.0, "cashflow_fcf_key": 119928000.0, "discount_rate": 0.1, "period": 10} |
BLBD | input_data_url_param | input_data={"marketcap": 1084288892.0, "cashflow_fcf_key": 119928000.0, "discount_rate": 0.1, "period": 10} |
Ticker | Entry | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
BLBD | revenue_01_YoY | 41.49% | 17.05% | -22.20% | -13.71% |
BLBD | revenue_03_YoY | 8.81% | inf | 0.0 | 0.0 |
Ticker | Entry | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
BLBD | cashflow::fcf_01_YoY | -568.73% | -53.70% | 2693.07% | -104.12% |
BLBD | cashflow::fcf_03_YoY | inf | inf | 0.0 | 0.0 |
BLBD | cashflow::realfcf_01_YoY | -494.89% | -52.15% | 895.51% | -114.07% |
BLBD | cashflow::realfcf_03_YoY | inf | inf | 0.0 | 0.0 |
BLBD | income::net_01_YoY | -152.04% | 15733.56% | -102.37% | -49.86% |
BLBD | income::net_03_YoY | 25.02% | inf | 0.0 | 0.0 |
BLBD | income::operating_01_YoY | -226.92% | -724.04% | -70.35% | -49.82% |
BLBD | income::operating_03_YoY | 32.93% | inf | 0.0 | 0.0 |
Details on each step before making Buy Decision!