Welcome to Rundown reports! - journey of making an investment
More details about the company.
Related Companies in Industry: semiconductors,NOTE: we may not be tracking all of them!
Tip: How to understand business better? Become a Business Analyst.
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADI | revenue_01_YoY | -23.39% | 2.43% | 64.16% | 30.61% | -6.48% | -3.75% | 18.65% | 53.34% | -0.40% | 19.91% | 8.77% | -2.50% | -9.76% | 8.39% |
ADI | revenue_03_YoY | 8.81% | 29.98% | 26.10% | 5.54% | 2.22% | 20.53% | 21.92% | 22.35% | 9.11% | 8.34% | inf | inf | 0.0 | 0.0 |
ADI | revenue_05_YoY | 9.49% | 14.60% | 18.02% | 16.42% | 10.28% | 15.90% | 18.77% | 14.20% | 2.71% | 4.46% | 0.0 | 0.0 | 0.0 | 0.0 |
ADI | revenue_10_YoY | 12.65% | 16.67% | 16.10% | 9.35% | 7.33% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADI | cashflow::fcf_01_YoY | -12.21% | -5.82% | 57.90% | 29.77% | -6.82% | -9.59% | 130.20% | -18.36% | 54.40% | 8.67% | -12.11% | 15.67% | -12.24% | -11.61% |
ADI | cashflow::fcf_03_YoY | 9.29% | 24.50% | 24.06% | 3.02% | 24.70% | 19.33% | 42.63% | 11.06% | 13.82% | 3.38% | inf | inf | 0.0 | 0.0 |
ADI | cashflow::fcf_05_YoY | 9.56% | 10.21% | 31.78% | 15.49% | 19.57% | 23.31% | 22.62% | 6.85% | 8.40% | inf | 0.0 | 0.0 | 0.0 | 0.0 |
ADI | cashflow::fcf_10_YoY | 16.23% | 16.25% | 18.66% | 11.89% | 7.68% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ADI | cashflow::realfcf_01_YoY | -12.19% | -5.68% | 60.75% | 26.84% | -7.34% | -10.26% | 140.68% | -23.12% | 60.68% | 6.54% | -12.22% | 16.46% | -13.28% | -12.40% |
ADI | cashflow::realfcf_03_YoY | 10.01% | 24.36% | 23.62% | 1.79% | 26.02% | 18.42% | 43.79% | 9.59% | 14.54% | 2.89% | inf | inf | 0.0 | 0.0 |
ADI | cashflow::realfcf_05_YoY | 9.37% | 9.84% | 32.48% | 14.31% | 19.84% | 23.24% | 22.69% | 6.11% | 8.70% | inf | 0.0 | 0.0 | 0.0 | 0.0 |
ADI | cashflow::realfcf_10_YoY | 16.10% | 16.09% | 18.57% | 11.47% | 7.42% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ADI | income::net_01_YoY | -50.66% | 20.59% | 97.68% | 13.90% | -10.44% | -9.55% | 87.11% | -6.53% | 23.65% | 10.74% | -6.56% | 3.42% | -24.92% | 21.81% |
ADI | income::net_03_YoY | 5.56% | 39.51% | 26.34% | inf | 14.87% | 16.52% | 29.32% | 8.57% | 8.56% | 2.28% | inf | inf | 0.0 | 0.0 |
ADI | income::net_05_YoY | 3.71% | 17.08% | 27.83% | 10.04% | 11.87% | 16.71% | 17.48% | 4.34% | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 |
ADI | income::net_10_YoY | 10.02% | 17.28% | 15.49% | 4.83% | 5.54% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ADI | income::operating_01_YoY | -46.83% | 16.60% | 93.75% | 12.95% | -12.41% | -9.95% | 63.37% | 13.10% | 23.74% | 10.41% | -0.08% | -8.61% | -23.13% | 19.10% |
ADI | income::operating_03_YoY | 6.30% | 36.65% | 24.22% | inf | 8.82% | 18.50% | 31.74% | 15.61% | 10.93% | 0.27% | inf | inf | 0.0 | 0.0 |
ADI | income::operating_05_YoY | 3.51% | 15.01% | 23.04% | 10.48% | 12.52% | 17.85% | 20.33% | 7.13% | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 |
ADI | income::operating_10_YoY | 10.45% | 17.64% | 14.81% | 4.67% | 5.23% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | expectedGrowthRate_MarketIsPricing |
---|---|---|
ADI | PE_YEAR_2034 = 7 | 22.1% |
ADI | PE_YEAR_2034 = 10 | 18.27% |
ADI | PE_YEAR_2034 = 15 | 13.92% |
ADI | PE_YEAR_2034 = 20 | 10.86% |
ADI | PE_YEAR_2034 = 25 | 8.52% |
ADI | PE_YEAR_2034 = 30 | 6.63% |
ADI | PE_YEAR_2034 = 40 | 3.69% |
ADI | input_data | {"marketcap": 87482270779.84001, "cashflow_fcf_key": 3852529000.0, "discount_rate": 0.1, "period": 10} |
ADI | input_data_url_param | input_data={"marketcap": 87482270779.84001, "cashflow_fcf_key": 3852529000.0, "discount_rate": 0.1, "period": 10} |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADI | revenue_01_YoY | -23.39% | 2.43% | 64.16% | 30.61% | -6.48% | -3.75% | 18.65% | 53.34% | -0.40% | 19.91% | 8.77% | -2.50% | -9.76% | 8.39% |
ADI | revenue_03_YoY | 8.81% | 29.98% | 26.10% | 5.54% | 2.22% | 20.53% | 21.92% | 22.35% | 9.11% | 8.34% | inf | inf | 0.0 | 0.0 |
ADI | revenue_05_YoY | 9.49% | 14.60% | 18.02% | 16.42% | 10.28% | 15.90% | 18.77% | 14.20% | 2.71% | 4.46% | 0.0 | 0.0 | 0.0 | 0.0 |
ADI | revenue_10_YoY | 12.65% | 16.67% | 16.10% | 9.35% | 7.33% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADI | cashflow::fcf_01_YoY | -12.21% | -5.82% | 57.90% | 29.77% | -6.82% | -9.59% | 130.20% | -18.36% | 54.40% | 8.67% | -12.11% | 15.67% | -12.24% | -11.61% |
ADI | cashflow::fcf_03_YoY | 9.29% | 24.50% | 24.06% | 3.02% | 24.70% | 19.33% | 42.63% | 11.06% | 13.82% | 3.38% | inf | inf | 0.0 | 0.0 |
ADI | cashflow::fcf_05_YoY | 9.56% | 10.21% | 31.78% | 15.49% | 19.57% | 23.31% | 22.62% | 6.85% | 8.40% | inf | 0.0 | 0.0 | 0.0 | 0.0 |
ADI | cashflow::fcf_10_YoY | 16.23% | 16.25% | 18.66% | 11.89% | 7.68% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ADI | cashflow::realfcf_01_YoY | -12.19% | -5.68% | 60.75% | 26.84% | -7.34% | -10.26% | 140.68% | -23.12% | 60.68% | 6.54% | -12.22% | 16.46% | -13.28% | -12.40% |
ADI | cashflow::realfcf_03_YoY | 10.01% | 24.36% | 23.62% | 1.79% | 26.02% | 18.42% | 43.79% | 9.59% | 14.54% | 2.89% | inf | inf | 0.0 | 0.0 |
ADI | cashflow::realfcf_05_YoY | 9.37% | 9.84% | 32.48% | 14.31% | 19.84% | 23.24% | 22.69% | 6.11% | 8.70% | inf | 0.0 | 0.0 | 0.0 | 0.0 |
ADI | cashflow::realfcf_10_YoY | 16.10% | 16.09% | 18.57% | 11.47% | 7.42% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ADI | income::net_01_YoY | -50.66% | 20.59% | 97.68% | 13.90% | -10.44% | -9.55% | 87.11% | -6.53% | 23.65% | 10.74% | -6.56% | 3.42% | -24.92% | 21.81% |
ADI | income::net_03_YoY | 5.56% | 39.51% | 26.34% | inf | 14.87% | 16.52% | 29.32% | 8.57% | 8.56% | 2.28% | inf | inf | 0.0 | 0.0 |
ADI | income::net_05_YoY | 3.71% | 17.08% | 27.83% | 10.04% | 11.87% | 16.71% | 17.48% | 4.34% | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 |
ADI | income::net_10_YoY | 10.02% | 17.28% | 15.49% | 4.83% | 5.54% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ADI | income::operating_01_YoY | -46.83% | 16.60% | 93.75% | 12.95% | -12.41% | -9.95% | 63.37% | 13.10% | 23.74% | 10.41% | -0.08% | -8.61% | -23.13% | 19.10% |
ADI | income::operating_03_YoY | 6.30% | 36.65% | 24.22% | inf | 8.82% | 18.50% | 31.74% | 15.61% | 10.93% | 0.27% | inf | inf | 0.0 | 0.0 |
ADI | income::operating_05_YoY | 3.51% | 15.01% | 23.04% | 10.48% | 12.52% | 17.85% | 20.33% | 7.13% | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 |
ADI | income::operating_10_YoY | 10.45% | 17.64% | 14.81% | 4.67% | 5.23% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Details on each step before making Buy Decision!