Portfolio_Returns Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
BOWL roa roa 2023 10.83 N/A 8.69 8.69 6.54 N/A 8.69 8.69 6.54 N/A 8.69 8.69 6.54
BOWL roa_goodwill roa_goodwill 2023 18.06 N/A 14.55 14.55 11.04 N/A 14.55 14.55 11.04 N/A 14.55 14.55 11.04
BOWL roce roce 2023 16.01 N/A 16.01 16.01 16.01 N/A 16.01 16.01 16.01 N/A 16.01 16.01 16.01
BOWL roe roe 2023 -999.00 N/A -999.00 -999.00 -999.00 N/A -999.00 -999.00 -999.00 N/A -999.00 -999.00 -999.00
BOWL roic roic 2023 37.55 N/A 18.77 28.06 -9.30 N/A 18.77 28.06 -9.30 N/A 18.77 28.06 -9.30
BOWL roic_cash roic_cash 2023 37.37 N/A 18.66 27.81 -9.21 N/A 18.66 27.81 -9.21 N/A 18.66 27.81 -9.21
V roic roic 2024 688.91 N/A 652.71 670.24 577.42 N/A 623.36 629.21 522.49 N/A 576.23 576.19 403.22
V roic_cash roic_cash 2024 629.08 N/A 589.18 605.83 516.00 N/A 569.96 581.50 493.77 N/A 534.37 532.70 389.21
V roa roa 2024 26.07 N/A 23.21 23.62 19.53 N/A 22.32 22.18 19.40 N/A 21.50 20.63 18.96
V roa_goodwill roa_goodwill 2024 32.54 N/A 26.44 26.85 19.53 N/A 24.47 22.18 19.40 N/A 22.80 20.63 18.96
V roce roce 2024 39.86 N/A 33.60 34.16 26.22 N/A 31.90 30.88 26.22 N/A 30.11 28.51 24.89
V roe roe 2024 60.92 N/A 53.41 54.53 43.65 N/A 49.73 47.08 40.60 N/A 43.43 42.12 26.42
COST roic roic 2024 34.62 N/A 32.56 32.44 30.76 N/A 26.85 31.13 14.80 N/A 21.97 15.48 14.29
COST roic_cash roic_cash 2024 34.28 N/A 32.26 32.16 30.42 N/A 26.62 30.84 14.75 N/A 21.82 15.43 14.25
COST roa roa 2024 14.12 N/A 13.16 13.23 12.07 N/A 12.71 12.65 11.67 N/A 12.46 12.33 11.12
COST roa_goodwill roa_goodwill 2024 14.12 N/A 13.16 13.23 12.07 N/A 12.71 12.65 11.67 N/A 12.46 12.33 11.12
COST roce roce 2024 30.90 N/A 29.56 30.78 25.49 N/A 27.79 28.07 24.21 N/A 26.73 25.38 23.40
COST roe roe 2024 38.87 N/A 39.80 39.99 35.86 N/A 38.41 37.62 34.88 N/A 37.57 36.37 33.34
GOOGL roic roic 2024 68.54 N/A 58.98 58.81 49.74 N/A 52.90 53.87 37.20 N/A 55.86 58.99 37.20
GOOGL roic_cash roic_cash 2024 68.35 N/A 58.80 58.62 49.60 N/A 52.72 53.71 37.02 N/A 55.58 58.73 37.02
GOOGL roa roa 2024 29.78 N/A 23.91 22.69 20.49 N/A 20.54 21.20 12.90 N/A 18.88 17.04 12.90
GOOGL roa_goodwill roa_goodwill 2024 32.11 N/A 25.81 24.45 22.25 N/A 22.17 22.83 13.81 N/A 20.60 18.84 13.81
GOOGL roce roce 2024 40.39 N/A 32.30 30.59 27.63 N/A 27.58 28.59 17.43 N/A 24.49 21.02 17.43
GOOGL roe roe 2024 42.28 N/A 34.06 32.37 29.22 N/A 29.00 30.25 18.52 N/A 25.55 21.48 18.52


Portfolio_Returns_cashflow Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
BOWL roa_ocf roa_operatingCashflow 2023 11.74 N/A 10.86 10.86 9.97 N/A 10.86 10.86 9.97 N/A 10.86 10.86 9.97
BOWL roce_ocf roce_operatingCashflow 2023 17.37 N/A 17.37 17.37 17.37 N/A 17.37 17.37 17.37 N/A 17.37 17.37 17.37
BOWL roe_ocf roe_operatingCashflow 2023 -999.00 N/A -999.00 -999.00 -999.00 N/A -999.00 -999.00 -999.00 N/A -999.00 -999.00 -999.00
BOWL roic_ocf roic_operatingCashflow 2023 40.73 N/A 32.49 40.73 14.01 N/A 32.49 40.73 14.01 N/A 32.49 40.73 14.01
V roic_ocf roic_operatingCashflow 2024 582.48 N/A 619.26 613.23 556.34 N/A 563.60 569.41 387.38 N/A 502.24 536.75 285.12
V roa_ocf roa_operatingCashflow 2024 22.04 N/A 21.97 22.39 18.82 N/A 20.12 20.43 14.39 N/A 18.52 18.64 13.85
V roce_ocf roce_operatingCashflow 2024 33.70 N/A 31.73 32.94 25.26 N/A 28.75 28.72 20.31 N/A 25.96 25.26 18.68
V roe_ocf roe_operatingCashflow 2024 51.51 N/A 50.51 50.83 42.05 N/A 44.95 46.09 30.10 N/A 38.02 38.55 18.68
COST roic_ocf roic_operatingCashflow 2024 40.30 N/A 38.48 40.69 31.47 N/A 33.30 35.88 19.75 N/A 27.30 24.77 13.28
COST roa_ocf roa_operatingCashflow 2024 16.43 N/A 15.57 16.27 12.47 N/A 16.23 16.27 12.47 N/A 15.94 16.12 9.97
COST roce_ocf roce_operatingCashflow 2024 35.98 N/A 34.91 35.01 28.91 N/A 35.24 35.01 28.91 N/A 34.02 34.04 20.97
COST roe_ocf roe_operatingCashflow 2024 45.25 N/A 46.91 46.57 40.89 N/A 48.84 48.20 40.89 N/A 47.78 48.51 30.36
GOOGL roic_ocf roic_operatingCashflow 2024 71.67 N/A 67.68 69.12 60.81 N/A 66.67 69.12 58.77 N/A 73.69 71.11 58.77
GOOGL roa_ocf roa_operatingCashflow 2024 31.14 N/A 27.39 26.69 25.05 N/A 25.56 25.28 20.38 N/A 24.48 24.38 20.38
GOOGL roce_ocf roce_operatingCashflow 2024 42.24 N/A 37.00 35.98 33.78 N/A 34.26 34.09 27.54 N/A 31.64 30.34 24.81
GOOGL roe_ocf roe_operatingCashflow 2024 44.22 N/A 39.02 38.07 35.72 N/A 36.01 36.07 29.26 N/A 32.97 31.08 25.58


Portfolio_Multiples Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
BOWL evToEbitda evtoebitda 2023 13.48 N/A 29.23 14.98 13.48 N/A 29.23 14.98 13.48 N/A 29.23 14.98 13.48
BOWL pb pb 2023 13.67 N/A 0.03B 13.67 -161.87 N/A 0.03B 13.67 -161.87 N/A 0.03B 13.67 -161.87
BOWL pe pe 2023 25.87 N/A 0.07B inf 25.87 N/A 0.07B inf 25.87 N/A 0.07B inf 25.87
BOWL pfcf pfcf 2023 31.01 N/A 104.72 138.38 31.01 N/A 104.72 138.38 31.01 N/A 104.72 138.38 31.01
BOWL pocf pocf 2023 9.75 N/A 19.36 12.47 9.75 N/A 19.36 12.47 9.75 N/A 19.36 12.47 9.75
BOWL ps ps 2023 2.00 N/A 3.24 2.43 2.00 N/A 3.24 2.43 2.00 N/A 3.24 2.43 2.00
V evToEbitda evtoebitda 2024 25.17 N/A 24.39 24.76 21.39 N/A 25.54 25.19 21.39 N/A 22.86 22.87 17.22
V pb pb 2024 15.61 N/A 13.42 12.96 12.15 N/A 13.03 12.57 11.60 N/A 10.46 11.88 4.70
V pe pe 2024 30.95 N/A 31.97 30.82 28.91 N/A 34.04 32.13 28.91 N/A 32.20 30.82 25.84
V pfcf pfcf 2024 32.68 N/A 28.86 29.28 24.19 N/A 32.84 32.16 24.19 N/A 30.79 29.72 22.78
V pocf pocf 2024 30.63 N/A 27.32 27.86 22.94 N/A 30.93 30.41 22.94 N/A 28.83 27.30 21.52
V ps ps 2024 17.01 N/A 16.77 16.62 14.75 N/A 17.66 17.26 14.75 N/A 15.60 15.49 10.26
COST evToEbitda evtoebitda 2024 33.59 N/A 27.01 27.40 19.67 N/A 24.77 24.30 18.80 N/A 20.12 19.23 12.33
COST pb pb 2024 17.20 N/A 12.90 12.47 9.45 N/A 11.29 10.53 7.65 N/A 9.10 8.07 4.87
COST pe pe 2024 55.15 N/A 45.73 47.18 33.40 N/A 42.52 42.92 32.58 N/A 35.94 32.99 25.25
COST pfcf pfcf 2024 61.29 N/A 51.26 50.32 43.12 N/A 44.46 44.00 26.20 N/A 43.84 39.31 17.41
COST pocf pocf 2024 35.83 N/A 28.86 26.66 26.28 N/A 25.34 26.34 17.89 N/A 20.94 18.49 10.93
COST ps ps 2024 1.60 N/A 1.22 1.21 0.86 N/A 1.10 1.07 0.78 N/A 0.88 0.82 0.51
GOOGL evToEbitda evtoebitda 2024 17.34 N/A 17.20 17.68 12.67 N/A 18.07 18.42 12.67 N/A 18.08 18.42 12.67
GOOGL pb pb 2024 7.25 N/A 6.36 6.75 4.52 N/A 5.66 5.41 3.95 N/A 5.03 4.54 3.72
GOOGL pe pe 2024 23.53 N/A 22.95 23.77 19.29 N/A 24.32 24.49 19.29 N/A 28.09 25.29 19.29
GOOGL pfcf pfcf 2024 32.38 N/A 26.37 26.91 19.28 N/A 26.79 27.59 19.28 N/A 27.05 28.36 19.28
GOOGL pocf pocf 2024 18.80 N/A 17.39 18.10 12.64 N/A 17.22 17.53 12.64 N/A 16.99 17.53 12.64
GOOGL ps ps 2024 6.73 N/A 5.99 6.25 4.09 N/A 5.95 6.03 4.09 N/A 5.95 6.01 4.09


Portfolio_Margins Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
BOWL ocfm margin_operatingCashflow 2023 20.6% N/A 18.3% 19.5% 14.7% N/A 18.3% 19.5% 14.7% N/A 18.3% 19.5% 14.7%
BOWL opm margin_income::operating 2023 19.0% N/A 7.3% 12.8% -9.8% N/A 7.3% 12.8% -9.8% N/A 7.3% 12.8% -9.8%
BOWL oem margin_owner_earnings 2023 8.8% N/A 4.7% 3.0% 2.2% N/A 4.7% 3.0% 2.2% N/A 4.7% 3.0% 2.2%
V ocfm margin_operatingCashflow 2024 55.5% N/A 61.6% 63.4% 55.5% N/A 58.3% 59.4% 47.8% N/A 54.8% 55.6% 37.0%
V opm margin_income::operating 2024 65.7% N/A 64.9% 64.9% 64.2% N/A 64.9% 64.9% 64.2% N/A 63.6% 64.9% 52.3%
V oem margin_owner_earnings 2024 50.3% N/A 56.5% 58.2% 50.3% N/A 53.2% 54.5% 42.5% N/A 49.9% 50.6% 32.2%
COST ocfm margin_operatingCashflow 2024 4.5% N/A 4.2% 4.5% 3.3% N/A 4.4% 4.5% 3.3% N/A 4.2% 4.3% 2.8%
COST opm margin_income::operating 2024 3.8% N/A 3.5% 3.5% 3.4% N/A 3.4% 3.4% 3.1% N/A 3.3% 3.2% 3.1%
COST oem margin_owner_earnings 2024 3.3% N/A 3.0% 3.3% 2.1% N/A 3.1% 3.3% 2.1% N/A 2.9% 3.0% 1.3%
GOOGL ocfm margin_operatingCashflow 2024 35.8% N/A 34.2% 34.3% 32.4% N/A 34.4% 34.6% 32.4% N/A 35.0% 35.2% 32.4%
GOOGL opm margin_income::operating 2024 34.2% N/A 29.8% 29.2% 26.5% N/A 27.1% 27.2% 21.1% N/A 26.6% 26.3% 21.1%
GOOGL oem margin_owner_earnings 2024 24.9% N/A 23.0% 23.4% 20.1% N/A 22.3% 21.7% 20.1% N/A 22.7% 22.1% 20.1%


Portfolio_Yields Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
BOWL yield_ocf yield_operatingCashflow 2023 5.21 N/A 4.12 5.21 1.85 N/A 4.12 5.21 1.85 N/A 4.12 5.21 1.85
BOWL yield_oi yield_income::operating 2023 4.80 N/A 2.35 3.48 -1.23 N/A 2.35 3.48 -1.23 N/A 2.35 3.48 -1.23
BOWL yield_oe yield_owner_earnings 2023 inf N/A inf inf inf N/A inf inf inf N/A inf inf inf
V yield_ocf yield_operatingCashflow 2024 3.22 N/A 3.67 3.58 3.22 N/A 3.33 3.25 2.20 N/A 3.53 3.50 2.20
V yield_oi yield_income::operating 2024 3.81 N/A 3.86 3.87 3.41 N/A 3.67 3.73 2.96 N/A 4.13 4.11 2.96
V yield_oe yield_owner_earnings 2024 inf N/A inf inf inf N/A inf inf inf N/A inf inf inf
COST yield_ocf yield_operatingCashflow 2024 2.82 N/A 3.59 3.82 2.82 N/A 4.25 3.88 2.82 N/A 5.40 5.41 2.82
COST yield_oi yield_income::operating 2024 2.42 N/A 3.08 2.91 2.42 N/A 3.32 3.26 2.42 N/A 4.29 4.07 2.42
COST yield_oe yield_owner_earnings 2024 inf N/A inf inf inf N/A inf inf inf N/A inf inf inf
GOOGL yield_ocf yield_operatingCashflow 2024 5.35 N/A 5.98 5.56 4.84 N/A 5.99 5.74 4.84 N/A 6.09 5.74 4.84
GOOGL yield_oi yield_income::operating 2024 5.11 N/A 5.16 4.99 4.16 N/A 4.70 4.52 3.60 N/A 4.60 4.46 3.60
GOOGL yield_oe yield_owner_earnings 2024 inf N/A inf inf inf N/A inf inf inf N/A inf inf inf


Portfolio_Raw Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
GOOGL shares_calc shares_calc 2024 12.45B -1.84 12.87B 12.94B 12.45B -1.13 12.97B 13.16B 12.45B -0.53 13.05B 13.16B 12.45B
GOOGL shares shares 2024 12.45B 21.64 11.31B 12.58B 6.92B 104.70 8.75B 9.68B 0.35B 49.03 5.39B 3.63B 0.34B
GOOGL revenue revenue 2024 350.02B 10.75 299.47B 295.12B 257.64B 16.68 257.04B 270.24B 161.86B 18.67 195.52B 172.19B 74.99B
GOOGL marketcap marketcap 2024 2356.22B 7.45 1795.76B 1835.01B 1156.81B 21.80 1535.37B 1463.79B 878.99B 18.64 1162.32B 1014.60B 505.99B
GOOGL ev enterprise_value 2024 2343.63B 7.40 1786.33B 1826.02B 1149.63B 22.02 1525.97B 1454.80B 866.46B 18.95 1152.38B 1005.27B 491.43B
COST shares_calc shares_calc 2024 0.44B 0.04 0.44B 0.44B 0.44B 0.10 0.44B 0.44B 0.44B 0.10 0.44B 0.44B 0.44B
COST shares shares 2024 0.44B 0.03 0.44B 0.44B 0.44B 0.08 0.44B 0.44B 0.44B 0.05 0.44B 0.44B 0.44B
COST revenue revenue 2024 254.45B 9.10 229.91B 234.62B 195.93B 10.75 206.51B 211.44B 152.70B 9.10 174.46B 159.73B 116.20B
COST marketcap marketcap 2024 406.28B 19.02 283.34B 265.93B 195.21B 27.80 235.19B 218.10B 119.20B 23.68 168.63B 138.88B 60.01B
COST ev enterprise_value 2024 402.27B 19.25 278.67B 260.43B 191.57B 27.88 231.04B 214.40B 117.63B 23.53 166.47B 135.76B 60.06B
BOWL shares_calc shares_calc 2023 0.15B -13.49 0.18B 0.17B 0.15B -8.33 0.18B 0.17B 0.15B -4.72 0.18B 0.17B 0.15B
BOWL shares shares 2023 0.17B 4.07 0.16B 0.16B 0.15B 2.42 0.16B 0.16B 0.15B 1.34 0.16B 0.16B 0.15B
V shares_calc shares_calc 2024 1.94B -3.78 2.07B 2.09B 1.94B -2.72 2.12B 2.15B 1.94B -2.49 2.17B 2.19B 1.94B
V shares shares 2024 1.62B -9.51 2.01B 2.11B 1.62B -6.53 2.09B 2.16B 1.62B -2.05 2.16B 2.21B 1.62B
V revenue revenue 2024 35.93B 14.23 30.50B 30.98B 24.11B 9.35 27.80B 26.71B 21.85B 11.15 23.47B 22.41B 13.88B
V marketcap marketcap 2024 610.98B 9.96 508.28B 494.84B 432.46B 8.71 483.84B 463.54B 402.40B 14.79 376.09B 417.43B 154.78B
V ev enterprise_value 2024 619.84B 10.13 514.35B 499.17B 439.22B 8.55 490.67B 469.67B 411.29B 15.23 382.56B 425.26B 165.05B
BOWL revenue revenue 2023 1.06B 38.88 0.79B 0.91B 0.40B 21.78 0.79B 0.91B 0.40B 11.57 0.79B 0.91B 0.40B
BOWL marketcap marketcap 2023 2.12B 0.53 2.14B 2.12B 2.09B 0.32 2.14B 2.12B 2.09B 0.18 2.14B 2.12B 2.09B
BOWL ev enterprise_value 2023 4.18B 9.89 3.56B 3.35B 3.15B 5.82 3.56B 3.35B 3.15B 3.19 3.56B 3.35B 3.15B
BOWL ocf operatingCashflow 2023 0.22B 55.22 0.15B 0.18B 0.06B 30.19 0.15B 0.18B 0.06B 15.78 0.15B 0.18B 0.06B
BOWL oi income::operating 2023 0.20B 93.07 0.09B 0.12B -38639000.0 48.40 0.09B 0.12B -38639000.0 24.52 0.09B 0.12B -38639000.0
BOWL oe owner_earnings 2023 0.09B 98.02 0.04B 0.02B 0.01B 50.67 0.04B 0.02B 0.01B 25.57 0.04B 0.02B 0.01B
V ocf operatingCashflow 2024 19.95B 9.42 18.70B 19.40B 15.23B 9.31 16.33B 17.04B 10.44B 13.11 13.24B 12.86B 5.57B
V oi income::operating 2024 23.59B 14.29 19.80B 19.91B 15.80B 9.48 18.05B 17.31B 14.08B 11.22 15.03B 14.54B 7.88B
V oe owner_earnings 2024 18.07B 8.92 17.12B 17.73B 13.98B 9.04 14.91B 15.68B 9.29B 13.06 12.08B 11.86B 4.85B
COST ocf operatingCashflow 2024 11.34B 8.17 9.69B 10.01B 7.39B 12.27 9.00B 8.91B 6.36B 11.42 7.41B 7.06B 3.29B
COST oi income::operating 2024 9.74B 13.24 8.19B 8.16B 6.71B 15.37 7.16B 7.27B 4.76B 11.61 5.89B 5.10B 3.62B
COST oe owner_earnings 2024 8.28B 8.35 6.95B 7.36B 4.77B 14.18 6.44B 6.55B 4.27B 12.97 5.16B 4.80B 1.58B
GOOGL ocf operatingCashflow 2024 125.30B 10.99 102.55B 96.70B 91.50B 18.11 88.31B 91.57B 54.52B 18.81 67.75B 59.82B 26.57B
GOOGL oi income::operating 2024 119.81B 15.03 89.77B 82.22B 74.84B 28.47 72.42B 76.78B 34.23B 22.25 54.05B 38.07B 19.65B
GOOGL oe owner_earnings 2024 87.20B 10.45 69.03B 66.03B 56.85B 21.55 58.03B 60.78B 32.87B 19.74 44.33B 36.05B 17.24B


RAW data for Business Compare_Returns Stats
Ticker Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
BOWL cashflow::operating 0.0 0.22B 0.18B 0.06B 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COST cashflow::operating 11.34B 11.07B 7.39B 8.96B 8.86B 6.36B 5.77B 6.73B 3.29B 4.29B 3.98B 0.0 0.0 0.0
GOOGL cashflow::operating 125.30B 101.75B 91.50B 91.65B 65.12B 54.52B 47.97B 37.09B 36.04B 26.57B 23.02B 18.66B 0.0 0.0
V cashflow::operating 19.95B 20.75B 18.85B 15.23B 10.44B 12.78B 12.94B 9.32B 5.57B 6.58B 7.21B 3.02B 5.01B 3.87B
BOWL enterprise_value 0.0 4.18B 3.35B 3.15B 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COST enterprise_value 402.27B 283.63B 191.57B 237.22B 153.89B 117.63B 82.10B 75.56B 60.74B 60.06B 50.76B 0.0 0.0 0.0
GOOGL enterprise_value 2343.63B 1759.98B 1149.63B 1892.06B 1144.08B 866.46B 679.77B 688.15B 508.60B 491.43B 324.90B 353.69B 0.0 0.0
V enterprise_value 619.84B 534.29B 439.22B 464.06B 475.29B 411.29B 286.95B 256.49B 165.05B 173.08B 119.64B 104.79B 70.19B 50.08B
BOWL evToEbitda 0.0 13.48 14.98 59.23 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COST evToEbitda 33.59 26.85 19.67 27.94 21.74 18.80 13.87 13.79 12.33 12.64 11.95 0.0 0.0 0.0
GOOGL evToEbitda 17.34 18.02 12.67 20.76 20.83 18.83 15.47 20.18 16.79 19.88 14.61 17.83 0.0 0.0
V evToEbitda 25.17 24.35 21.39 26.65 30.44 25.21 20.24 19.35 18.57 17.22 13.97 13.04 25.02 8.30
BOWL income::operating 0.0 0.20B 0.12B -38639000.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COST income::operating 9.74B 8.49B 7.84B 6.71B 5.43B 4.76B 4.48B 4.11B 3.67B 3.62B 3.22B 0.0 0.0 0.0
GOOGL income::operating 119.81B 85.72B 74.84B 78.71B 41.22B 34.23B 34.91B 27.19B 24.15B 19.65B 17.26B 15.90B 0.0 0.0
V income::operating 23.59B 21.00B 18.81B 15.80B 14.08B 15.00B 12.95B 12.14B 7.88B 9.06B 7.70B 7.24B 2.14B 5.46B
BOWL margin_cashflow::operating 0.0 20.57 19.49 14.73 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COST margin_cashflow::operating 4.46 4.57 3.26 4.57 5.31 4.16 4.08 5.21 2.77 3.69 3.54 0.0 0.0 0.0
GOOGL margin_cashflow::operating 35.80 33.10 32.35 35.57 35.68 33.68 35.06 33.46 39.92 35.43 34.88 33.61 0.0 0.0
V margin_cashflow::operating 55.53 63.56 64.31 63.17 47.79 55.64 62.79 50.75 36.96 47.44 56.72 25.66 48.07 42.14
BOWL margin_income::operating 0.0 18.97 12.79 -9.78 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COST margin_income::operating 3.83 3.50 3.45 3.42 3.26 3.12 3.16 3.19 3.09 3.12 2.86 0.0 0.0 0.0
GOOGL margin_income::operating 34.23 27.89 26.46 30.55 22.59 21.15 25.52 24.53 26.75 26.21 26.15 28.64 0.0 0.0
V margin_income::operating 65.68 64.31 64.19 65.56 64.46 65.29 62.86 66.15 52.27 65.30 60.60 61.46 20.53 59.38
BOWL margin_owner_earnings 0.0 8.75 2.25 3.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COST margin_owner_earnings 3.26 3.39 2.10 3.32 3.96 2.80 2.68 3.75 1.33 2.38 2.33 0.0 0.0 0.0
GOOGL margin_owner_earnings 24.91 21.91 20.10 25.12 21.49 20.31 22.26 21.03 26.66 22.99 23.06 22.58 0.0 0.0
V margin_owner_earnings 50.29 58.33 59.32 58.00 42.52 51.01 58.23 46.44 32.16 43.11 51.94 20.77 43.46 37.33
BOWL marketcap 0.0 2.12B 2.21B 2.09B 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COST marketcap 406.28B 290.87B 195.21B 240.99B 158.56B 119.20B 81.57B 73.54B 60.06B 60.01B 50.76B 0.0 0.0 0.0
GOOGL marketcap 2356.22B 1770.78B 1156.81B 1899.24B 1150.21B 878.99B 692.46B 694.89B 517.58B 505.99B 340.02B 353.69B 0.0 0.0
V marketcap 610.98B 530.12B 432.46B 459.57B 467.51B 402.40B 278.48B 248.00B 154.78B 176.60B 121.61B 106.97B 72.26B 50.08B
BOWL owner_earnings 0.0 0.09B 0.02B 0.01B 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COST owner_earnings 8.28B 8.22B 4.77B 6.51B 6.60B 4.27B 3.79B 4.84B 1.58B 2.76B 2.63B 0.0 0.0 0.0
GOOGL owner_earnings 87.20B 67.34B 56.85B 64.72B 39.23B 32.87B 30.45B 23.31B 24.07B 17.24B 15.22B 12.54B 0.0 0.0
V owner_earnings 18.07B 19.05B 17.39B 13.98B 9.29B 11.72B 12.00B 8.53B 4.85B 5.98B 6.60B 2.45B 4.53B 3.43B
BOWL pb 0.0 13.67 -161.87 inf 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COST pb 17.20 11.61 9.45 13.33 8.48 7.65 6.23 6.64 4.87 5.53 inf 0.0 0.0 0.0
GOOGL pb 7.25 6.25 4.52 7.41 4.57 3.95 3.90 4.56 3.72 4.20 3.27 inf 0.0 0.0
V pb 15.61 13.69 12.15 12.23 12.91 11.60 8.19 7.57 4.70 5.92 4.44 3.98 2.62 inf
BOWL pe 0.0 25.87 inf inf 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COST pe 55.15 46.23 33.40 48.13 39.62 32.58 26.03 27.45 25.56 25.25 24.67 0.0 0.0 0.0
GOOGL pe 23.53 24.00 19.29 24.98 28.56 25.59 22.53 54.88 26.57 30.95 24.05 27.78 0.0 0.0
V pe 30.95 30.69 28.91 37.33 43.03 33.31 27.03 37.02 25.84 27.91 22.36 21.48 inf inf
BOWL pfcf 0.0 31.01 144.76 138.38 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COST pfcf 61.29 43.12 55.76 44.88 26.20 35.50 29.08 17.41 93.41 31.72 25.50 0.0 0.0 0.0
GOOGL pfcf 32.38 25.48 19.28 28.34 26.85 28.38 30.33 29.07 20.04 30.38 28.18 31.30 0.0 0.0
V pfcf 32.68 26.91 24.19 31.65 48.18 33.46 22.78 28.80 30.64 28.62 18.28 41.93 15.60 14.23
BOWL pocf 0.0 9.75 12.47 35.87 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COST pocf 35.83 26.28 26.41 26.90 17.89 18.75 14.13 10.93 18.24 14.00 12.74 0.0 0.0 0.0
GOOGL pocf 18.80 17.40 12.64 20.72 17.66 16.12 14.43 18.73 14.36 19.04 14.77 18.96 0.0 0.0
V pocf 30.63 25.54 22.94 30.18 44.78 31.48 21.52 26.62 27.77 26.82 16.88 35.40 14.43 12.93
BOWL ps 0.0 2.00 2.43 5.29 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COST ps 1.60 1.20 0.86 1.23 0.95 0.78 0.58 0.57 0.51 0.52 0.45 0.0 0.0 0.0
GOOGL ps 6.73 5.76 4.09 7.37 6.30 5.43 5.06 6.27 5.73 6.75 5.15 6.37 0.0 0.0
V ps 17.01 16.23 14.75 19.07 21.40 17.51 13.51 13.51 10.26 12.72 9.57 9.08 6.93 5.45
BOWL revenue 0.0 1.06B 0.91B 0.40B 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COST revenue 254.45B 242.29B 226.95B 195.93B 166.76B 152.70B 141.58B 129.03B 118.72B 116.20B 112.64B 0.0 0.0 0.0
GOOGL revenue 350.02B 307.39B 282.84B 257.64B 182.53B 161.86B 136.82B 110.86B 90.27B 74.99B 66.00B 55.52B 0.0 0.0
V revenue 35.93B 32.65B 29.31B 24.11B 21.85B 22.98B 20.61B 18.36B 15.08B 13.88B 12.70B 11.78B 10.42B 9.19B
BOWL roa 0.0 10.83 6.54 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COST roa 14.12 13.23 13.23 12.07 11.97 11.67 12.33 12.40 11.12 0.0 0.0 0.0 0.0 0.0
GOOGL roa 29.78 23.47 20.49 21.91 12.90 14.70 17.70 16.23 16.38 15.21 0.0 0.0 0.0 0.0
V roa 26.07 24.56 22.69 19.53 19.40 21.67 19.06 18.96 19.59 23.50 21.41 18.09 0.0 0.0
BOWL roa_cashflow::operating 0.0 11.74 9.97 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COST roa_cashflow::operating 16.43 17.25 12.47 16.12 19.52 15.57 15.89 20.28 9.97 0.0 0.0 0.0 0.0 0.0
