Welcome to Summary reports!   



We have 5 report results for ticker: BOWL - Bowlero Corp., also organized by 5 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

Business Checklist for BOWL from SecDiver AI beta Free for Limited Time

Want to see more such checks or Customize your checks, check out our plans

Red Flags Identified


16

Total Checks Done


58

Wall Street Drivers beta

πŸ“Š Professional Investors(wallstreet) pay a lot of heed at these numbers, long term history matters - specially 9+ year trends
Score 4.0 / 10.0

  • sbc average for last 3 years
  • insight: ['0.15 is NOT less than equal to 0.1']
  • mental_model: We prefer Business which has lower sbc % wrt cashflow operating
  • roe average for last 3 years
  • insight: ['-999.0 is NOT greater than equal to 10']
  • mental_model: Good Business have return on equity >= 10%, ROE matters for businesses like Insurance, Banks, Financials
  • roce average for last 3 years
  • insight: ['16.01 is greater than equal to 15']
  • mental_model: Good Business have return on capital >= 15%, for some industries like finance specially Banks this might be lower/red and its OK for them
  • roic average for last 3 years
  • insight: ['18.77 is greater than equal to 15']
  • mental_model: Good Business have return on invested capital >= 15%, for some industries like finance specially Banks this might be lower/red and its OK for them
  • interestCoverage average for last 3 years
  • insight: ['1.54 is NOT greater than equal to 5']
  • mental_model: We prefer Business which can cover their interest payments with cashflows, for some industries like finance specially Banks this might be lower/red and its OK for them
  • leverage average for last 3 years
  • insight: ['10.52 is NOT less than equal to 5', '10.52 is greater than equal to 0']
  • mental_model: We prefer Business which can pay their debts in less than 5 years using cashflows, for some industries like finance specially Banks this might be lower/red and its OK for them
  • interestRate average for last 3 years
  • insight: ['0.06 is NOT less than equal to 0.05']
  • mental_model: We prefer lower interest rate than the current prevailing interest rates, we want long term debt profile too
  • roe_cashflow::operating average for last 3 years
  • insight: ['-999.0 is NOT greater than equal to 10']
  • mental_model: Good Business have return on equity >= 10%
  • roce_cashflow::operating average for last 3 years
  • insight: ['17.37 is greater than equal to 15']
  • mental_model: Good Business have return on capital >= 15%
  • roic_cashflow::operating average for last 3 years
  • insight: ['32.49 is greater than equal to 15']
  • mental_model: Good Business have return on invested capital >= 15%

Business Durability beta

🏰 Quality companies with moats show higher or stable trends, long term trends matters, Consistency is the Key
Score 10.0 / 10.0

  • margin cashflow running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.19 wrt mean ratio: 0.19']
  • margin operating running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.12 wrt mean ratio: 0.12']
  • margin net running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: -0.03 wrt mean ratio: -0.03']
  • roa average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 8.69 wrt mean ratio: 8.69']
  • mental_model: We want stability on increasing return on assets
  • roe average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: -999.0 wrt mean ratio: -999.0']
  • mental_model: We want stability on increasing return on equity
  • roce average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 16.01 wrt mean ratio: 16.01']
  • mental_model: We want stability on increasing return on capital employed
  • roic average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 18.77 wrt mean ratio: 18.77']
  • mental_model: We want stability on increasing return on invested capital
  • rotc average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 32.8 wrt mean ratio: 32.8']
  • mental_model: We want stability on increasing return on tangible capital
  • cash average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 171654000.0 wrt mean ratio: 171654000.0']
  • mental_model: We want stability on cash growth
  • roa_cashflow::operating average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 10.86 wrt mean ratio: 10.86']
  • mental_model: We want stability on increasing return on assets
  • roe_cashflow::operating average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: -999.0 wrt mean ratio: -999.0']
  • mental_model: We want stability on increasing return on equity
  • roce_cashflow::operating average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 17.37 wrt mean ratio: 17.37']
  • mental_model: We want stability on increasing return on capital employed
  • roic_cashflow::operating average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 32.49 wrt mean ratio: 32.49']
  • mental_model: We want stability on increasing return on invested capital
  • rotc_cashflow::operating average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 41.73 wrt mean ratio: 41.73']
  • mental_model: We want stability on increasing return on tangible capital

Valuation is the Key beta

πŸ’Ž Buying Quality companies at cheap provides the right Margin of Safety in the longer term
Score 1.0 / 10.0

  • pe average for last 3 years
  • insight: ['25.87 is NOT less than equal to 15', '25.87 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, PE <=15 preferred
  • pocf average for last 3 years
  • insight: ['19.36 is NOT less than equal to 15', '19.36 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, POCF <=15 preferred
  • pb average for last 3 years
  • insight: ['-74.1 is less than equal to 2', '-74.1 is NOT greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, PB <=2 preferred
  • ps average for last 3 years
  • insight: ['3.24 is less than equal to 5', '3.24 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, PS <=5 preferred
  • evToEbitda average for last 3 years
  • insight: ['29.23 is NOT less than equal to 15', '29.23 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, evToEbitda <=15 preferred
  • evToOcf average for last 3 years
  • insight: ['30.73 is NOT less than equal to 15', '30.73 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, POCF <=15 preferred
  • evToRevenue average for last 3 years
  • insight: ['5.2 is NOT less than equal to 2', '5.2 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, evToRevenue <=2 preferred

Business Trends last 3 years beta

Score 10.0 / 10.0

  • receivables running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.0 wrt mean ratio: 0.0']
  • mental_model: receivables should always grow less with revenues otherwise there might be some payment/collection issues, Watch out
  • inventory running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.01 wrt mean ratio: 0.01']
  • mental_model: inventory should always grow in relation with revenues, Inventory build can be positive depending on the industry cycle, but mostly it could be a CON as working capital is tied up, Be Careful
  • payables running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.11 wrt mean ratio: 0.11']
  • mental_model: the more this is the better, nothing bad about it.
  • capex running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.15 wrt mean ratio: 0.15']
  • cash running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.22 wrt mean ratio: 0.22']
  • mental_model: cash trend should be similar or greater to revenue, if company is heavily reinvesting it might be OK, but do check

Profits Matter beta

πŸ’° Companies needs to have positive profits to reward its shareholders in the long term
Score 7.0 / 10.0

  • positive cashflows profits average for last 3 years
  • insight: ['151229666.67 is greater than equal to 0']
  • mental_model: We want to see positive cashflows profits for last 3 years, Profits determine Stock prices in the long term
  • positive operating profits average for last 3 years
  • insight: ['92928666.67 is greater than equal to 0']
  • mental_model: We want to see positive operating profits for last 3 years, Profits determine Stock prices in the long term
  • positive net profits average for last 3 years
  • insight: ['-24782333.33 is NOT greater than equal to 0']
  • mental_model: We want to see positive net profits for last 3 years, GAAP net Profits determine Stock prices in the long term

Capital Allocation beta

🧠 Remember: Shareholders only gets rewarded if management does prudent capital allocation decisions
Score 10.0 / 10.0

  • capex to Cashflow running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.78 wrt mean ratio: 0.78']
  • depreciation to capex running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.87 wrt mean ratio: 0.87']
  • mental_model: Helps understand where the company is investing for the future, OR it has to replenish its assets to maintain business
  • stock based compensation to Cashflow running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.15 wrt mean ratio: 0.15']
  • shares_buyback distribution of Cashflow running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: -0.28 wrt mean ratio: -0.28']
  • cashToRevenue running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.22 wrt mean ratio: 0.22']
  • cashToEquity running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 3.64 wrt mean ratio: 3.64']
  • cashToCapex running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 1.45 wrt mean ratio: 1.45']

Business Performance beta


Balance Sheet Quality beta

πŸ“ˆ Quality companies can withstand darkest hours, strong balance sheet is the key
Score 4.0 / 10.0

  • debtToCashflow running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 10.52 wrt mean ratio: 10.52']
  • debtToEquity running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 33.73 wrt mean ratio: 33.73']
  • interestCoverage average for last 3 years
  • insight: ['1.54 is NOT greater than equal to 3']
  • mental_model: We prefer Business which can cover their interest payments
  • leverage average for last 3 years
  • insight: ['10.52 is NOT less than equal to 5']
  • mental_model: We prefer Business which can pay their debts in less than 5 years
  • interestRate average for last 3 years
  • insight: ['0.06 is NOT less than equal to 0.05']
  • mental_model: We prefer lower interest rate than the current prevailing interest rates, we want long term debt profile too

Taxes, Interest and Unearned beta

πŸ“ˆNote: this is a new one, so do not use this for now, we are looking at data

Valuation Insights Relative to History beta

Score 10.0 / 10.0

  • pe average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 25.87 wrt mean ratio: 25.87']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • pocf average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 19.36 wrt mean ratio: 19.36']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • pb average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: -74.1 wrt mean ratio: -74.1']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • ps average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 3.24 wrt mean ratio: 3.24']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • evToEbitda average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 29.23 wrt mean ratio: 29.23']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • evToOcf average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 30.73 wrt mean ratio: 30.73']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • evToRevenue average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 5.2 wrt mean ratio: 5.2']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here

Want to see What Wall Street looks at for Quality companies? We are building a special AI based SecDiver scoring system
Sign up for FREE

We do NOT feel in CONTROL in the markets. Do we know why?

1. Showing SUMMARY report for BOWL [show/hide charts] Current Market Price: 274.0 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021
BOWL StockMarketPrice 14.03 13.36 8.94
BOWL YearPriceHigh 17.45 15.28 12.63
BOWL YearPriceLow 8.85 6.96 8.12
BOWL revenue 1.06B 0.91B 0.40B
BOWL operating_expense 0.14B 0.19B 0.06B
BOWL assets 2.84B 1.85B 1.78B
BOWL cash 0.20B 0.13B 0.19B
BOWL ppnenet 0.70B 0.53B 0.42B
BOWL workingCapital -0.09B -0.02B -0.02B
BOWL workingCapitalWithCash 0.00B 0.00B 0.00B
BOWL owner_earnings 0.09B 0.02B 0.01B
BOWL netincome_cfo 0.08B -0.03B -0.13B
BOWL cashflow::operating 0.22B 0.18B 0.06B
BOWL cashflow::fcf 0.07B 0.02B 0.02B
BOWL cashflow::realfcf 0.05B -0.03B 0.01B
BOWL netincome 0.08B -0.03B -0.13B
BOWL operatingincome 0.20B 0.12B -0.04B
BOWL grossincome 0.34B 0.30B 0.02B
BOWL marketcap 2.12B 2.21B 2.09B
BOWL ev 4.18B 3.35B 3.15B
BOWL ebitda 0.31B 0.22B 0.05B
BOWL equity 0.16B -0.01B 0.0
BOWL debt 2.26B 1.27B 1.25B
BOWL debtToEquity 14.53 -92.65 inf
BOWL interest_expense 0.11B 0.09B 0.09B
BOWL interestRate 0.05 0.07 0.07
BOWL owner_earningsToInterest 0.84 0.22 0.13
BOWL cashflow::operatingToInterest 1.96 1.88 0.66
BOWL eps 0.32 -0.26 -0.92
BOWL shares 0.17B 0.16B 0.15B
BOWL shares_calc 0.15B 0.17B 0.23B
BOWL income_tax inf inf inf
BOWL sbc 0.02B 0.05B 0.00B
BOWL capex 0.15B 0.16B 0.04B
BOWL maintainence_capex 0.11B 0.11B 0.04B
BOWL depreciation 0.11B 0.11B 0.09B
BOWL capexToRevenue 14.10 17.81 10.91
BOWL depreciationToRevenue 10.33 11.73 23.24
BOWL sbcToRevenue 1.49 5.51 0.80
BOWL sbcToOperatingCashflow 7.23 28.27 5.43
BOWL inventory 0.01B 0.01B 0.01B
BOWL payables 0.12B 0.10B 0.03B
BOWL receivables 0.00B 0.01B 0.00B
BOWL inventoryToRevenue 0.01 0.01 0.02
BOWL payablesToRevenue 0.10 0.03 0.07
BOWL receivablesToRevenue 0.0 0.0 0.01
BOWL opLeverage 56.05 -532.50 0.0
BOWL opLeverageFlag 1.00 0.0 0.0
BOWL evToEbitda 13.48 14.98 59.23
BOWL evToOpIncome 20.83 28.73 inf
BOWL evToRevenue 3.95 3.67 7.98
BOWL evToOcf 19.20 18.86 54.13
BOWL pocf 9.75 12.47 35.87
BOWL pe 25.87 inf inf
BOWL pfcf 31.01 144.76 138.38
BOWL ps 2.00 2.43 5.29
BOWL pb 13.67 -161.87 inf
BOWL priceToRealfcf 40.27 inf 175.08
BOWL roa 10.83% 6.54% 0.0
BOWL roa_goodwill 18.06% 11.04% 0.0
BOWL roe -999.00% 0.0 0.0
BOWL roce 16.01% 0.0 0.0
BOWL roic 37.55% 28.06% -9.30%
BOWL rotc 37.55% 28.06% 0.0
BOWL roic_cash 37.37% 27.81% -9.21%
BOWL roa_cfo 11.74% 9.97% 0.0
BOWL roe_cfo -999.00% 0.0 0.0
BOWL roce_cfo 17.37% 0.0 0.0
BOWL roic_cfo 40.73% 42.74% 14.01%
BOWL roic_cashflow::operating_cash 40.53% 42.36% 13.88%
BOWL roic_cashflow::fcf 12.80% 3.68% 3.63%
BOWL roic_cashflow::fcf_cash 12.74% 3.65% 3.60%
BOWL roic_cashflow::realfcf 9.86% -8.41% 2.87%
BOWL roic_cashflow::realfcf_cash 9.81% -8.33% 2.84%
BOWL roic_income::net 15.34% -7.20% -30.42%
BOWL roic_income::net_cash 15.27% -7.14% -30.15%
BOWL rotc_cfo 40.73% 42.74% 0.0
BOWL roic_owner_earnings 17.32% 4.93% 2.87%
BOWL roic_owner_earnings_cash 17.24% 4.88% 2.84%
BOWL margin_gross 32.34% 33.10% 5.31%
BOWL margin_owner_earnings 8.75% 2.25% 3.02%
BOWL margin_cfo 20.57% 19.49% 14.73%
BOWL margin_op 18.97% 12.79% -9.78%
BOWL margin_fcf 6.47% 1.68% 3.82%
BOWL margin_fcf_real 4.98% -3.83% 3.02%
BOWL margin_net 7.75% -3.28% -32.00%
BOWL yield_owner_earnings 4.36% 0.92% 0.57%
BOWL yield_owner_earnings_enterprise inf inf inf
BOWL yield_cfo 10.26% 8.02% 2.79%
BOWL yield_cfo_ev 5.21% 5.30% 1.85%
BOWL yield_income::operating 9.46% 5.27% -1.85%
BOWL yield_income::operating_enterprise 4.80% 3.48% -1.23%
BOWL yield_cashflow::fcf 3.23% 0.69% 0.72%
BOWL yield_cashflow::fcf_enterprise 1.64% 0.46% 0.48%
BOWL yield_cashflow::realfcf 2.48% -1.58% 0.57%
BOWL yield_cashflow::realfcf_enterprise 1.26% -1.04% 0.38%
BOWL yield_income::net 3.87% -1.35% -6.05%
BOWL yield_income::net_enterprise 1.96% -0.89% -4.01%
BOWL shares_buyback -0.10B -0.03B 0.0
BOWL dividends inf inf inf
BOWL goodwill 0.75B 0.74B 0.73B
BOWL costs:sgna 0.14B 0.18B 0.08B
BOWL investedCapital 0.53B 0.42B 0.42B
BOWL investedCapitalWith2PercentCash 0.54B 0.42B 0.42B
BOWL priceToTangibleEquity -3.55 -2.93 -2.88
BOWL revenue_01_YoY 16.13% 130.67% 0.0
BOWL share_multiplier 1.00 1.00 1.00
BOWL tangible_equity -0.60B -0.76B -0.73B
BOWL share_cnt 0.15B 0.17B 0.23B
BOWL cashflow::fcf_01_YoY 347.45% 1.35% 0.0
BOWL cashflow::financing 0.10B -0.01B 0.03B
BOWL cashflow::investing -0.25B -0.22B -0.05B
BOWL cashflow::realfcf_01_YoY -250.88% -392.83% 0.0
BOWL income::net_01_YoY -374.10% -76.33% 0.0
BOWL income::operating_01_YoY 72.18% -401.83% 0.0
Notes on the above Report:
StockMarketPrice: is the price of the Stock in December first trading day(approx) of the associated year
eps: If a Stock has multiple eps values, we use value from class a eps, if not continued operations attributable eps and so on [diluted is preferred over basic]
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year


2. Vertical Data, ratio wrt to shares_calc for BOWL [show/hide charts] Current Market Price: 274.0 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021
BOWL StockMarketPrice
BOWL YearPriceHigh 0.0 0.0 0.0
BOWL YearPriceLow 0.0 0.0 0.0
BOWL revenue 7.00 5.50 1.69
BOWL operating_expense 0.94 1.12 0.26
BOWL assets 18.78 11.19 7.63
BOWL cash 1.29 0.80 0.80
BOWL ppnenet 4.61 3.23 1.78
BOWL workingCapital -0.57 -0.11 -0.08
BOWL workingCapitalWithCash 0.02 0.02 0.02
BOWL owner_earnings 0.61 0.12 0.05
BOWL netincome_cfo 0.54 -0.18 -0.54
BOWL cashflow::operating 1.44 1.07 0.25
BOWL cashflow::fcf 0.45 0.09 0.06
BOWL cashflow::realfcf 0.35 -0.21 0.05
BOWL netincome 0.54 -0.18 -0.54
BOWL operatingincome 1.33 0.70 -0.17
BOWL grossincome 2.26 1.82 0.09
BOWL marketcap 14.03 13.36 8.94
BOWL ev 27.65 20.21 13.49
BOWL ebitda 2.05 1.35 0.23
BOWL equity 1.03 -0.08 0.0
BOWL debt 14.91 7.65 5.35
BOWL debtToEquity 0.0 0.0 0.43
BOWL interest_expense 0.73 0.57 0.38
BOWL interestRate 0.0 0.0 0.0
BOWL owner_earningsToInterest 0.0 0.0 0.0
BOWL cashflow::operatingToInterest 0.0 0.0 0.0
BOWL eps 0.0 0.0 0.0
BOWL shares 1.09 0.94 0.63
BOWL shares_calc 1.00 1.00 1.00
BOWL income_tax 0.66 0.60 0.43
BOWL sbc 0.10 0.30 0.01
BOWL capex 0.99 0.98 0.18
BOWL maintainence_capex 0.72 0.65 0.18
BOWL depreciation 0.72 0.65 0.39
BOWL capexToRevenue 0.0 0.0 0.0
BOWL depreciationToRevenue 0.0 0.0 0.0
BOWL sbcToRevenue 0.0 0.0 0.0
BOWL sbcToOperatingCashflow 0.0 0.0 0.0
BOWL inventory 0.08 0.06 0.04
BOWL payables 0.80 0.61 0.13
BOWL receivables 0.02 0.03 0.01
BOWL inventoryToRevenue 0.0 0.0 0.0
BOWL payablesToRevenue 0.0 0.0 0.0
BOWL receivablesToRevenue 0.0 0.0 0.0
BOWL opLeverage 0.0 0.0 0.0
BOWL opLeverageFlag 0.0 0.0 0.0
BOWL evToEbitda 0.0 0.0 0.0
BOWL evToOpIncome 0.0 0.0 0.43
BOWL evToRevenue 0.0 0.0 0.0
BOWL evToOcf 0.0 0.0 0.0
BOWL pocf 0.0 0.0 0.0
BOWL pe 0.0 0.60 0.43
BOWL pfcf 0.0 0.0 0.0
BOWL ps 0.0 0.0 0.0
BOWL pb 0.0 0.0 0.43
BOWL priceToRealfcf 0.0 0.60 0.0
BOWL roa 0.0 0.0 0.0
BOWL roa_goodwill 0.0 0.0 0.0
BOWL roe 0.0 0.0 0.0
BOWL roce 0.0 0.0 0.0
BOWL roic 0.0 0.0 0.0
BOWL rotc 0.0 0.0 0.0
BOWL roic_cash 0.0 0.0 0.0
BOWL roa_cfo 0.0 0.0 0.0
BOWL roe_cfo 0.0 0.0 0.0
BOWL roce_cfo 0.0 0.0 0.0
BOWL roic_cfo 0.0 0.0 0.0
BOWL roic_cashflow::operating_cash 0.0 0.0 0.0
BOWL roic_cashflow::fcf 0.0 0.0 0.0
BOWL roic_cashflow::fcf_cash 0.0 0.0 0.0
BOWL roic_cashflow::realfcf 0.0 0.0 0.0
BOWL roic_cashflow::realfcf_cash 0.0 0.0 0.0
BOWL roic_income::net 0.0 0.0 0.0
BOWL roic_income::net_cash 0.0 0.0 0.0
BOWL rotc_cfo 0.0 0.0 0.0
BOWL roic_owner_earnings 0.0 0.0 0.0
BOWL roic_owner_earnings_cash 0.0 0.0 0.0
BOWL margin_gross 0.0 0.0 0.0
BOWL margin_owner_earnings 0.0 0.0 0.0
BOWL margin_cfo 0.0 0.0 0.0
BOWL margin_op 0.0 0.0 0.0
BOWL margin_fcf 0.0 0.0 0.0
BOWL margin_fcf_real 0.0 0.0 0.0
BOWL margin_net 0.0 0.0 0.0
BOWL yield_owner_earnings 0.0 0.0 0.0
BOWL yield_owner_earnings_enterprise 0.66% 0.60% 0.43%
BOWL yield_cfo 0.0 0.0 0.0
BOWL yield_cfo_ev 0.0 0.0 0.0
BOWL yield_income::operating 0.0 0.0 0.0
BOWL yield_income::operating_enterprise 0.0 0.0 0.0
BOWL yield_cashflow::fcf 0.0 0.0 0.0
BOWL yield_cashflow::fcf_enterprise 0.0 0.0 0.0
BOWL yield_cashflow::realfcf 0.0 0.0 0.0
BOWL yield_cashflow::realfcf_enterprise 0.0 0.0 0.0
BOWL yield_income::net 0.0 0.0 0.0
BOWL yield_income::net_enterprise 0.0 0.0 0.0
BOWL shares_buyback -0.63 -0.19 0.0
BOWL dividends 0.66 0.60 0.43
BOWL goodwill 4.98 4.48 3.11
BOWL costs:sgna 0.91 1.09 0.34
BOWL investedCapital 3.53 2.51 1.78
BOWL investedCapitalWith2PercentCash 3.55 2.53 1.79
BOWL priceToTangibleEquity 0.0 0.0 0.0
BOWL revenue_01_YoY 0.0 0.0 0.0
BOWL share_multiplier 0.0 0.0 0.0
BOWL tangible_equity -3.95 -4.56 -3.11
BOWL share_cnt 1.00 1.00 1.00
BOWL cashflow::fcf_01_YoY 0.0 0.0 0.0
BOWL cashflow::financing 0.65 -0.07 0.15
BOWL cashflow::investing -1.67 -1.33 -0.20
BOWL cashflow::realfcf_01_YoY 0.0 0.0 0.0
BOWL income::net_01_YoY 0.0 0.0 0.0
BOWL income::operating_01_YoY 0.0 0.0 0.0
Notes on the above Report:
StockMarketPrice: is the price of the Stock in December first trading day(approx) of the associated year
eps: If a Stock has multiple eps values, we use value from class a eps, if not continued operations attributable eps and so on [diluted is preferred over basic]
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year


3. Vertical Data, ratio wrt to revenue for BOWL [show/hide charts] Current Market Price: 274.0 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021
BOWL StockMarketPrice
BOWL YearPriceHigh 0.0 0.0 0.0
BOWL YearPriceLow 0.0 0.0 0.0
BOWL revenue 100.00% 100.00% 100.00%
BOWL operating_expense 13.37% 20.30% 15.08%
BOWL assets 268.35% 203.40% 450.93%
BOWL cash 18.48% 14.50% 47.34%
BOWL ppnenet 65.91% 58.65% 105.17%
BOWL workingCapital -8.08% -1.96% -4.52%
BOWL workingCapitalWithCash 0.25% 0.41% 0.95%
BOWL owner_earnings 8.75% 2.25% 3.02%
BOWL netincome_cfo 7.75% -3.28% -32.00%
BOWL cashflow::operating 20.57% 19.49% 14.73%
BOWL cashflow::fcf 6.47% 1.68% 3.82%
BOWL cashflow::realfcf 4.98% -3.83% 3.02%
BOWL netincome 7.75% -3.28% -32.00%
BOWL operatingincome 18.97% 12.79% -9.78%
BOWL grossincome 32.34% 33.10% 5.31%
BOWL marketcap 200.47% 242.92% 528.53%
BOWL ev 395.03% 367.46% 797.51%
BOWL ebitda 29.30% 24.52% 13.46%
BOWL equity 14.66% -1.50% 0.0
BOWL debt 213.04% 139.04% 316.31%
BOWL debtToEquity 0.0 0.0 25.30%
BOWL interest_expense 10.47% 10.36% 22.48%
BOWL interestRate 0.0 0.0 0.0
BOWL owner_earningsToInterest 0.0 0.0 0.0
BOWL cashflow::operatingToInterest 0.0 0.0 0.0
BOWL eps 0.0 0.0 0.0
BOWL shares 15.63% 17.09% 37.15%
BOWL shares_calc 14.29% 18.18% 59.12%
BOWL income_tax 9.44% 10.97% 25.30%
