CAT is OVERVALUED SecDiverAI
Median Fair Price 182.83
Confidence: MEDIUM

Fair Price Range 87.84 - 277.58
1 Year Price target: $ 179.23 - $ 209.45
3 Year Price target: $ 172.24 - $ 274.88

Current Market Price: 294.25 as of 2025-04-18
Investment Value of 100 $ invested in CAT as compared to Market Index: SPY across historical periods[*does not include dividends]
Investment Period $ Value Today(CAT) $ Value Today(SPY) CAGR vs Market
9 years before $ 546.96 $ 208.39 20.78% vs SPY:8.5%
5 years before $ 223.21 $ 150.37 17.42% vs SPY:8.5%
3 years before $ 151.61 $ 127.73 14.88% vs SPY:8.5%

Caterpillar Inc Summary [ CAT ]

Caterpillar Inc.'s business segments encompass a wide range of machinery and solutions for the construction, mining, and energy industries. The company's geographical revenue distribution reflects its global presence and market penetration. While North America remains a significant revenue generator, Caterpillar's strategic focus on Asia-Pacific, EMEA, and Latin America has allowed it to tap into diverse markets and leverage opportunities in emerging economies. As Caterpillar continues to innovate and address the evolving needs of its customers, its diverse business segments and geographical revenue distribution will play a crucial role in shaping its future growth and success in the heavy machinery industry.


Caterpillar Inc's Business Segments Summary

  • 1. Construction Industries
  • The Construction Industries segment is dedicated to providing equipment and solutions for construction projects worldwide. This segment includes a broad portfolio of machinery, such as excavators, loaders, backhoes, and bulldozers. Caterpillar's construction equipment is known for its durability, productivity, and versatility, catering to the needs of contractors, builders, and infrastructure development projects.

  • 2. Resource Industries
  • The Resource Industries segment focuses on supplying machinery and solutions for industries related to mining, quarrying, and extracting natural resources. It offers a range of equipment, including large mining trucks, hydraulic excavators, and off-highway trucks. Caterpillar's Resource Industries segment plays a critical role in supporting mining operations globally, meeting the heavy-duty requirements of the industry.

  • 3. Energy & Transportation
  • The Energy & Transportation segment provides power generation solutions, industrial engines, locomotives, and related services. Caterpillar's engines and power systems serve a wide range of applications, including electric power generation, marine propulsion, and oil and gas production. The segment also offers services such as maintenance, repair, and remanufacturing to support its customers' ongoing operations.

Caterpillar Inc's Geographical Summary

Caterpillar Inc.'s revenue distribution is closely tied to its global presence and customer base. The company operates in various geographical regions, with significant revenue generated from specific markets. Here is an overview of Caterpillar Inc.'s geographical revenue distribution: North America: North America, specifically the United States and Canada, represents a substantial portion of Caterpillar's revenue. The company has a strong customer base in these markets, benefiting from infrastructure projects, construction activities, and mining operations across the region. Caterpillar's long-standing presence and brand reputation contribute to its success in North America. Asia-Pacific: The Asia-Pacific region is a significant market for Caterpillar Inc., with countries like China, India, Australia, and Indonesia driving demand for construction and mining equipment. Caterpillar's robust product offerings and focus on emerging markets have positioned the company as a preferred choice for customers in the region. The rapid urbanization and infrastructure development projects in Asia-Pacific contribute to Caterpillar's revenue growth. Europe, Middle East, and Africa (EMEA): Caterpillar Inc. has a strong presence in the EMEA region, which includes countries in Europe, the Middle East, and Africa. Europe, in particular, provides a significant market for the company's construction and mining equipment. Caterpillar's products are widely used in various industries, including construction, mining, and energy, contributing to its revenue in the region. Latin America: Latin America is another important market for Caterpillar, with countries such as Brazil, Chile, Mexico, and Argentina driving demand for construction and mining machinery. Caterpillar's durable equipment and support services cater to the needs of the region's infrastructure development, mining, and energy sectors. The company's focus on Latin America's growing economies has enabled it to capture market share in this region.

1. Showing SEGMENT:REVENUE:COST:INCOME:GEOGRAPHY report for CAT [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 294.25 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022
CAT stock-based compensation expense -223.000M -208.000M -193.000M
CAT methodology differences::currency 145.000M 6.000M 23.000M
CAT methodology differences::financing costs -126.000M -91.000M -331.000M
CAT methodology differences::goodwill impairment charge 0.00 0.00 -925.000M
CAT methodology differences::inventory/cost of sales 33.000M 160.000M 413.000M
CAT methodology differences::other income/expense methodology differences -740.000M -624.000M -409.000M
CAT methodology differences::other methodology differences -81.000M -70.000M -102.000M
CAT methodology differences::postretirement benefit income 67.000M -65.000M 916.000M
CAT other operating segment::sales and revenue by geographic region::consolidated profit before tax 48.000M 18.000M -11.000M
CAT sales and revenue by geographic region::consolidated profit before tax 13373.000M 13050.000M 8752.000M
CAT sales and revenue by geographic region::corporate costs -889.000M -913.000M -751.000M
CAT sales and revenue by geographic region::cost centers -1.000M -7.000M -13.000M
CAT sales and revenue by geographic region::restructuring costs -359.000M -780.000M -299.000M
CAT sales and revenue by geographic region::timing 133.000M -30.000M -309.000M
CAT segments excluding all other segments::sales and revenue by geographic region::consolidated profit before tax 15366.000M 15654.000M 10743.000M

2. Showing SEGMENT:REVENUE:INCOME:ASSETS report for CAT [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 294.25 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2019 2018 2017 2016 2015 2014 2013 2012 2011
CAT number of group presidents | group_presidents 4.00 4.00 5.00 5.00 5.00 0.00 0.00 0.00 0.00
CAT all other operating segments::reportable segments::capital expenditures 0.131B 0.170B 0.134B 0.182B 0.169B 0.192B 0.00 0.00 0.00
CAT all other operating segments::reportable segments::consolidated profit before tax 0.004B 0.023B -0.043B -0.077B 0.779B 0.850B 0.736B 0.994B 0.00
CAT all other operating segments::reportable segments::depreciation and amortization 0.210B 0.225B 0.220B 0.219B 0.205B 0.187B 0.00 0.00 0.00
CAT all other operating segments::reportable segments::external sales and revenues 0.00 0.00 0.178B 0.139B 2.197B 2.251B 2.263B 2.827B 0.00
CAT all other operating segments::reportable segments::segment assets 1.337B 1.279B 1.312B 1.381B 2.616B 2.810B 2.973B 3.179B 0.00
CAT construction industries | intersegment eliminations::reportable segments::external sales and revenues 0.093B 0.121B 0.107B 0.078B 0.193B 0.250B 0.336B 0.470B 0.575B
CAT construction industries | reportable segments including intersegment eliminations::reportable segments::external sales and revenues 22.649B 23.237B 19.240B 15.690B 17.906B 20.714B 18.862B 19.921B 20.242B
CAT construction industries | reportable segments::reportable segments::capital expenditures 0.201B 0.266B 0.228B 0.186B 0.276B 0.447B 0.452B 0.459B 0.00
CAT construction industries | reportable segments::reportable segments::consolidated profit before tax 3.931B 4.174B 3.258B 1.650B 1.925B 2.207B 1.374B 1.846B 2.056B
CAT construction industries | reportable segments::reportable segments::depreciation and amortization 0.331B 0.367B 0.400B 0.458B 0.505B 0.564B 0.576B 0.565B 0.526B
CAT construction industries | reportable segments::reportable segments::external sales and revenues 22.556B 23.116B 19.133B 15.612B 17.797B 20.590B 18.532B 19.451B 19.667B
CAT construction industries | reportable segments::reportable segments::segment assets 5.219B 4.902B 4.838B 5.367B 6.176B 7.342B 8.429B 10.393B 7.942B
CAT energy & transportation | intersegment eliminations::reportable segments::external sales and revenues 3.612B 3.953B 3.418B 2.540B 2.877B 3.386B 1.895B 2.407B 2.339B
CAT energy & transportation | reportable segments including intersegment eliminations::reportable segments::external sales and revenues 22.097B 22.785B 19.382B 16.951B 21.396B 25.692B 22.050B 23.529B 22.453B
CAT energy & transportation | reportable segments::reportable segments::capital expenditures 0.613B 0.742B 0.527B 0.519B 0.869B 0.669B 0.677B 0.960B 0.834B
CAT energy & transportation | reportable segments::reportable segments::consolidated profit before tax 3.910B 3.938B 2.883B 2.222B 3.390B 4.287B 3.415B 3.422B 0.00
CAT energy & transportation | reportable segments::reportable segments::depreciation and amortization 0.628B 0.640B 0.653B 0.677B 0.690B 0.696B 0.647B 0.604B 0.544B
CAT energy & transportation | reportable segments::reportable segments::external sales and revenues 18.485B 18.832B 15.964B 14.411B 18.519B 22.306B 20.155B 21.122B 20.114B
CAT energy & transportation | reportable segments::reportable segments::segment assets 8.612B 8.386B 7.564B 7.791B 8.769B 8.661B 8.542B 9.323B 8.748B
CAT financial products segment | reportable segments::reportable segments::capital expenditures 1.534B 1.559B 1.373B 1.638B 1.465B 1.634B 1.806B 1.660B 1.191B
CAT financial products segment | reportable segments::reportable segments::consolidated profit before tax 0.832B 0.505B 0.792B 0.702B 0.809B 0.901B 0.990B 0.763B 0.587B
CAT financial products segment | reportable segments::reportable segments::depreciation and amortization 0.829B 0.834B 0.820B 0.849B 0.848B 0.885B 0.789B 0.708B 0.710B
CAT financial products segment | reportable segments::reportable segments::external sales and revenues 3.434B 3.279B 3.093B 2.993B 3.078B 3.313B 3.224B 3.090B 3.003B
CAT financial products segment | reportable segments::reportable segments::segment assets 35.813B 36.002B 34.893B 35.224B 35.765B 37.011B 36.980B 36.563B 31.747B
CAT intersegment eliminations::reportable segments::external sales and revenues 4.168B 4.456B 3.882B 2.902B 3.318B 3.938B 3.102B 3.994B 4.076B
CAT machinery, energy & transportation | intersegment eliminations::reportable segments::external sales and revenues 4.168B 4.456B 3.882B 2.902B 3.318B 3.938B 2.690B 3.603B 0.00
CAT machinery, energy & transportation | reportable segments including intersegment eliminations::reportable segments::external sales and revenues 55.022B 56.292B 46.483B 38.651B 47.373B 55.968B 53.182B 63.891B 0.00
CAT machinery, energy & transportation | reportable segments::reportable segments::capital expenditures 0.982B 1.196B 0.938B 0.948B 1.448B 1.393B 1.727B 3.022B 0.00
CAT machinery, energy & transportation | reportable segments::reportable segments::consolidated profit before tax 9.470B 9.715B 6.831B 2.825B 5.256B 6.985B 6.361B 9.553B 0.00
CAT machinery, energy & transportation | reportable segments::reportable segments::depreciation and amortization 1.384B 1.469B 1.567B 1.742B 1.838B 1.952B 1.833B 1.712B 0.00
CAT machinery, energy & transportation | reportable segments::reportable segments::external sales and revenues 50.854B 51.836B 42.601B 35.749B 44.055B 52.030B 50.492B 60.288B 0.00
CAT machinery, energy & transportation | reportable segments::reportable segments::segment assets 20.045B 19.730B 18.805B 20.293B 23.876B 25.857B 26.489B 31.413B 0.00
CAT reportable segments including intersegment eliminations::reportable segments::external sales and revenues 58.456B 59.571B 49.576B 41.644B 50.451B 59.281B 58.196B 68.698B 62.489B
CAT reportable segments::reportable segments::capital expenditures 2.516B 2.755B 2.311B 2.586B 2.913B 3.027B 3.667B 4.808B 3.657B
CAT reportable segments::reportable segments::consolidated profit before tax 10.302B 10.220B 7.623B 3.527B 6.065B 7.886B 7.351B 10.316B 9.030B
CAT reportable segments::reportable segments::depreciation and amortization 2.213B 2.303B 2.387B 2.591B 2.686B 2.837B 2.765B 2.571B 2.243B
CAT reportable segments::reportable segments::external sales and revenues 54.288B 55.115B 45.694B 38.742B 47.133B 55.343B 55.094B 64.704B 58.413B
CAT reportable segments::reportable segments::segment assets 55.858B 55.732B 53.698B 55.517B 59.605B 62.826B 65.102B 69.734B 60.729B
CAT resource industries | intersegment eliminations::reportable segments::external sales and revenues 0.463B 0.382B 0.357B 0.284B 0.353B 0.585B 0.871B 1.117B 1.162B
CAT resource industries | reportable segments including intersegment eliminations::reportable segments::external sales and revenues 10.276B 10.270B 7.861B 6.010B 8.071B 9.562B 14.141B 22.275B 16.791B
CAT resource industries | reportable segments::reportable segments::capital expenditures 0.168B 0.188B 0.183B 0.243B 0.303B 0.277B 0.539B 1.143B 0.717B
CAT resource industries | reportable segments::reportable segments::consolidated profit before tax 1.629B 1.603B 0.698B -1.045B 0.001B 0.565B 1.586B 4.318B 3.334B
CAT resource industries | reportable segments::reportable segments::depreciation and amortization 0.425B 0.462B 0.514B 0.607B 0.643B 0.692B 0.758B 0.694B 0.463B
CAT resource industries | reportable segments::reportable segments::external sales and revenues 9.813B 9.888B 7.504B 5.726B 7.739B 9.134B 13.270B 21.158B 15.629B
CAT resource industries | reportable segments::reportable segments::segment assets 6.214B 6.442B 6.403B 7.135B 8.931B 9.854B 11.201B 13.455B 12.292B
CAT useful life to amortize goodwill for segment assets::reportable segments::capital expenditures 2.669B 2.916B 2.336B 2.928B 3.261B 3.379B 4.446B 5.076B 3.924B
CAT useful life to amortize goodwill for segment assets::reportable segments::consolidated profit before tax 7.812B 7.822B 4.082B 0.139B 3.439B 5.083B 5.128B 8.236B 6.725B
CAT useful life to amortize goodwill for segment assets::reportable segments::depreciation and amortization 2.577B 2.766B 2.877B 3.034B 3.046B 3.163B 3.087B 2.813B 2.527B
CAT useful life to amortize goodwill for segment assets::reportable segments::external sales and revenues 53.800B 54.722B 45.462B 38.537B 47.011B 55.184B 55.656B 65.875B 60.138B
CAT useful life to amortize goodwill for segment assets::reportable segments::segment assets 78.453B 78.509B 76.962B 74.704B 78.497B 84.681B 84.896B 88.970B 81.218B

3. Showing SEGMENT:REVENUE:COST:INCOME report for CAT [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 294.25 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
CAT consolidated profit before tax 13.050B 8.752B 8.204B 3.995B 7.812B 7.822B 4.082B 0.139B 3.439B 5.083B 5.128B 8.236B 6.725B
CAT all other operating segments::consolidated profit before tax 0.00 -0.011B -0.014B 0.028B 0.004B 0.023B -0.043B -0.077B 0.779B 0.850B 0.736B 0.994B 0.00
CAT business::consolidated profit before tax 0.00 0.00 0.00 0.00 10.306B 10.243B 7.580B 3.450B 6.664B 8.497B 8.087B 0.00 0.00
CAT consolidating adjustments | corporate costs::consolidated profit before tax 0.00 -0.751B -0.699B -0.517B -0.607B -0.610B -0.633B -0.527B -0.600B -0.674B -1.368B -1.502B -1.174B
CAT consolidating adjustments | cost centers::consolidated profit before tax 0.00 -0.013B -0.004B -0.004B -0.006B 0.002B 0.022B 0.008B 0.145B 0.038B 0.119B 0.017B 0.014B
CAT consolidating adjustments | currency::consolidated profit before tax 0.00 0.023B 0.258B -0.266B -0.175B -0.219B -0.218B -0.022B -0.261B 0.031B -0.110B 0.108B -0.315B
CAT consolidating adjustments | financing costs::consolidated profit before tax 0.00 -0.331B -0.449B -0.444B -0.248B -0.257B -0.524B -0.517B -0.524B -0.502B -0.469B -0.474B -0.408B
CAT consolidating adjustments | inventory/cost of sales::consolidated profit before tax 0.00 0.413B 0.122B 0.004B -0.019B 0.051B -0.077B -0.077B -0.100B 0.055B -0.112B 0.043B 0.021B
CAT consolidating adjustments | other income expense methodology differences::consolidated profit before tax 0.00 -0.409B -0.267B -0.322B -0.481B -0.362B -0.181B -0.225B -0.095B -0.249B -0.238B -0.249B -0.273B
CAT consolidating adjustments | other::consolidated profit before tax 0.00 -0.102B -0.035B -0.026B -0.052B -0.061B -0.109B -0.043B -0.034B -0.016B -0.018B -0.002B -0.009B
CAT consolidating adjustments | postretirement benefits expense::consolidated profit before tax 0.00 0.916B 1.171B -0.173B -0.401B -0.124B -0.141B -0.729B 0.131B -0.411B -0.685B -0.696B -0.670B
CAT consolidating adjustments | restructuring costs::consolidated profit before tax 0.00 -0.299B -0.090B -0.241B -0.207B -0.386B -1.256B -1.019B -0.898B -0.432B -0.200B 0.00 0.00
CAT consolidating adjustments | stock-based compensation expense::consolidated profit before tax 0.00 -0.193B -0.199B -0.202B -0.205B -0.198B -0.206B -0.218B -0.283B -0.254B 0.00 0.00 0.00
CAT consolidating adjustments | timing::consolidated profit before tax 0.00 -0.309B -0.263B -0.106B -0.093B -0.257B -0.151B 0.040B 0.095B -0.244B 0.116B -0.298B -0.203B
CAT construction industries | reportable subsegments::consolidated profit before tax 0.00 4.743B 3.732B 2.399B 3.931B 4.174B 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CAT energy & transportation | reportable subsegments::consolidated profit before tax 0.00 3.309B 2.804B 2.437B 3.910B 3.938B 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CAT financial products segment | reportable subsegments::consolidated profit before tax 0.00 0.864B 0.908B 0.590B 0.832B 0.505B 0.792B 0.702B 0.809B 0.901B 0.990B 0.763B 0.587B
CAT financial products | business | other::consolidated profit before tax 0.00 0.00 0.00 0.00 0.055B 0.025B -0.013B 0.004B 0.043B 0.020B 0.030B 0.017B 0.033B
CAT financial products | business::consolidated profit before tax 0.00 0.00 0.00 0.00 0.831B 0.506B 0.768B 0.692B 0.822B 0.909B 1.020B 0.780B 0.620B
CAT machinery, energy & transportation | business | other::consolidated profit before tax 0.00 0.00 0.00 0.00 -0.107B -0.086B -0.096B -0.047B -0.064B -0.024B -0.048B -0.020B 0.00
CAT machinery, energy & transportation | business | reportable segments::consolidated profit before tax 0.00 0.00 0.00 0.00 9.470B 9.715B 6.831B 2.825B 5.256B 6.985B 6.361B 9.553B 0.00
CAT machinery, energy & transportation | business | restructuring costs::consolidated profit before tax 0.00 0.00 0.00 0.00 -0.163B -0.370B -1.253B -1.014B -0.881B -0.432B -0.200B 0.00 0.00
CAT machinery, energy & transportation | business::consolidated profit before tax 0.00 0.00 0.00 0.00 6.981B 7.316B 3.314B -0.553B 2.617B 4.174B 4.108B 7.456B 6.105B
CAT reportable subsegments::consolidated profit before tax 15.654B 10.743B 8.673B 6.264B 10.302B 10.220B 7.623B 3.527B 6.065B 7.886B 7.351B 10.316B 9.030B
CAT resource industries | reportable subsegments::consolidated profit before tax 0.00 1.827B 1.291B 0.896B 1.629B 1.603B 0.00 0.00 0.00 0.00 0.00 0.00 0.00

4. Showing REVENUE report for CAT [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 294.25 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2022 2021 2020 2019
CAT lease income 1.515B 1.613B 1.616B 1.769B
CAT operating lease revenue 1.085B 1.128B 1.124B 1.248B
CAT sales-type lease, revenue 0.430B 0.485B 0.492B 0.521B

5. Showing SEGMENT:REVENUE report for CAT [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 294.25 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011
CAT sales and revenues 0.00 0.00 0.00 0.00 53.800B 54.722B 45.462B 38.537B 47.011B 55.184B 55.656B 65.875B 60.138B
CAT total sales and revenues 64.809B 67.060B 59.427B 50.971B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CAT consolidating adjustments | other::sales and revenues 0.00 0.00 0.00 0.00 0.00 0.00 -0.381B -0.301B -0.315B -0.344B -0.340B -0.353B -0.311B
CAT energy & transportation | industrial::total sales and revenues 3.990B 4.871B 4.426B 3.612B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CAT energy & transportation | oil and gas::total sales and revenues 6.980B 6.988B 5.330B 4.460B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CAT energy & transportation | power generation::total sales and revenues 7.756B 6.362B 4.940B 4.292B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CAT energy & transportation | transportation::total sales and revenues 5.362B 5.134B 4.641B 4.306B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CAT energy & transportation::total sales and revenues 24.088B 23.355B 19.337B 16.670B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CAT financial products | business | other::sales of machinery, energy & transportation 0.00 0.00 0.00 0.00 0.00 0.00 0.074B 0.072B 0.101B 0.073B 0.078B 0.070B 0.054B
CAT financial products | business | reportable segments::sales of machinery, energy & transportation 0.00 0.00 0.00 0.00 0.00 0.00 3.093B 2.993B 3.078B 3.313B 3.224B 3.090B 3.003B
CAT financial products | business::sales of machinery, energy & transportation 0.00 0.00 0.00 0.00 0.00 0.00 3.167B 3.065B 3.179B 3.386B 3.302B 3.160B 3.057B
CAT machinery, energy & transportation | business | all other operating segments::sales and revenues 0.00 0.00 0.00 0.00 0.00 0.00 0.178B 0.139B 2.197B 2.251B 2.263B 2.827B 0.00
CAT machinery, energy & transportation | business | other::sales and revenues 0.00 0.00 0.00 0.00 0.00 0.00 -0.103B -0.115B -0.107B -0.119B -0.061B -0.047B -0.039B
CAT machinery, energy & transportation | business::sales and revenues 0.00 0.00 0.00 0.00 0.00 0.00 42.676B 35.773B 44.147B 52.142B 52.694B 63.068B 57.392B
CAT machinery, energy & transportation | reportable segments::sales and revenues 0.00 0.00 0.00 0.00 50.854B 51.836B 42.601B 35.749B 44.055B 52.030B 50.492B 60.288B 0.00
CAT other::sales and revenues 0.00 0.00 0.00 0.00 0.00 0.00 -0.410B -0.344B -0.321B -0.390B -0.323B -0.330B -0.296B
CAT reportable segments::sales and revenues 0.00 0.00 0.00 0.00 54.288B 55.115B 45.694B 38.742B 47.133B 55.343B 55.094B 64.704B 58.413B

6. Showing SEGMENT:GEOGRAPHY report for CAT [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 294.25 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022
CAT total 23.029K 22.449K 21.357K
CAT customer | 31-60 days past due::2019 and 2018, respectively 0.00 0.008K 0.006K
CAT customer | 31-60 days past due::2020 and 2019, respectively 0.00 0.020K 0.016K
CAT customer | 31-60 days past due::2021 and 2020, respectively 0.00 0.044K 0.037K
CAT customer | 31-60 days past due::2022 and 2021, respectively 0.00 0.056K 0.059K
CAT customer | 31-60 days past due::2023 and 2022, respectively 0.00 0.052K 0.052K
CAT customer | 31-60 days past due::prior 0.00 0.001K 0.002K
CAT customer | 31-60 days past due::revolving finance receivables 0.00 0.004K 0.004K
CAT customer | 31-60 days past due::total 0.00 0.185K 0.176K
CAT customer | 61-90 days past due::2019 and 2018, respectively 0.00 0.003K 0.001K
CAT customer | 61-90 days past due::2020 and 2019, respectively 0.00 0.007K 0.007K
CAT customer | 61-90 days past due::2021 and 2020, respectively 0.00 0.015K 0.015K
CAT customer | 61-90 days past due::2022 and 2021, respectively 0.00 0.021K 0.029K
CAT customer | 61-90 days past due::2023 and 2022, respectively 0.00 0.018K 0.021K
CAT customer | 61-90 days past due::prior 0.00 0.001K 0.00
CAT customer | 61-90 days past due::revolving finance receivables 0.00 0.002K 0.003K
CAT customer | 61-90 days past due::total 0.00 0.067K 0.076K
CAT customer | 91+ days past due::2019 and 2018, respectively 0.00 0.016K 0.006K
CAT customer | 91+ days past due::2020 and 2019, respectively 0.00 0.025K 0.016K
CAT customer | 91+ days past due::2021 and 2020, respectively 0.00 0.045K 0.045K
CAT customer | 91+ days past due::2022 and 2021, respectively 0.00 0.055K 0.060K
CAT customer | 91+ days past due::2023 and 2022, respectively 0.00 0.022K 0.021K
CAT customer | 91+ days past due::prior 0.00 0.017K 0.010K
CAT customer | 91+ days past due::revolving finance receivables 0.00 0.002K 0.004K
CAT customer | 91+ days past due::total 0.00 0.182K 0.162K
CAT customer | asia/pacific | 31-60 days past due::2020 and 2019, respectively 0.00 0.002K 0.001K
CAT customer | asia/pacific | 31-60 days past due::2021 and 2020, respectively 0.00 0.007K 0.008K
CAT customer | asia/pacific | 31-60 days past due::2022 and 2021, respectively 0.00 0.006K 0.012K
CAT customer | asia/pacific | 31-60 days past due::2023 and 2022, respectively 0.00 0.005K 0.010K
CAT customer | asia/pacific | 31-60 days past due::total 0.00 0.020K 0.032K
CAT customer | asia/pacific | 61-90 days past due::2020 and 2019, respectively 0.00 0.002K 0.002K
CAT customer | asia/pacific | 61-90 days past due::2021 and 2020, respectively 0.00 0.003K 0.004K
CAT customer | asia/pacific | 61-90 days past due::2022 and 2021, respectively 0.00 0.003K 0.005K
CAT customer | asia/pacific | 61-90 days past due::2023 and 2022, respectively 0.00 0.002K 0.002K
CAT customer | asia/pacific | 61-90 days past due::total 0.00 0.010K 0.013K
CAT customer | asia/pacific | 91+ days past due::2019 and 2018, respectively 0.00 0.001K 0.001K
CAT customer | asia/pacific | 91+ days past due::2020 and 2019, respectively 0.00 0.003K 0.004K
CAT customer | asia/pacific | 91+ days past due::2021 and 2020, respectively 0.00 0.003K 0.006K
CAT customer | asia/pacific | 91+ days past due::2022 and 2021, respectively 0.00 0.005K 0.006K
CAT customer | asia/pacific | 91+ days past due::2023 and 2022, respectively 0.00 0.001K 0.002K
CAT customer | asia/pacific | 91+ days past due::total 0.00 0.013K 0.018K
CAT customer | asia/pacific | current::2019 and 2018, respectively 0.00 0.016K 0.018K
CAT customer | asia/pacific | current::2020 and 2019, respectively 0.00 0.073K 0.069K
CAT customer | asia/pacific | current::2021 and 2020, respectively 0.00 0.293K 0.313K
CAT customer | asia/pacific | current::2022 and 2021, respectively 0.00 0.594K 0.684K
CAT customer | asia/pacific | current::2023 and 2022, respectively 0.00 0.943K 1.033K
CAT customer | asia/pacific | current::prior 0.00 0.004K 0.002K
CAT customer | asia/pacific | current::total 0.00 1.923K 2.119K
CAT customer | current::2019 and 2018, respectively 0.00 0.466K 0.516K
CAT customer | current::2020 and 2019, respectively 0.00 1.331K 1.275K
CAT customer | current::2021 and 2020, respectively 0.00 3.545K 2.827K
CAT customer | current::2022 and 2021, respectively 0.00 5.372K 5.973K
CAT customer | current::2023 and 2022, respectively 0.00 8.650K 7.929K
CAT customer | current::prior 0.00 0.233K 0.393K
CAT customer | current::revolving finance receivables 0.00 0.540K 0.445K
CAT customer | current::total 0.00 20.137K 19.358K
CAT customer | eame | 31-60 days past due::2019 and 2018, respectively 0.00 0.001K 0.001K
CAT customer | eame | 31-60 days past due::2020 and 2019, respectively 0.00 0.003K 0.001K
CAT customer | eame | 31-60 days past due::2021 and 2020, respectively 0.00 0.007K 0.007K
CAT customer | eame | 31-60 days past due::2022 and 2021, respectively 0.00 0.009K 0.012K
CAT customer | eame | 31-60 days past due::2023 and 2022, respectively 0.00 0.010K 0.010K
CAT customer | eame | 31-60 days past due::total 0.00 0.030K 0.031K
CAT customer | eame | 61-90 days past due::2019 and 2018, respectively 0.00 0.001K 0.001K
CAT customer | eame | 61-90 days past due::2020 and 2019, respectively 0.00 0.001K 0.001K
CAT customer | eame | 61-90 days past due::2021 and 2020, respectively 0.00 0.003K 0.003K
CAT customer | eame | 61-90 days past due::2022 and 2021, respectively 0.00 0.003K 0.004K
CAT customer | eame | 61-90 days past due::2023 and 2022, respectively 0.00 0.004K 0.008K
CAT customer | eame | 61-90 days past due::total 0.00 0.012K 0.016K
CAT customer | eame | 91+ days past due::2019 and 2018, respectively 0.00 0.003K 0.001K
CAT customer | eame | 91+ days past due::2020 and 2019, respectively 0.00 0.008K 0.004K
CAT customer | eame | 91+ days past due::2021 and 2020, respectively 0.00 0.015K 0.016K
CAT customer | eame | 91+ days past due::2022 and 2021, respectively 0.00 0.017K 0.025K
CAT customer | eame | 91+ days past due::2023 and 2022, respectively 0.00 0.007K 0.006K
CAT customer | eame | 91+ days past due::prior 0.00 0.001K 0.001K
CAT customer | eame | 91+ days past due::total 0.00 0.051K 0.053K
CAT customer | eame | current::2019 and 2018, respectively 0.00 0.111K 0.155K
CAT customer | eame | current::2020 and 2019, respectively 0.00 0.258K 0.280K
