ADP's business segments encompass a wide range of HCM solutions and payroll services, catering to businesses of all sizes and industries. The company's geographical revenue distribution reflects its global reach and commitment to serving clients worldwide. With a strong presence in the United States and expanding operations in international markets, ADP continues to be a trusted partner for businesses seeking efficient and comprehensive HCM solutions. As ADP focuses on innovation and global expansion, its diverse business segments and geographical revenue distribution will play a pivotal role in shaping its future growth and maintaining its position as a leading provider of human capital management services.
Ticker | Entry | 2023 | 2022 | 2021 |
---|---|---|---|---|
ADP | contract liability, july 1, 2021 | 0.00 | 516.100M | 522.700M |
ADP | contract liability, july 1, 2022 | 468.200M | 0.00 | 0.00 |
ADP | contract liability, june 30, 2022 | 0.00 | 468.200M | 516.100M |
ADP | contract liability, june 30, 2023 | 464.800M | 0.00 | 0.00 |
ADP | contract liability, net of revenue recognized on contracts during the period | 0.00 | 133.000M | 130.000M |
ADP | contract liability, net of revenue recognized on contracts during the year | 31.000M | 0.00 | 0.00 |
ADP | currency translation adjustments | -4.800M | -33.300M | 26.000M |
ADP | recognition of revenue included in beginning of period contract liability | -30.300M | -147.600M | -163.300M |
The Employer Services segment represents ADP's core business, providing a wide range of HCM solutions to businesses of all sizes. This segment includes services such as payroll processing, tax and compliance management, benefits administration, and talent management solutions. ADP's Employer Services help companies effectively manage their workforce, automate HR processes, and optimize employee engagement.
The Small Business Services segment focuses on delivering tailored HCM solutions to small and medium-sized businesses (SMBs). ADP offers comprehensive payroll services, HR management tools, and tax and compliance solutions specifically designed to address the unique needs of SMBs. This segment plays a critical role in ADP's efforts to serve a diverse range of businesses and support their growth and success.
The National Account Services segment caters to large businesses and multinational organizations with complex HR requirements. ADP offers scalable solutions that encompass payroll processing, time and attendance management, benefits administration, and other advanced HCM capabilities. This segment focuses on delivering customized services and dedicated support to meet the specific needs of national and global clients.
Ticker | Entry | 2023 | 2022 | 2021 |
---|---|---|---|---|
ADP | total revenues | 18.012B | 16.498B | 15.005B |
ADP | capital expenditures | 0.206B | 0.177B | 0.178B |
ADP | depreciation and amortization | 0.549B | 0.515B | 0.510B |
ADP | earnings before income tax | 4.437B | 3.804B | 3.361B |
ADP | employer services::capital expenditures | 0.161B | 0.125B | 0.116B |
ADP | employer services::depreciation and amortization | 0.467B | 0.428B | 0.421B |
ADP | employer services::earnings before income tax | 3.974B | 3.406B | 3.052B |
ADP | employer services::revenue | 12.042B | 10.967B | 10.195B |
ADP | other::capital expenditures | 0.044B | 0.051B | 0.061B |
ADP | other::depreciation and amortization | 0.074B | 0.078B | 0.081B |
ADP | other::earnings before income tax | -0.514B | -0.473B | -0.410B |
ADP | other::revenue | -0.015B | -0.015B | -0.008B |
ADP | peo services::depreciation and amortization | 0.007B | 0.008B | 0.007B |
ADP | peo services::earnings before income tax | 0.977B | 0.871B | 0.718B |
ADP | peo services::revenue | 5.984B | 5.545B | 4.818B |
Ticker | Entry | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADP | total revenues | 16.498B | 15.005B | 14.590B | 14.175B | 13.328B | 12.380B | 11.668B | 10.938B | 12.207B | 11.288B | 10.595B |
ADP | assets | 0.00 | 48.772B | 39.165B | 41.887B | 38.849B | 38.886B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ADP | capital expenditures | 0.177B | 0.178B | 0.168B | 0.162B | 0.191B | 0.249B | 0.165B | 0.171B | 0.218B | 0.174B | 0.146B |
ADP | depreciation and amortization | 0.515B | 0.510B | 0.480B | 0.409B | 0.378B | 0.316B | 0.289B | 0.278B | 0.336B | 0.316B | 0.319B |
ADP | assets from continuing operations | 0.00 | 0.00 | 0.00 | 0.00 | 37.088B | 37.180B | 43.670B | 33.110B | 32.051B | 32.251B | 30.673B |
ADP | earnings before income tax | 3.804B | 3.361B | 3.182B | 3.005B | 2.282B | 2.616B | 2.234B | 2.070B | 2.274B | 2.076B | 2.101B |
ADP | client fund interest::earnings from continuing operations before income tax | 0.00 | 0.00 | 0.00 | 0.00 | -0.619B | -0.314B | -0.310B | -0.594B | -0.550B | -0.432B | -0.307B |
ADP | client fund interest::revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.628B | -0.619B | -0.594B | -0.550B | -0.432B | -0.307B |
ADP | employer services::assets | 0.00 | 50.279B | 37.071B | 34.606B | 31.984B | 31.724B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ADP | employer services::assets from continuing operations | 0.00 | 0.00 | 0.00 | 0.00 | 30.250B | 30.107B | 36.637B | 27.554B | 21.736B | 24.462B | 23.308B |
ADP | employer services::capital expenditures | 0.125B | 0.116B | 0.115B | 0.098B | 0.113B | 0.083B | 0.071B | 0.095B | 0.090B | 0.076B | 0.039B |
ADP | employer services::depreciation and amortization | 0.428B | 0.421B | 0.388B | 0.321B | 0.291B | 0.247B | 0.230B | 0.226B | 0.216B | 0.190B | 0.127B |
ADP | employer services::earnings before income tax | 3.406B | 3.052B | 3.058B | 2.954B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ADP | employer services::earnings from continuing operations before income tax | 0.00 | 0.00 | 3.063B | 2.960B | 3.087B | 2.921B | 2.867B | 2.694B | 2.521B | 2.216B | 2.054B |
ADP | employer services::revenue | 10.967B | 10.195B | 10.086B | 9.942B | 9.942B | 9.535B | 9.212B | 8.897B | 8.535B | 7.924B | 7.449B |
ADP | other::assets | 0.00 | -3.050B | 0.650B | 5.697B | 5.535B | 6.002B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ADP | other::assets from continuing operations | 0.00 | 0.00 | 0.00 | 0.00 | 6.077B | 6.485B | 6.497B | 5.225B | 9.463B | 6.985B | 6.303B |
ADP | other::capital expenditures | 0.051B | 0.061B | 0.052B | 0.064B | 0.078B | 0.165B | 0.093B | 0.075B | 0.114B | 0.081B | 0.065B |
ADP | other::depreciation and amortization | 0.078B | 0.081B | 0.089B | 0.085B | 0.083B | 0.068B | 0.056B | 0.055B | 0.117B | 0.122B | 0.133B |
ADP | other::earnings before income tax | -0.473B | -0.410B | -0.485B | -0.562B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ADP | other::earnings from continuing operations before income tax | 0.00 | 0.00 | -0.486B | -0.572B | -0.801B | -0.104B | -0.158B | -0.233B | -0.323B | -0.273B | -0.139B |
ADP | other::revenue | -0.015B | -0.008B | -0.008B | -0.010B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ADP | other::total revenues | 0.00 | 0.00 | 0.008B | 0.010B | -0.009B | -0.011B | 0.001B | 0.069B | 0.067B | 0.001B | 0.005B |
ADP | peo services::assets | 0.00 | 1.543B | 1.443B | 1.584B | 1.329B | 1.160B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ADP | peo services::assets from continuing operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.760B | 0.586B | 0.534B | 0.377B | 0.472B | 0.411B | 0.376B |
ADP | peo services::depreciation and amortization | 0.008B | 0.007B | 0.003B | 0.004B | 0.003B | 0.001B | 0.001B | 0.001B | 0.001B | 0.001B | 0.001B |
ADP | peo services::earnings before income tax | 0.871B | 0.718B | 0.609B | 0.613B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ADP | peo services::earnings from continuing operations before income tax | 0.00 | 0.00 | 0.605B | 0.620B | 0.544B | 0.463B | 0.371B | 0.303B | 0.234B | 0.199B | 0.171B |
ADP | peo services::revenue | 5.545B | 4.818B | 4.511B | 4.242B | 3.896B | 3.483B | 3.073B | 2.647B | 2.270B | 1.973B | 1.771B |
United States: The United States represents ADP's largest market, generating a significant portion of the company's revenue. ADP has a strong presence in the U.S. market, providing comprehensive HCM solutions to businesses across industries. The company's payroll services and HR solutions are widely adopted by organizations of all sizes, reflecting ADP's reputation and market leadership in the United States. International Markets: ADP has expanded its operations into international markets, serving clients across different regions. The company has a significant presence in countries such as Canada, the United Kingdom, France, Germany, Australia, and Brazil, among others. ADP tailors its HCM solutions to meet local compliance requirements and cultural nuances, allowing it to effectively serve clients in diverse global markets. International revenue contributes a substantial portion to ADP's overall revenue. Global Expansion Efforts: ADP continues to focus on global expansion initiatives, seeking growth opportunities in emerging markets. The company recognizes the increasing demand for HCM solutions and payroll services worldwide. ADP has been actively expanding its presence in regions like Asia-Pacific, Latin America, and the Middle East, leveraging partnerships and strategic acquisitions to penetrate new markets and establish long-term relationships with clients.
Ticker | Entry | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADP | total revenues | 18.012B | 16.498B | 15.005B | 14.590B | 14.110B | 13.326B | 12.380B | 11.668B | 10.938B | 12.207B | 11.288B | 10.595B |
ADP | assets | 50.971B | 63.068B | 48.772B | 39.165B | 41.887B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ADP | assets from continuing operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.088B | 37.180B | 43.670B | 33.110B | 32.051B | 32.251B | 30.673B |
ADP | canada::assets | 3.022B | 2.987B | 3.360B | 2.435B | 1.950B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ADP | canada::assets from continuing operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.009B | 2.018B | 1.949B | 2.488B | 2.228B | 2.166B | 2.111B |
ADP | canada::revenue | 0.427B | 0.389B | 0.337B | 0.329B | 0.326B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ADP | canada::total revenues | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.322B | 0.291B | 0.284B | 0.320B | 0.437B | 0.442B | 0.426B |
ADP | europe::assets | 2.602B | 2.452B | 2.425B | 2.162B | 2.807B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ADP | europe::assets from continuing operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.325B | 2.252B | 2.064B | 2.059B | 2.724B | 2.261B | 1.969B |
ADP | europe::revenue | 1.309B | 1.304B | 1.307B | 1.236B | 1.236B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ADP | europe::total revenues | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.245B | 1.086B | 1.063B | 1.086B | 1.387B | 1.279B | 1.269B |
ADP | other::assets | 0.781B | 0.771B | 0.850B | 0.676B | 0.621B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ADP | other::assets from continuing operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.533B | 0.509B | 0.462B | 0.424B | 0.569B | 0.497B | 0.390B |
ADP | other::revenue | 0.00 | 0.324B | 0.301B | 0.278B | 0.283B | 0.284B | 0.465B | 0.450B | 0.429B | 0.491B | 0.451B | 0.405B |
ADP | other::total revenues | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.271B | 0.242B | 0.209B | 0.00 | 0.00 | 0.00 | 0.00 |
ADP | united states::assets | 44.565B | 56.856B | 42.137B | 33.891B | 36.508B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ADP | united states::assets from continuing operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32.221B | 32.401B | 39.194B | 28.138B | 26.529B | 27.327B | 26.201B |
ADP | united states::total revenues | 15.950B | 14.503B | 13.081B | 12.740B | 12.262B | 11.486B | 10.760B | 10.110B | 9.101B | 9.890B | 9.114B | 8.493B |
Automatic Data Processing Inc., commonly known as ADP, is a global provider of human capital management (HCM) solutions and payroll services. With its comprehensive range of technology-based solutions, ADP helps businesses streamline their HR processes, payroll management, and workforce management. along with long term historical data.