All SecDiver Tools
Market Data & External Tools
🔒 Status view is available only for paid users.
Disclaimer: Treat the Finder as signal: If it's a Buy Finder, it shows opportunities to add, if its Sell Finder it shows opportunities to trim when cash is tight. Use it as a signal not instruction. Do your Due Diligence, Do not take it Blindly, You know your stocks Better, Remember it's in Beta
📊 This list is sorted using a proprietary internal *sleep well investing algorithm* based on Buy/Sell mode. You may also sort it manually using the column headers.
*We only do Individual Stocks which we have in our SecDiver Database(we can add a stock for you only if it meets our quality thresholds), Presently there is no ability to do ETFs, Mutual Funds, OTT stocks, Foreign Stocks
*Feel free to choose columns to show, by default we hide other columns
| ticker | status | StockPrice | dateStockPrice | KPIs | Financials |
|---|---|---|---|---|---|
| UNH | OVERVALUED | 375.93 | 2026-09-16 | kpis: UNH | financials: UNH |
| NKE | UNDERVALUED | 36.22 | 2026-09-16 | kpis: NKE | financials: NKE |
| WBA | 🔒 | 222.0 | 2026-09-16 | kpis: WBA | financials: WBA |
| XOM | 🔒 | 169.32 | 2026-09-16 | kpis: XOM | financials: XOM |
| DOW | 🔒 | 29.85 | 2026-09-16 | kpis: DOW | financials: DOW |
| HD | 🔒 | 305.48 | 2026-09-16 | kpis: HD | financials: HD |
| CSCO | 🔒 | 110.07 | 2026-09-16 | kpis: CSCO | financials: CSCO |
| HON | 🔒 | 203.44 | 2026-09-16 | kpis: HON | financials: HON |
| WMT | 🔒 | 108.09 | 2026-09-16 | kpis: WMT | financials: WMT |
| VZ | 🔒 | 51.45 | 2026-09-16 | kpis: VZ | financials: VZ |
| CRM | 🔒 | 255.65 | 2026-09-16 | kpis: CRM | financials: CRM |
| MMM | 🔒 | 164.67 | 2026-09-16 | kpis: MMM | financials: MMM |
| AMGN | 🔒 | 375.65 | 2026-09-16 | kpis: AMGN | financials: AMGN |
| AXP | 🔒 | 324.43 | 2026-09-16 | kpis: AXP | financials: AXP |
| TRV | 🔒 | 377.97 | 2026-09-16 | kpis: TRV | financials: TRV |
| AAPL | 🔒 | 331.34 | 2026-09-16 | kpis: AAPL | financials: AAPL |
| DIS | 🔒 | 106.42 | 2026-09-16 | kpis: DIS | financials: DIS |
| JNJ | 🔒 | 267.2 | 2026-09-16 | kpis: JNJ | financials: JNJ |
| MCD | 🔒 | 252.78 | 2026-09-16 | kpis: MCD | financials: MCD |
| MDT | 🔒 | 93.75 | 2026-09-16 | kpis: MDT | financials: MDT |
| KO | 🔒 | 88.71 | 2026-09-16 | kpis: KO | financials: KO |
| V | 🔒 | 375.62 | 2026-09-16 | kpis: V | financials: V |
| CAT | 🔒 | 783.54 | 2026-09-16 | kpis: CAT | financials: CAT |
| JPM | 🔒 | 352.49 | 2026-09-16 | kpis: JPM | financials: JPM |
| BA | 🔒 | 209.69 | 2026-09-16 | kpis: BA | financials: BA |
| PG | 🔒 | 146.67 | 2026-09-16 | kpis: PG | financials: PG |
| MSFT | 🔒 | 497.12 | 2026-09-16 | kpis: MSFT | financials: MSFT |
| IBM | 🔒 | 248.37 | 2026-09-16 | kpis: IBM | financials: IBM |
| INTC | 🔒 | 97.14 | 2026-09-16 | kpis: INTC | financials: INTC |
| GS | 🔒 | 976.67 | 2026-09-16 | kpis: GS | financials: GS |
We’d love your feedback 💬
👷️ Explore our wonderful Ticker Tools for Better Understanding of Fundamentals and Competition
🛠️ Recommended Tools for Better Investing