Access to *ISRG* requires to be a PAID USER

To view ticker: ISRG data, you need to be a PAID USER. Check our Paid Plans here →

You’ll be redirected shortly to AMZN ticker on what you can experience once you join us…

Access to *ISRG* requires to be a PAID USER

To view ticker: ISRG data, you need to be a PAID USER. Check our Paid Plans here →


Welcome to Summary reports!   



We have 10 report results for ticker: ISRG - Intuitive Surgical, Inc., also organized by 7 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

1. Showing SUMMARY report for ISRG [show/hide charts] Current Market Price: 377.16 as of 2026-09-16 (Marketcap: $133.24B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
ISRG 566.36 521.96 337.39 265.35 359.30 272.70 197.05 159.64 121.65 70.46 60.68 58.77 42.68 54.49 51.45 28.64 33.71 14.11
ISRG 616.00 556.23 358.07 362.00 369.69 275.60 200.53 193.71 135.02 80.81 62.76 60.14 65.07 66.10 52.14 43.77 34.34 39.78
ISRG 425.00 320.26 222.65 180.07 227.47 120.17 148.82 121.70 69.41 55.78 49.67 38.50 39.02 47.70 29.09 27.34 9.43 12.26
ISRG 10.06B 8.35B 7.12B 6.22B 5.71B 4.36B 4.48B 3.72B 3.14B 2.71B 2.38B 2.13B 2.27B 2.18B 1.76B 1.41B 1.05B 0.0
ISRG 3.42B 2.72B 2.39B 2.03B 1.75B 1.50B 1.37B 1.12B 0.94B 0.81B 0.81B 0.72B 0.67B 0.61B 0.48B 0.38B 0.30B 0.0
ISRG 3.70B 3.29B 2.96B 2.62B 2.14B 1.81B 1.74B 1.40B 1.14B 0.94B 0.84B 0.87B 0.74B 0.69B 0.58B 0.47B 0.37B 0.0
ISRG 1.70B 1.29B 0.82B 0.64B 1.36B 0.86B 1.10B 0.80B 0.85B 0.86B 0.57B 0.45B 0.67B 0.63B 0.51B 0.41B 0.37B 0.0
ISRG 3.03B 2.42B 1.81B 1.49B 2.09B 1.48B 1.60B 1.17B 1.14B 1.09B 0.81B 0.67B 0.88B 0.81B 0.68B 0.55B 0.39B 0.0
ISRG 2.49B 1.30B 0.75B 0.96B 1.75B 1.14B 1.17B 0.98B 0.95B 1.03B 0.72B 0.56B 0.78B 0.70B 0.59B 0.45B 0.34B 0.0
ISRG 1.70B 0.63B 0.16B 0.44B 1.30B 0.75B 0.84B 0.72B 0.74B 0.86B 0.56B 0.39B 0.61B 0.55B 0.46B 0.33B 0.34B 0.0
ISRG 2.88B 2.33B 1.82B 1.35B 1.72B 1.06B 1.38B 1.13B 0.67B 0.74B 0.59B 0.42B 0.67B 0.65B 0.50B 0.38B 0.23B 0.0
ISRG 203.03B 185.91B 118.79B 93.77B 128.36B 97.42B 69.21B 55.40B 41.35B 23.95B 19.89B 18.56B 14.60B 18.64B 17.60B 9.80B 11.24B 0.0
ISRG 3.92B 3.13B 2.38B 1.97B 2.20B 1.48B 1.71B 1.40B 1.20B 1.08B 0.85B 0.62B 0.94B 0.95B 0.75B 0.61B 0.43B 0.0
ISRG 20.46B 18.74B 15.44B 12.97B 13.55B 11.17B 9.73B 7.85B 5.78B 6.49B 4.91B 3.96B 3.95B 4.06B 3.06B 2.39B 0.0 0.0
ISRG 3.37B 2.03B 2.75B 1.58B 1.29B 1.62B 1.17B 0.86B 0.65B 1.04B 0.71B 0.60B 0.78B 0.55B 0.47B 0.28B 0.0 0.0
ISRG 2.52B 2.21B 2.04B 1.86B 1.60B 1.41B 1.45B 1.16B 1.00B 0.71B 0.59B 0.58B 0.45B 0.48B 0.42B 0.35B 0.0 0.0
ISRG 5.34B 4.65B 3.54B 2.37B 1.88B 1.58B 1.27B 0.81B 0.61B 0.46B 0.43B 0.39B 0.31B 0.24B 0.20B 0.16B 0.0 0.0
ISRG 2.52B 2.16B 1.69B 1.25B 1.17B 1.12B 0.99B 0.67B 0.54B 0.51B 0.42B 0.43B 0.43B 0.36B 0.30B 0.30B 0.0 0.0
ISRG 2.56B 2.22B 1.72B 1.27B 1.20B 1.14B 1.01B 0.68B 0.56B 0.52B 0.43B 0.45B 0.45B 0.37B 0.30B 0.30B 0.0 0.0
ISRG 17.94B 16.53B 13.40B 11.11B 11.95B 9.76B 8.28B 6.69B 4.78B 5.78B 4.32B 3.38B 3.50B 3.58B 2.65B 2.04B 0.0 0.0
ISRG 17.57B 16.18B 13.05B 10.76B 11.61B 9.42B 7.98B 6.45B 4.58B 5.58B 4.12B 3.18B 3.36B 3.44B 2.53B 1.92B 0.0 0.0
ISRG 7.01B 6.80B 4.74B 3.50B 4.76B 3.26B 2.49B 1.52B 0.12B 1.57B 0.90B 0.49B 0.98B 1.33B 0.90B 0.72B 0.0 0.0
ISRG 9.78B 7.11B 7.89B 6.25B 5.84B 6.62B 4.66B 4.33B 2.81B 3.25B 2.19B 1.85B 1.93B 1.89B 1.47B 1.27B 0.0 0.0
ISRG 2.01B 1.75B 1.66B 1.42B 1.15B 0.96B 1.03B 0.82B 0.70B 0.60B 0.49B 0.50B 0.38B 0.40B 0.32B 0.27B 0.0 0.0
ISRG 0.36B 0.32B 0.19B 0.03B 0.07B 0.16B 0.13B 0.08B 0.04B 0.04B 0.02B 0.00B 0.02B 0.01B 0.01B 0.02B 0.02B 0.0
ISRG inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf 0.0
ISRG inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf 0.0
ISRG 8.00 6.54 5.12 3.72 4.79 9.06 11.95 9.92 6.01 19.21 15.87 11.35 17.12 16.50 12.63 9.74 6.07 0.0
ISRG 0.36B 0.36B 0.36B 0.36B 0.36B 0.35B 0.35B 0.11B 0.11B 0.11B 0.11B 0.04B 0.04B 0.04B 0.04B 0.04B 0.04B 0.0
ISRG 0.36B 0.36B 0.35B 0.35B 0.36B 0.36B 0.35B 0.35B 0.34B 0.34B 0.33B 0.32B 0.34B 0.34B 0.34B 0.34B 0.33B 0.0
ISRG 0.43B 0.34B 0.14B 0.26B 0.16B 0.14B 0.12B 0.15B 0.44B 0.25B 0.17B 0.13B 0.20B 0.24B 0.21B 0.19B 0.16B 0.0
ISRG 0.79B 0.68B 0.59B 0.51B 0.45B 0.40B 0.34B 0.26B 0.21B 0.18B 0.17B 0.17B 0.17B 0.15B 0.14B 0.12B 0.0 0.0
ISRG 0.54B 1.11B 1.06B 0.53B 0.34B 0.34B 0.43B 0.19B 0.19B 0.05B 0.08B 0.11B 0.10B 0.11B 0.08B 0.10B 0.05B 0.0
ISRG 0.54B 0.45B 0.40B 0.34B 0.28B 0.23B 0.16B 0.11B 0.09B 0.05B 0.07B 0.05B 0.05B 0.03B 0.03B 0.02B 0.02B 0.0
ISRG 0.61B 0.45B 0.40B 0.34B 0.28B 0.23B 0.16B 0.11B 0.09B 0.07B 0.07B 0.05B 0.05B 0.03B 0.03B 0.02B 0.02B 0.0
ISRG 5.36 13.30 14.94 8.56 5.95 7.84 9.50 5.03 6.08 1.99 3.40 4.96 4.62 5.24 4.72 6.79 5.08 0.0
ISRG 6.10 5.33 5.63 5.43 4.94 5.19 3.57 2.90 2.74 2.70 2.73 2.44 2.03 1.56 1.59 1.63 1.81 0.0
ISRG 7.83 8.09 8.31 8.24 7.86 9.06 7.48 7.01 6.66 6.54 7.01 7.88 7.42 7.02 7.74 8.28 0.0 0.0
ISRG 26.01 27.99 32.65 34.43 21.49 26.62 20.96 22.33 18.29 16.28 20.72 25.26 19.09 18.80 20.09 21.47 0.0 0.0
ISRG 1.84B 1.49B 1.22B 0.89B 0.59B 0.60B 0.59B 0.41B 0.24B 0.18B 0.17B 0.17B 0.18B 0.12B 0.11B 0.09B 0.0 0.0
ISRG 2.30 2.23 2.68 3.45 2.91 2.52 3.34 4.65 5.14 4.87 4.83 4.01 5.54 5.43 5.62 4.45 inf 0.0
ISRG 0.15 0.15 0.13 0.09 0.11 0.14 0.09 0.06 0.06 0.06 0.07 0.08 0.05 0.05 0.05 0.06 0.0 0.0
ISRG 0.02 0.02 0.02 0.02 0.01 0.03 0.02 0.02 0.02 0.02 0.03 0.02 0.03 0.02 0.02 0.02 0.0 0.0
ISRG 0.12 0.14 0.13 0.13 0.11 0.15 0.15 0.14 0.14 0.15 0.13 0.14 0.16 0.14 0.14 0.17 0.0 0.0
ISRG 50.87 58.67 48.77 46.77 57.78 20.54 12.67 12.40 10.78 1.57 1.83 2.43 0.94 1.65 2.04 1.37 2.98 0.0
ISRG 60.30 68.79 59.26 57.40 67.23 25.22 14.38 13.58 11.74 1.72 2.05 2.76 1.01 1.76 2.17 1.46 3.23 0.0
ISRG 19.84 22.02 16.29 14.82 22.25 6.98 4.82 4.66 4.13 0.63 0.65 0.71 0.39 0.72 0.88 0.59 1.22 0.0
ISRG 65.89 76.14 64.00 61.87 60.83 20.51 13.52 14.86 11.34 1.56 1.93 2.28 1.00 1.93 2.28 1.54 3.27 0.0
ISRG 69.31 79.07 63.72 68.34 73.88 28.65 15.64 15.44 19.24 2.29 2.63 3.63 1.32 2.41 3.10 2.18 5.48 0.0
ISRG 67.01 76.98 65.52 62.93 61.44 21.60 14.25 15.60 11.90 2.51 2.81 3.18 1.89 2.61 2.96 2.05 3.27 0.0
ISRG 3.16 2.87 1.74 0.0 0.0 0.0 0.81 0.25 0.0 0.18 0.10 0.0 0.66 0.11 0.14 0.05 0.0 0.0
ISRG 70.59 79.55 65.37 69.77 74.28 30.07 16.49 16.21 20.31 3.70 3.85 5.05 2.48 3.24 4.05 2.93 5.51 0.0
ISRG 81.53 142.59 158.63 97.92 73.37 28.06 19.42 18.57 14.29 2.64 3.13 3.78 2.15 3.04 3.38 2.49 3.78 0.0
ISRG 20.17 22.26 16.67 15.07 22.48 7.36 5.09 4.90 4.34 1.01 0.95 0.99 0.73 0.98 1.14 0.79 1.22 0.0
ISRG 11.32 11.25 8.87 8.44 10.74 3.28 2.75 2.73 2.85 0.47 0.52 0.63 0.48 0.59 0.76 0.55 inf 0.0
ISRG 119.27 296.13 757.56 210.91 98.70 42.89 27.20 25.30 18.31 3.19 4.06 5.41 2.74 3.89 4.38 3.36 3.78 0.0
ISRG 70.48 79.94 65.23 69.51 74.63 30.18 16.48 16.20 20.20 3.70 3.83 5.07 2.48 3.26 4.04 2.91 5.48 0.0
ISRG 17.67% 17.31% 15.09% 11.85% 16.92% 12.40% 19.14% 22.14% 17.02% 20.07% 19.15% 13.90% 21.43% 29.15% 29.67% 23.93% inf 0.0
ISRG 18.00% 17.71% 15.51% 12.16% 17.45% 12.81% 19.75% 22.94% 17.57% 20.93% 20.15% 14.40% 22.19% 30.30% 31.18% 25.15% inf 0.0
ISRG 20.03% 19.95% 17.62% 13.44% 19.37% 14.57% 22.46% 26.76% 19.11% 22.81% 22.43% 15.68% 24.30% 33.76% 34.81% 28.08% inf 0.0
ISRG 19.48% 19.39% 16.95% 12.95% 18.52% 13.87% 21.38% 25.22% 18.74% 22.31% 21.92% 15.38% 23.78% 32.56% 33.49% 27.02% inf 0.0
ISRG 20.03% 19.95% 17.62% 13.44% 19.37% 14.57% 22.46% 26.76% 19.11% 22.81% 22.43% 15.68% 24.30% 33.76% 34.81% 28.08% inf 0.0
ISRG 46.21% 46.90% 48.20% 51.41% 68.93% 50.52% 83.31% 99.69% 110.18% 104.68% 93.81% 73.89% 128.89% 159.18% 155.48% 125.44% inf 0.0
ISRG 71.27% 75.57% 82.48% 85.61% 119.85% 94.89% 184.98% 208.65% 241.05% 228.01% 195.87% 177.67% 361.00% 453.30% 445.91% 359.75% inf 0.0
ISRG 45.95% 46.45% 47.83% 50.99% 68.12% 50.03% 82.52% 98.69% 107.95% 103.11% 92.44% 72.37% 126.81% 156.58% 153.60% 123.92% inf 0.0
ISRG 19.62% 19.45% 17.09% 13.06% 18.72% 14.05% 21.68% 25.68% 18.47% 21.79% 21.19% 15.09% 23.40% 32.34% 32.93% 26.57% inf 0.0
ISRG 18.72% 18.51% 16.84% 12.84% 22.17% 18.60% 24.79% 25.53% 20.50% 26.40% 25.34% 19.77% 25.57% 32.19% 35.24% 28.37% inf 0.0
ISRG 16.17% 15.64% 13.97% 10.99% 18.71% 15.25% 20.37% 20.24% 17.62% 22.15% 20.36% 16.84% 21.68% 26.58% 28.33% 22.80% inf 0.0
ISRG 18.33% 18.03% 16.32% 12.47% 21.41% 17.91% 23.90% 24.46% 19.79% 25.17% 23.85% 18.99% 24.58% 30.78% 33.24% 26.76% inf 0.0
ISRG 17.83% 17.52% 15.69% 12.01% 20.47% 17.05% 22.74% 23.05% 19.41% 24.62% 23.31% 18.63% 24.06% 29.68% 31.98% 25.74% inf 0.0
ISRG 18.33% 18.03% 16.32% 12.47% 21.41% 17.91% 23.90% 24.46% 19.79% 25.17% 23.85% 18.99% 24.58% 30.78% 33.24% 26.76% inf 0.0
ISRG 42.29% 42.38% 44.63% 47.70% 76.19% 62.12% 88.63% 91.11% 114.07% 115.52% 99.75% 89.50% 130.37% 145.10% 148.46% 119.52% inf 0.0
ISRG 42.05% 41.97% 44.29% 47.30% 75.29% 61.52% 87.79% 90.20% 111.76% 113.79% 98.29% 87.66% 128.27% 142.73% 146.67% 118.07% inf 0.0
ISRG 34.76% 22.88% 18.43% 30.65% 63.80% 47.82% 65.02% 76.51% 95.04% 109.79% 89.73% 75.29% 114.87% 124.74% 130.29% 98.46% inf 0.0
ISRG 34.56% 22.66% 18.29% 30.40% 63.06% 47.36% 64.41% 75.74% 93.11% 108.14% 88.41% 73.74% 113.02% 122.70% 128.71% 97.27% inf 0.0
ISRG 23.76% 11.02% 3.86% 14.23% 47.43% 31.29% 46.44% 56.17% 74.18% 90.98% 69.06% 52.68% 89.99% 97.47% 100.46% 72.81% inf 0.0
ISRG 23.62% 10.91% 3.83% 14.12% 46.87% 30.99% 46.01% 55.60% 72.68% 89.62% 68.05% 51.59% 88.53% 95.88% 99.24% 71.92% inf 0.0
ISRG 40.14% 41.01% 44.73% 43.02% 63.02% 44.62% 76.59% 87.69% 66.87% 78.43% 72.87% 56.37% 99.41% 117.04% 108.57% 83.73% inf 0.0
ISRG 39.91% 40.62% 44.39% 42.67% 62.28% 44.19% 75.87% 86.81% 65.51% 77.25% 71.80% 55.20% 97.80% 115.13% 107.26% 82.71% inf 0.0
ISRG 65.22% 68.28% 76.37% 79.42% 132.47% 116.67% 196.80% 190.70% 249.56% 251.62% 208.27% 215.21% 365.15% 413.20% 425.79% 342.77% inf 0.0
ISRG 17.95% 17.57% 15.82% 12.12% 20.69% 17.27% 23.07% 23.47% 19.12% 24.05% 22.53% 18.28% 23.67% 29.48% 31.44% 25.31% inf 0.0
ISRG 18.72% 18.51% 16.84% 12.84% 22.17% 18.60% 24.79% 25.53% 20.50% 26.40% 25.34% 19.77% 25.57% 32.19% 35.24% 28.37% inf 0.0
ISRG 23.76% 22.71% 20.19% 20.45% 49.53% 36.12% 61.18% 62.35% 84.63% 90.98% 71.04% 59.89% 98.67% 111.76% 112.50% 88.82% inf 0.0
ISRG 23.62% 22.49% 20.03% 20.29% 48.95% 35.77% 60.60% 61.73% 82.92% 89.62% 70.00% 58.66% 97.07% 109.94% 111.14% 87.74% inf 0.0
ISRG 65.99% 67.46% 66.38% 67.44% 69.32% 65.64% 69.44% 69.92% 70.17% 69.91% 66.15% 66.31% 70.38% 72.08% 72.45% 72.89% 71.39% 0.0
ISRG 16.91% 15.49% 11.51% 10.27% 23.78% 19.80% 24.63% 21.48% 27.02% 31.63% 24.08% 20.88% 29.40% 28.79% 29.20% 28.66% 35.46% 0.0
ISRG 30.11% 28.91% 25.45% 23.95% 36.58% 34.05% 35.68% 31.39% 36.42% 40.16% 33.81% 31.21% 38.85% 37.37% 38.53% 38.57% 37.26% 0.0
ISRG 32.90% 32.00% 27.48% 25.81% 33.10% 27.69% 33.54% 34.34% 35.18% 36.39% 31.80% 25.76% 38.41% 41.00% 40.35% 40.48% 37.64% 0.0
ISRG 24.74% 15.61% 10.51% 15.39% 30.64% 26.21% 26.18% 26.36% 30.35% 38.17% 30.41% 26.25% 34.23% 32.13% 33.81% 31.78% 32.19% 0.0
ISRG 16.91% 7.52% 2.20% 7.15% 22.78% 17.15% 18.70% 19.35% 23.69% 31.63% 23.41% 18.37% 26.82% 25.11% 26.07% 23.50% 32.19% 0.0
ISRG 28.58% 27.98% 25.50% 21.60% 30.26% 24.46% 30.84% 30.21% 21.35% 27.27% 24.70% 19.65% 29.62% 30.15% 28.18% 27.02% 22.11% 0.0
ISRG 28.62% 27.84% 25.56% 21.68% 30.12% 24.37% 30.85% 30.22% 21.46% 27.30% 24.80% 19.58% 29.58% 29.93% 28.25% 27.12% 22.21% 0.0
ISRG 0.84% 0.70% 0.69% 0.68% 1.06% 2.69% 4.84% 4.39% 6.23% 31.36% 25.32% 21.03% 40.01% 29.50% 25.57% 36.26% 29.12% 0.0
ISRG 0.85% 0.70% 0.71% 0.69% 1.07% 2.84% 5.11% 4.60% 6.54% 50.55% 36.97% 29.36% 75.47% 39.90% 33.30% 48.38% 29.12% 0.0
ISRG 1.63% 1.44% 1.65% 1.71% 1.47% 3.77% 6.60% 7.02% 8.11% 36.08% 33.43% 25.95% 52.27% 42.02% 35.33% 51.21% 30.91% 0.0
ISRG 1.66% 1.45% 1.69% 1.74% 1.49% 3.97% 6.95% 7.36% 8.52% 58.16% 48.82% 36.23% 98.59% 56.83% 46.02% 68.33% 30.91% 0.0
ISRG 1.23% 0.70% 0.63% 1.02% 1.36% 3.56% 5.15% 5.38% 7.00% 37.84% 31.98% 26.44% 46.58% 32.93% 29.61% 40.20% 26.43% 0.0
ISRG 1.25% 0.71% 0.65% 1.04% 1.38% 3.75% 5.43% 5.65% 7.35% 61.00% 46.69% 36.91% 87.87% 44.53% 38.56% 53.63% 26.43% 0.0
ISRG 0.84% 0.34% 0.13% 0.47% 1.01% 2.33% 3.68% 3.95% 5.46% 31.36% 24.61% 18.50% 36.49% 25.73% 22.83% 29.72% 26.43% 0.0
ISRG 1.42% 1.26% 1.53% 1.43% 1.35% 3.33% 6.06% 6.17% 4.92% 27.03% 25.97% 19.79% 40.31% 30.90% 24.67% 34.18% 18.16% 0.0
ISRG 1.44% 1.27% 1.57% 1.46% 1.36% 3.50% 6.39% 6.48% 5.17% 43.58% 37.92% 27.64% 76.04% 41.78% 32.13% 45.61% 18.16% 0.0
ISRG 2.38B 2.14B 1.96B 1.74B 1.47B 1.22B 1.18B 0.99B 0.81B 0.70B 0.64B 0.69B 0.57B 0.52B 0.44B 0.36B 0.28B 0.0
ISRG 1.31B 1.15B 1.00B 0.88B 0.67B 0.59B 0.56B 0.42B 0.33B 0.24B 0.20B 0.18B 0.17B 0.17B 0.14B 0.12B 0.10B 0.0
ISRG 2.38B 2.14B 1.96B 1.74B 1.47B 1.22B 1.18B 0.99B 0.81B 0.70B 0.64B 0.69B 0.57B 0.52B 0.44B 0.36B 0.28B 0.0
ISRG -2.30B 0.0 -0.42B -2.61B 0.0 -0.13B -0.27B -0.27B -2.27B -0.04B -0.18B -1.00B -1.11B -0.24B -0.33B -0.20B -0.15B 0.0
ISRG 0.37B 0.35B 0.35B 0.35B 0.34B 0.34B 0.31B 0.24B 0.20B 0.20B 0.20B 0.20B 0.14B 0.14B 0.12B 0.12B 0.0 0.0
ISRG 0.07B 0.03B 0.05B 0.02B 0.03B 0.01B 0.04B 0.05B 0.05B 0.02B 0.01B 0.02B 0.01B 0.03B 0.03B 0.03B 0.02B 0.0
ISRG 8.00 6.54 5.12 3.72 4.79 9.06 11.95 9.92 6.01 19.21 15.87 11.35 17.12 16.50 12.63 9.74 6.07 0.0
ISRG 18.31B 16.88B 13.74B 11.46B 12.29B 10.10B 8.59B 6.93B 4.98B 5.98B 4.52B 3.58B 3.64B 3.72B 2.76B 2.15B 0.0 0.0
ISRG 11.13 11.12 8.66 8.30 10.63 3.12 2.61 2.60 2.71 0.29 0.36 0.45 0.25 0.44 0.58 0.41 inf 0.0
ISRG 11.36 11.36 8.89 8.56 10.95 3.23 2.71 2.69 2.83 0.30 0.38 0.48 0.26 0.46 0.61 0.44 inf 0.0
ISRG 117.29 142.10 141.51 144.27 93.57 35.27 19.59 21.72 15.28 1.98 2.71 3.41 1.32 2.51 3.00 2.07 3.43 0.0
ISRG 7.17B 5.70B 4.06B 3.12B 2.74B 2.39B 1.80B 1.28B 1.00B 0.94B 0.81B 0.74B 0.68B 0.56B 0.46B 0.46B 0.0 0.0
ISRG 7.21B 5.75B 4.09B 3.15B 2.77B 2.41B 1.82B 1.30B 1.02B 0.96B 0.82B 0.76B 0.69B 0.57B 0.46B 0.46B 0.0 0.0
ISRG 61.32 69.55 60.67 58.39 67.91 26.56 15.16 14.25 12.32 2.77 2.99 3.85 1.91 2.38 2.83 1.95 3.23 0.0
ISRG 119.27 143.67 144.86 146.75 94.52 37.15 20.65 22.79 16.05 3.19 3.95 4.75 2.50 3.39 3.91 2.76 3.43 0.0
ISRG 20.51% 17.24% 14.49% 8.97% 31.01% -2.68% 20.25% 18.67% 15.95% 13.53% 11.87% -5.92% 3.99% 23.96% 24.35% 34.32% 0.0 0.0
ISRG 0.36B 0.36B 0.35B 0.35B 0.36B 0.12B 0.12B 0.11B 0.11B 0.04B 0.04B 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ISRG 1.00 1.00 1.00 1.00 3.04 1.00 1.00 1.00 2.89 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.0
ISRG 0.13 0.13 0.07 0.16 0.09 0.12 0.08 0.12 0.39 0.25 0.22 0.24 0.23 0.27 0.30 0.33 0.41 0.0
ISRG 20.46B 18.74B 15.44B 12.97B 13.55B 11.17B 9.73B 7.85B 5.78B 6.49B 4.91B 3.96B 3.95B 4.06B 3.06B 2.39B 0.0 0.0
ISRG 17.39% 13.51% 17.80% 11.58% 15.31% 11.57% 18.28% 16.03% 13.77% 6.12% 3.06% 6.64% 17.03% 27.45% 0.0 0.0 0.0 0.0
ISRG 18.22% 13.27% 13.85% 14.67% 16.10% 12.82% 16.01% 10.46% 7.58% 9.03% 11.03% 15.16% 0.0 0.0 0.0 0.0 0.0 0.0
ISRG 33.54% 9.11% 11.55% -2.01% 17.93% 12.12% 19.58% 22.49% 20.60% 27.31% -1.12% -0.83% 21.74% 15.38% 0.0 0.0 0.0 0.0
ISRG 18.64% 12.09% 9.94% 5.33% 17.31% 12.93% 27.00% 20.44% 10.45% 17.83% 19.46% 7.65% 0.0 0.0 0.0 0.0 0.0 0.0
ISRG 15.60% 16.12% 10.17% 7.64% 21.47% 11.97% 18.30% 16.65% 15.85% 15.74% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ISRG 15.44% 15.58% 14.38% 6.97% 17.09% 12.25% 21.45% 15.32% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ISRG 55.60% 16.63% 29.85% -10.15% 95.44% 41.89% 134.47% 160.62% 320.81% 108.38% -4.21% -8.00% 408.54% 214.21% 0.0 0.0 0.0 0.0
ISRG 45.82% 29.98% 36.57% 24.47% 87.51% 76.61% 185.49% 77.69% 126.05% 150.18% 114.47% 88.35% 0.0 0.0 0.0 0.0 0.0 0.0
ISRG 46.14% 41.31% 37.38% 45.94% 112.30% 58.58% 127.48% 108.37% 200.00% 160.88% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ISRG 46.11% 51.08% 55.59% 37.31% 92.39% 72.51% 161.26% 126.75% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Notes on the above Report:
StockMarketPrice: is the price of the Stock in December first trading day(approx) of the associated year
eps: If a Stock has multiple eps values, we use value from class a eps, if not continued operations attributable eps and so on [diluted is preferred over basic]
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year

2. Vertical Data, ratio wrt to shares_calc for ISRG [show/hide charts] Current Market Price: 377.16 as of 2026-09-16 (Marketcap: $133.24B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
ISRG
ISRG 28.08 23.45 20.23 17.61 15.98 12.20 12.75 10.73 9.23 7.96 7.27 6.75 6.62 6.37 5.14 4.13 3.16
ISRG 9.55 7.63 6.80 5.73 4.90 4.19 3.90 3.23 2.75 2.39 2.46 2.27 1.96 1.78 1.41 1.12 0.90
ISRG 10.31 9.22 8.41 7.41 5.98 5.07 4.94 4.05 3.35 2.78 2.55 2.75 2.17 2.02 1.69 1.39 1.12
ISRG 4.75 3.63 2.33 1.81 3.80 2.42 3.14 2.31 2.49 2.52 1.75 1.41 1.95 1.83 1.50 1.18 1.12
ISRG 8.45 6.78 5.15 4.22 5.85 4.15 4.55 3.37 3.36 3.20 2.46 2.11 2.57 2.38 1.98 1.59 1.18
ISRG 6.95 3.66 2.13 2.71 4.90 3.20 3.34 2.83 2.80 3.04 2.21 1.77 2.27 2.05 1.74 1.31 1.02
ISRG 4.75 1.76 0.45 1.26 3.64 2.09 2.38 2.08 2.19 2.52 1.70 1.24 1.78 1.60 1.34 0.97 1.02
ISRG 8.04 6.53 5.17 3.82 4.81 2.97 3.93 3.24 1.98 2.17 1.80 1.32 1.96 1.91 1.45 1.12 0.70
ISRG 566.36 521.96 337.39 265.35 359.30 272.70 197.05 159.64 121.65 70.46 60.68 58.77 42.68 54.49 51.45 28.64 33.71
ISRG 10.95 8.80 6.76 5.58 6.16 4.15 4.85 4.04 3.54 3.17 2.58 1.97 2.74 2.78 2.20 1.79 1.29
ISRG 57.07 52.62 43.86 36.71 37.94 31.26 27.71 22.61 16.99 19.08 14.97 12.54 11.55 11.86 8.95 6.99 0.0
ISRG 9.40 5.69 7.81 4.47 3.61 4.54 3.32 2.47 1.91 3.05 2.18 1.90 2.29 1.62 1.36 0.82 0.0
ISRG 7.02 6.22 5.81 5.27 4.49 3.94 4.13 3.34 2.93 2.09 1.79 1.84 1.31 1.40 1.22 1.03 0.0
ISRG 14.90 13.04 10.05 6.72 5.25 4.41 3.62 2.34 1.80 1.35 1.32 1.23 0.90 0.70 0.58 0.46 0.0
ISRG 7.03 6.07 4.79 3.53 3.26 3.13 2.82 1.93 1.60 1.50 1.28 1.37 1.27 1.06 0.87 0.87 0.0
ISRG 7.14 6.22 4.88 3.60 3.35 3.19 2.87 1.97 1.66 1.54 1.32 1.42 1.30 1.09 0.88 0.88 0.0
ISRG 50.05 46.41 38.05 31.44 33.45 27.32 23.59 19.27 14.06 17.00 13.18 10.70 10.23 10.46 7.73 5.95 0.0
ISRG 49.02 45.43 37.06 30.46 32.49 26.38 22.71 18.58 13.47 16.40 12.56 10.07 9.83 10.06 7.39 5.61 0.0
ISRG 19.56 19.10 13.47 9.90 13.32 9.13 7.10 4.38 0.34 4.63 2.74 1.54 2.86 3.90 2.63 2.10 0.0
ISRG 27.28 19.96 22.40 17.69 16.36 18.55 13.27 12.49 8.27 9.56 6.70 5.85 5.65 5.53 4.29 3.73 0.0
ISRG 5.60 4.90 4.71 4.02 3.22 2.70 2.93 2.36 2.07 1.75 1.50 1.59 1.11 1.17 0.94 0.80 0.0
ISRG 1.02 0.91 0.55 0.08 0.19 0.44 0.36 0.23 0.12 0.10 0.05 0.01 0.05 0.04 0.04 0.05 0.05
ISRG 0.28 0.28 0.28 0.28 0.28 0.28 0.28 0.29 0.29 0.29 0.31 0.32 0.29 0.29 0.29 0.29 0.30
