We need your help to keep running SecDiver.com for FREE

Dear Investing buddy, Sorry to interrupt, but today we ask you to help SecDiver's commitment of being FREE for all investors and providing best tools only available to Hedge funds. 99% of our readers don't give; they keep reading. All we ask is $5 if you can afford $5, or $25 if you can afford $25. We ask you, humbly: Please don't scroll away.
Our goal is to keep our service ads free and your donation will be helpful in this direction, We plan to remove ads altogether once we can manage our costs.

Donate us

Welcome to Initial Screener! (proprietary to SecDiver) beta feature  


Financial Screener for Guru - David abrams

Customized filters to select from:
~Active Filters~
  • equity_perc_last_3 >= 5
  • roic_cashflow::operating_avg_last_3 >= 15
  • revenue_perc_last_3 >= 5
  • pocf <= 20
  • cashflow::operating_perc_last_3 >= 5

  • Customized fields to select from:
    Showing 2 matching companies out of total 9!
    Ticker cashflow::operating cashflow::operating_YoY cashflow::operating_perc_last_3 cashflow::operating_perc_last_5 cashflow::operating_perc_last_5_avg cashflow::operating_perc_last_9 cashflow::operating_perc_last_9_avg ev equity equity_YoY equity_perc_last_3 equity_perc_last_5 equity_perc_last_5_avg equity_perc_last_9 equity_perc_last_9_avg evToEbitda evToEbitda_avg evToEbitda_avg_last_3 evToEbitda_median evToOcf evToOcf_avg evToOcf_avg_last_3 evToOcf_median marketcap revenue revenue_YoY revenue_perc_last_3 revenue_perc_last_5 revenue_perc_last_5_avg revenue_perc_last_9 revenue_perc_last_9_avg roce_cfo roce_cashflow::operating_avg_last_3 roic_cfo roic_cashflow::operating_avg_last_3 rotc_cfo rotc_cashflow::operating_avg_last_3 shares_calc shares_calc_YoY shares_calc_perc_last_3 shares_calc_perc_last_5 shares_calc_perc_last_5_avg shares_calc_perc_last_9 shares_calc_perc_last_9_avg
    ABG 0.56B 114.38 -16.75 13.97 43.7 17.27 24.57 8.62B 3.22B 7.95 18.3 40.22 41.97 30.73 19.84 7.96 8.0 8.27 7.85 17.09 34.08 13.83 15.18 4.45B 15.81B 16.12 20.45 18.98 12.95 11.24 9.21 8.65 22.81 21.15 36.56 26.69 53.46 0.02B -4.81 -5.4 0.29 -0.17 -2.84 -4.14
    CPNG 1.70B -28.88 87.52 51.75 51.75 0.0 0.0 30.40B 3.54B 0.32 23.53 0.0 0.0 0.0 0.0 102.71 102.71 89.08 43.02 26.05 26.05 2.42 19.82 31.51B 25.08B 24.14 18.03 36.99 36.99 0.0 0.0 25.78 25.78 88.06 49.2 88.06 88.06 1.79B 0.62 0.89 8.89 8.89 0.0 0.0
    CWH 0.22B 63.77 -25.37 17.92 37.12 24.24 24.24 2.52B 0.23B -13.52 193.2 45.44 32.34 0.0 0.0 4.82 9.06 7.11 7.46 12.57 10.51 11.08 11.21 1.19B 6.70B -10.63 4.56 5.38 10.76 10.03 10.03 14.23 27.81 9.6 17.76 38.17 86.18 0.04B 5.25 -20.39 -12.79 -13.06 0.0 0.0
    ET 9.92B 5.57 9.08 4.95 17.33 13.02 22.25 99.86B 41.31B 8.07 11.87 7.33 8.01 7.82 13.38 8.11 8.21 8.11 7.96 10.35 9.66 9.43 9.1 33.90B 78.63B -12.56 26.36 7.76 7.08 3.9 16.99 10.2 10.61 9.56 9.55 9.86 9.83 3.21B 8.88 7.62 5.14 5.14 0.0 0.0
    GOOGL 106.18B 23.15 10.99 18.11 18.86 18.81 18.69 1751.08B 288.20B 14.72 8.27 7.87 11.5 11.68 11.74 16.44 11.49 13.95 10.56 16.19 10.63 13.53 9.56 1761.27B 313.42B 13.87 10.75 16.68 19.53 18.67 19.05 37.86 35.01 67.11 65.49 88.26 86.91 12.78B -2.16 21.64 12.45 7.8 6.84 7.33
    LAD -0.22B 189.97 -38.16 -4.12 17.85 20.46 34.5 23.95B 6.04B 7.07 13.0 35.41 35.23 26.11 26.05 12.3 8.68 11.06 8.16 -8.09 31.87 -12.42 29.8 8.00B 31.81B 16.58 16.59 23.35 19.92 18.48 21.91 2.05 21.97 -3.91 5.17 10.68 43.55 0.03B -3.21 -4.39 2.76 2.1 0.16 0.44
    META 70.97B 28.43 16.55 20.26 22.97 27.41 39.14 886.55B 153.84B 19.24 13.51 12.57 15.24 17.07 26.89 13.61 23.45 14.06 19.43 11.55 20.32 12.44 19.83 900.98B 138.67B 21.94 11.73 18.4 26.33 27.93 37.59 48.7 45.29 79.98 85.14 90.43 99.76 2.58B -1.77 -4.06 -2.57 -1.48 -1.35 3.97
    TPX 0.56B 50.79 -4.48 22.46 18.84 10.88 10.91 10.86B 0.20B 1561.54 -13.78 8.28 18.15 5.35 13.44 12.88 11.14 12.03 11.11 20.37 18.7 17.5 18.98 7.81B 4.93B 0.09 10.24 12.75 7.69 5.7 11.0 20.75 24.52 53.13 62.8 93.17 111.67 0.18B 0.75 -5.84 -3.69 -3.0 -3.11 -2.85
    WTW 1.22B 12.42 -9.81 6.94 14.5 22.47 17.34 32.35B 9.23B -16.43 -15.54 -5.02 7.06 14.55 28.37 27.33 18.29 21.13 15.67 28.58 20.88 26.12 16.34 27.30B 9.43B 4.71 3.34 1.9 5.57 11.17 10.93 7.24 8.19 38.15 41.34 164.25 160.78 0.10B -2.45 -7.92 8.5 11.65 5.24 5.24
    General notes:
    Caution:: 0 value in revenue means we do not have data for the year for the ticker
    0 value most likely means we had a data issue and could not find the field value in the particular year
    StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


    Short cut-quick urls to see limited fields




    Screen for stocks by following Super Investors list / Gurus


    Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

    *No account required, We promise to be respectful of your time and never spam you...