American Express Company's business segments encompass a comprehensive range of financial products and services, catering to the needs of individual consumers, businesses, and merchants. While the United States remains its largest market, American Express has successfully expanded its operations into international markets, capitalizing on the global demand for premium financial solutions. As the company continues to innovate and adapt to changing customer preferences, its diverse business segments and geographical revenue distribution will play a crucial role in shaping its future growth and maintaining its position as a leader in the financial services industry.
The Global Consumer Services Group focuses on providing a variety of payment and card-related services to individual consumers. This segment includes the iconic American Express charge cards, credit cards, and prepaid cards. American Express offers a range of benefits and rewards programs to enhance the cardholder experience and build customer loyalty.
The Global Commercial Services segment caters to businesses of all sizes, offering a suite of corporate payment solutions and expense management tools. American Express provides corporate cards, corporate purchasing solutions, and travel-related services to streamline business operations and improve efficiency. The company's commercial services also include business financing options and consulting services.
The Global Merchant and Network Services segment focuses on facilitating card transactions between merchants and cardholders. American Express operates a vast payment network, enabling merchants to accept American Express cards and providing them with tools and resources to enhance customer engagement. This segment also includes services like merchant financing and data analytics to help businesses optimize their operations.
Ticker | Entry | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AXP | operating activities::net income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.736B | 5.408B | 5.163B | 5.885B | 5.359B | 4.482B | 4.899B |
AXP | interest expense | 2.763B | 1.283B | 2.098B | 3.464B | 2.943B | 2.112B | 1.705B | 1.623B | 1.707B | 1.958B | 2.226B | 2.320B |
AXP | total assets | 228.354B | 188.548B | 191.367B | 198.321B | 189.000B | 181.196B | 159.000B | 161.184B | 159.103B | 153.000B | 0.00 | 0.00 |
AXP | income tax provision (benefit) | 0.00 | 0.00 | 0.00 | 1.670B | 1.201B | 4.678B | 2.688B | 2.775B | 3.106B | 2.529B | 1.969B | 2.057B |
AXP | interest income | 12.658B | 9.033B | 10.083B | 12.084B | 10.606B | 8.563B | 7.484B | 7.545B | 7.179B | 7.005B | 6.854B | 6.696B |
AXP | pretax income | 9.585B | 10.689B | 4.296B | 8.429B | 8.122B | 7.425B | 8.096B | 7.938B | 8.991B | 7.888B | 6.451B | 6.956B |
AXP | revenue from contracts with customers | 34.219B | 27.716B | 21.974B | 28.159B | 26.607B | 24.780B | 24.235B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | total non-interest revenues | 42.967B | 34.630B | 28.102B | 34.936B | 32.675B | 30.427B | 29.659B | 26.896B | 28.820B | 27.927B | 26.927B | 25.586B |
AXP | total provisions | 0.00 | 0.00 | 0.00 | 3.573B | 3.352B | 2.760B | 2.027B | 1.988B | 2.044B | 2.110B | 1.990B | 1.112B |
AXP | total revenues net of interest expense | 52.862B | 42.380B | 36.087B | 43.556B | 40.338B | 36.878B | 35.438B | 32.818B | 34.292B | 32.974B | 31.555B | 29.962B |
AXP | corporate and other::income tax provision (benefit) | 0.00 | 0.00 | 0.00 | -0.418B | -0.695B | 1.853B | -0.695B | -0.665B | -0.624B | -0.562B | -0.625B | -0.454B |
AXP | corporate and other::interest expense | 0.758B | 0.208B | 0.506B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | corporate and other::interest income | 0.655B | 0.166B | 0.280B | 0.743B | 0.632B | 0.407B | 0.261B | 0.227B | 0.242B | 0.277B | 0.331B | 0.413B |
AXP | corporate and other::net income from continuing operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.668B | -1.127B | -1.108B | -0.827B | -0.900B | -0.831B | -0.535B |
AXP | corporate and other::non-interest revenues | 0.00 | 0.00 | -0.323B | 0.089B | 0.049B | 0.259B | 0.447B | 0.646B | 1.285B | 0.846B | 0.897B | 0.719B |
AXP | corporate and other::pretax income | -2.227B | -1.008B | -1.635B | -1.793B | -1.331B | -1.708B | -1.790B | -1.773B | -1.451B | -1.462B | -1.456B | -0.989B |
AXP | corporate and other::revenue from contracts with customers | -0.007B | 0.172B | -0.021B | 0.012B | 0.016B | 0.015B | 0.105B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | corporate and other::total assets | 26.000B | 19.000B | 49.000B | 21.000B | 20.000B | 17.000B | -24.200B | -33.000B | -22.000B | -18.000B | 0.00 | 0.00 |
AXP | corporate and other::total non-interest revenues | -0.054B | 0.026B | -0.319B | 0.088B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | corporate and other::total provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.001B | 0.005B | 0.009B | 0.005B | 0.012B | 0.021B | 0.021B | 0.006B |
AXP | corporate and other::total revenues net of interest expense | -0.157B | -0.017B | -0.545B | -0.171B | -0.162B | -0.175B | -0.077B | 0.137B | 0.720B | 0.212B | 0.183B | 0.085B |
AXP | cs::interest expense | 0.697B | 0.330B | 0.508B | 1.028B | 0.868B | 0.841B | 0.785B | 0.746B | 0.807B | 0.911B | 1.045B | 1.047B |
AXP | cs::interest income | 2.070B | 1.408B | 1.532B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | cs::pretax income | 2.880B | 2.936B | 1.013B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | cs::revenue from contracts with customers | 10.844B | 8.659B | 7.123B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | cs::total assets | 51.000B | 45.000B | 35.000B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | cs::total non-interest revenues | 12.196B | 9.833B | 8.210B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | cs::total revenues net of interest expense | 13.569B | 10.911B | 9.234B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | global commercial services::income tax provision (benefit) | 0.00 | 0.00 | 0.00 | 0.590B | 0.555B | 0.972B | 1.036B | 1.142B | 1.381B | 0.384B | 0.316B | 0.337B |
AXP | global commercial services::interest expense | 0.00 | 0.449B | 0.619B | 1.034B | 0.898B | 0.595B | 0.472B | 0.365B | 0.409B | 0.245B | 0.257B | 0.264B |
AXP | global commercial services::interest income | 0.00 | 1.460B | 1.586B | 1.900B | 1.621B | 1.361B | 1.209B | 1.175B | 1.026B | 0.013B | 0.011B | 0.009B |
AXP | global commercial services::net income from continuing operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.027B | 1.909B | 2.022B | 2.342B | 0.860B | 0.644B | 0.738B |
AXP | global commercial services::pretax income | 0.00 | 2.928B | 0.936B | 3.066B | 2.895B | 2.999B | 2.945B | 3.164B | 3.723B | 1.244B | 0.960B | 1.075B |
AXP | global commercial services::revenue from contracts with customers | 0.00 | 9.863B | 8.145B | 10.891B | 10.309B | 9.471B | 8.918B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | global commercial services::total assets | 0.00 | 53.000B | 42.000B | 53.000B | 51.800B | 52.600B | 46.500B | 45.100B | 44.200B | 19.000B | 0.00 | 0.00 |
AXP | global commercial services::total non-interest revenues | 0.00 | 11.489B | 9.652B | 12.623B | 11.882B | 10.942B | 10.373B | 8.930B | 9.571B | 5.085B | 4.995B | 4.880B |
AXP | global commercial services::total provisions | 0.00 | 0.00 | 0.00 | 0.917B | 0.899B | 0.744B | 0.604B | 0.588B | 0.569B | 0.159B | 0.136B | 0.076B |
AXP | global commercial services::total revenues net of interest expense | 0.00 | 12.500B | 10.619B | 13.528B | 12.676B | 11.708B | 11.110B | 9.740B | 10.188B | 4.853B | 4.749B | 4.625B |
AXP | global consumer services group::interest expense | 0.00 | 0.717B | 1.054B | 1.806B | 1.542B | 1.047B | 0.828B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | global consumer services group::interest income | 0.00 | 7.391B | 8.199B | 9.414B | 8.323B | 6.789B | 6.005B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | global consumer services group::pretax income | 0.00 | 6.826B | 3.687B | 4.845B | 3.714B | 3.645B | 4.508B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | global consumer services group::revenue from contracts with customers | 0.00 | 13.047B | 9.974B | 12.555B | 11.264B | 9.448B | 9.386B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | global consumer services group::total assets | 0.00 | 102.000B | 87.000B | 107.000B | 150.700B | 123.500B | 114.100B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | global consumer services group::total non-interest revenues | 0.00 | 18.157B | 14.632B | 17.178B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | global consumer services group::total revenues net of interest expense | 0.00 | 24.831B | 21.777B | 24.861B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | global merchant and network services::pretax income | 0.00 | 1.949B | 1.315B | 3.148B | 2.844B | 2.645B | 2.391B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | global merchant and network services::revenue from contracts with customers | 0.00 | 4.635B | 4.320B | 6.215B | 5.988B | 5.846B | 5.826B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | global merchant and network services::total non-interest revenues | 0.00 | 4.964B | 4.143B | 5.428B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | global merchant and network services::total revenues net of interest expense | 0.00 | 5.072B | 4.243B | 5.758B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | gmns::interest expense | -0.329B | -0.092B | -0.080B | -0.303B | -0.244B | -0.188B | -0.133B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | gmns::interest income | 0.023B | 0.016B | 0.018B | 0.028B | 0.030B | 0.042B | 0.037B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | gmns::pretax income | 2.954B | 1.874B | 1.294B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | gmns::revenue from contracts with customers | 5.603B | 4.694B | 3.948B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | gmns::total assets | 20.000B | 15.000B | 14.000B | 18.000B | 16.000B | 20.000B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | gmns::total non-interest revenues | 6.123B | 5.021B | 4.209B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | gmns::total revenues net of interest expense | 6.475B | 5.129B | 4.309B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | ics::interest expense | 0.654B | 0.442B | 0.379B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | ics::interest income | 1.453B | 1.116B | 1.244B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | ics::pretax income | 0.578B | 0.929B | 0.521B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | ics::revenue from contracts with customers | 5.301B | 4.368B | 3.663B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | ics::total assets | 37.000B | 33.000B | 28.000B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | ics::total non-interest revenues | 8.262B | 6.761B | 5.877B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | ics::total revenues net of interest expense | 9.061B | 7.435B | 6.742B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | uscs::interest expense | 0.983B | 0.395B | 0.787B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | uscs::interest income | 8.457B | 6.328B | 7.009B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | uscs::pretax income | 5.400B | 5.958B | 3.103B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | uscs::revenue from contracts with customers | 12.478B | 9.823B | 7.261B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | uscs::total assets | 94.000B | 77.000B | 65.000B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | uscs::total non-interest revenues | 16.440B | 12.989B | 10.125B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | uscs::total revenues net of interest expense | 23.914B | 18.922B | 16.347B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ticker | Entry | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AXP | global network services partner revenues | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.654B | 0.640B | 0.694B | 0.650B | 0.664B | 0.00 |
AXP | gross realized gains on sale of investment securities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.009B | 0.001B | 0.100B | 0.136B | 0.126B | 0.00 |
AXP | other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.366B | 1.392B | 1.451B | 1.488B | 1.635B | 0.00 |
AXP | total other revenues | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.029B | 2.033B | 2.989B | 2.274B | 2.425B | 0.00 |
AXP | details of certain statements of income lines details::loyalty partner-related fees | 0.00 | 0.00 | 0.00 | 0.00 | 0.453B | 0.410B | 0.379B | 0.383B | 0.310B | 0.290B | 0.00 |
AXP | details of certain statements of income lines details::other | 0.00 | 0.00 | 0.00 | 0.00 | 0.167B | 0.143B | 0.137B | 0.160B | 0.185B | 0.206B | 0.00 |
AXP | details of certain statements of income lines details::service fees | 0.00 | 0.00 | 0.00 | 0.00 | 0.309B | 0.291B | 0.361B | 0.366B | 0.375B | 0.362B | 0.355B |
AXP | details of certain statements of income lines details::total other commissions and fees | 0.00 | 0.00 | 0.00 | 0.00 | 3.022B | 2.753B | 2.866B | 3.626B | 2.414B | 2.317B | 2.269B |
AXP | non interest revenues::delinquency fees | 0.809B | 0.637B | 0.772B | 0.959B | 0.888B | 0.762B | 0.788B | 0.722B | 0.667B | 0.604B | 0.567B |
AXP | non interest revenues::foreign currency-related revenue | 1.202B | 0.624B | 0.517B | 0.921B | 0.851B | 0.809B | 0.852B | 0.877B | 0.877B | 0.855B | 0.861B |
AXP | non interest revenues::other fees and revenues | 0.559B | 0.426B | 0.031B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | non interest revenues::service fees | 1.444B | 1.385B | 1.280B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | non interest revenues::total service fees and other revenue | 4.521B | 3.316B | 2.702B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | non interest revenues::travel commissions and fees | 0.507B | 0.244B | 0.102B | 0.395B | 0.364B | 0.332B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
United States: The United States represents the largest market for American Express, generating a substantial portion of the company's revenue. The company's extensive presence and brand recognition in the U.S. financial industry have allowed it to attract a large customer base and establish strong relationships with merchants. American Express offers a wide range of products and services tailored to the unique needs of American consumers and businesses. International Markets: American Express has a significant presence in international markets, which contribute a considerable portion of its revenue. The company operates in various countries worldwide, providing financial solutions and services to individuals and businesses. Key international markets for American Express include Canada, the United Kingdom, Australia, Japan, and several countries in Europe and Asia. The company's global expansion efforts have enabled it to tap into diverse economies and capture market share across the globe.
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AXP | pretax income from continuing operations | 12.895B | 10.513B | 9.585B | 10.689B | 4.296B | 8.429B | 8.122B | 7.425B | 8.096B | 7.938B | 8.991B | 7.888B | 6.451B | 6.956B |
AXP | total revenues net of interest expense | 65.949B | 60.515B | 52.862B | 42.380B | 36.087B | 43.556B | 40.338B | 36.878B | 35.438B | 32.818B | 34.292B | 32.974B | 31.555B | 29.962B |
AXP | apac geographic region::pretax income from continuing operations | 0.00 | 0.00 | 0.00 | 0.707B | 0.665B | 0.853B | 0.792B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | apac::pretax income from continuing operations | 0.656B | 0.592B | 0.376B | 0.420B | 0.328B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | apac::total revenues net of interest expense | 4.698B | 4.372B | 3.835B | 3.418B | 3.271B | 3.934B | 3.690B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | emea::pretax income from continuing operations | 0.935B | 0.854B | 0.550B | 0.705B | 0.398B | 1.243B | 1.212B | 1.150B | 0.698B | 0.544B | 0.528B | 0.524B | 0.505B | 0.620B |
AXP | emea::total revenues net of interest expense | 6.216B | 5.633B | 4.871B | 3.643B | 3.087B | 4.465B | 4.419B | 3.927B | 3.570B | 3.293B | 3.767B | 3.700B | 3.594B | 3.551B |
AXP | japa geographic region::pretax income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.833B | 0.764B | 0.763B | 0.559B | 0.587B | 0.565B | 0.488B | 0.426B | 0.430B |
AXP | japa geographic region::total revenues net of interest expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.915B | 3.656B | 3.464B | 3.275B | 2.791B | 2.934B | 2.952B | 3.106B | 3.071B |
AXP | lacc geographic region::pretax income from continuing operations | 0.00 | 0.00 | 0.00 | 0.782B | 0.452B | 0.903B | 0.787B | 0.806B | 0.635B | 0.693B | 0.683B | 0.701B | 0.605B | 0.583B |
AXP | lacc::pretax income from continuing operations | 0.803B | 0.760B | 0.500B | 0.494B | 0.273B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AXP | lacc::total revenues net of interest expense | 3.845B | 3.571B | 2.917B | 2.238B | 2.019B | 2.816B | 2.584B | 2.505B | 2.360B | 2.412B | 2.888B | 2.900B | 2.774B | 2.706B |
AXP | other unallocated::pretax income from continuing operations | -2.418B | -2.410B | -2.224B | -1.010B | -1.638B | -1.787B | -1.306B | -1.706B | -1.744B | -1.386B | -1.183B | -1.504B | -1.553B | -1.648B |
AXP | other unallocated::total revenues net of interest expense | -0.281B | -0.201B | -0.157B | -0.022B | -0.553B | -0.171B | -0.162B | -0.205B | -0.106B | -0.167B | 0.229B | -0.323B | -0.550B | -0.620B |
AXP | united states::pretax income from continuing operations | 12.919B | 10.717B | 10.383B | 10.325B | 5.422B | 7.302B | 6.696B | 7.071B | 8.202B | 8.010B | 8.869B | 7.679B | 6.468B | 6.971B |
AXP | united states::total revenues net of interest expense | 51.471B | 47.140B | 41.396B | 33.103B | 28.263B | 32.629B | 29.886B | 27.187B | 26.339B | 24.927B | 24.855B | 23.745B | 22.631B | 21.254B |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
AXP | interest expense | 8.252B | 6.849B | 2.763B | 1.283B |
AXP | total assets | 271.461B | 261.108B | 228.354B | 189.000B |
AXP | interest income | 23.795B | 19.983B | 12.658B | 9.033B |
AXP | pretax income | 12.895B | 10.513B | 9.585B | 10.689B |
AXP | revenue from contracts with customers | 38.825B | 37.218B | 34.219B | 27.716B |
AXP | total non-interest revenues | 50.406B | 47.381B | 42.967B | 34.630B |
AXP | total revenues net of interest expense | 65.949B | 60.515B | 52.862B | 42.380B |
AXP | card member rewards, business development and card member services | 27.267B | 24.992B | 21.904B | 0.00 |
AXP | marketing | 6.040B | 5.213B | 5.458B | 0.00 |
AXP | net interest income | 15.543B | 13.134B | 9.895B | 0.00 |
AXP | provisions | 5.185B | 4.923B | 2.182B | 0.00 |
AXP | salaries and employee benefits and other operating expenses | 14.562B | 14.874B | 13.733B | 0.00 |
AXP | total expenses | 47.869B | 45.079B | 41.095B | 0.00 |
AXP | total revenues net of interest expense after provisions for credit losses | 60.764B | 55.592B | 50.680B | 0.00 |
AXP | corporate and other::card member rewards, business development and card member services | 0.043B | 0.046B | -0.011B | 0.00 |
AXP | corporate and other::interest expense | 2.842B | 2.283B | 0.758B | 0.208B |
AXP | corporate and other::interest income | 2.608B | 2.186B | 0.655B | 0.165B |
AXP | corporate and other::marketing | 0.024B | 0.020B | 0.027B | 0.00 |
AXP | corporate and other::net interest income | -0.234B | -0.097B | -0.103B | 0.00 |
AXP | corporate and other::pretax income | -2.416B | -2.410B | -2.227B | -1.008B |
AXP | corporate and other::provisions | -0.001B | 0.001B | 0.005B | 0.00 |
AXP | corporate and other::revenue from contracts with customers | -0.032B | -0.037B | -0.007B | 0.172B |
AXP | corporate and other::salaries and employee benefits and other operating expenses | 2.068B | 2.140B | 2.049B | 0.00 |
AXP | corporate and other::total assets | 37.673B | 32.821B | 25.802B | 19.000B |
AXP | corporate and other::total expenses | 2.135B | 2.206B | 2.065B | 0.00 |
AXP | corporate and other::total non-interest revenues | -0.048B | -0.106B | -0.054B | 0.026B |
AXP | corporate and other::total revenues net of interest expense | -0.282B | -0.203B | -0.157B | -0.017B |
AXP | corporate and other::total revenues net of interest expense after provisions for credit losses | -0.281B | -0.204B | -0.162B | 0.00 |
AXP | cs::card member rewards, business development and card member services | 6.504B | 6.332B | 6.116B | 0.00 |
AXP | cs::interest expense | 1.734B | 1.483B | 0.697B | 0.330B |
AXP | cs::interest income | 4.374B | 3.328B | 2.070B | 1.408B |
AXP | cs::marketing | 1.319B | 1.090B | 1.122B | 0.00 |
AXP | cs::net interest income | 2.640B | 1.845B | 1.373B | 0.00 |
AXP | cs::pretax income | 3.505B | 2.861B | 2.880B | 2.936B |
AXP | cs::provisions | 1.389B | 1.313B | 0.565B | 0.00 |
AXP | cs::revenue from contracts with customers | 11.559B | 11.379B | 10.844B | 8.659B |
AXP | cs::salaries and employee benefits and other operating expenses | 3.142B | 3.180B | 2.886B | 0.00 |
AXP | cs::total assets | 58.969B | 55.181B | 51.206B | 45.000B |
AXP | cs::total expenses | 10.965B | 10.602B | 10.124B | 0.00 |
AXP | cs::total non-interest revenues | 13.219B | 12.931B | 12.196B | 9.833B |
AXP | cs::total revenues net of interest expense | 15.859B | 14.776B | 13.569B | 10.911B |
AXP | cs::total revenues net of interest expense after provisions for credit losses | 14.470B | 13.463B | 13.004B | 0.00 |
AXP | gmns::card member rewards, business development and card member services | 1.148B | 1.218B | 1.192B | 0.00 |
AXP | gmns::interest expense | -0.703B | -0.719B | -0.329B | -0.092B |
AXP | gmns::interest income | 0.052B | 0.057B | 0.023B | 0.016B |
AXP | gmns::marketing | 0.411B | 0.437B | 0.419B | 0.00 |
AXP | gmns::net interest income | 0.755B | 0.776B | 0.352B | 0.00 |
AXP | gmns::pretax income | 4.398B | 3.656B | 2.954B | 1.874B |
AXP | gmns::provisions | 0.042B | 0.027B | 0.007B | 0.00 |
AXP | gmns::revenue from contracts with customers | 6.051B | 6.006B | 5.603B | 4.694B |
AXP | gmns::salaries and employee benefits and other operating expenses | 1.485B | 2.058B | 1.903B | 0.00 |
AXP | gmns::total assets | 17.712B | 23.857B | 20.003B | 15.000B |
AXP | gmns::total expenses | 3.044B | 3.713B | 3.514B | 0.00 |
AXP | gmns::total non-interest revenues | 6.729B | 6.620B | 6.123B | 5.021B |
AXP | gmns::total revenues net of interest expense | 7.484B | 7.396B | 6.475B | 5.129B |
AXP | gmns::total revenues net of interest expense after provisions for credit losses | 7.442B | 7.369B | 6.468B | 0.00 |
AXP | ics::card member rewards, business development and card member services | 5.243B | 4.588B | 3.816B | 0.00 |
AXP | ics::interest expense | 1.239B | 1.118B | 0.654B | 0.442B |
AXP | ics::interest income | 2.331B | 2.076B | 1.453B | 1.116B |
AXP | ics::marketing | 1.235B | 1.081B | 1.146B | 0.00 |
AXP | ics::net interest income | 1.092B | 0.958B | 0.799B | 0.00 |
AXP | ics::pretax income | 1.031B | 0.973B | 0.578B | 0.929B |
AXP | ics::provisions | 0.726B | 0.727B | 0.584B | 0.00 |
AXP | ics::revenue from contracts with customers | 6.766B | 6.155B | 5.301B | 4.368B |
AXP | ics::salaries and employee benefits and other operating expenses | 3.226B | 3.061B | 2.937B | 0.00 |
AXP | ics::total assets | 42.879B | 42.117B | 36.946B | 33.000B |
AXP | ics::total expenses | 9.704B | 8.730B | 7.899B | 0.00 |
AXP | ics::total non-interest revenues | 10.369B | 9.472B | 8.262B | 6.761B |
AXP | ics::total revenues net of interest expense | 11.461B | 10.430B | 9.061B | 7.435B |
AXP | ics::total revenues net of interest expense after provisions for credit losses | 10.735B | 9.703B | 8.477B | 0.00 |
AXP | uscs::card member rewards, business development and card member services | 14.329B | 12.808B | 10.791B | 0.00 |
AXP | uscs::interest expense | 3.140B | 2.684B | 0.983B | 0.395B |
AXP | uscs::interest income | 14.430B | 12.336B | 8.457B | 6.328B |
AXP | uscs::marketing | 3.051B | 2.585B | 2.744B | 0.00 |
AXP | uscs::net interest income | 11.290B | 9.652B | 7.474B | 0.00 |
AXP | uscs::pretax income | 6.377B | 5.433B | 5.400B | 5.958B |
AXP | uscs::provisions | 3.029B | 2.855B | 1.021B | 0.00 |
AXP | uscs::revenue from contracts with customers | 14.481B | 13.715B | 12.478B | 9.823B |
AXP | uscs::salaries and employee benefits and other operating expenses | 4.641B | 4.435B | 3.958B | 0.00 |
AXP | uscs::total assets | 114.228B | 107.079B | 94.222B | 77.000B |
AXP | uscs::total expenses | 22.021B | 19.828B | 17.493B | 0.00 |
AXP | uscs::total non-interest revenues | 20.137B | 18.464B | 16.440B | 12.989B |
AXP | uscs::total revenues net of interest expense | 31.427B | 28.116B | 23.914B | 18.922B |
AXP | uscs::total revenues net of interest expense after provisions for credit losses | 28.398B | 25.261B | 22.893B | 0.00 |
American Express Company, commonly known as Amex, is a globally recognized financial services corporation that provides a wide range of payment solutions, financial products, and services to individuals and businesses. With its focus on customer service and premium offerings, American Express has established itself as a leader in the financial industry. along with long term historical data.