Beneficial Ownership | |
---|---|
Beneficial Owner | NumberofShares:PercentofTotal |
The Vanguard Group | %:(1):30375212:8.6 |
BlackRock, Inc. | 29575972:(2):%:8.4 |
Gary S. Guthart, Ph.D. | 1632005:(3):* |
David J. Rosa | (4):*:505432 |
Henry L. Charlton | 62225:(5):* |
Craig H. Barratt, Ph.D. | (6):*:53275 |
Alan J. Levy, Ph.D. | (7):38010:* |
Amal M. Johnson | 36743:(8):* |
Jamie E. Samath | 28882:(9):* |
Bob DeSantis | (10):*:28208 |
Jami Dover Nachtsheim | 20461:*:(11) |
Mark J. Rubash | (12):15482:* |
Don R. Kania, Ph.D. | *:(13):12985 |
Keith R. Leonard Jr. | 11359:*:(14) |
Amy L. Ladd, M.D. | (15):7769:* |
Joseph C. Beery | 7219:(16):* |
Monica P. Reed, M.D. | 4156:*:(17) |
Lewis Chew | 44:(18):* |
Sreelakshmi Kolli | |
All executive officers and directors as a group (21 persons) | 2926031:%:0.8:(19) |
Name and Principal Position | Year | Salary ($) | Stock Awards ($) (1) | Option Awards ($) (1) | Non-Equity Incentive Plan Compensation ($) (2) | All Other Compensation ($) (3) (4) | Total ($) |
---|---|---|---|---|---|---|---|
Gary S. Guthart, Ph.D. Chief Executive Officer | 2023 | 955000 | 7385307 | 2442064 | 1610743 | 56267 | 12449381 |
Gary S. Guthart, Ph.D. Chief Executive Officer | 2022 | 873081 | 5911183 | 2203864 | 1355449 | 1500 | 10345077 |
Gary S. Guthart, Ph.D. Chief Executive Officer | 2021 | 846119 | 2976672 | 2858652 | 1376466 | 1500 | 8059409 |
Jamie E. Samath Senior Vice President and Chief Financial Officer | 2023 | 555000 | 3021376 | 999019 | 386278 | 66692 | 5028365 |
Jamie E. Samath Senior Vice President and Chief Financial Officer | 2022 | 525000 | 1773656 | 661101 | 360360 | 1500 | 3321617 |
Jamie E. Samath Senior Vice President and Chief Financial Officer | |||||||
David J. Rosa President | 2023 | 676676 | 8128162 | 2805960 | 860120 | 93038 | 12563956 |
David J. Rosa President | 2022 | 625718 | 3546705 | 1322348 | 693868 | 1500 | 6190139 |
David J. Rosa President | 2021 | 607218 | 1680641 | 1613504 | 727866 | 1500 | 4630729 |
Bob DeSantis Executive Vice President and Chief Strategy and Corporate Operations Officer | 2023 | 581500 | 2685570 | 888051 | 622562 | 60509 | 4838192 |
Bob DeSantis Executive Vice President and Chief Strategy and Corporate Operations Officer | 2022 | 563500 | 3546705 | 1322348 | 547511 | 8054 | 5988118 |
Bob DeSantis Executive Vice President and Chief Strategy and Corporate Operations Officer | 2021 | 537500 | 1560542 | 1498423 | 595339 | 1500 | 4193304 |
Henry L. Charlton Senior Vice President and Chief Commercial and Marketing Officer | 2023 | 580000 | 3021376 | 999019 | 423807 | 72389 | 5096591 |
Henry L. Charlton Senior Vice President and Chief Commercial and Marketing Officer | |||||||
Henry L. Charlton Senior Vice President and Chief Commercial and Marketing Officer |
2023 | 2023.0 | 2022 | 2022.0 | |
---|---|---|---|---|
Audit Fees | $ | 5070948.0 | $ | 4659550.0 |
Audit-Related Fees | 325000 | 325000.0 | 200000 | 200000.0 |
Tax Fees | 302250 | 302250.0 | 155453 | 155453.0 |
All Other Fees | 15400 | 15400.0 | 15400 | 15400.0 |
Total | $ | 5713598.0 | $ | 5030403.0 |