Apple Summary [ AAPL ]

Apple's business segments include iPhone, Mac, iPad, Wearables, Home and Accessories, and Services. Its primary revenue stream comes from the Americas, primarily the United States, but the company has been aggressively expanding its operations internationally, with China being its second-largest market.



Apple's Business Segments Summary

  • 1. iPhone
  • The iPhone is the company's flagship product and its primary source of revenue. Apple offers several models of the iPhone with various features and storage capacities.

  • 2. Mac
  • Apple's Mac segment includes various models of laptops and desktops that operate on its proprietary software.

  • 3. iPad
  • The iPad is a line of tablet computers that run on Apple's proprietary iOS operating system. It’s a popular product for both personal and business use.

  • 4. Wearables, Home and Accessories
  • This segment includes products such as the Apple Watch, AirPods, and various accessories for Apple devices.

  • 5. Services
  • The Services segment covers revenue streams created by Apple that are related to the sale of subscriptions, digital content and services such as the App Store, Apple Music, iCloud and Apple Pay.


1. Showing REVENUE_DEFERRED report for AAPL

B means Billions, M means Millions, all values are in USD if not specified as percent/number in the Entry column
Ticker Entry 2022 2021 2020 2019 2018 2017
AAPL net sales 394.328B 365.817B 274.515B 260.174B 265.595B 229.234B
AAPL revenue recognized that was included in deferred revenue at the beginning of the period 7.500B 6.700B 5.000B 5.900B 5.800B 6.300B
AAPL ipad::net sales 29.292B 31.862B 23.724B 21.280B 18.380B 18.802B
AAPL iphone::net sales 205.489B 191.973B 137.781B 142.381B 164.888B 139.337B
AAPL mac::net sales 40.177B 35.190B 28.622B 25.740B 25.198B 25.569B
AAPL services::net sales 78.129B 68.425B 53.768B 46.291B 39.748B 32.700B
AAPL wearables, home and accessories::net sales 41.241B 38.367B 30.620B 24.482B 17.381B 12.826B


Apple's Geographical Summary

Apple generates the majority of its revenue from the Americas, which accounts for approximately 45% of its global net revenue. The United States is its largest market, where it generates the majority of its revenue.

Approximately 22% of Apple's 2020 revenue came from the Greater China region, which includes mainland China, Hong Kong, and Taiwan. China has been an essential market for Apple in recent years, given the country's large and growing population and its expanding middle class.

The Europe region accounts for approximately 20% of Apple's global net revenue. The United Kingdom and Germany are the largest markets in the region, followed by France and Italy.


2. Showing SEGMENT:REVENUE:GEOGRAPHY report for AAPL

B means Billions, M means Millions, all values are in USD if not specified as percent/number in the Entry column
Ticker Entry 2022 2021 2020 2019 2018 2017 2016 2015 2014
AAPL net sales 394.328B 365.817B 274.515B 260.174B 265.595B 229.234B 215.639B 233.715B 182.795B
AAPL china::net sales 74.200B 68.366B 40.308B 43.678B 51.942B 44.764B 46.349B 56.547B 30.638B
AAPL other countries::net sales 172.269B 163.648B 125.010B 114.230B 115.592B 100.131B 93.623B 95.436B 83.248B
AAPL u.s.::net sales 147.859B 133.803B 109.197B 102.266B 98.061B 84.339B 75.667B 81.732B 68.909B


Apple's Geographical Summary

Apple generates the majority of its revenue from the Americas, which accounts for approximately 45% of its global net revenue. The United States is its largest market, where it generates the majority of its revenue.

Approximately 22% of Apple's 2020 revenue came from the Greater China region, which includes mainland China, Hong Kong, and Taiwan. China has been an essential market for Apple in recent years, given the country's large and growing population and its expanding middle class.

The Europe region accounts for approximately 20% of Apple's global net revenue. The United Kingdom and Germany are the largest markets in the region, followed by France and Italy.


3. Showing SEGMENT:GEOGRAPHY:ASSETS report for AAPL

B means Billions, M means Millions, all values are in USD if not specified as percent/number in the Entry column
Ticker Entry 2022 2021 2020 2019 2018 2017 2016 2015
AAPL long-lived assets 42.117B 39.440B 36.766B 37.378B 41.304B 33.783B 27.010B 23.784B
AAPL china::long-lived assets 7.260B 7.521B 7.256B 9.064B 13.268B 10.211B 7.807B 8.722B
AAPL other countries::long-lived assets 3.738B 3.716B 3.620B 3.603B 4.073B 2.935B 2.839B 3.040B
AAPL u.s.::long-lived assets 31.119B 28.203B 25.890B 24.711B 23.963B 20.637B 16.364B 12.022B


Apple's Geographical Summary

Apple generates the majority of its revenue from the Americas, which accounts for approximately 45% of its global net revenue. The United States is its largest market, where it generates the majority of its revenue.

Approximately 22% of Apple's 2020 revenue came from the Greater China region, which includes mainland China, Hong Kong, and Taiwan. China has been an essential market for Apple in recent years, given the country's large and growing population and its expanding middle class.

The Europe region accounts for approximately 20% of Apple's global net revenue. The United Kingdom and Germany are the largest markets in the region, followed by France and Italy.


4. Showing SEGMENT:REVENUE:INCOME:GEOGRAPHY report for AAPL

B means Billions, M means Millions, all values are in USD if not specified as percent/number in the Entry column
Ticker Entry 2022 2021 2020 2019 2018 2017 2016 2015 2014
AAPL net sales 394.328B 365.817B 274.515B 260.174B 265.595B 229.234B 215.639B 233.715B 182.795B
AAPL operating income 119.437B 108.949B 66.288B 63.930B 70.898B 61.344B 60.024B 71.230B 52.503B
AAPL americas::net sales 169.658B 153.306B 124.556B 116.914B 112.093B 96.600B 86.613B 93.864B 80.095B
AAPL americas::operating income 62.683B 53.382B 37.722B 35.099B 34.864B 30.684B 28.172B 31.186B 26.158B
AAPL europe::net sales 95.118B 89.307B 68.640B 60.288B 62.420B 54.938B 49.952B 50.337B 44.285B
AAPL europe::operating income 35.233B 32.505B 22.170B 19.195B 19.955B 16.514B 15.348B 16.527B 14.434B
AAPL greater china::net sales 74.200B 68.366B 40.308B 43.678B 51.942B 44.764B 48.492B 58.715B 31.853B
AAPL greater china::operating income 31.153B 28.504B 15.261B 16.232B 19.742B 17.032B 18.835B 23.002B 11.039B
AAPL japan::net sales 25.977B 28.482B 21.418B 21.506B 21.733B 17.733B 16.928B 15.706B 15.314B
AAPL japan::operating income 12.257B 12.798B 9.279B 9.369B 9.500B 8.097B 7.165B 7.617B 6.904B
AAPL rest of asia pacific::net sales 29.375B 26.356B 19.593B 17.788B 17.407B 15.199B 13.654B 15.093B 11.248B
AAPL rest of asia pacific::operating income 11.569B 9.817B 6.808B 6.055B 6.181B 5.304B 4.781B 5.518B 3.674B


About - Apple [ AAPL ]

Apple Inc., the global technology company with headquarters in the United States, is widely recognized for its range of consumer electronic products, including the iPhone and MacBook. On this report, we have taken a closer look at Apple's business segments and geographical revenues along with long term historical data.


Want to explore further, try these wonderful companies: