Salesforce's business segments include Sales Cloud, Service Cloud, Marketing and Commerce Clouds, and Platform and Other. The primary revenue stream for Salesforce is from the Americas, primarily the United States, but the company has been expanding its operations internationally, with Europe, Middle East, and Africa and Asia-Pacific regions becoming more essential markets for the company. Overall, Salesforce continues to grow and innovate in various areas of cloud computing, making it a significant player in the technology industry.
Salesforce generates a significant portion of its revenue from the Americas, with the United States being its primary market and accounting for over 70% of its total revenue in 2020.
Europe, Middle East, and Africa (EMEA) is Salesforce's second-largest market, accounting for approximately 20% of its total revenue in 2020. The United Kingdom, France, and Germany are the biggest markets in this region.
Asia-Pacific region accounted for approximately 10% of Salesforce's total net revenue in 2020, with Japan being the most significant market in the region.
Ticker | Entry | 2024 | 2023 | 2022 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
CRM | total revenues | 34.857B | 31.352B | 26.492B | 10.480B | 8.392B | 6.667B | 5.374B | 4.071B | 6.667B |
CRM | americas::total revenues | 23.289B | 21.250B | 17.983B | 7.579B | 6.225B | 4.911B | 3.868B | 2.900B | 2.124B |
CRM | asia pacific::total revenues | 3.440B | 2.939B | 2.493B | 0.997B | 0.793B | 0.594B | 0.520B | 0.430B | 0.401B |
CRM | europe::total revenues | 8.128B | 7.163B | 6.016B | 1.904B | 1.374B | 1.163B | 0.985B | 0.741B | 0.525B |
CRM | integration and analytics::total revenues | 5.189B | 4.338B | 3.783B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CRM | marketing and commerce::total revenues | 4.912B | 4.516B | 3.902B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CRM | platform and other::total revenues | 6.611B | 5.967B | 4.509B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CRM | sales::total revenues | 7.580B | 6.831B | 5.989B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CRM | service::total revenues | 8.245B | 7.369B | 6.474B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CRM | subscription and support::total revenues | 32.537B | 29.021B | 24.657B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CRM | untied states | geographic concentration risk | revenue::concentration risk percentage | 93.00% | 93.00% | 94.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Salesforce.com, Inc. (CRM) is a software company that provides customer relationship management (CRM) services to businesses and organizations of all sizes. Salesforce has been a major player in the world of cloud computing, and its various products and services have become essential to many businesses. along with long term historical data.